IndyCar Grand Prix of Long Beach 2024 - Results
Warning: this post may contain spoilers
Those last 10 laps or so were pretty spicy. Sure, Herta kinda ended that Dixon and Newgarden fight, but I'm not sure that Newgarden would've passed Dixon for P1 even if that hadn't happen. Dixon is a beast.
Theo Pourchaire, the reigning F2 Champion, had a great IndyCar debut, finishing P11 from P22! He apparently hadn't sat in an IndyCar until this weekend for practice and such.
Next race:
Alabama Grand Prix
Barber Motorsports Park
Sunday, April 28
Race Results -- SPOILER
RANK | DRIVER | CAR NO. | STARTS | LAPS | TOTAL TIME | LAPS LED | STATUS | POINTS | AVG.SPEED | PIT STOP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 9 | 8 | 85 | 01:42:03.1416 | 42 | Running | 53 | 98.350 | 2 |
2 | Colton Herta | 26 | 4 | 85 | 01:42:04.1214 | 7 | Running | 41 | 98.334 | 2 |
3 | Alex Palou | 10 | 6 | 85 | 01:42:04.9080 | - | Running | 35 | 98.321 | 2 |
4 | Josef Newgarden | 2 | 3 | 85 | 01:42:07.1151 | 19 | Running | 33 | 98.286 | 2 |
5 | Marcus Ericsson | 28 | 5 | 85 | 01:42:07.5185 | - | Running | 30 | 98.279 | 2 |
6 | Will Power | 12 | 2 | 85 | 01:42:18.9055 | 15 | Running | 29 | 98.097 | 2 |
7 | Kyle Kirkwood | 27 | 10 | 85 | 01:42:19.3204 | 1 | Running | 27 | 98.090 | 2 |
8 | Romain Grosjean | 77 | 16 | 85 | 01:42:21.1849 | - | Running | 24 | 98.061 | 2 |
9 | Felix Rosenqvist | 60 | 1 | 85 | 01:42:21.9571 | 1 | Running | 24 | 98.048 | 2 |
10 | Alexander Rossi | 7 | 13 | 85 | 01:42:35.2331 | - | Running | 20 | 97.837 | 3 |
11 | Theo Pourchaire | 6 | 22 | 85 | 01:42:36.5825 | - | Running | 19 | 97.815 | 2 |
12 | Marcus Armstrong | 11 | 9 | 85 | 01:42:43.9623 | - | Running | 18 | 97.698 | 2 |
13 | Linus Lundqvist | 8 | 17 | 85 | 01:42:45.1419 | - | Running | 17 | 97.680 | 2 |
14 | Rinus VeeKay | 21 | 18 | 85 | 01:42:47.5741 | - | Running | 16 | 97.641 | 2 |
15 | Agustin Canapino | 78 | 20 | 85 | 01:42:54.4572 | - | Running | 15 | 97.532 | 3 |
16 | Pato O'Ward | 5 | 14 | 85 | 01:42:56.1377 | - | Running | 14 | 97.506 | 3 |
17 | Graham Rahal | 15 | 12 | 85 | 01:43:05.6606 | - | Running | 13 | 97.355 | 2 |
18 | Sting Ray Robb | 41 | 25 | 85 | 01:43:08.7314 | - | Running | 12 | 97.307 | 2 |
19 | Kyffin Simpson | 4 | 26 | 84 | 01:42:06.5316 | - | Running | 11 | 97.139 | 2 |
20 | Nolan Siegel | 51 | 27 | 84 | 01:42:09.8320 | - | Running | 10 | 97.086 | 2 |
21 | Santino Ferrucci | 14 | 24 | 84 | 01:42:12.4251 | - | Running | 9 | 97.045 | 3 |
22 | Tom Blomqvist | 66 | 15 | 84 | 01:42:28.7772 | - | Running | 8 | 96.787 | 3 |
23 | Christian Lundgaard | 45 | 7 | 84 | 01:42:34.2538 | - | Running | 7 | 96.701 | 3 |
24 | Pietro Fittipaldi | 30 | 19 | 84 | 01:42:52.7942 | - | Running | 6 | 96.411 | 3 |
25 | Jack Harvey | 18 | 23 | 83 | 01:42:31.6976 | - | Running | 5 | 95.590 | 4 |
26 | Scott McLaughlin | 3 | 11 | 71 | 01:26:53.2828 | - | Running | 5 | 96.488 | 2 |
27 | Christian Rasmussen | 20 | 21 | 14 | 00:17:23.1996 | - | Contact | 5 | 95.080 | 0 |
Fastest Lap: Marcus Ericson
Source: IndyCar.com [PDF]
3
votes