Formula 1 Emilia-Romagna (Imola) Grand Prix 2024 - Results
Warning: this post may contain spoilers
Kind of a boring race, honestly. At least until the the last ~10 laps or so. Then Lando ate into that already small gap (for Max) of like 6-7sec and seriously challenged Max for P1! I think the gap the two was down to 0.7sec. I was wearing my RBR jacket; thought I might have to change into my McLaren jacket! One more lap and I think Lando would've had Max.
I definitely expect Lando at the top of the podium again at some point this season. And I'm looking forward to it.
Next race:
Monaco Grand Prix
Circuit de Monaco
Sunday, May 26
Lastly...LOTS of racing next weekend. Aside from Monaco, IndyCar's 108th running of the Indianpolis 500 is on Sunday, along with NASCAR's Coca-Cola 600 only a couple hours later. There's also the Formula E Shanghai E-Prix and a MotoGP race at the Circuit de Barcelona-Catalunya. I'm sure there're more, but these are some of the bigger races.
Race Results -- SPOILER
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 63 | 1:25:25.252 | 25 |
2 | 4 | Lando Norris | MCLAREN MERCEDES | 63 | +0.725s | 18 |
3 | 16 | Charles Leclerc | FERRARI | 63 | +7.916s | 15 |
4 | 81 | Oscar Piastri | MCLAREN MERCEDES | 63 | +14.132s | 12 |
5 | 55 | Carlos Sainz | FERRARI | 63 | +22.325s | 10 |
6 | 44 | Lewis Hamilton | MERCEDES | 63 | +35.104s | 8 |
7 | 63 | George Russell | MERCEDES | 63 | +47.154s | 7 |
8 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 63 | +54.776s | 4 |
9 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 63 | +79.556s | 2 |
10 | 22 | Yuki Tsunoda | RB HONDA RBPT | 62 | +1 lap | 1 |
11 | 27 | Nico Hulkenberg | HAAS FERRARI | 62 | +1 lap | 0 |
12 | 20 | Kevin Magnussen | HAAS FERRARI | 62 | +1 lap | 0 |
13 | 3 | Daniel Ricciardo | RB HONDA RBPT | 62 | +1 lap | 0 |
14 | 31 | Esteban Ocon | ALPINE RENAULT | 62 | +1 lap | 0 |
15 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 62 | +1 lap | 0 |
16 | 10 | Pierre Gasly | ALPINE RENAULT | 62 | +1 lap | 0 |
17 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 62 | +1 lap | 0 |
18 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 62 | +1 lap | 0 |
19 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 62 | +1 lap | 0 |
NC | 23 | Alexander Albon | WILLIAMS MERCEDES | 51 | DNF | 0 |
Fastest Lap: George Russell
Source: F1.com, FIA.com Final Race Classification [PDF]