Formula 1 Miami Grand Prix 2026 - Race Weekend Discussion
Warning: this post may contain spoilers
Miami Grand Prix
Miami International Autodrome
May 1-3, 2026
Sprint Race Qualifying Results -- SPOILER
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1:28.723 | 1:29.366 | 1:27.869 | 15 |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:29.312 | 1:29.209 | 1:28.091 | 14 |
| 3 | 81 | Oscar Piastri | McLaren | 1:29.169 | 1:28.506 | 1:28.108 | 11 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:28.733 | 1:28.333 | 1:28.239 | 15 |
| 5 | 3 | Max Verstappen | Red Bull Racing | 1:29.801 | 1:29.093 | 1:28.461 | 12 |
| 6 | 63 | George Russell | Mercedes | 1:29.659 | 1:28.903 | 1:28.493 | 15 |
| 7 | 44 | Lewis Hamilton | Ferrari | 1:29.255 | 1:28.841 | 1:28.618 | 15 |
| 8 | 43 | Franco Colapinto | Alpine | 1:30.386 | 1:29.527 | 1:29.320 | 15 |
| 9 | 6 | Isack Hadjar | Red Bull Racing | 1:30.352 | 1:29.750 | 1:29.422 | 15 |
| 10 | 10 | Pierre Gasly | Alpine | 1:29.984 | 1:29.973 | 1:29.474 | 15 |
| 11 | 5 | Gabriel Bortoleto | Audi | 1:30.561 | 1:29.994 | 12 | |
| 12 | 27 | Nico Hulkenberg | Audi | 1:30.270 | 1:30.019 | 12 | |
| 13 | 87 | Oliver Bearman | Haas F1 Team | 1:30.614 | 1:30.116 | 9 | |
| 14 | 55 | Carlos Sainz | Williams | 1:30.987 | 1:30.224 | 12 | |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 1:30.872 | 1:30.573 | 9 | |
| 16 | 30 | Liam Lawson | Racing Bulls | 1:31.043 | 5 | ||
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:31.245 | 6 | ||
| 18 | 11 | Sergio Perez | Cadillac | 1:31.255 | 3 | ||
| 19 | 23 | Alexander Albon | Williams | 1:31.322 | 1:30.216 | 6 | |
| 20 | 77 | Valtteri Bottas | Cadillac | 1:31.826 | 6 | ||
| NC | 14 | Fernando Alonso | Aston Martin | 1:41.311 | 6 |
Source: F1.com
Sprint Race Results -- SPOILER
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 19 | 29:15.045 | 8 |
| 2 | 81 | Oscar Piastri | McLaren | 19 | +3.766s | 7 |
| 3 | 16 | Charles Leclerc | Ferrari | 19 | +6.251s | 6 |
| 4 | 63 | George Russell | Mercedes | 19 | +12.951s | 5 |
| 5 | 3 | Max Verstappen | Red Bull Racing | 19 | +13.639s | 4 |
| 6 | 12 | Kimi Antonelli | Mercedes | 19 | +13.777s | 3 |
| 7 | 44 | Lewis Hamilton | Ferrari | 19 | +21.665s | 2 |
| 8 | 10 | Pierre Gasly | Alpine | 19 | +30.525s | 1 |
| 9 | 6 | Isack Hadjar | Red Bull Racing | 19 | +35.346s | 0 |
| 10 | 43 | Franco Colapinto | Alpine | 19 | +36.970s | 0 |
| 11 | 31 | Esteban Ocon | Haas F1 Team | 19 | +56.972s | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 19 | +57.365s | 0 |
| 13 | 55 | Carlos Sainz | Williams | 19 | +58.504s | 0 |
| 14 | 30 | Liam Lawson | Racing Bulls | 19 | +59.358s | 0 |
| 15 | 14 | Fernando Alonso | Aston Martin | 19 | +76.067s | 0 |
| 16 | 11 | Sergio Perez | Cadillac | 19 | +76.691s | 0 |
| 17 | 18 | Lance Stroll | Aston Martin | 19 | +77.626s | 0 |
| 18 | 23 | Alexander Albon | Williams | 19 | +88.173s | 0 |
| 19 | 77 | Valtteri Bottas | Cadillac | 19 | +89.597s | 0 |
| NC | 27 | Nico Hulkenberg | Audi | 0 | DNS | 0 |
| NC | 41 | Arvid Lindblad | Racing Bulls | 0 | DNS | 0 |
| DQ | 5 | Gabriel Bortoleto | Audi | DSQ | 0 |
Source: F1.com
Qualifying Results -- SPOILER
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 1:28.653 | 1:28.289 | 1:27.798 | 17 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 1:29.099 | 1:28.116 | 1:27.964 | 15 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:28.938 | 1:28.315 | 1:28.143 | 21 |
| 4 | 1 | Lando Norris | McLaren | 1:29.183 | 1:28.920 | 1:28.183 | 20 |
| 5 | 63 | George Russell | Mercedes | 1:29.492 | 1:28.477 | 1:28.197 | 18 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:29.483 | 1:28.477 | 1:28.319 | 21 |
| 7 | 81 | Oscar Piastri | McLaren | 1:29.920 | 1:28.332 | 1:28.500 | 20 |
| 8 | 43 | Franco Colapinto | Alpine | 1:29.584 | 1:28.975 | 1:28.762 | 19 |
| 9 | 10 | Pierre Gasly | Alpine | 1:29.914 | 1:29.070 | 1:28.810 | 20 |
| 10 | 27 | Nico Hulkenberg | Audi | 1:29.645 | 1:29.439 | 14 | |
| 11 | 30 | Liam Lawson | Racing Bulls | 1:29.595 | 1:29.499 | 14 | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 1:29.340 | 1:29.567 | 12 | |
| 13 | 55 | Carlos Sainz | Williams | 1:29.540 | 1:29.568 | 15 | |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 1:29.838 | 1:29.772 | 15 | |
| 15 | 23 | Alexander Albon | Williams | 1:29.720 | 1:29.946 | 15 | |
| 16 | 41 | Arvid Lindblad | Racing Bulls | 1:30.133 | 9 | ||
| 17 | 14 | Fernando Alonso | Aston Martin | 1:31.098 | 8 | ||
| 18 | 18 | Lance Stroll | Aston Martin | 1:31.164 | 9 | ||
| 19 | 77 | Valtteri Bottas | Cadillac | 1:31.629 | 9 | ||
| 20 | 11 | Sergio Perez | Cadillac | 1:31.967 | 9 | ||
| 21 | 5 | Gabriel Bortoleto | Audi | 1:33.737 | 3 | ||
| DQ | 6 | Isack Hadjar | Red Bull Racing | 1:28.941 | 1:28.789 | 0 |
Source: F1.com
Grand Prix Results -- SPOILER
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 57 | 1:33:19.273 | 25 |
| 2 | 1 | Lando Norris | McLaren | 57 | +3.264s | 18 |
| 3 | 81 | Oscar Piastri | McLaren | 57 | +27.092s | 15 |
| 4 | 63 | George Russell | Mercedes | 57 | +43.051s | 12 |
| 5 | 3 | Max Verstappen | Red Bull Racing | 57 | +43.949s | 10 |
| 6 | 16 | Charles Leclerc | Ferrari | 57 | +44.245s | 8 |
| 7 | 44 | Lewis Hamilton | Ferrari | 57 | +53.753s | 6 |
| 8 | 43 | Franco Colapinto | Alpine | 57 | +61.871s | 4 |
| 9 | 55 | Carlos Sainz | Williams | 57 | +82.072s | 2 |
| 10 | 23 | Alexander Albon | Williams | 57 | +90.972s | 1 |
| 11 | 87 | Oliver Bearman | Haas F1 Team | 56 | +1 lap | 0 |
| 12 | 5 | Gabriel Bortoleto | Audi | 56 | +1 lap | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 56 | +1 lap | 0 |
| 14 | 41 | Arvid Lindblad | Racing Bulls | 56 | +1 lap | 0 |
| 15 | 14 | Fernando Alonso | Aston Martin | 56 | +1 lap | 0 |
| 16 | 11 | Sergio Perez | Cadillac | 56 | +1 lap | 0 |
| 17 | 18 | Lance Stroll | Aston Martin | 56 | +1 lap | 0 |
| 18 | 77 | Valtteri Bottas | Cadillac | 55 | +2 laps | 0 |
| NC | 27 | Nico Hulkenberg | Audi | 7 | DNF | 0 |
| NC | 30 | Liam Lawson | Racing Bulls | 6 | DNF | 0 |
| NC | 10 | Pierre Gasly | Alpine | 4 | DNF | 0 |
| NC | 6 | Isack Hadjar | Red Bull Racing | 4 | DNF | 0 |
Fastest Lap: Lando Norris // 1:31.869 on lap 35
DOTD: Max Verstappen
Source: F1.com
Next race:
Canadian Grand Prix
Circuit Gilles-Villeneuve
March 22-24, 2026