2025 NFL Season 🏈 Weekly Discussion Thread – Week 15
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 15 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 15 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🦃 🏈 🥧
Share your thoughts on Week 13 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
(Don't worry @hamstergeddon, I gotchu buddy)
Abu Dhabi Grand Prix
Yas Marina Circuit
December 5-7, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:22.877 | 1:22.752 | 1:22.207 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:23.178 | 1:22.804 | 1:22.408 | 17 |
| 3 | 81 | Oscar Piastri | McLaren | 1:22.605 | 1:23.021 | 1:22.437 | 17 |
| 4 | 63 | George Russell | Mercedes | 1:23.247 | 1:22.730 | 1:22.645 | 18 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:23.163 | 1:22.948 | 1:22.730 | 18 |
| 6 | 14 | Fernando Alonso | Aston Martin | 1:23.071 | 1:22.861 | 1:22.902 | 18 |
| 7 | 5 | Gabriel Bortoleto | Kick Sauber | 1:23.374 | 1:22.874 | 1:22.904 | 21 |
| 8 | 31 | Esteban Ocon | Haas F1 Team | 1:23.334 | 1:23.023 | 1:22.913 | 18 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:23.373 | 1:22.997 | 1:23.072 | 18 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | 1:23.386 | 1:23.034 | DNF | 17 |
| 11 | 87 | Oliver Bearman | Haas F1 Team | 1:23.254 | 1:23.041 | 11 | |
| 12 | 55 | Carlos Sainz | Williams | 1:23.187 | 1:23.042 | 12 | |
| 13 | 30 | Liam Lawson | Racing Bulls | 1:23.265 | 1:23.077 | 14 | |
| 14 | 12 | Kimi Antonelli | Mercedes | 1:22.894 | 1:23.080 | 12 | |
| 15 | 18 | Lance Stroll | Aston Martin | 1:23.316 | 1:23.097 | 15 | |
| 16 | 44 | Lewis Hamilton | Ferrari | 1:23.394 | 9 | ||
| 17 | 23 | Alexander Albon | Williams | 1:23.416 | 6 | ||
| 18 | 27 | Nico Hulkenberg | Kick Sauber | 1:23.450 | 9 | ||
| 19 | 10 | Pierre Gasly | Alpine | 1:23.468 | 9 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:23.890 | 9 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 58 | 1:26:07.469 | 25 |
| 2 | 81 | Oscar Piastri | McLaren | 58 | +12.594s | 18 |
| 3 | 4 | Lando Norris | McLaren | 58 | +16.572s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 58 | +23.279s | 12 |
| 5 | 63 | George Russell | Mercedes | 58 | +48.563s | 10 |
| 6 | 14 | Fernando Alonso | Aston Martin | 58 | +67.562s | 8 |
| 7 | 31 | Esteban Ocon | Haas F1 Team | 58 | +69.876s | 6 |
| 8 | 44 | Lewis Hamilton | Ferrari | 58 | +72.670s | 4 |
| 9 | 27 | Nico Hulkenberg | Kick Sauber | 58 | +79.014s | 2 |
| 10 | 18 | Lance Stroll | Aston Martin | 58 | +79.523s | 1 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 58 | +81.043s | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 58 | +81.166s | 0 |
| 13 | 55 | Carlos Sainz | Williams | 58 | +82.158s | 0 |
| 14 | 22 | Yuki Tsunoda | Red Bull Racing | 58 | +83.794s | 0 |
| 15 | 12 | Kimi Antonelli | Mercedes | 58 | +84.399s | 0 |
| 16 | 23 | Alexander Albon | Williams | 58 | +90.327s | 0 |
| 17 | 6 | Isack Hadjar | Racing Bulls | 57 | +1 lap | 0 |
| 18 | 30 | Liam Lawson | Racing Bulls | 57 | +1 lap | 0 |
| 19 | 10 | Pierre Gasly | Alpine | 57 | +1 lap | 0 |
| 20 | 43 | Franco Colapinto | Alpine | 57 | +1 lap | 0 |
Fastest Lap: Charles Leclerc // 1:26.725 on lap 45
DOTD: Max Verstappen
Source: F1.com
| Pos. | Driver | Nationality | Team | Pts. |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 423 |
| 2 | Max Verstappen | NED | Red Bull Racing | 421 |
| 3 | Oscar Piastri | AUS | McLaren | 410 |
| 4 | George Russell | GBR | Mercedes | 319 |
| 5 | Charles Leclerc | MON | Ferrari | 242 |
| 6 | Lewis Hamilton | GBR | Ferrari | 156 |
| 7 | Kimi Antonelli | ITA | Mercedes | 150 |
| 8 | Alexander Albon | THA | Williams | 73 |
| 9 | Carlos Sainz | ESP | Williams | 64 |
| 10 | Fernando Alonso | ESP | Aston Martin | 56 |
| 11 | Isack Hadjar | FRA | Racing Bulls | 51 |
| 12 | Nico Hulkenberg | GER | Kick Sauber | 49 |
| 13 | Oliver Bearman | GBR | Haas F1 Team | 42 |
| 14 | Liam Lawson | NZL | Racing Bulls | 38 |
| 15 | Esteban Ocon | FRA | Haas F1 Team | 38 |
| 16 | Lance Stroll | CAN | Aston Martin | 34 |
| 17 | Yuki Tsunoda | JPN | Red Bull Racing | 33 |
| 18 | Pierre Gasly | FRA | Alpine | 22 |
| 19 | Gabriel Bortoleto | BRA | Kick Sauber | 19 |
| 20 | Franco Colapinto | ARG | Alpine | 0 |
| 21 | Jack Doohan | AUS | Alpine | 0 |
Source: F1.com
| Pos. | Team | Pts. |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
Source: F1.com
Next race:
Pre-Season Testing 2026 - Sakhir
Bahrain International Circuit
February 11-13 & 18-20, 2026
Australian Grand Prix
Albert Park Circuit
March 5-7, 2026
See you all next year -- Enjoy the break!
Happy Friday -- It's the final race weekend of the 2025 season. McLaren captured the WCC races ago, but the WDC is still up for grabs between Oscar Piastri (392pts), Lando Norris (408pts), and Max Verstappen (396pts).
Who do you think will take it home?
Any other predictions about what will happen in Abu Dhabi? Who will win Formula 1.5 this weekend? Will we get a replay of AD 2021? Will Michael Masi be revealed at the last moment to the Race Director? Will Yuki say "Screw Redbull!" and bin it into Max? Will Max say "Screw Redbull!" and just drive off into the desert sunset? Will Kimi channel his inner Bottas and have a 5-day pit stop? Will Alonso take P1 on Sunday?
All takes -- serious and unhinged -- welcome.
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🦃 🏈 🥧 Share your thoughts on Week 13 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Qatar Grand Prix
Lusail International Circuit
November 28-30, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:20.234 | 1:19.650 | 1:19.387 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:20.157 | 1:19.861 | 1:19.495 | 17 |
| 3 | 1 | Max Verstappen | Red Bull Racing | 1:20.472 | 1:19.985 | 1:19.651 | 23 |
| 4 | 63 | George Russell | Mercedes | 1:20.074 | 1:20.186 | 1:19.662 | 26 |
| 5 | 12 | Kimi Antonelli | Mercedes | 1:20.576 | 1:20.084 | 1:19.846 | 22 |
| 6 | 6 | Isack Hadjar | Racing Bulls | 1:20.603 | 1:20.350 | 1:20.114 | 20 |
| 7 | 55 | Carlos Sainz | Williams | 1:20.520 | 1:20.251 | 1:20.287 | 25 |
| 8 | 14 | Fernando Alonso | Aston Martin | 1:20.598 | 1:20.219 | 1:20.418 | 21 |
| 9 | 10 | Pierre Gasly | Alpine | 1:20.681 | 1:20.324 | 1:20.477 | 21 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:20.564 | 1:20.343 | 1:20.561 | 23 |
| 11 | 27 | Nico Hulkenberg | Kick Sauber | 1:20.630 | 1:20.353 | 20 | |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:20.539 | 1:20.433 | 15 | |
| 13 | 87 | Oliver Bearman | Haas F1 Team | 1:20.548 | 1:20.438 | 20 | |
| 14 | 5 | Gabriel Bortoleto | Kick Sauber | 1:20.653 | 1:20.534 | 20 | |
| 15 | 23 | Alexander Albon | Williams | 1:20.629 | 1:20.629 | 19 | |
| 16 | 22 | Yuki Tsunoda | Red Bull Racing | 1:20.761 | 9 | ||
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:20.864 | 11 | ||
| 18 | 44 | Lewis Hamilton | Ferrari | 1:20.907 | 9 | ||
| 19 | 18 | Lance Stroll | Aston Martin | 1:21.058 | 10 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:21.137 | 9 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 57 | 1:24:38.241 | 25 |
| 2 | 81 | Oscar Piastri | McLaren | 57 | +7.995s | 18 |
| 3 | 55 | Carlos Sainz | Williams | 57 | +22.665s | 15 |
| 4 | 4 | Lando Norris | McLaren | 57 | +23.315s | 12 |
| 5 | 12 | Kimi Antonelli | Mercedes | 57 | +28.317s | 10 |
| 6 | 63 | George Russell | Mercedes | 57 | +48.599s | 8 |
| 7 | 14 | Fernando Alonso | Aston Martin | 57 | +54.045s | 6 |
| 8 | 16 | Charles Leclerc | Ferrari | 57 | +56.785s | 4 |
| 9 | 30 | Liam Lawson | Racing Bulls | 57 | +60.073s | 2 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | 57 | +61.770s | 1 |
| 11 | 23 | Alexander Albon | Williams | 57 | +66.931s | 0 |
| 12 | 44 | Lewis Hamilton | Ferrari | 57 | +77.730s | 0 |
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | 57 | +84.812s | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 56 | +1 lap | 0 |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 56 | +1 lap | 0 |
| 16 | 10 | Pierre Gasly | Alpine | 56 | +1 lap | 0 |
| 17 | 18 | Lance Stroll | Aston Martin | 55 | DNF | 0 |
| 18 | 6 | Isack Hadjar | Racing Bulls | 55 | DNF | 0 |
| NC | 87 | Oliver Bearman | Haas F1 Team | 41 | DNF | 0 |
| NC | 27 | Nico Hulkenberg | Kick Sauber | 6 | DNF | 0 |
Fastest Lap: Oscar Piatri // 1:22.996 on lap 44
DOTD: Max Verstappen
Source: F1.com
Next race:
Abu Dhabi Grand Prix
Yas Marina Circuit
December 5-7, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 12 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Las Vegas Grand Prix
Las Vegas Strip Circuit
November 20-22, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:55.473 | 1:51.379 | 1:47.934 | 25 |
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:53.458 | 1:51.593 | 1:48.257 | 24 |
| 3 | 55 | Carlos Sainz | Williams | 1:54.873 | 1:51.144 | 1:48.296 | 24 |
| 4 | 63 | George Russell | Mercedes | 1:53.144 | 1:50.935 | 1:48.803 | 25 |
| 5 | 81 | Oscar Piastri | McLaren | 1:54.544 | 1:52.126 | 1:48.961 | 23 |
| 6 | 30 | Liam Lawson | Racing Bulls | 1:54.828 | 1:51.621 | 1:49.062 | 25 |
| 7 | 14 | Fernando Alonso | Aston Martin | 1:53.739 | 1:51.865 | 1:49.466 | 25 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:55.613 | 1:51.120 | 1:49.554 | 25 |
| 9 | 16 | Charles Leclerc | Ferrari | 1:54.814 | 1:51.952 | 1:49.872 | 24 |
| 10 | 10 | Pierre Gasly | Alpine | 1:54.432 | 1:51.760 | 1:51.540 | 25 |
| 11 | 27 | Nico Hulkenberg | Kick Sauber | 1:54.555 | 1:52.781 | 18 | |
| 12 | 18 | Lance Stroll | Aston Martin | 1:54.416 | 1:52.850 | 18 | |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 1:54.635 | 1:52.987 | 17 | |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 1:56.016 | 1:53.094 | 17 | |
| 15 | 43 | Franco Colapinto | Alpine | 1:54.847 | 1:53.683 | 17 | |
| 16 | 23 | Alexander Albon | Williams | 1:56.220 | 8 | ||
| 17 | 12 | Kimi Antonelli | Mercedes | 1:56.314 | 8 | ||
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 1:56.674 | 9 | ||
| 19 | 22 | Yuki Tsunoda | Red Bull Racing | 1:56.798 | 9 | ||
| 20 | 44 | Lewis Hamilton | Ferrari | 1:57.115 | 9 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 50 | 1:21:08.429 | 25 |
| 2 | 4 | Lando Norris | McLaren | 50 | +20.741s | 18 |
| 3 | 63 | George Russell | Mercedes | 50 | +23.546s | 15 |
| 4 | 81 | Oscar Piastri | McLaren | 50 | +27.650s | 12 |
| 5 | 12 | Kimi Antonelli | Mercedes | 50 | +30.488s | 10 |
| 6 | 16 | Charles Leclerc | Ferrari | 50 | +30.678s | 8 |
| 7 | 55 | Carlos Sainz | Williams | 50 | +34.924s | 6 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 50 | +45.257s | 4 |
| 9 | 27 | Nico Hulkenberg | Kick Sauber | 50 | +51.134s | 2 |
| 10 | 44 | Lewis Hamilton | Ferrari | 50 | +59.369s | 1 |
| 11 | 31 | Esteban Ocon | Haas F1 Team | 50 | +60.635s | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 50 | +70.549s | 0 |
| 13 | 14 | Fernando Alonso | Aston Martin | 50 | +85.308s | 0 |
| 14 | 22 | Yuki Tsunoda | Red Bull Racing | 50 | +86.974s | 0 |
| 15 | 10 | Pierre Gasly | Alpine | 50 | +91.702s | 0 |
| 16 | 30 | Liam Lawson | Racing Bulls | 49 | +1 lap | 0 |
| 17 | 43 | Franco Colapinto | Alpine | 49 | +1 lap | 0 |
| NC | 23 | Alexander Albon | Williams | 35 | DNF | 0 |
| NC | 5 | Gabriel Bortoleto | Kick Sauber | 2 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 0 | DNF | 0 |
Fastest Lap: Max Verstappen // 1:33.365 on lap 50
DOTD: Max Verstappen
Source: F1.com
Next race:
Qatar Grand Prix
Lusail International Circuit
November 28-30, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 11 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
I ran the dead horse ultra today! It went well, I had to work through some foot discomfort and crashing physically from going out too hard.
Ran the first half in almost exactly 3 hours and finished up the second half in just over 3 1/2. It was my first ultra (and actually my first official race longer than 5 miles) and I am very quite happy with how it went.
I am tentatively planning on running a 50 mile race sometime next year and depending on how that goes shooting for a 100 mile at some point in the next couple years. Anyone who has any questions (or advice) please let me know!
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 10 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Sao Paulo Grand Prix
Autódromo José Carlos Pace
November 7-9, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:09.627 | 1:09.373 | 1:09.243 | 20 |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:10.381 | 1:09.504 | 1:09.340 | 16 |
| 3 | 81 | Oscar Piastri | McLaren | 1:10.017 | 1:09.416 | 1:09.428 | 19 |
| 4 | 63 | George Russell | Mercedes | 1:10.048 | 1:09.384 | 1:09.495 | 16 |
| 5 | 14 | Fernando Alonso | Aston Martin | 1:10.011 | 1:09.330 | 1:09.496 | 12 |
| 6 | 1 | Max Verstappen | Red Bull Racing | 1:09.975 | 1:09.707 | 1:09.580 | 15 |
| 7 | 18 | Lance Stroll | Aston Martin | 1:10.326 | 1:09.647 | 1:09.671 | 15 |
| 8 | 16 | Charles Leclerc | Ferrari | 1:10.324 | 1:09.732 | 1:09.725 | 19 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:10.095 | 1:09.608 | 1:09.775 | 15 |
| 10 | 27 | Nico Hulkenberg | Kick Sauber | 1:10.333 | 1:09.735 | 1:09.935 | 15 |
| 11 | 44 | Lewis Hamilton | Ferrari | 1:10.224 | 1:09.811 | 14 | |
| 12 | 23 | Alexander Albon | Williams | 1:10.275 | 1:09.813 | 12 | |
| 13 | 10 | Pierre Gasly | Alpine | 1:10.097 | 1:09.852 | 12 | |
| 14 | 5 | Gabriel Bortoleto | Kick Sauber | 1:10.217 | 1:09.923 | 12 | |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 1:10.066 | 1:09.946 | 12 | |
| 16 | 43 | Franco Colapinto | Alpine | 1:10.441 | 6 | ||
| 17 | 30 | Liam Lawson | Racing Bulls | 1:10.666 | 5 | ||
| 18 | 22 | Yuki Tsunoda | Red Bull Racing | 1:10.692 | 6 | ||
| 19 | 31 | Esteban Ocon | Haas F1 Team | 1:10.872 | 6 | ||
| 20 | 55 | Carlos Sainz | Williams | 1:11.120 | 6 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 24 | 53:25.928 | |
| 2 | 12 | Kimi Antonelli | Mercedes | 24 | +0.845s | |
| 3 | 63 | George Russell | Mercedes | 24 | +2.318s | |
| 4 | 1 | Max Verstappen | Red Bull Racing | 24 | +4.423s | |
| 5 | 16 | Charles Leclerc | Ferrari | 24 | +16.483s | |
| 6 | 14 | Fernando Alonso | Aston Martin | 24 | +18.306s | |
| 7 | 44 | Lewis Hamilton | Ferrari | 24 | +18.603s | |
| 8 | 10 | Pierre Gasly | Alpine | 24 | +19.366s | |
| 9 | 18 | Lance Stroll | Aston Martin | 24 | +23.933s | |
| 10 | 6 | Isack Hadjar | Racing Bulls | 24 | +29.548s | |
| 11 | 31 | Esteban Ocon | Haas F1 Team | 24 | +31.000s | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 24 | +31.334s | |
| 13 | 30 | Liam Lawson | Racing Bulls | 24 | +38.090s | |
| 14 | 22 | Yuki Tsunoda | Red Bull Racing | 24 | +38.462s | |
| 15 | 55 | Carlos Sainz | Williams | 24 | +38.951s | |
| 16 | 27 | Nico Hulkenberg | Kick Sauber | 24 | +42.349s | |
| 17 | 23 | Alexander Albon | Williams | 24 | +55.456s | |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 23 | DNF | |
| NC | 81 | Oscar Piastri | McLaren | 5 | DNF | |
| NC | 43 | Franco Colapinto | Alpine | 5 | DNF |
Source: F1.com
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
Fastest Lap: Driver Personman // 0:00.000 (lap 00)
DOTD: Person Driverman
Source: F1.com
Next race:
Las Vegas Grand Prix
Las Vegas Strip Circuit
November 20-22, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 9 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 8 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Mexico City Grand Prix
Autódromo Hermanos Rodríguez
October 24-26, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:16.899 | 1:16.252 | 1:15.586 | 21 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 | 20 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 | 21 |
| 4 | 63 | George Russell | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 | 18 |
| 5 | 1 | Max Verstappen | Red Bull Racing | 1:17.076 | 1:16.605 | 1:16.070 | 18 |
| 6 | 12 | Kimi Antonelli | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 | 18 |
| 7 | 55 | Carlos Sainz | Williams | 1:17.171 | 1:16.607 | 1:16.172 | 18 |
| 8 | 81 | Oscar Piastri | McLaren | 1:17.158 | 1:16.737 | 1:16.174 | 20 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:16.733 | 1:16.804 | 1:16.252 | 18 |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 | 21 |
| 11 | 22 | Yuki Tsunoda | Red Bull Racing | 1:17.234 | 1:16.816 | 12 | |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 1:16.948 | 1:16.837 | 15 | |
| 13 | 27 | Nico Hulkenberg | Kick Sauber | 1:17.251 | 1:17.016 | 15 | |
| 14 | 14 | Fernando Alonso | Aston Martin | 1:17.232 | 1:17.103 | 15 | |
| 15 | 30 | Liam Lawson | Racing Bulls | 1:16.961 | 1:18.072 | 13 | |
| 16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:17.412 | 9 | ||
| 17 | 23 | Alexander Albon | Williams | 1:17.490 | 9 | ||
| 18 | 10 | Pierre Gasly | Alpine | 1:17.546 | 9 | ||
| 19 | 18 | Lance Stroll | Aston Martin | 1:17.606 | 9 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:17.670 | 8 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 71 | 1:37:58.574 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 71 | +30.324s | 18 |
| 3 | 1 | Max Verstappen | Red Bull Racing | 71 | +31.049s | 15 |
| 4 | 87 | Oliver Bearman | Haas F1 Team | 71 | +40.955s | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 71 | +42.065s | 10 |
| 6 | 12 | Kimi Antonelli | Mercedes | 71 | +47.837s | 8 |
| 7 | 63 | George Russell | Mercedes | 71 | +50.287s | 6 |
| 8 | 44 | Lewis Hamilton | Ferrari | 71 | +56.446s | 4 |
| 9 | 31 | Esteban Ocon | Haas F1 Team | 71 | +75.464s | 2 |
| 10 | 5 | Gabriel Bortoleto | Kick Sauber | 71 | +76.863s | 1 |
| 11 | 22 | Yuki Tsunoda | Red Bull Racing | 71 | +79.048s | 0 |
| 12 | 23 | Alexander Albon | Williams | 70 | +1 lap | 0 |
| 13 | 6 | Isack Hadjar | Racing Bulls | 70 | +1 lap | 0 |
| 14 | 18 | Lance Stroll | Aston Martin | 70 | +1 lap | 0 |
| 15 | 10 | Pierre Gasly | Alpine | 70 | +1 lap | 0 |
| 16 | 43 | Franco Colapinto | Alpine | 70 | +1 lap | 0 |
| 17 | 55 | Carlos Sainz | Williams | 67 | DNF | 0 |
| NC | 14 | Fernando Alonso | Aston Martin | 34 | DNF | 0 |
| NC | 27 | Nico Hulkenberg | Kick Sauber | 25 | DNF | 0 |
| NC | 30 | Liam Lawson | Racing Bulls | 5 | DNF | 0 |
Fastest Lap: George Russell // 1:20.052 (lap 50)
DOTD: Oliver Bearman
Source: F1.com
Next race:
Sao Paulo Grand Prix
Autódromo José Carlos Pace
November 7-9, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 7 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
United States Grand Prix
Circuit of the Americas
October 17-19, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:33.363 | 1:33.163 | 1:32.143 | 12 |
| 2 | 4 | Lando Norris | McLaren | 1:33.224 | 1:33.033 | 1:32.214 | 12 |
| 3 | 81 | Oscar Piastri | McLaren | 1:33.889 | 1:33.371 | 1:32.523 | 13 |
| 4 | 27 | Nico Hulkenberg | Kick Sauber | 1:34.236 | 1:33.577 | 1:32.645 | 12 |
| 5 | 63 | George Russell | Mercedes | 1:34.653 | 1:33.462 | 1:32.888 | 13 |
| 6 | 14 | Fernando Alonso | Aston Martin | 1:34.737 | 1:33.951 | 1:32.910 | 12 |
| 7 | 55 | Carlos Sainz | Williams | 1:34.239 | 1:33.652 | 1:32.911 | 14 |
| 8 | 44 | Lewis Hamilton | Ferrari | 1:34.226 | 1:34.012 | 1:33.035 | 14 |
| 9 | 23 | Alexander Albon | Williams | 1:34.472 | 1:33.831 | 1:33.099 | 14 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:34.913 | 1:33.938 | 1:33.104 | 15 |
| 11 | 12 | Kimi Antonelli | Mercedes | 1:34.414 | 1:34.018 | 11 | |
| 12 | 6 | Isack Hadjar | Racing Bulls | 1:34.243 | 1:34.241 | 9 | |
| 13 | 10 | Pierre Gasly | Alpine | 1:35.144 | 1:34.258 | 9 | |
| 14 | 18 | Lance Stroll | Aston Martin | 1:34.988 | 1:34.394 | 10 | |
| 15 | 30 | Liam Lawson | Racing Bulls | 1:34.603 | DNF | 8 | |
| 16 | 87 | Oliver Bearman | Haas F1 Team | 1:35.159 | 5 | ||
| 17 | 43 | Franco Colapinto | Alpine | 1:35.246 | 6 | ||
| 18 | 22 | Yuki Tsunoda | Red Bull Racing | 1:35.259 | 5 | ||
| 19 | 31 | Esteban Ocon | Haas F1 Team | 1:36.003 | 5 | ||
| NC | 5 | Gabriel Bortoleto | Kick Sauber | DNF | 5 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 19 | 37:58.229 | 8 |
| 2 | 63 | George Russell | Mercedes | 19 | +0.395s | 7 |
| 3 | 55 | Carlos Sainz | Williams | 19 | +0.791s | 6 |
| 4 | 44 | Lewis Hamilton | Ferrari | 19 | +1.224s | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | 19 | +1.825s | 4 |
| 6 | 23 | Alexander Albon | Williams | 19 | +2.576s | 3 |
| 7 | 22 | Yuki Tsunoda | Red Bull Racing | 19 | +2.976s | 2 |
| 8 | 12 | Kimi Antonelli | Mercedes | 19 | +4.147s | 1 |
| 9 | 30 | Liam Lawson | Racing Bulls | 19 | +4.804s | 0 |
| 10 | 10 | Pierre Gasly | Alpine | 19 | +5.126s | 0 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 19 | +5.649s | 0 |
| 12 | 6 | Isack Hadjar | Racing Bulls | 19 | +6.228s | 0 |
| 13 | 27 | Nico Hulkenberg | Kick Sauber | 19 | +6.624s | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 19 | +8.006s | 0 |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 19 | +13.576s | 0 |
