• Activity
  • Votes
  • Comments
  • New
  • All activity
    1. IndyCar Grand Prix of Long Beach 2024 - Results

      Warning: this post may contain spoilers

      Those last 10 laps or so were pretty spicy. Sure, Herta kinda ended that Dixon and Newgarden fight, but I'm not sure that Newgarden would've passed Dixon for P1 even if that hadn't happen. Dixon is a beast.

      Theo Pourchaire, the reigning F2 Champion, had a great IndyCar debut, finishing P11 from P22! He apparently hadn't sat in an IndyCar until this weekend for practice and such.

      Next race:
      Alabama Grand Prix
      Barber Motorsports Park
      Sunday, April 28

      Race Results -- SPOILER
      RANK DRIVER CAR NO. STARTS LAPS TOTAL TIME LAPS LED STATUS POINTS AVG.SPEED PIT STOP
      1 Scott Dixon 9 8 85 01:42:03.1416 42 Running 53 98.350 2
      2 Colton Herta 26 4 85 01:42:04.1214 7 Running 41 98.334 2
      3 Alex Palou 10 6 85 01:42:04.9080 - Running 35 98.321 2
      4 Josef Newgarden 2 3 85 01:42:07.1151 19 Running 33 98.286 2
      5 Marcus Ericsson 28 5 85 01:42:07.5185 - Running 30 98.279 2
      6 Will Power 12 2 85 01:42:18.9055 15 Running 29 98.097 2
      7 Kyle Kirkwood 27 10 85 01:42:19.3204 1 Running 27 98.090 2
      8 Romain Grosjean 77 16 85 01:42:21.1849 - Running 24 98.061 2
      9 Felix Rosenqvist 60 1 85 01:42:21.9571 1 Running 24 98.048 2
      10 Alexander Rossi 7 13 85 01:42:35.2331 - Running 20 97.837 3
      11 Theo Pourchaire 6 22 85 01:42:36.5825 - Running 19 97.815 2
      12 Marcus Armstrong 11 9 85 01:42:43.9623 - Running 18 97.698 2
      13 Linus Lundqvist 8 17 85 01:42:45.1419 - Running 17 97.680 2
      14 Rinus VeeKay 21 18 85 01:42:47.5741 - Running 16 97.641 2
      15 Agustin Canapino 78 20 85 01:42:54.4572 - Running 15 97.532 3
      16 Pato O'Ward 5 14 85 01:42:56.1377 - Running 14 97.506 3
      17 Graham Rahal 15 12 85 01:43:05.6606 - Running 13 97.355 2
      18 Sting Ray Robb 41 25 85 01:43:08.7314 - Running 12 97.307 2
      19 Kyffin Simpson 4 26 84 01:42:06.5316 - Running 11 97.139 2
      20 Nolan Siegel 51 27 84 01:42:09.8320 - Running 10 97.086 2
      21 Santino Ferrucci 14 24 84 01:42:12.4251 - Running 9 97.045 3
      22 Tom Blomqvist 66 15 84 01:42:28.7772 - Running 8 96.787 3
      23 Christian Lundgaard 45 7 84 01:42:34.2538 - Running 7 96.701 3
      24 Pietro Fittipaldi 30 19 84 01:42:52.7942 - Running 6 96.411 3
      25 Jack Harvey 18 23 83 01:42:31.6976 - Running 5 95.590 4
      26 Scott McLaughlin 3 11 71 01:26:53.2828 - Running 5 96.488 2
      27 Christian Rasmussen 20 21 14 00:17:23.1996 - Contact 5 95.080 0

      Fastest Lap: Marcus Ericson

      Source: IndyCar.com [PDF]

      3 votes
    2. Formula 1 Chinese Grand Prix 2024 - Results

      Warning: this post may contain spoilers

      Safety cars made that more interesting than it might've been. I was hoping for some rain!

      Feel bad for RB (VCARB). Yuki had a poor weekend of course, but Daniel was doing pretty good today, until Stroll rear-ended him before the restart of the first SC. Both DNF'd.

      Sainz and Checo did alright, but I was expecting more from them both.

      Norris did great (and was DOTD), but my personal DOTD was Alonso, especially after his crazy save.

      Race Results -- SPOILER
      Pos No Driver Car Laps Time/Retired PTS
      1 1 Max Verstappen Red Bull Racing Honda RBPT 56 1:40:52.554 25
      2 4 Lando Norris McLaren Mercedes 56 +13.773s 18
      3 11 Sergio Perez Red Bull Racing Honda RBPT 56 +19.160s 15
      4 16 Charles Leclerc Ferrari 56 +23.623s 12
      5 55 Carlos Sainz Ferrari 56 +33.983s 10
      6 63 George Russell Mercedes 56 +38.724s 8
      7 14 Fernando Alonso Aston Martin Aramco Mercedes 56 +43.414s 7
      8 81 Oscar Piastri McLaren Mercedes 56 +56.198s 4
      9 44 Lewis Hamilton Mercedes 56 +57.986s 2
      10 27 Nico Hulkenberg Haas Ferrari 56 +60.476s 1
      11 31 Esteban Ocon Alpine Renault 56 +62.812s 0
      12 23 Alexander Albon Williams Mercedes 56 +65.506s 0
      13 10 Pierre Gasly Alpine Renault 56 +69.223s 0
      14 24 Zhou Guanyu Kick Sauber Ferrari 56 +71.689s 0
      15 18 Lance Stroll Aston Martin Aramco Mercedes 56 +82.786s 0
      16 20 Kevin Magnussen Haas Ferrari 56 +87.533s 0
      17 2 Logan Sargeant Williams Mercedes 56 +95.110s 0
      NC 3 Daniel Ricciardo RB Honda RBPT 33 DNF 0
      NC 22 Yuki Tsunoda RB Honda RBPT 26 DNF 0
      NC 77 Valtteri Bottas Kick Sauber Ferrari 19 DNF 0

      Fastest Lap: Fernando Alonso

      Source: F1.com

      14 votes
    3. Formula 1 Japanese Grand Prix 2024 - Results

      Warning: this post may contain spoilers

      It's 2:45a as I'm posting this. I'm too tired to comment on the race...

      Next race is in Shanghai, China -- April 19-21, 2024. First time racing in Shanghai in 5yrs!

      Race Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 53 1:54:23.566 26
      2 11 Sergio Perez RED BULL RACING HONDA RBPT 53 +12.535s 18
      3 55 Carlos Sainz FERRARI 53 +20.866s 15
      4 16 Charles Leclerc FERRARI 53 +26.522s 12
      5 4 Lando Norris MCLAREN MERCEDES 53 +29.700s 10
      6 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 53 +44.272s 8
      7 63 George Russell MERCEDES 53 +45.951s 6
      8 81 Oscar Piastri MCLAREN MERCEDES 53 +47.525s 4
      9 44 Lewis Hamilton MERCEDES 53 +48.626s 2
      10 22 Yuki Tsunoda RB HONDA RBPT 52 +1 lap 1
      11 27 Nico Hulkenberg HAAS FERRARI 52 +1 lap 0
      12 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 52 +1 lap 0
      13 20 Kevin Magnussen HAAS FERRARI 52 +1 lap 0
      14 77 Valtteri Bottas KICK SAUBER FERRARI 52 +1 lap 0
      15 31 Esteban Ocon ALPINE RENAULT 52 +1 lap 0
      16 10 Pierre Gasly ALPINE RENAULT 52 +1 lap 0
      17 2 Logan Sargeant WILLIAMS MERCEDES 52 +1 lap 0
      NC 24 Zhou Guanyu KICK SAUBER FERRARI 12 DNF 0
      NC 3 Daniel Ricciardo RB HONDA RBPT 0 DNF 0
      NC 23 Alexander Albon WILLIAMS MERCEDES 0 DNF 0

      Fastest Lap: Max Verstappen

      Source: F1.com

      14 votes
    4. Formula 1 Australian Grand Prix 2024 - Results

      Warning: this post may contain spoilers

      Quite an exciting weekend. Drivers having problems keeping it on track during FPs, Albon's crash and Logan's sacrifice, a pretty good Quali, and then Max's shocking DNF in the early laps of the race.

      But if I'm being honest, the rest of the race wasn't that exciting. What does that say about current state of F1?

      Anyway, moral of the the weekend: get your appendix removed; you'll become a Smooth Operator.

      Race Results -- SPOILER
      POS NO DRIVER LAPS TIME/RETIRED PTS
      1 55 Sainz 58 1:20:26.843 25
      2 16 Leclerc 58 +2.366s 19
      3 4 Norris 58 +5.904s 15
      4 81 Piastri 58 +35.770s 12
      5 11 Perez 58 +56.309s 10
      6 14 Alonso 58 +80.992s 8
      7 18 Stroll 58 +93.222s 6
      8 22 Tsunoda 58 +95.601s 4
      9 27 Hulkenberg 58 +104.553s 2
      10 20 Magnussen 57 +1 lap 1
      11 23 Albon 57 +1 lap 0
      12 3 Ricciardo 57 +1 lap 0
      13 10 Gasly 57 +1 lap 0
      14 77 Bottas 57 +1 lap 0
      15 24 Zhou 57 +1 lap 0
      16 31 Ocon 57 +1 lap 0
      17 63 Russell 56 DNF 0
      NC 44 Hamilton 15 DNF 0
      NC 1 Verstappen 3 DNF 0

      Fastest Lap: Charles Leclerc

      Source: F1.com

      18 votes
    5. Formula 1 Saudi Arabian Grand Prix 2024 - Results

      Warning: this post may contain spoilers

      Lots of fights in the midfield and back this weekend. And that performance from Oliver Bearman! For me, it was more entertaining than the season opener.

      We get a little bit of a break before we head to Melbourne in two weeks, March 21-23.

      Not gonna lie, I'll be missing these Thursday-Saturday formats. Well, for us Americans, Australia is still Th-Sa because of timezones.

      Race Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 50 1:20:43.273 25
      2 11 Sergio Perez RED BULL RACING HONDA RBPT 50 +13.643s 18
      3 16 Charles Leclerc FERRARI 50 +18.639s 16
      4 81 Oscar Piastri MCLAREN MERCEDES 50 +32.007s 12
      5 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 50 +35.759s 10
      6 63 George Russell MERCEDES 50 +39.936s 8
      7 38 Oliver Bearman FERRARI 50 +42.679s 6
      8 4 Lando Norris MCLAREN MERCEDES 50 +45.708s 4
      9 44 Lewis Hamilton MERCEDES 50 +47.391s 2
      10 27 Nico Hulkenberg HAAS FERRARI 50 +76.996s 1
      11 23 Alexander Albon WILLIAMS MERCEDES 50 +88.354s 0
      12 20 Kevin Magnussen HAAS FERRARI 50 +105.737s 0
      13 31 Esteban Ocon ALPINE RENAULT 49 +1 lap 0
      14 22 Yuki Tsunoda RB HONDA RBPT 49 +1 lap 0
      15 2 Logan Sargeant WILLIAMS MERCEDES 49 +1 lap 0
      16 3 Daniel Ricciardo RB HONDA RBPT 49 +1 lap 0
      17 77 Valtteri Bottas KICK SAUBER FERRARI 49 +1 lap 0
      18 24 Zhou Guanyu KICK SAUBER FERRARI 49 +1 lap 0
      NC 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 5 DNF 0
      NC 10 Pierre Gasly ALPINE RENAULT 1 DNF 0

      Fastest Lap: Charles Leclerc

      Source: F1.com

      11 votes