• Activity
  • Votes
  • Comments
  • New
  • All activity
  • Showing only topics in ~sports.motorsports with the tag "laguna seca". Back to normal view / Search all groups
    1. IndyCar Grand Prix of Monterey (Laguna Seca) 2023 Season Finale - Results

      Not sure how many people follow IndyCar, but figured I'd do the same as I've been doing for F1. Honestly, one of the worst races I've ever seen in any series. Which is too bad, because I love Indy...

      Not sure how many people follow IndyCar, but figured I'd do the same as I've been doing for F1.

      Honestly, one of the worst races I've ever seen in any series. Which is too bad, because I love Indy at Laguna Seca. But it was like watching Formula 2 or Formula 3. At Monza. Constant crashing and spins, especially on restarts. I don't know how many times the race got yellow flagged, especially after restarts.

      We know from last week's race at Portland that Alex Palou of Chip Ganassi Racing wrapped up the Drivers Championship in his Honda. So I'll put the season results below.

      Race Results - SPOILER
      Rank Driver Car No. Starts Laps Total time Laps Led Status Points Avg.Speed Pit stop
      1 Scott Dixon 9 11 95 02:17:41.6400 20 Running 51 92.645 4
      2 Scott McLaughlin 3 2 95 02:17:48.9580 - Running 40 92.563 5
      3 Alex Palou 10 5 95 02:17:52.2511 51 Running 38 92.526 2
      4 Will Power 12 7 95 02:17:56.3069 - Running 32 92.480 5
      5 Callum Ilott 77 20 95 02:18:02.7689 - Running 30 92.408 6
      6 Christian Lundgaard 45 3 95 02:18:03.0150 - Running 28 92.405 6
      7 Alexander Rossi 7 15 95 02:18:03.8553 - Running 26 92.396 4
      8 Marcus Armstrong 11 14 95 02:18:08.7710 - Running 24 92.341 4
      9 Pato O'Ward 5 9 95 02:18:10.0307 15 Running 23 92.327 3
      10 Ryan Hunter-Reay 20 25 95 02:18:13.9807 - Running 20 92.283 3
      11 Romain Grosjean 28 8 95 02:18:20.6607 2 Running 20 92.209 3
      12 Sting Ray Robb 51 24 95 02:18:25.6275 - Running 18 92.154 3
      13 Helio Castroneves 06 27 95 02:18:39.9575 - Running 17 91.995 5
      14 Agustin Canapino 78 19 95 02:18:42.8243 - Running 16 91.963 2
      15 Marcus Ericsson 8 18 94 02:18:03.9834 - Running 15 91.422 5
      16 Benjamin Pedersen 55 23 94 02:18:20.0876 - Running 14 91.245 6
      17 Santino Ferrucci 14 17 94 02:18:27.2548 - Running 13 91.166 6
      18 Rinus VeeKay 21 6 93 02:18:17.4950 - Running 12 90.302 5
      19 Felix Rosenqvist 6 1 93 02:18:21.3296 6 Running 13 90.261 5
      20 David Malukas 18 22 93 02:18:28.7683 - Running 10 90.180 5
      21 Josef Newgarden 2 4 91 02:18:28.2840 - Running 9 88.246 10
      22 Devlin DeFrancesco 29 26 91 02:18:50.0001 - Running 8 88.015 6
      23 Colton Herta 26 12 80 02:12:45.1323 1 Contact 8 80.921 6
      24 Juri Vips 30 13 71 02:18:50.0000 - Running 6 68.671 3
      25 Kyle Kirkwood 27 16 65 02:18:43.7580 - Running 5 62.915 3
      26 Tom Blomqvist 60 21 61 01:28:09.5902 - Contact 5 92.912 2
      27 Graham Rahal 15 10 0 00:00:00.6301 - Contact 5 0.000 0

      Source: Indycar.com


      2023 Season Results - SPOILER
      Rank Driver STP TEX LB BAR GPI IND DET R-AM MOH TOR IOW IOW NASH GPI STL POR WRLS Total
      1 Alex Palou 24 36 31 30 53 45 54 51 53 40 25 35 36 26 26 53 38 656
      2 Scott Dixon 36 31 5 26 29 35 32 32 41 33 28 29 30 51 53 36 51 578
      3 Scott McLaughlin 20 28 20 51 14 16 26 24 30 29 40 31 42 24 31 22 40 488
      4 Pato O'Ward 41 41 13 32 41 17 6 35 24 24 35 20 24 35 41 32 23 484
      5 Josef Newgarden 13 53 23 16 26 51 21 40 18 30 53 53 32 5 6 30 9 479
      6 Marcus Ericsson 51 24 35 20 25 44 23 28 5 20 32 23 27 20 20 26 15 438
      7 Will Power 26 14 28 36 18 9 41 18 36 16 32 42 21 28 23 5 32 425
      8 Christian Lundgaard 22 11 16 28 34 11 14 26 32 54 10 17 22 33 13 19 28 390
      9 Alexander Rossi 32 8 8 24 36 37 31 20 20 14 20 15 11 30 33 10 26 375
      10 Colton Herta 10 27 32 16 22 23 19 34 21 35 11 26 9 17 29 17 8 356
      11 Kyle Kirkwood 15 5 54 18 16 5 29 22 13 15 26 19 53 22 15 20 5 352
      12 Felix Rosenqvist 11 7 26 22 31 16 35 10 5 20 17 33 8 5 24 41 13 324
      13 Romain Grosjean 14 17 40 44 19 5 6 5 17 8 19 18 29 12 18 5 20 296
      14 Rinus VeeKay 9 19 5 14 17 32 12 18 15 17 13 12 16 19 19 28 12 277
      15 Graham Rahal 28 6 18 13 21 8 5 19 27 22 5 10 15 44 10 20 5 276
      16 Callum Ilott 30 22 11 17 12 19 5 12 14 12 15 16 18 13 5 15 30 266
      17 David Malukas 21 32 10 11 5 5 7 5 28 10 18 24 5 14 35 25 10 265
      18 Helio Castroneves 7 20 9 9 8 16 11 15 9 9 16 14 19 15 7 16 17 217
      19 Santino Ferrucci 6 9 19 10 7 45 9 14 6 13 5 8 12 7 17 14 13 214
      20 Marcus Armstrong 19 0 24 19 15 0 24 7 22 26 0 0 17 6 0 11 24 214
      21 Agustin Canapino 18 18 6 5 9 5 16 11 7 18 14 5 10 9 8 5 16 180
      22 Devlin DeFrancesco 5 7 14 7 13 17 18 7 16 7 8 9 5 12 11 13 8 177
      23 Sting Ray Robb 14 6 12 5 5 5 8 8 8 11 5 5 13 8 9 7 18 147
      24 Jack Harvey 8 12 17 6 10 12 13 5 12 6 12 11 6 16 0 0 0 146
      25 Conor Daly 16 10 7 5 11 24 15 0 10 0 9 13 0 0 14 0 0 134
      26 Ryan Hunter-Reay 0 0 0 0 0 20 0 13 11 5 7 6 14 10 16 9 20 131
      27 Benjamin Pedersen 5 15 6 8 6 11 10 9 5 5 5 5 7 5 5 8 14 129
      28 Simon Pagenaud 5 13 15 12 5 5 17 16 0 0 0 0 0 0 0 0 0 88
      29 Takuma Sato 0 5 0 0 0 32 0 0 0 0 23 5 0 0 5 0 0 70
      30 Ed Carpenter 0 17 0 0 0 10 0 0 0 0 6 7 0 0 6 0 0 46
      31 Linus Lundqvist 0 0 0 0 0 0 0 0 0 0 0 0 5 18 12 0 0 35
      32 Tony Kanaan 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
      33 Juri Vips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 6 18
      34 Tom Blomqvist 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 6 5 16
      35 Marco Andretti 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 13
      36 RC Enerson 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
      37 Katherine Legge 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5

      Source: Indycar.com

      The 2024 IndyCar schedule has yet to be released, but should be out by the end of the month.

      9 votes