Formula 1 Miami Grand Prix 2024 - Results
Congrats to Lando Norris for finally breaking his record of most podiums without a win...by winning! Much deserved. And because the F1 racing gods giveth and taketh away, I saw an unfortunate...
Congrats to Lando Norris for finally breaking his record of most podiums without a win...by winning! Much deserved.
And because the F1 racing gods giveth and taketh away, I saw an unfortunate racing record for Kevin Magnussen: Most penalty points in a single weekend, with 6 points. He now has 10 out of 12 points before a race ban. And the earliest any of these points expire? March 2025. Yikes.
Though we'll see if he actually gets more points and/or a race ban.
Next race:
Emilia Romagna Grand Prix
Autodromo Enzo e Dino Ferrari (Imola)
Sunday, May 19, 2024
Race Results -- SPOILER
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS | 
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | MCLAREN MERCEDES | 57 | 1:30:49.876 | 25 | 
| 2 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 57 | +7.612s | 18 | 
| 3 | 16 | Charles Leclerc | FERRARI | 57 | +9.920s | 15 | 
| 4 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 57 | +14.650s | 0 | 
| 5 | 55 | Carlos Sainz | FERRARI | 57 | +16.407s | 0 | 
| 6 | 44 | Lewis Hamilton | MERCEDES | 57 | +16.585s | 8 | 
| 7 | 22 | Yuki Tsunoda | RB HONDA RBPT | 57 | +26.185s | 6 | 
| 8 | 63 | George Russell | MERCEDES | 57 | +34.789s | 4 | 
| 9 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 57 | +37.107s | 2 | 
| 10 | 31 | Esteban Ocon | ALPINE RENAULT | 57 | +39.746s | 1 | 
| 11 | 27 | Nico Hulkenberg | HAAS FERRARI | 57 | +40.789s | 0 | 
| 12 | 10 | Pierre Gasly | ALPINE RENAULT | 57 | +44.958s | 0 | 
| 13 | 81 | Oscar Piastri | MCLAREN MERCEDES | 57 | +49.756s | 0 | 
| 14 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 57 | +49.979s | 0 | 
| 15 | 3 | Daniel Ricciardo | RB HONDA RBPT | 57 | +50.956s | 0 | 
| 16 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 57 | +52.356s | 0 | 
| 17 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 57 | +55.173s | 0 | 
| 18 | 23 | Alexander Albon | WILLIAMS MERCEDES | 57 | +76.091s | 0 | 
| 19 | 20 | Kevin Magnussen | HAAS FERRARI | 57 | +84.683s | 0 | 
| NC | 2 | Logan Sargeant | WILLIAMS MERCEDES | 27 | DNF | 0 | 
Magnussen received a 10-second time penalty for causing a collision and a 20-second time penalty for entering the pits during a Safety Car period and not changing tyres. Stroll received a 10-second time penalty for leaving the track and gaining an advantage. Sainz received a five-second time penalty for causing a collision.
Source: F1.com