Formula 1 Singapore Grand Prix 2024 - Results
Warning: this post may contain spoilers
Thought that was a rather boring race. First half or so was just tire management. The added DRS zone didn't really spice anything up, as so many of the gaps were greater than 1 second. Even in the late race when the gaps tightened up, didn't seem like passing was possible. Perez couldn't get around Hulk. Leclerc couldn't get around Russell.
On a more positive note, Colapinto continues to kill it. Albon had to retire due to a PU cooling issue, but even before that, Colapinto passed his teammate on a great move at the start. One that Albon was not particularly happy about! Unfortuantely, Perez just nudged Colapinto out of the points.
McLaren continues to extend their recently-attained lead in the Constructor Championship. McLaren is ahead of Red Bull by 41 points. Though with 6 races left, that's not quite a guarantee just yet.
Anyway, we begin the unofficial autumn break. 4 weeks until COTA. A whole month. Sigh. Since we're entering another break, I'll also post the current Constructor and Driver Championships standings below.
Next race:
United States Grand Prix
Circuit of the Americas -- Austin, Texas
Sunday, October 20
Provisional Race Results -- SPOILER
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren Mercedes | 62 | 1:40:52.571 | 25 |
2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 62 | +20.945s | 18 |
3 | 81 | Oscar Piastri | McLaren Mercedes | 62 | +41.823s | 15 |
4 | 63 | George Russell | Mercedes | 62 | +61.040s | 12 |
5 | 16 | Charles Leclerc | Ferrari | 62 | +62.430s | 10 |
6 | 44 | Lewis Hamilton | Mercedes | 62 | +85.248s | 8 |
7 | 55 | Carlos Sainz | Ferrari | 62 | +96.039s | 6 |
8 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 61 | +1 lap | 4 |
9 | 27 | Nico Hulkenberg | Haas Ferrari | 61 | +1 lap | 2 |
10 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 61 | +1 lap | 1 |
11 | 43 | Franco Colapinto | Williams Mercedes | 61 | +1 lap | 0 |
12 | 22 | Yuki Tsunoda | RB Honda RBPT | 61 | +1 lap | 0 |
13 | 31 | Esteban Ocon | Alpine Renault | 61 | +1 lap | 0 |
14 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 61 | +1 lap | 0 |
15 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 61 | +1 lap | 0 |
16 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 61 | +1 lap | 0 |
17 | 10 | Pierre Gasly | Alpine Renault | 61 | +1 lap | 0 |
18 | 3 | Daniel Ricciardo | RB Honda RBPT | 61 | +1 lap | 0 |
19 | 20 | Kevin Magnussen | Haas Ferrari | 57 | DNF | 0 |
NC | 23 | Alexander Albon | Williams Mercedes | 15 | DNF | 0 |
Fastest Lap: Daniel Ricciardo
Source: F1.com
Current World Constructor Championship Standings -- SPOILER
Pos | Team | Pts |
---|---|---|
1 | McLaren Mercedes | 516 |
2 | Red Bull Racing Honda RBPT | 475 |
3 | Ferrari | 441 |
4 | Mercedes | 329 |
5 | Aston Martin Aramco Mercedes | 86 |
6 | RB Honda RBPT | 34 |
7 | Haas Ferrari | 31 |
8 | Williams Mercedes | 16 |
9 | Alpine Renault | 13 |
10 | Kick Sauber Ferrari | 0 |
Source: F1.com
Current World Driver Championship Standings -- SPOILER
Pos | Driver | Nationality | Car | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 331 |
2 | Lando Norris | GBR | McLaren Mercedes | 279 |
3 | Charles Leclerc | MON | Ferrari | 245 |
4 | Oscar Piastri | AUS | McLaren Mercedes | 237 |
5 | Carlos Sainz | ESP | Ferrari | 190 |
6 | Lewis Hamilton | GBR | Mercedes | 174 |
7 | George Russell | GBR | Mercedes | 155 |
8 | Sergio Perez | MEX | Red Bull Racing Honda RBPT | 144 |
9 | Fernando Alonso | ESP | Aston Martin Aramco Mercedes | 62 |
10 | Nico Hulkenberg | GER | Haas Ferrari | 24 |
11 | Lance Stroll | CAN | Aston Martin Aramco Mercedes | 24 |
12 | Yuki Tsunoda | JPN | RB Honda RBPT | 22 |
13 | Alexander Albon | THA | Williams Mercedes | 12 |
14 | Daniel Ricciardo | AUS | RB Honda RBPT | 12 |
15 | Pierre Gasly | FRA | Alpine Renault | 8 |
16 | Oliver Bearman | GBR | Haas Ferrari | 7 |
17 | Kevin Magnussen | DEN | Haas Ferrari | 6 |
18 | Esteban Ocon | FRA | Alpine Renault | 5 |
19 | Franco Colapinto | ARG | Williams Mercedes | 4 |
20 | Zhou Guanyu | CHN | Kick Sauber Ferrari | 0 |
21 | Logan Sargeant | USA | Williams Mercedes | 0 |
22 | Valtteri Bottas | FIN | Kick Sauber Ferrari | 0 |
Source: F1.com