Formula 1 Azerbaijan Grand Prix 2024 - Results
Warning: this post may contain spoilers
Oscar Piastri is a beast. But so is Leclerc. I really thought Leclerc was going to get the place back a couple times, but Piastri kept closing that door on him. Absolutely great race for the both of them.
The crash between Perez and Sainz was unfortunate. Perez, especially, was driving a great race. He was ahead of Max! The whole time or pretty close to it, I think. P3/P4 for both would've been a great position for each. But DNFs for both instead.
I don't think it was 100% either driver's fault, as it sounds like both were trying to get into Leclerc's slipstream and drifted into each other, but I would probably assign more to Perez, just because he could see from behind and could've moved over. But I think it's really just a racing incident. They were racing hard; shit happens.
Great haul for Williams with 10pts! Even had Sainz and Checo not crashed out, they still would've scored points.
Anyway, onward to another street circuit: Singapore!
Next race:
Singapore Grand Prix
Marina Bay Street Circuit
Sunday, September 22
Provisional Race Results -- SPOILER
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren Mercedes | 51 | 1:32:58.007 | 25 |
2 | 16 | Charles Leclerc | Ferrari | 51 | +10.910s | 18 |
3 | 63 | George Russell | Mercedes | 51 | +31.328s | 15 |
4 | 4 | Lando Norris | McLaren Mercedes | 51 | +36.143s | 13 |
5 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 51 | +77.098s | 10 |
6 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 51 | +85.468s | 8 |
7 | 23 | Alexander Albon | Williams Mercedes | 51 | +87.396s | 6 |
8 | 43 | Franco Colapinto | Williams Mercedes | 51 | +89.541s | 4 |
9 | 44 | Lewis Hamilton | Mercedes | 51 | +92.401s | 2 |
10 | 50 | Oliver Bearman | Haas Ferrari | 51 | +93.127s | 1 |
11 | 27 | Nico Hulkenberg | Haas Ferrari | 51 | +93.465s | 0 |
12 | 10 | Pierre Gasly | Alpine Renault | 51 | +117.189s | 0 |
13 | 3 | Daniel Ricciardo | RB Honda RBPT | 51 | +146.907s | 0 |
14 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 51 | +148.841s | 0 |
15 | 31 | Esteban Ocon | Alpine Renault | 50 | +1 lap | 0 |
16 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 50 | +1 lap | 0 |
17 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 49 | DNF | 0 |
18 | 55 | Carlos Sainz | Ferrari | 49 | DNF | 0 |
19 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 45 | DNF | 0 |
NC | 22 | Yuki Tsunoda | RB Honda RBPT | 14 | DNF | 0 |
Fastest Lap: Lando Norris
Source: F1.com
OT/Related: IndyCar's last race of the season is today. Big Machine Music City Grand Prix at the Nashville Superspeedway. 3:00p EDT.