Formula 1 Qatar SPRINT RACE 2023 - Results
Since it's a weekend with a Sprint Race, thought I'd do a separate post for the Sprint. The big news is that... [SPOILER] Max Verstappen is the 2023 World Drivers Champion! With 407 points, there...
Since it's a weekend with a Sprint Race, thought I'd do a separate post for the Sprint.
The big news is that... [SPOILER]
Max Verstappen is the 2023 World Drivers Champion!
With 407 points, there aren't enough points left for anyone else, mainly Sergio Perez, to knock him off P1. This is Max's 3rd WDC in a row.
Redbull Honda wraps up the season with both the World Constructors Championship (in Japan) and now the WDC. I say "wraps up," yet there are 6 Grands Prix and 2 Sprint Races to go.
And on to the Sprint Race Results:
Results -- SPOILER
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | MCLAREN MERCEDES | 19 | 35:01.297 | 8 |
2 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 19 | +1.871s | 7 |
3 | 4 | Lando Norris | MCLAREN MERCEDES | 19 | +8.497s | 6 |
4 | 63 | George Russell | MERCEDES | 19 | +11.036s | 5 |
5 | 44 | Lewis Hamilton | MERCEDES | 19 | +17.314s | 4 |
6 | 55 | Carlos Sainz | FERRARI | 19 | +18.806s | 3 |
7 | 16 | Charles Leclerc | FERRARI | 19 | +19.860s | 2 |
8 | 23 | Alexander Albon | WILLIAMS MERCEDES | 19 | +19.864s | 1 |
9 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 19 | +21.180s | 0 |
10 | 10 | Pierre Gasly | ALPINE RENAULT | 19 | +21.742s | 0 |
11 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 19 | +22.208s | 0 |
12 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 19 | +22.863s | 0 |
13 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 19 | +24.523s | 0 |
14 | 20 | Kevin Magnussen | HAAS FERRARI | 19 | +24.970s | 0 |
15 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 19 | +26.868s | 0 |
NC | 27 | Nico Hulkenberg | HAAS FERRARI | 11 | DNF | 0 |
NC | 31 | Esteban Ocon | ALPINE RENAULT | 10 | DNF | 0 |
NC | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 10 | DNF | 0 |
NC | 2 | Logan Sargeant | WILLIAMS MERCEDES | 2 | DNF | 0 |
NC | 40 | Liam Lawson | ALPHATAURI HONDA RBPT | 0 | DNF | 0 |
Source: F1.com
On to the actual Grand Prix, tomorrow!
7
votes