Formula 1 Chinese Grand Prix 2025 - Results
Warning: this post may contain spoilers
2 Grand Prix races finished already. I'd forgotten what Shanghai International Circuit looked like; cool track.
Not as exciting as Melbourne, but that's probably because the rain really spiced up AusGP at the end. Some thoughts as I watched:
- Alonso retired due to break issues in Lap 5. Not a great start to the season
- Weird to see Max lose two spots at the start of the first lap and not immediately recover
- Poor Yuki with his broken frontwing. Broke out of nowhere, too. Man just can't catch a break...
- Great little fight between Charles and Max in Lap 53. Max did eventually recover to his starting P4
- Both Haas in the points? Nice! Ocon P7 and Bearman P10
Congrats to Piastri on his 3rd F1 win! I get the feeling we're going to be seeing this McLaren 1-2 frequently. Who's in which position, we'll see. Though with the Ferraris, Russell, and Max also mixing it up up top, this should be a good season.
Next race:
Japanese Grand Prix
Suzuka Circuit
Sunday, April 6, 2025
Grand Prix Results -- SPOILER
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren Mercedes | 56 | 1:30:55.026 | 25 |
2 | 4 | Lando Norris | McLaren Mercedes | 56 | +9.748s | 18 |
3 | 63 | George Russell | Mercedes | 56 | +11.097s | 15 |
4 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 56 | +16.656s | 12 |
5 | 31 | Esteban Ocon | Haas Ferrari | 56 | +49.969s | 10 |
6 | 12 | Kimi Antonelli | Mercedes | 56 | +53.748s | 8 |
7 | 23 | Alexander Albon | Williams Mercedes | 56 | +56.321s | 6 |
8 | 87 | Oliver Bearman | Haas Ferrari | 56 | +61.303s | 4 |
9 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 56 | +70.204s | 2 |
10 | 55 | Carlos Sainz | Williams Mercedes | 56 | +76.387s | 1 |
11 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 56 | +78.875s | 0 |
12 | 30 | Liam Lawson | Red Bull Racing Honda RBPT | 56 | +81.147s | 0 |
13 | 7 | Jack Doohan | Alpine Renault | 56 | +88.401s | 0 |
14 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 55 | +1 lap | 0 |
15 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 55 | +1 lap | 0 |
16 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 55 | +1 lap | 0 |
NC | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 4 | DNF | 0 |
DQ | 16 | Charles Leclerc | Ferrari | DSQ | 0 | |
DQ | 44 | Lewis Hamilton | Ferrari | DSQ | 0 | |
DQ | 10 | Pierre Gasly | Alpine Renault | DSQ | 0 |
Source: F1.com
Sprint Race Results -- SPOILER
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Ferrari | 19 | 30:39.965 | 8 |
2 | 81 | Oscar Piastri | McLaren Mercedes | 19 | +6.889s | 7 |
3 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 19 | +9.804s | 6 |
4 | 63 | George Russell | Mercedes | 19 | +11.592s | 5 |
5 | 16 | Charles Leclerc | Ferrari | 19 | +12.190s | 4 |
6 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 19 | +22.288s | 3 |
7 | 12 | Kimi Antonelli | Mercedes | 19 | +23.038s | 2 |
8 | 4 | Lando Norris | McLaren Mercedes | 19 | +23.471s | 1 |
9 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 19 | +24.916s | 0 |
10 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 19 | +38.218s | 0 |
11 | 23 | Alexander Albon | Williams Mercedes | 19 | +39.292s | 0 |
12 | 10 | Pierre Gasly | Alpine Renault | 19 | +39.649s | 0 |
13 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 19 | +42.400s | 0 |
14 | 30 | Liam Lawson | Red Bull Racing Honda RBPT | 19 | +44.904s | 0 |
15 | 87 | Oliver Bearman | Haas Ferrari | 19 | +45.649s | 0 |
16 | 31 | Esteban Ocon | Haas Ferrari | 19 | +46.182s | 0 |
17 | 55 | Carlos Sainz | Williams Mercedes | 19 | +51.376s | 0 |
18 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 19 | +53.940s | 0 |
19 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 19 | +56.682s | 0 |
20 | 7 | Jack Doohan | Alpine Renault | 19 | +70.212s | 0 |
Source: F1.com