12
votes
Formula 1 United States Grand Prix 2025 - Race Weekend Discussion
United States Grand Prix
Circuit of the Americas
October 17-19, 2025
Sprint Race Qualifying Results -- SPOILER
Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 1:33.363 | 1:33.163 | 1:32.143 | 12 |
2 | 4 | Lando Norris | McLaren | 1:33.224 | 1:33.033 | 1:32.214 | 12 |
3 | 81 | Oscar Piastri | McLaren | 1:33.889 | 1:33.371 | 1:32.523 | 13 |
4 | 27 | Nico Hulkenberg | Kick Sauber | 1:34.236 | 1:33.577 | 1:32.645 | 12 |
5 | 63 | George Russell | Mercedes | 1:34.653 | 1:33.462 | 1:32.888 | 13 |
6 | 14 | Fernando Alonso | Aston Martin | 1:34.737 | 1:33.951 | 1:32.910 | 12 |
7 | 55 | Carlos Sainz | Williams | 1:34.239 | 1:33.652 | 1:32.911 | 14 |
8 | 44 | Lewis Hamilton | Ferrari | 1:34.226 | 1:34.012 | 1:33.035 | 14 |
9 | 23 | Alexander Albon | Williams | 1:34.472 | 1:33.831 | 1:33.099 | 14 |
10 | 16 | Charles Leclerc | Ferrari | 1:34.913 | 1:33.938 | 1:33.104 | 15 |
11 | 12 | Kimi Antonelli | Mercedes | 1:34.414 | 1:34.018 | 11 | |
12 | 6 | Isack Hadjar | Racing Bulls | 1:34.243 | 1:34.241 | 9 | |
13 | 10 | Pierre Gasly | Alpine | 1:35.144 | 1:34.258 | 9 | |
14 | 18 | Lance Stroll | Aston Martin | 1:34.988 | 1:34.394 | 10 | |
15 | 30 | Liam Lawson | Racing Bulls | 1:34.603 | DNF | 8 | |
16 | 87 | Oliver Bearman | Haas F1 Team | 1:35.159 | 5 | ||
17 | 43 | Franco Colapinto | Alpine | 1:35.246 | 6 | ||
18 | 22 | Yuki Tsunoda | Red Bull Racing | 1:35.259 | 5 | ||
19 | 31 | Esteban Ocon | Haas F1 Team | 1:36.003 | 5 | ||
NC | 5 | Gabriel Bortoleto | Kick Sauber | DNF | 5 |
Source: F1.com
Sprint Race Results -- SPOILER
Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 19 | 37:58.229 | 8 |
2 | 63 | George Russell | Mercedes | 19 | +0.395s | 7 |
3 | 55 | Carlos Sainz | Williams | 19 | +0.791s | 6 |
4 | 44 | Lewis Hamilton | Ferrari | 19 | +1.224s | 5 |
5 | 16 | Charles Leclerc | Ferrari | 19 | +1.825s | 4 |
6 | 23 | Alexander Albon | Williams | 19 | +2.576s | 3 |
7 | 22 | Yuki Tsunoda | Red Bull Racing | 19 | +2.976s | 2 |
8 | 12 | Kimi Antonelli | Mercedes | 19 | +4.147s | 1 |
9 | 30 | Liam Lawson | Racing Bulls | 19 | +4.804s | 0 |
10 | 10 | Pierre Gasly | Alpine | 19 | +5.126s | 0 |
11 | 5 | Gabriel Bortoleto | Kick Sauber | 19 | +5.649s | 0 |
12 | 6 | Isack Hadjar | Racing Bulls | 19 | +6.228s | 0 |
13 | 27 | Nico Hulkenberg | Kick Sauber | 19 | +6.624s | 0 |
14 | 43 | Franco Colapinto | Alpine | 19 | +8.006s | 0 |
15 | 87 | Oliver Bearman | Haas F1 Team | 19 | +13.576s | 0 |
NC | 31 | Esteban Ocon | Haas F1 Team | 15 | DNF | 0 |
NC | 18 | Lance Stroll | Aston Martin | 15 | DNF | 0 |
NC | 4 | Lando Norris | McLaren | 0 | DNF | 0 |
NC | 81 | Oscar Piastri | McLaren | 0 | DNF | 0 |
NC | 14 | Fernando Alonso | Aston Martin | 0 | DNF | 0 |
Source: F1.com
Grand Prix Qualifying Results -- SPOILER
Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 1:33.207 | 1:32.701 | 1:32.510 | 14 |
2 | 4 | Lando Norris | McLaren | 1:33.843 | 1:32.876 | 1:32.801 | 20 |
3 | 16 | Charles Leclerc | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 | 17 |
4 | 63 | George Russell | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 | 19 |
5 | 44 | Lewis Hamilton | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 | 18 |
6 | 81 | Oscar Piastri | McLaren | 1:33.746 | 1:33.228 | 1:33.084 | 19 |
7 | 12 | Kimi Antonelli | Mercedes | 1:33.501 | 1:33.044 | 1:33.114 | 18 |
8 | 87 | Oliver Bearman | Haas F1 Team | 1:33.921 | 1:33.238 | 1:33.139 | 19 |
9 | 55 | Carlos Sainz | Williams | 1:33.739 | 1:33.124 | 1:33.150 | 20 |
10 | 14 | Fernando Alonso | Aston Martin | 1:33.741 | 1:33.237 | 1:33.160 | 18 |
11 | 27 | Nico Hulkenberg | Kick Sauber | 1:33.551 | 1:33.334 | 14 | |
12 | 30 | Liam Lawson | Racing Bulls | 1:33.549 | 1:33.360 | 14 | |
13 | 22 | Yuki Tsunoda | Red Bull Racing | 1:33.935 | 1:33.466 | 13 | |
14 | 10 | Pierre Gasly | Alpine | 1:33.599 | 1:33.651 | 14 | |
15 | 43 | Franco Colapinto | Alpine | 1:34.039 | 1:34.044 | 14 | |
16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:34.125 | 8 | ||
17 | 31 | Esteban Ocon | Haas F1 Team | 1:34.136 | 8 | ||
18 | 18 | Lance Stroll | Aston Martin | 1:34.540 | 7 | ||
19 | 23 | Alexander Albon | Williams | 1:34.690 | 9 | ||
RT | 6 | Isack Hadjar | Racing Bulls | 2 |
Source: F1.com
Grand Prix Results -- SPOILER
Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 56 | 1:34:00.161 | 25 |
2 | 4 | Lando Norris | McLaren | 56 | +7.959s | 18 |
3 | 16 | Charles Leclerc | Ferrari | 56 | +15.373s | 15 |
4 | 44 | Lewis Hamilton | Ferrari | 56 | +28.536s | 12 |
5 | 81 | Oscar Piastri | McLaren | 56 | +29.678s | 10 |
6 | 63 | George Russell | Mercedes | 56 | +33.456s | 8 |
7 | 22 | Yuki Tsunoda | Red Bull Racing | 56 | +52.714s | 6 |
8 | 27 | Nico Hulkenberg | Kick Sauber | 56 | +57.249s | 4 |
9 | 87 | Oliver Bearman | Haas F1 Team | 56 | +64.722s | 2 |
10 | 14 | Fernando Alonso | Aston Martin | 56 | +70.001s | 1 |
11 | 30 | Liam Lawson | Racing Bulls | 56 | +73.209s | 0 |
12 | 18 | Lance Stroll | Aston Martin | 56 | +74.778s | 0 |
13 | 12 | Kimi Antonelli | Mercedes | 56 | +75.746s | 0 |
14 | 23 | Alexander Albon | Williams | 56 | +80.000s | 0 |
15 | 31 | Esteban Ocon | Haas F1 Team | 56 | +83.043s | 0 |
16 | 6 | Isack Hadjar | Racing Bulls | 56 | +92.807s | 0 |
17 | 43 | Franco Colapinto | Alpine | 55 | +1 lap | 0 |
18 | 5 | Gabriel Bortoleto | Kick Sauber | 55 | +1 lap | 0 |
19 | 10 | Pierre Gasly | Alpine | 55 | +1 lap | 0 |
NC | 55 | Carlos Sainz | Williams | 5 | DNF | 0 |
Fastest Lap: Kimi Antonelli // 1:37.577 (lap 33)
DOTD: Charles Leclerc
Source: F1.com
Next race:
Mexico City Grand Prix
Autódromo Hermanos Rodríguez
October 24-26, 2025
Sprint qualifying comments:
Yuki, baby...what is you doing? I know it's just Sprint Quali, but still, yeesh. Max gets P1, yet Yuki gets P18. Hopefully Yuki will turn it around tomorrow for the grand prix quali.
Sucks for Bortoleto. Track limits meant he had no time on the board.
On the other hand, the Williams boys did very well. And so did Hulk at P4! Always nice to see. Same for Alonso at P6.
(Thanks for the topic rename @mycketforvirrad!)
No worries.
I hope that Tsunoda, Pérez, etc. can all recognise one day, maybe in a decade or two like Coulthard with Hakkinen, that they drove alongside greatness and derive satisfaction from that. Maybe you get to be Federer, but perhaps you only got to play him, which is still a mark of being an excellent player for having made it all the way to that!
fun day so far. Here's a video of the sprint quali crash in slow motion with the docking music from Interstellar -- https://i.imgur.com/xqLkrMF.mp4
I went with Max for the Sprint and Pole. I really hope Oscar hasn't got the yips...
here are my correct picks for my pool
I really have a feeling like Max will take this if he doesn't have a strong performance here.
nice little run from Stroll, of all people.
Amazing, haha.
That would've been a helluva move if it had worked. Not that I think it'd would worked since, y'know, other cars were there and all, unsurprisingly. But would've been cool.
But I think what we got was way funnier, 100%.
yeah, killer move... but I'm really concerned. If Oscar can't take this, I'd love to see Max do an epic winning spree and take this.
I still like Lando, but I don't like how the team seems to be favoring him a bit, if that is the case.
Was that the dude from CHUCK signing the little tire with Max‽
I have to admit that I'm not a huge Norris fan, so I was rooting for Piastri to get better and take it already. However, Norris seems fundamentally faster, although I think Piastri has better racecraft and is calmer (although I think his calmness is overhyped, frankly, he's shown himself to be vulnerable to pressure like almost everyone a few times this season). If Piastri can't win the championship convincingly, I'd prefer Verstappen complete what would surely be one of F1's greatest comebacks of all time and take his fifth in 2025. It wouldn't cement his inclusion in GOAT conversations, I think he's firmly there already, but it would be a mighty fine feather in his hat. And what a show! Just please let's not have an anti-climactic Mclaren driver dragging himself across the line.
I love Oscar and want nothing more than for him to win... but for a story, Max coming up and taking it would really be amazing.
final lap Abu Dhabi 25... the three of them are side by side in sector three all taking 10 to 11 together... Max drops back before 12 allowing the two McLarens to run each other off the road... fireworks! :) never know.
Man, Max is inevitable. Pole in the Sprint Grid, finishes P1 in the Sprint. Gets Pole in GP Quali. And...I don't wanna jinx it, so I'll stop there.
Max and Lando, P1 and P2 respectively, will probably be spicy.
Decent race! The multi-lap battles between Lando and Charles were excellent. In the end, Charles couldn't keep Lando behind, but still, what a valiant defense. New Monegasque Minister of Defense? I do think Lando, during the first set of battles, could've and should've passed Charles. Charles DOTD was much deserved.
Surprised that Oscar was nowhere during this race. Ended P5 from P6. Was basically a non-factor the whole race. Not sure what's up with that.
Yuki did well, finishing P7, so at least bringing home some points.
Lastly, more shades of 2023 Max, several seconds ahead as P1. McLaren should be spooked (it is October).
Onward to CDMX next weekend!
this is good for Oscar -- he was neutral last year and DNF the year before; so gaining a position is on the right trajectory. :)
it'll never happen, but Max and Charles on the same team would really be a killer duo.
Do you think it would never never happen? Only Red Bull have a chronically underperforming second seat (ever since Verstappen really came into his own seeing off Ricciardo, imo) and Ferrari have a terminally upset Leclerc. It does feel like Leclerc is growing more discontented there and might be looking for a way out. And if you beat Verstappen at his own team... I feel like that's a huge "I Did It" stamp right there.
I think Red Bull would LOVE to have Sharl -- but I don't think Sharl wants to be a number two driver and Max will absolutely not accept being a shared number one with some weird Toto-rules bullshit, even though I think they'd be able to pull it off.
Sharl is in a tough spot. Red Bull has Max, Merc has George for a few years, McLaren has Lando or Oscar, maybe if Aston Martin gets their shit together... that's a big risk, though.
I kind of figured Yuki was going to Aston with the Hondas, but it doesnt seem to be happening yet. Newey has been on '26 100% at least, so that side of things should be good. I'm not sure how much of that PU is RBPT or Honda, though.
But yeah, for Sharl, he's kind of stuck. If Ferrari can come out with a strong PU, the two of them could probably work together for some strong results. Sharl is a great team-playuer so long as his teammate is also on board. In reality, I can't wait for Lewis to go somewhere else or retire so we can get Sainz back in red.