• Activity
  • Votes
  • Comments
  • New
  • All activity
  • Showing only topics in ~sports.motorsports with the tag "results.sprint race". Back to normal view / Search all groups
    1. Formula 1 Sao Paulo Grand Prix 2023 - Results

      Warning: this post may contain spoilers

      Interlagos delivers again! Great weekend.

      Two weeks until Las Vegas, Nov. 16-19. Which I'll be at -- Well, at least FP1!

      Remember, this is an unusual one since it's a Saturday night race.

      Results for both the GP and the Sprint Race from yesterday below.

      GRAND PRIX Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 71 1:56:48.894 25
      2 4 Lando Norris MCLAREN MERCEDES 71 +8.277s 19
      3 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 71 +34.155s 15
      4 11 Sergio Perez RED BULL RACING HONDA RBPT 71 +34.208s 12
      5 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 71 +40.845s 10
      6 55 Carlos Sainz FERRARI 71 +50.188s 8
      7 10 Pierre Gasly ALPINE RENAULT 71 +56.093s 6
      8 44 Lewis Hamilton MERCEDES 71 +62.859s 4
      9 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 71 +69.880s 2
      10 31 Esteban Ocon ALPINE RENAULT 70 +1 lap 1
      11 2 Logan Sargeant WILLIAMS MERCEDES 70 +1 lap 0
      12 27 Nico Hulkenberg HAAS FERRARI 70 +1 lap 0
      13 3 Daniel Ricciardo ALPHATAURI HONDA RBPT 70 +1 lap 0
      14 81 Oscar Piastri MCLAREN MERCEDES 69 +2 laps 0
      NC 63 George Russell MERCEDES 57 DNF 0
      NC 77 Valtteri Bottas ALFA ROMEO FERRARI 39 DNF 0
      NC 24 Zhou Guanyu ALFA ROMEO FERRARI 22 DNF 0
      NC 20 Kevin Magnussen HAAS FERRARI 0 DNF 0
      NC 23 Alexander Albon WILLIAMS MERCEDES 0 DNF 0
      NC 16 Charles Leclerc FERRARI 0 DNS 0

      Fastest Lap: Lando Norris

      Source: F1.com

      SPRINT RACE Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 24 30:07.209 8
      2 4 Lando Norris MCLAREN MERCEDES 24 +4.287s 7
      3 11 Sergio Perez RED BULL RACING HONDA RBPT 24 +13.617s 6
      4 63 George Russell MERCEDES 24 +25.879s 5
      5 16 Charles Leclerc FERRARI 24 +28.560s 4
      6 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 24 +29.210s 3
      7 44 Lewis Hamilton MERCEDES 24 +34.726s 2
      8 55 Carlos Sainz FERRARI 24 +35.106s 1
      9 3 Daniel Ricciardo ALPHATAURI HONDA RBPT 24 +35.303s 0
      10 81 Oscar Piastri MCLAREN MERCEDES 24 +38.219s 0
      11 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 24 +39.061s 0
      12 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 24 +39.478s 0
      13 10 Pierre Gasly ALPINE RENAULT 24 +40.621s 0
      14 31 Esteban Ocon ALPINE RENAULT 24 +42.848s 0
      15 23 Alexander Albon WILLIAMS MERCEDES 24 +43.394s 0
      16 20 Kevin Magnussen HAAS FERRARI 24 +56.507s 0
      17 24 Zhou Guanyu ALFA ROMEO FERRARI 24 +58.723s 0
      18 27 Nico Hulkenberg HAAS FERRARI 24 +60.330s 0
      19 77 Valtteri Bottas ALFA ROMEO FERRARI 24 +60.749s 0
      20 2 Logan Sargeant WILLIAMS MERCEDES 24 +60.945s 0

      Source: F1.com

      Enjoy the break!

      15 votes
    2. Formula 1 Qatar SPRINT RACE 2023 - Results

      Warning: this post may contain spoilers

      Since it's a weekend with a Sprint Race, thought I'd do a separate post for the Sprint.

      The big news is that... [SPOILER]

      Max Verstappen is the 2023 World Drivers Champion!

      With 407 points, there aren't enough points left for anyone else, mainly Sergio Perez, to knock him off P1. This is Max's 3rd WDC in a row.

      Redbull Honda wraps up the season with both the World Constructors Championship (in Japan) and now the WDC. I say "wraps up," yet there are 6 Grands Prix and 2 Sprint Races to go.

      And on to the Sprint Race Results:

      Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 81 Oscar Piastri MCLAREN MERCEDES 19 35:01.297 8
      2 1 Max Verstappen RED BULL RACING HONDA RBPT 19 +1.871s 7
      3 4 Lando Norris MCLAREN MERCEDES 19 +8.497s 6
      4 63 George Russell MERCEDES 19 +11.036s 5
      5 44 Lewis Hamilton MERCEDES 19 +17.314s 4
      6 55 Carlos Sainz FERRARI 19 +18.806s 3
      7 16 Charles Leclerc FERRARI 19 +19.860s 2
      8 23 Alexander Albon WILLIAMS MERCEDES 19 +19.864s 1
      9 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 19 +21.180s 0
      10 10 Pierre Gasly ALPINE RENAULT 19 +21.742s 0
      11 77 Valtteri Bottas ALFA ROMEO FERRARI 19 +22.208s 0
      12 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 19 +22.863s 0
      13 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 19 +24.523s 0
      14 20 Kevin Magnussen HAAS FERRARI 19 +24.970s 0
      15 24 Zhou Guanyu ALFA ROMEO FERRARI 19 +26.868s 0
      NC 27 Nico Hulkenberg HAAS FERRARI 11 DNF 0
      NC 31 Esteban Ocon ALPINE RENAULT 10 DNF 0
      NC 11 Sergio Perez RED BULL RACING HONDA RBPT 10 DNF 0
      NC 2 Logan Sargeant WILLIAMS MERCEDES 2 DNF 0
      NC 40 Liam Lawson ALPHATAURI HONDA RBPT 0 DNF 0

      Source: F1.com

      On to the actual Grand Prix, tomorrow!

      7 votes