Formula 1 Sao Paulo Grand Prix 2024 - Results
Warning: this post may contain spoilers
And Sao Paulo completes the triple-header!
What a weekend. What a day. What a race! Rain, amiright? Gotta be the most expensive weekend all year, in terms of destruction.
Congrats to Ocon, Gasly, and all of Alpine! P2 & P3, respectively. No one would've predicted that.
As an RB fan, it's great to see Max back at P1 and extending his championship lead over Norris! The gap has increased to 62pts. Amazing drive, starting at P17 and finishing P1. Plus he kept banging out fastest lap after fastest lap at the front, even with the rain and wet track. Yeah he got lucky with the safety car and red flag, but even before that, he was on form.
On the other side of the garage...Checo, WTH. Can't even pass your junior team's rookie driver? And then letting Hamilton through, as well? I'll just leave it at that.
Props to all the mechanics and engineers for having to fix and rebuild all those cars that got destroyed in Qualifying this morning. Especially Williams. I think Albon's crash was the most disappointing for me. He was provisionally P2 with 3min left of Q3, and I was stoked that he might actually keep it. But then he spun out into the wall. I actually yelled out "NOOOOOOO!" when I saw it happen š
Lastly, remember that there are potential penalties for Norris and a few others on the aborted start weirdness at the beginning.
3 weeks until the next race; enjoy the break. REMEMBER: Vegas is a SATURDAY NIGHT race in the US. Adjust accordingly to your local time.
Next race:
Las Vegas Grand Prix
Las Vegas Strip Circuit
Saturday, November 24
Provisional GRAND PRIX Results -- SPOILER
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 69 | 2:06:54.430 | 26 |
2 | 31 | Esteban Ocon | Alpine Renault | 69 | +19.477s | 18 |
3 | 10 | Pierre Gasly | Alpine Renault | 69 | +22.532s | 15 |
4 | 63 | George Russell | Mercedes | 69 | +23.265s | 12 |
5 | 16 | Charles Leclerc | Ferrari | 69 | +30.177s | 10 |
6 | 4 | Lando Norris | McLaren Mercedes | 69 | +31.372s | 8 |
7 | 22 | Yuki Tsunoda | RB Honda RBPT | 69 | +42.056s | 6 |
8 | 81 | Oscar Piastri | McLaren Mercedes | 69 | +44.943s | 4 |
9 | 30 | Liam Lawson | RB Honda RBPT | 69 | +50.452s | 2 |
10 | 44 | Lewis Hamilton | Mercedes | 69 | +50.753s | 1 |
11 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 69 | +51.531s | 0 |
12 | 50 | Oliver Bearman | Haas Ferrari | 69 | +57.085s | 0 |
13 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 69 | +63.588s | 0 |
14 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 69 | +78.049s | 0 |
15 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 69 | +79.649s | 0 |
NC | 55 | Carlos Sainz | Ferrari | 38 | DNF | 0 |
NC | 43 | Franco Colapinto | Williams Mercedes | 30 | DNF | 0 |
NC | 27 | Nico Hulkenberg | Haas Ferrari | 30 | DNF | 0 |
NC | 23 | Alexander Albon | Williams Mercedes | 0 | DNF | 0 |
NC | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 0 | DNF | 0 |
Fastest Lap: Max Verstappen, Lap 67
Source: F1.com
SPRINT RACE Results -- SPOILER
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren Mercedes | 24 | 29:46.045 | 8 |
2 | 81 | Oscar Piastri | McLaren Mercedes | 24 | +0.593s | 7 |
3 | 16 | Charles Leclerc | Ferrari | 24 | +5.656s | 6 |
4 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 24 | +6.497s | 5 |
5 | 55 | Carlos Sainz | Ferrari | 24 | +7.224s | 4 |
6 | 63 | George Russell | Mercedes | 24 | +12.475s | 3 |
7 | 10 | Pierre Gasly | Alpine Renault | 24 | +18.161s | 2 |
8 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 24 | +18.717s | 1 |
9 | 30 | Liam Lawson | RB Honda RBPT | 24 | +20.773s | 0 |
10 | 23 | Alexander Albon | Williams Mercedes | 24 | +24.606s | 0 |
11 | 44 | Lewis Hamilton | Mercedes | 24 | +29.764s | 0 |
12 | 43 | Franco Colapinto | Williams Mercedes | 24 | +33.233s | 0 |
13 | 31 | Esteban Ocon | Alpine Renault | 24 | +34.128s | 0 |
14 | 50 | Oliver Bearman | Haas Ferrari | 24 | +35.507s | 0 |
15 | 22 | Yuki Tsunoda | RB Honda RBPT | 24 | +41.374s | 0 |
16 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 24 | +43.231s | 0 |
17 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 24 | +54.139s | 0 |
18 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 24 | +56.537s | 0 |
19 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 24 | +57.983s | 0 |
NC | 27 | Nico Hulkenberg | Haas Ferrari | 19 | DNF | 0 |
Source: F1.com