Formula 1 Abu Dhabi Grand Prix 2024 - Results
Congratulations to McLaren! First Constructors' Championship win since 1998!
Great drives by Sainz and especially Leclerc. Starting from P19 and ending P3 is beyond impressive.
Hamilton came alive this race, ending P4. End of an era. I'm sure he'd've liked a podium to end his time with Mercedes, but still a hell of a drive, moving up 12 places from the start.
Felt bad for some of the guys who were or may have been in their last race: Bottas, Lawson, Colapinto, and Perez all DNF'd unceremoniously.
With that, the season is officialy over. I, for one, am glad. It's been a long season. For US folks, enjoy sleeping in on the weekends again for a few months. Looking ahead, 2025 pre-season testing is in Bahrain, Feb. 26-28, with the first race of the season in Melbourne a couple weeks later. See you all next year!
Next race:
Australian Grand Prix
Albert Park Grand Prix Circuit (Melbourne)
Sunday, March 16, 2025
Grand Prix Results -- SPOILER
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren Mercedes | 58 | 1:26:33.291 | 25 |
2 | 55 | Carlos Sainz | Ferrari | 58 | +5.832s | 18 |
3 | 16 | Charles Leclerc | Ferrari | 58 | +31.928s | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 58 | +36.483s | 12 |
5 | 63 | George Russell | Mercedes | 58 | +37.538s | 10 |
6 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 58 | +49.847s | 8 |
7 | 10 | Pierre Gasly | Alpine Renault | 58 | +72.560s | 6 |
8 | 27 | Nico Hulkenberg | Haas Ferrari | 58 | +75.554s | 4 |
9 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 58 | +82.373s | 2 |
10 | 81 | Oscar Piastri | McLaren Mercedes | 58 | +83.821s | 1 |
11 | 23 | Alexander Albon | Williams Mercedes | 57 | +1 lap | 0 |
12 | 22 | Yuki Tsunoda | RB Honda RBPT | 57 | +1 lap | 0 |
13 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 57 | +1 lap | 0 |
14 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 57 | +1 lap | 0 |
15 | 61 | Jack Doohan | Alpine Renault | 57 | +1 lap | 0 |
16 | 20 | Kevin Magnussen | Haas Ferrari | 57 | +1 lap | 0 |
17 | 30 | Liam Lawson | RB Honda RBPT | 55 | DNF | 0 |
NC | 77 | Valtteri Bottas | Kick Sauber Ferrari | 30 | DNF | 0 |
NC | 43 | Franco Colapinto | Williams Mercedes | 26 | DNF | 0 |
NC | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 0 | DNF | 0 |
Fastest Lap: Kevin Magnussen (no extra point awarded)
Source: F1.com
World Drivers' Championship Standings -- SPOILER
Pos | Driver | Nationality | Car | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 437 |
2 | Lando Norris | GBR | McLaren Mercedes | 374 |
3 | Charles Leclerc | MON | Ferrari | 356 |
4 | Oscar Piastri | AUS | McLaren Mercedes | 292 |
5 | Carlos Sainz | ESP | Ferrari | 290 |
6 | George Russell | GBR | Mercedes | 245 |
7 | Lewis Hamilton | GBR | Mercedes | 223 |
8 | Sergio Perez | MEX | Red Bull Racing Honda RBPT | 152 |
9 | Fernando Alonso | ESP | Aston Martin Aramco Mercedes | 70 |
10 | Pierre Gasly | FRA | Alpine Renault | 42 |
11 | Nico Hulkenberg | GER | Haas Ferrari | 41 |
12 | Yuki Tsunoda | JPN | RB Honda RBPT | 30 |
13 | Lance Stroll | CAN | Aston Martin Aramco Mercedes | 24 |
14 | Esteban Ocon | FRA | Alpine Renault | 23 |
15 | Kevin Magnussen | DEN | Haas Ferrari | 16 |
16 | Alexander Albon | THA | Williams Mercedes | 12 |
17 | Daniel Ricciardo | AUS | RB Honda RBPT | 12 |
18 | Oliver Bearman | GBR | Haas Ferrari | 7 |
19 | Franco Colapinto | ARG | Williams Mercedes | 5 |
20 | Zhou Guanyu | CHN | Kick Sauber Ferrari | 4 |
21 | Liam Lawson | NZL | RB Honda RBPT | 4 |
22 | Valtteri Bottas | FIN | Kick Sauber Ferrari | 0 |
23 | Logan Sargeant | USA | Williams Mercedes | 0 |
24 | Jack Doohan | AUS | Alpine Renault | 0 |
Source: F1.com
World Constructors' Championship Standings-- SPOILER
Pos | Team | Pts |
---|---|---|
1 | McLaren Mercedes | 666 |
2 | Ferrari | 652 |
3 | Red Bull Racing Honda RBPT | 589 |
4 | Mercedes | 468 |
5 | Aston Martin Aramco Mercedes | 94 |
6 | Alpine Renault | 65 |
7 | Haas Ferrari | 58 |
8 | RB Honda RBPT | 46 |
9 | Williams Mercedes | 17 |
10 | Kick Sauber Ferrari | 4 |
Source: F1.com
What a season. What an emotional ending to everything. I've spent hours scrolling on everything reading all the tributes, the posts, seeing the photos.. 2024 was fantastic. A guy can only pray 2025 will be half as good
Came across this on reddit. This guy has done this multiple years, and I think it's the best "summary."
Oh yes! We were teary eyed, watching those last radio messages, the nice interactions between drivers and mechanics, the beautiful send off by the F1TV crew. Simply lovely season.
seems like they upgraded Lewis' car so they could use it for testing.
Fun race. It was so nice to see Sharl and Lewis climb up from the back.
I run a small F1 pool for some IRC pals and I won this year by three points. I was way ahead mid-season, but took an absolute shit in the second half. Anyway, always fun to win when its close.
I need to run stats, but I'm curious how many times we've had an identical grid from year to year. This was a really nice grid outside of Sauber.