14
votes
Formula 1 Italian Grand Prix 2025 - Race Weekend Discussion
Italian Grand Prix
Autodromo Nazionale Monza
September 5-7, 2025
Qualifying Results -- SPOILER
POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 1:19.455 | 1:19.140 | 1:18.792 | 18 |
2 | 4 | Lando Norris | McLaren | 1:19.517 | 1:19.293 | 1:18.869 | 21 |
3 | 81 | Oscar Piastri | McLaren | 1:19.711 | 1:19.286 | 1:18.982 | 19 |
4 | 16 | Charles Leclerc | Ferrari | 1:19.689 | 1:19.310 | 1:19.007 | 20 |
5 | 44 | Lewis Hamilton | Ferrari | 1:19.765 | 1:19.371 | 1:19.124 | 20 |
6 | 63 | George Russell | Mercedes | 1:19.414 | 1:19.287 | 1:19.157 | 18 |
7 | 12 | Kimi Antonelli | Mercedes | 1:19.747 | 1:19.245 | 1:19.200 | 22 |
8 | 5 | Gabriel Bortoleto | Kick Sauber | 1:19.688 | 1:19.323 | 1:19.390 | 21 |
9 | 14 | Fernando Alonso | Aston Martin | 1:19.658 | 1:19.362 | 1:19.424 | 20 |
10 | 22 | Yuki Tsunoda | Red Bull Racing | 1:19.619 | 1:19.433 | 1:19.519 | 18 |
11 | 87 | Oliver Bearman | Haas | 1:19.688 | 1:19.446 | 15 | |
12 | 27 | Nico Hulkenberg | Kick Sauber | 1:19.777 | 1:19.498 | 15 | |
13 | 55 | Carlos Sainz | Williams | 1:19.644 | 1:19.528 | 19 | |
14 | 23 | Alexander Albon | Williams | 1:19.837 | 1:19.583 | 16 | |
15 | 31 | Esteban Ocon | Haas | 1:19.816 | 1:19.707 | 15 | |
16 | 6 | Isack Hadjar | Racing Bulls | 1:19.917 | 6 | ||
17 | 18 | Lance Stroll | Aston Martin | 1:19.948 | 9 | ||
18 | 43 | Franco Colapinto | Alpine | 1:19.992 | 9 | ||
19 | 10 | Pierre Gasly | Alpine | 1:20.103 | 9 | ||
20 | 30 | Liam Lawson | Racing Bulls | 1:20.279 | 5 |
Source: F1.com
Grand Prix Results -- SPOILER
POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 53 | 1:13:24.325 | |
2 | 4 | Lando Norris | McLaren | 53 | +19.207s | |
3 | 81 | Oscar Piastri | McLaren | 53 | +21.351s | |
4 | 16 | Charles Leclerc | Ferrari | 53 | +25.624s | |
5 | 63 | George Russell | Mercedes | 53 | +32.881s | |
6 | 44 | Lewis Hamilton | Ferrari | 53 | +37.449s | |
7 | 23 | Alexander Albon | Williams | 53 | +50.537s | |
8 | 5 | Gabriel Bortoleto | Kick Sauber | 53 | +58.484s | |
9 | 12 | Kimi Antonelli | Mercedes | 53 | +59.762s | |
10 | 6 | Isack Hadjar | Racing Bulls | 53 | +63.891s | |
11 | 55 | Carlos Sainz | Williams | 53 | +64.469s | |
12 | 87 | Oliver Bearman | Haas | 53 | +79.288s | |
13 | 22 | Yuki Tsunoda | Red Bull Racing | 53 | +80.701s | |
14 | 30 | Liam Lawson | Racing Bulls | 53 | +82.351s | |
15 | 31 | Esteban Ocon | Haas | 52 | +1 lap | |
16 | 10 | Pierre Gasly | Alpine | 52 | +1 lap | |
17 | 43 | Franco Colapinto | Alpine | 52 | +1 lap | |
18 | 18 | Lance Stroll | Aston Martin | 52 | +1 lap | |
NC | 14 | Fernando Alonso | Aston Martin | 24 | DNF | |
NC | 27 | Nico Hulkenberg | Kick Sauber | 0 | DNF |
Fastest Lap: Lando Norris // 1:20.901 (Lap 53)
DOTD: Max Verstappen
Source: F1.com
Next race:
Azerbajian Grand Prix
Baku City Circuit
September 19-21, 2025
Sorry for the lateness, was a bit distracted with troubleshooting some homelab stuff.
The end of quali was a bit of a nailbiter. Max had provisional pole, then Lando got it, then immediately back to Max, with Mclaren unable to respond due to the checkered flag.
Lando had a bit of a scary Q2. Almost didn't make it into Q3. Ngl, was hoping a little that he wouldn't...But for the spectacle of the race tomorrow, probably better that he did make it into Q1 and up to P2. With McLaren at P2 and P3, it'll be interesting to see how they go for Max. Let's see if Oscar plays it cool or decides to go after Lando, ha.
Yuki P10 is pretty decent. But on the junior team, Hadjar starting P16 is a bit of a disappointment. Goes from finishing on the podium for the first time last weekend to not even able to get out of Q1 today. Though maybe he'll be able to do something tomorrow. But with Lawson P20, something tells me that the White Bulls cars might not be up to snuff this weekend.
This race felt like it was from 2023, with Max finishing 19 seconds ahead of Lando. I'm not complaining though!
Speaking of Lando, that whole late-race swap between him and Piastri rubbed me the wrong way. Yes, I'm a Piastri supporter over Lando, but I don't blame Lando either. That was a team call and I think that was wrong. Yeah it sucks that Lando has a bad 5+ seconds pitstop. But that's racing. That stuff happens. Seems wrong to "penalize" the other driver for that. And it's not like there was some strategic advantage to doing that. Lando wasn't going to catch Max by swapping them. Lando just gets some additional points, that's it.
Though, currently, it probably doesn't matter in the grand scheme of things. Doesn't change the current drivers standings. But what if it does come down to those points later in the season?
Anyway, two weeks to Baku!
It wasn't just that it was a bad stop due to equipment malfunction, Norris gave Piastri first service to avoid LeClerc taking over 3rd.
Nevertheless, it's not as if Norris wasn't going to do a pit stop, he just decided to go second (I don't know, and can't seem to find, who first expressed a preference for Piastri stopping first, whether it was the team or Norris himself). He had to stop at some point and it happened that his stop was hit by bad luck. I think the team using team orders to counter "bad luck" is a risky precedent. There's no way Vettel/Hamilton/Rosberg/Verstappen/Schumacher or half a dozen other drivers at the sharp end of the field would have ever acquiesced to such an order. Perhaps that says more about their natures, but it does make me think that in a closer championship (2016 and 2021 are the ones I'm most familiar with), he'd struggle.
There's a distasteful ruthlessness that many champions have that helps them overcome any moral quibbles to get the win. There's an interesting discussion as to whether that's a good thing or not (I don't think it is), but I do think it's true.
like dna said, it was just a nice pay back. I think things like this will go a long way for the team after Piastri takes home the championship.
I don't have much to add other than, 'friggin' Max!'
I appreciate that you're rooting for PIA a bit and I'm rooting for NOR a bit. PIA totes deserves it but I still wanna see good guy NOR from the pandemic days get his.
Also, I've blissfully have zero home lab homework today.
Lucky duck. Literally been working on Homelab stuff all week when I'm not at work or sleeping. And this weekend, too!
That Verstappen guy, what a maestro, we're lucky to see him drive. Red Bull are unbelievably lucky to have him, they'd be such an upper-midfield team (if that!) without him in that seat. His negotiating power/general sway within that team must be immense.