18
votes
The 2025 running of the 24 Hours of Le Mans
It's that time again for the greatest race of the year.
Race Start:
Saturday, 14 June 2025 - 16:00 CET (14:00 UTC)
Qualification Results
| Position | Class | Number | Driver | Team | Qualifying | Hyperpole 1 | Hyperpole 2 |
|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 12 | Alex Lynn | Cadillac Hertz Team Jota | 03:22.8 | 03:23.6 | 03:23.2 |
| 2 | Hypercar | 38 | Earl Bamber | Cadillac Hertz Team Jota | 03:23.5 | 03:23.1 | 03:23.3 |
| 3 | Hypercar | 5 | Mathieu Jaminet | Porsche Penske Motorsport | 03:23.5 | 03:24.0 | 03:23.5 |
| 4 | Hypercar | 15 | Dries Vanthoor | BMW M Team WRT | 03:22.9 | 03:24.1 | 03:23.7 |
| 5 | Hypercar | 4 | Nick Tandy | Porsche Penske Motorsport | 03:24.6 | 03:23.5 | 03:24.0 |
| 6 | Hypercar | 20 | Sheldon van der Linde | BMW M Team WRT | 03:23.8 | 03:23.2 | 03:24.0 |
| 7 | Hypercar | 30 | Antonio Fuoco | Ferrari AF Corse | 03:23.5 | 03:23.3 | 03:24.2 |
| 8 | Hypercar | 311 | Felipe Drugovich | Cadillac Whelen | 03:23.9 | 03:22.7 | 03:24.4 |
| 9 | Hypercar | 36 | Frédéric Makowiecki | Alpine Endurance Team | 03:23.9 | 03:23.5 | 03:24.4 |
| 10 | Hypercar | 8 | Sébastien Buemi | Toyota Gazoo Racing | 03:24.0 | 03:23.5 | No time |
| 11 | Hypercar | 51 | Alessandro Pier Guidi | Ferrari AF Corse | 03:23.2 | 03:24.1 | |
| 12 | Hypercar | 35 | Paul-Loup Chatin | Alpine Endurance Team | 03:24.7 | 03:24.2 | |
| 13 | Hypercar | 83 | Yifei Ye | AF Corse | 03:24.0 | 03:24.3 | |
| 14 | Hypercar | 101 | Ricky Taylor | Cadillac WTR | 03:24.0 | 03:24.8 | |
| 15 | Hypercar | 9 | Marco Sørensen | Aston Martin THOR Team | 03:24.9 | 03:25.3 | |
| 16 | Hypercar | 7 | Nyck de Vries | Toyota Gazoo Racing | 03:25.1 | ||
| 17 | Hypercar | 94 | Stoffel Vandoorne | Peugeot TotalEnergies | 03:25.2 | ||
| 18 | Hypercar | 93 | Jean-Éric Vergne | Peugeot TotalEnergies | 03:25.5 | ||
| 19 | Hypercar | 99 | Neel Jani | Proton Competition | 03:25.5 | ||
| 20 | Hypercar | 7 | Harry Tincknell | Aston Martin THOR Team | 03:26.3 | ||
| DSQ | Hypercar | 6 | Kévin Estre | Porsche Penske Motorsport | 03:23.4 | ||
| 22 | LMP2 Pro-Am | 29 | Mathias Beche | TDS Racing | 03:36.2 | 03:35.9 | 03:35.1 |
| 23 | LMP2 | 43 | Tom Dillmann | Inter Europol Competition | 03:37.0 | 03:34.7 | 03:35.3 |
| 24 | LMP2 Pro-Am | 199 | Louis Delétraz | AO by TF | 03:35.5 | 03:35.3 | 03:35.4 |
| 25 | LMP2 Pro-Am | 23 | Ben Hanley | United Autosports | 03:35.7 | 03:36.5 | 03:35.5 |
| 26 | LMP2 | 22 | Pietro Fittipaldi | United Autosports | 03:36.5 | 03:35.5 | 03:35.6 |
| 27 | LMP2 | 37 | Tom Blomqvist | CLX – Pure Rxcing | 03:37.7 | 03:36.4 | 03:36.2 |
| 28 | LMP2 Pro-Am | 183 | Matthieu Vaxivière | AF Corse | 03:37.4 | 03:36.3 | 03:37.0 |
| 29 | LMP2 Pro-Am | 16 | Ryan Cullen | RLR MSport | 03:37.1 | 03:36.5 | 03:38.9 |
| 30 | LMP2 | 28 | Sebastián Álvarez | IDEC Sport | 03:37.0 | 03:36.7 | |
| 31 | LMP2 Pro-Am | 45 | Nicky Catsburg | Algarve Pro Racing | 03:36.0 | 03:36.8 | |
| 32 | LMP2 | 48 | Franck Perera | VDS Panis Racing | 03:36.6 | 03:36.8 | |
| 33 | LMP2 | 25 | Lorenzo Fluxá | Algarve Pro Racing | 03:36.6 | 03:37.1 | |
| 34 | LMP2 Pro-Am | 11 | Bent Viscaal | Proton Competition | 03:37.8 | ||
| 35 | LMP2 | 18 | André Lotterer | IDEC Sport | 03:37.9 | ||
| 36 | LMP2 | 9 | Reshad de Gerus | Iron Lynx – Proton | 03:38.5 | ||
| 37 | LMP2 Pro-Am | 34 | Luca Ghiotto | Inter Europol Competition | 03:39.3 | ||
| 38 | LMP2 Pro-Am | 24 | Colin Braun | Nielsen Racing | 03:40.3 | ||
| 39 | LMGT3 | 27 | Mattia Drudi | Heart of Racing Team | 03:57.1 | 03:54.7 | 03:52.8 |
| 40 | LMGT3 | 21 | Alessio Rovera | Vista AF Corse | 03:58.1 | 03:54.7 | 03:53.1 |
| 41 | LMGT3 | 46 | Valentino Rossi | Team WRT | 03:56.9 | 03:54.3 | 03:55.0 |
| 42 | LMGT3 | 61 | Maxime Martin | Iron Lynx | 03:58.7 | 03:54.7 | 03:55.0 |
| 43 | LMGT3 | 92 | Richard Lietz | Manthey 1st Phorm | 03:57.3 | 03:54.7 | 03:55.1 |
| 44 | LMGT3 | 81 | Rui Andrade | TF Sport | 03:57.7 | 03:54.6 | 03:55.7 |
| 45 | LMGT3 | 95 | Marino Sato | United Autosports | 03:59.0 | 03:55.2 | 03:56.0 |
| 46 | LMGT3 | 78 | Jack Hawksworth | Akkodis ASP Team | 03:57.3 | 03:54.9 | 04:03.7 |
| 47 | LMGT3 | 193 | Chris Froggatt | Ziggo Sport – Tempesta | 03:58.0 | 03:55.9 | |
| 48 | LMGT3 | 88 | Giammarco Levorato | Proton Competition | 03:57.8 | 03:56.2 | |
| 49 | LMGT3 | 59 | Sébastien Baud | United Autosports | 03:58.1 | 03:56.2 | |
| 50 | LMGT3 | 54 | Francesco Castellacci | Vista AF Corse | 03:58.6 | ||
| 51 | LMGT3 | 77 | Bernardo Sousa | Proton Competition | 03:59.0 | ||
| 52 | LMGT3 | 87 | Răzvan Umbrărescu | Akkodis ASP Team | 03:59.0 | ||
| 53 | LMGT3 | 57 | Takeshi Kimura | Kessel Racing | 03:59.1 | ||
| 54 | LMGT3 | 31 | Yasser Shahin | The Bend Team WRT | 03:59.3 | ||
| 55 | LMGT3 | 10 | Derek DeBoer | Racing Spirit of Léman | 03:59.5 | ||
| 56 | LMGT3 | 85 | Célia Martin | Iron Dames | 04:00.0 | ||
| 57 | LMGT3 | 90 | Andrew Gilbert | Manthey | 04:00.4 | ||
| 58 | LMGT3 | 13 | Antares Au | AWA Racing | 04:01.1 | ||
| 59 | LMGT3 | 150 | Custodio Toledo | Richard Mille AF Corse | No time | ||
| 60 | LMGT3 | 33 | Orey Fidani | TF Sport | No time | ||
| 61 | LMGT3 | 60 | Stephen Grove | Iron Lynx | No time | ||
| 62 | LMGT3 | 63 | Ben Keating | Iron Lynx | No time |
Finishing Results
| Finishing Positon | Number | Team | Driver 1 | Driver 2 | Driver 3 | Class | STATUS | LAPS | Total Time Raced | Gap To Previous Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | AF Corse | Robert KUBICA | Yifei YE | Philip HANSON | HYPERCAR | Classified | 387 | 24:02:53.332 | |
| 2 | 6 | Porsche Penske Motorsport | Kévin ESTRE | Laurens VANTHOOR | Matt CAMPBELL | HYPERCAR | Classified | 387 | 24:03:07.416 | 14.084 |
| 3 | 51 | Ferrari AF Corse | Alessandro PIER GUIDI | James CALADO | Antonio GIOVINAZZI | HYPERCAR | Classified | 387 | 24:03:21.819 | 14.403 |
| 4 | 50 | Ferrari AF Corse | Antonio FUOCO | Nicklas NIELSEN | Miguel MOLINA | HYPERCAR | Classified | 387 | 24:03:22.998 | 1.179 |
| 5 | 12 | Cadillac Hertz Team JOTA | Will STEVENS | Norman NATO | Alex LYNN | HYPERCAR | Classified | 387 | 24:05:11.971 | 1:48.973 |
| 6 | 7 | Toyota Gazoo Racing | Mike CONWAY | Kamui KOBAYASHI | Nyck DE VRIES | HYPERCAR | Classified | 386 | 24:03:08.984 | 1 Laps |
| 7 | 5 | Porsche Penske Motorsport | Julien ANDLAUER | Michael CHRISTENSEN | Mathieu JAMINET | HYPERCAR | Classified | 386 | 24:03:45.861 | 36.877 |
| 8 | 38 | Cadillac Hertz Team JOTA | Earl BAMBER | Sébastien BOURDAIS | Jenson BUTTON | HYPERCAR | Classified | 386 | 24:04:30.532 | 44.671 |
| 9 | 4 | Porsche Penske Motorsport | Felipe NASR | Nick TANDY | Pascal WEHRLEIN | HYPERCAR | Classified | 386 | 24:05:28.957 | 58.425 |
| 10 | 35 | Alpine Endurance Team | Paul-Loup CHATIN | Ferdinand HABSBURG | Charles MILESI | HYPERCAR | Classified | 385 | 24:06:16.781 | 1 Laps |
| 11 | 36 | Alpine Endurance Team | Mick SCHUMACHER | Frédéric MAKOWIECKI | Jules GOUNON | HYPERCAR | Classified | 384 | 24:03:37.826 | 1 Laps |
| 12 | 94 | Peugeot TotalEnergies | Loïc DUVAL | Malthe JAKOBSEN | Stoffel VANDOORNE | HYPERCAR | Classified | 384 | 24:04:18.871 | 41.045 |
| 13 | 009 | Aston Martin Thor Team | Alex RIBERAS | Marco SORENSEN | Roman DE ANGELIS | HYPERCAR | Classified | 383 | 24:03:51.079 | 1 Laps |
| 14 | 99 | Proton Competition | Neel JANI | Nicolas PINO | Nicolas VARRONE | HYPERCAR | Classified | 383 | 24:05:04.367 | 1:13.288 |
| 15 | 007 | Aston Martin Thor Team | Harry TINCKNELL | Tom GAMBLE | Ross GUNN | HYPERCAR | Classified | 381 | 24:02:56.333 | 2 Laps |
| 16 | 8 | Toyota Gazoo Racing | Sébastien BUEMI | Brendon HARTLEY | Ryo HIRAKAWA | HYPERCAR | Classified | 380 | 24:05:28.156 | 1 Laps |
| 17 | 93 | Peugeot TotalEnergies | Paul DI RESTA | Mikkel JENSEN | Jean-Eric VERGNE | HYPERCAR | Classified | 379 | 24:03:16.528 | 1 Laps |
| 18 | 20 | BMW M Team WRT | René RAST | Robin FRIJNS | Sheldon VAN DER LINDE | HYPERCAR | Classified | 375 | 24:02:56.020 | 4 Laps |
| 19 | 43 | Inter Europol Competition | Jakub SMIECHOWSKI | Tom DILLMANN | Nick YELLOLY | LMP2 | Classified | 367 | 24:04:09.023 | 8 Laps |
| 20 | 48 | VDS Panis Racing | Oliver GRAY | Esteban MASSON | Franck PERERA | LMP2 | Classified | 367 | 24:06:04.776 | 1:55.753 |
| 21 | 199 | AO by TF | PJ HYETT | Dane CAMERON | Louis DELETRAZ | LMP2 | Classified | 366 | 24:05:56.819 | 1 Laps |
| 22 | 9 | Iron Lynx - Proton | Jonas RIED | Maceo CAPIETTO | Reshad DE GÉRUS | LMP2 | Classified | 365 | 24:03:03.559 | 1 Laps |
| 23 | 29 | TDS Racing | Rodrigo SALES | Mathias BECHE | Clément NOVALAK | LMP2 | Classified | 365 | 24:05:44.469 | 2:40.910 |
| 24 | 11 | Proton Competition | Giorgio RODA | Rene BINDER | Bent VISCAAL | LMP2 | Classified | 365 | 24:06:09.797 | 25.328 |
| 25 | 22 | United Autosports | Renger VAN DER ZANDE | Pietro FITTIPALDI | David HEINEMEIER HANSSON | LMP2 | Classified | 364 | 24:03:43.736 | 1 Laps |
| 26 | 25 | Algarve Pro Racing | Matthias KAISER | Lorenzo FLUXA | Théo POURCHAIRE | LMP2 | Classified | 364 | 24:04:06.445 | 22.709 |
| 27 | 183 | AF Corse | François PERRODO | Matthieu VAXIVIERE | Antonio FELIX DA COSTA | LMP2 | Classified | 364 | 24:04:41.940 | 35.495 |
| 28 | 34 | Inter Europol Competition | Nicholas BOULLE | Jean-Baptiste SIMMENAUER | Luca GHIOTTO | LMP2 | Classified | 363 | 24:03:03.480 | 1 Laps |
| 29 | 23 | United Autosports | Daniel SCHNEIDER | Oliver JARVIS | Benjamin HANLEY | LMP2 | Classified | 363 | 24:06:04.223 | 3:00.743 |
| 30 | 16 | RLR M Sport | Michael JENSEN | Ryan CULLEN | Patrick PILET | LMP2 | Classified | 362 | 24:02:54.768 | 1 Laps |
| 31 | 45 | Algarve Pro Racing | George KURTZ | Nicky CATSBURG | Alexander QUINN | LMP2 | Classified | 362 | 24:04:06.381 | 1:11.613 |
| 32 | 15 | BMW M Team WRT | Dries VANTHOOR | Raffaele MARCIELLO | Kevin MAGNUSSEN | HYPERCAR | Classified | 361 | 24:04:22.255 | 1 Laps |
| 33 | 37 | CLX - Pure Rxcing | Aliaksandr MALYKHIN | Tom BLOMQVIST | Tristan VAUTIER | LMP2 | Classified | 358 | 24:06:11.786 | 3 Laps |
| 34 | 92 | Manthey 1ST Phorm | Ryan HARDWICK | Riccardo PERA | Richard LIETZ | LMGT3 | Classified | 341 | 24:03:22.925 | 17 Laps |
| 35 | 21 | Vista AF Corse | François HERIAU | Simon MANN | Alessio ROVERA | LMGT3 | Classified | 341 | 24:03:56.184 | 33.259 |
| 36 | 81 | TF Sport | Tom VAN ROMPUY | Rui ANDRADE | Charlie EASTWOOD | LMGT3 | Classified | 341 | 24:04:34.635 | 38.451 |
| 37 | 27 | Heart of Racing Team | Ian JAMES | Mattia DRUDI | Zacharie ROBICHON | LMGT3 | Classified | 341 | 24:05:38.047 | 1:03.412 |
| 38 | 87 | Akkodis ASP Team | Petru UMBRARESCU | Jose Maria LOPEZ | Clemens SCHMID | LMGT3 | Classified | 340 | 24:02:57.829 | 1 Laps |
| 39 | 90 | Manthey | Antares AU | Loek HARTOG | Klaus BACHLER | LMGT3 | Classified | 340 | 24:05:17.091 | 2:19.262 |
| 40 | 33 | TF Sport | Ben KEATING | Jonny EDGAR | Daniel JUNCADELLA | LMGT3 | Classified | 339 | 24:04:43.509 | 1 Laps |
| 41 | 57 | Kessel Racing | Takeshi KIMURA | Daniel SERRA | Casper STEVENSON | LMGT3 | Classified | 339 | 24:05:03.870 | 20.361 |
| 42 | 77 | Proton Competition | Bernardo SOUSA | Ben TUCK | Benjamin BARKER | LMGT3 | Classified | 338 | 24:03:30.810 | 1 Laps |
| 43 | 13 | AWA Racing | Orey FIDANI | Lars KERN | Matthew BELL | LMGT3 | Classified | 338 | 24:03:33.531 | 2.721 |
| 44 | 150 | Richard Mille AF Corse | Custodio TOLEDO | Lilou WADOUX | Riccardo AGOSTINI | LMGT3 | Classified | 338 | 24:05:03.140 | 1:29.609 |
| 45 | 61 | Iron Lynx | Martin BERRY | Lin HODENIUS | Maxime MARTIN | LMGT3 | Classified | 337 | 24:06:46.484 | 1 Laps |
| 46 | 10 | Racing Spirit of Leman | Derek DEBOER | Valentin HASSE CLOT | Eduardo BARRICHELLO | LMGT3 | Classified | 336 | 24:03:05.865 | 1 Laps |
| 47 | 193 | Ziggo Sport Tempesta | Jonathan HUI | Christopher FROGGATT | Edward CHEEVER | LMGT3 | Classified | 335 | 24:04:20.784 | 1 Laps |
| 48 | 63 | Iron Lynx | Stephen GROVE | Brenton GROVE | Luca STOLZ | LMGT3 | Classified | 334 | 24:03:12.269 | 1 Laps |
| 49 | 85 | Iron Dames | Celia MARTIN | Rahel FREY | Sarah BOVY | LMGT3 | Classified | 334 | 24:03:57.025 | 44.756 |
| 50 | 59 | United Autosports | James COTTINGHAM | Grégoire SAUCY | Sébastien BAUD | LMGT3 | Not classified | 314 | 22:52:42.255 | 20 Laps |
| 51 | 28 | IDEC Sport | Paul LAFARGUE | Job VAN UITERT | Sebastian ALVAREZ | LMP2 | Retired | 308 | 20:18:29.995 | 6 Laps |
| 52 | 78 | Akkodis ASP Team | Arnold ROBIN | Jack HAWKSWORTH | Finn GEHRSITZ | LMGT3 | Retired | 268 | 19:02:41.151 | 40 Laps |
| 53 | 311 | Cadillac Whelen | Jack AITKEN | Felipe DRUGOVICH | Frederik VESTI | HYPERCAR | Retired | 247 | 16:00:31.169 | 21 Laps |
| 54 | 18 | IDEC Sport | Jamie CHADWICK | Mathys JAUBERT | André LOTTERER | LMP2 | Retired | 206 | 13:34:12.511 | 41 Laps |
| 55 | 54 | Vista AF Corse | Thomas FLOHR | Francesco CASTELLACCI | Davide RIGON | LMGT3 | Retired | 192 | 14:04:56.647 | 14 Laps |
| 56 | 101 | Cadillac WTR | Ricky TAYLOR | Jordan TAYLOR | Filipe ALBUQUERQUE | HYPERCAR | Retired | 189 | 11:55:38.240 | 3 Laps |
| 57 | 24 | Nielsen Racing | Naveen RAO | Cem BÖLÜKBASI | Colin BRAUN | LMP2 | Retired | 170 | 11:10:29.565 | 19 Laps |
| 58 | 31 | The Bend Team WRT | Yasser SHAHIN | Timur BOGUSLAVSKIY | Augusto FARFUS | LMGT3 | Retired | 168 | 13:17:27.884 | 2 Laps |
| 59 | 46 | Team WRT | Ahmad AL HARTHY | Valentino ROSSI | Kelvin VAN DER LINDE | LMGT3 | Retired | 156 | 11:02:28.095 | 12 Laps |
| 60 | 95 | United Autosports | Darren LEUNG | Sean GELAEL | Marino SATO | LMGT3 | Retired | 80 | 5:35:58.499 | 76 Laps |
| 61 | 60 | Iron Lynx | Andrew GILBERT | Lorcan HANAFIN | Fran RUEDA | LMGT3 | Retired | 57 | 6:05:02.685 | 23 Laps |
| 62 | 88 | Proton Competition | Stefano GATTUSO | Giammarco LEVORATO | Dennis OLSEN | LMGT3 | Retired | 46 | 3:11:36.304 | 11 Laps |
Anyone gonna try the full 24hrs? Closest I've done for these 24hr endurance races is 20hrs.
Also, three weekends in a row of 24hr races. Le Mans this weekend, then Nurburgring the following, and Spa the last weekend of June.
Sadly, I'm busy for the first few hours of the race so any attempt from me this year is over before it could even start. One day...
I also can't help but feel that the back to back to back scheduling of the 24 hours events is going to be very gruelling for any of the teams that're competing in at least 2 of these. As a viewer though, I'm all for it. It makes June feel like a special month.
This month is crazy for endurance racing fans. I've stayed up for a full race only once but that was the first time I went to the N24, things got a bit hazy after being up for 30 odd hours.
Here's a list of all the onboard streams I could find plus a few other links relevant to the event.
Official Onboard Live Streams
Aston #007 - Hypercar
Aston #009 - Hypercar
BMW #15 - Hypercar
BMW #20 - Hypercar
Cadillac - Hypercar - All cars on rotation: One / Two / Three
Toyota #7 - Hypercar
Toyota #8 - Hypercar
Alpine #35 - Hypercar
Alpine #36 - Hypercar
Ferrari #50 - Hypercar - Updated link
Ferrari #51 - Hypercar - Updated link
Ferrari #83 - Hypercar - Updated link
Porsche - Hypercar
Peugeot #93 - Hypercar
Peugeot #94 - Hypercar
AO by TF Oreca #199 - LMP2
Genesis Magma Racing #18 - LMP2 - Out
Corvette #13 -LMGT3
Aston #27 - LMGT3
Corvette #33 - LMGT3
BMW #46 - LMGT3 - Out
Ferrari #54 - LMGT3
McLaren #59 - LMGT3 - Updated link
Mercedes #61 -LMGT3
Ford #77 - LMGT3
Akkodis Asp Team #78 - LMGT3
Ford #88 - LMGT3 - Out
Porsche #85 - LMGT3
Lexus #87 - LMGT3
Porsche #90 - LMGT3
Porsche #92 -LMGT3
McLaren #95 - LMGT3 - Out
AWA Racing #13 - LMGT3
Misc.
Radio LeMans Studio streams - One / Two / Three
Spotter Guide PDF
FIAWEC Live Timing
Circuit Map PDF
Official Website
Edit: Updated some links.
This year is shaping up to be a pretty good year for Le Mans, with 6 manufacturers having a good shot at winning in the hypercar class.
Quali results only have the time from the highest session that car reached because I only have so much free time for entering all the times for 62 entries.Full Qualification results are now there.where are you sourcing it? We can probably scrape it and make the markdown in one go
I originally sourced it from screenshots I took of the standings when hyperpole finished (and Wikipedia hadn't updated and news sites didn't have timings, just positions). I updated it with full results taken from Wikipedia just a couple minutes after you commented actually.
check out https://fiawec.alkamelsystems.com/ to see if it’s up to date. if it is, you can easily bring that into google sheets
Easter egg in P5??
Piss, thought I had got em all.
As an Iron Dames fan, it was inevitable that something would happen, but I didn't figure it would be dropping the damn car on Michelle Gatting's foot. At least her replacement, Sarah Bovy, is a very accomplished driver. Hopefully the team already got their bad luck out of the way and this is the year? I'm of course wishing for the best recovery for Gatting as well.
FML, man. Of course the Dames have even more issues entirely out of their control :(
A series of unfortunate events to put it lightly. They can't get a break from the bad luck, no pun intended.