Formula 1 Australian Grand Prix 2024 - Results
Warning: this post may contain spoilers
Quite an exciting weekend. Drivers having problems keeping it on track during FPs, Albon's crash and Logan's sacrifice, a pretty good Quali, and then Max's shocking DNF in the early laps of the race.
But if I'm being honest, the rest of the race wasn't that exciting. What does that say about current state of F1?
Anyway, moral of the the weekend: get your appendix removed; you'll become a Smooth Operator.
Race Results -- SPOILER
POS | NO | DRIVER | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | 55 | Sainz | 58 | 1:20:26.843 | 25 |
2 | 16 | Leclerc | 58 | +2.366s | 19 |
3 | 4 | Norris | 58 | +5.904s | 15 |
4 | 81 | Piastri | 58 | +35.770s | 12 |
5 | 11 | Perez | 58 | +56.309s | 10 |
6 | 14 | Alonso | 58 | +80.992s | 8 |
7 | 18 | Stroll | 58 | +93.222s | 6 |
8 | 22 | Tsunoda | 58 | +95.601s | 4 |
9 | 27 | Hulkenberg | 58 | +104.553s | 2 |
10 | 20 | Magnussen | 57 | +1 lap | 1 |
11 | 23 | Albon | 57 | +1 lap | 0 |
12 | 3 | Ricciardo | 57 | +1 lap | 0 |
13 | 10 | Gasly | 57 | +1 lap | 0 |
14 | 77 | Bottas | 57 | +1 lap | 0 |
15 | 24 | Zhou | 57 | +1 lap | 0 |
16 | 31 | Ocon | 57 | +1 lap | 0 |
17 | 63 | Russell | 56 | DNF | 0 |
NC | 44 | Hamilton | 15 | DNF | 0 |
NC | 1 | Verstappen | 3 | DNF | 0 |
Fastest Lap: Charles Leclerc
Source: F1.com
18
votes