Formula 1 Canadian Grand Prix 2024 - Results
Warning: this post may contain spoilers
Oh hey, I'm back! Sorry for not doing a post-race report for Monaco. I straight-up forgot about the report. Was hardly a race, anyway.
But Canada, Oh, Canada...Now that was a race! All weekend, the rain (and even hail) had been causing chaos, and the rain delivered even more on Sunday. Around Lap 32, I realized that we still we had half a race to go! At one point early in the race, KMag had cut his way through the field to P4/P5 on Wets while everyone else was on Inters, but as the track dried, he wasn't able to keep it. Still ended up P11, 7 places up from where he started.
Unfortunately, not a great weekend for Ferrari, both starting just outside of the top 10, and then both cars retiring during the race. And I don't quite understand what Leclerc and the strategists were doing switching to Hards right as the rain was coming back to the track.
But otherwise, a great weekend for Mercedes and McLaren, though they had to work for it. But in the end, we return back to the Dutch and Austrian national anthems.
Next race:
Spanish Grand Prix
Circuit de Barcelona-Catalunya
Sunday, June 23
Provisional Race Results -- SPOILER
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 70 | 1:45:47.927 | 25 |
2 | 4 | Lando Norris | MCLAREN MERCEDES | 70 | +3.879s | 18 |
3 | 63 | George Russell | MERCEDES | 70 | +4.317s | 15 |
4 | 44 | Lewis Hamilton | MERCEDES | 70 | +4.915s | 13 |
5 | 81 | Oscar Piastri | MCLAREN MERCEDES | 70 | +10.199s | 10 |
6 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 70 | +17.510s | 8 |
7 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 70 | +23.625s | 6 |
8 | 3 | Daniel Ricciardo | RB HONDA RBPT | 70 | +28.672s | 4 |
9 | 10 | Pierre Gasly | ALPINE RENAULT | 70 | +30.021s | 2 |
10 | 31 | Esteban Ocon | ALPINE RENAULT | 70 | +30.313s | 1 |
11 | 27 | Nico Hulkenberg | HAAS FERRARI | 70 | +30.824s | 0 |
12 | 20 | Kevin Magnussen | HAAS FERRARI | 70 | +31.253s | 0 |
13 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 70 | +40.487s | 0 |
14 | 22 | Yuki Tsunoda | RB HONDA RBPT | 70 | +52.694s | 0 |
15 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 69 | +1 lap | 0 |
NC | 55 | Carlos Sainz | FERRARI | 52 | DNF | 0 |
NC | 23 | Alexander Albon | WILLIAMS MERCEDES | 52 | DNF | 0 |
NC | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 51 | DNF | 0 |
NC | 16 | Charles Leclerc | FERRARI | 40 | DNF | 0 |
NC | 2 | Logan Sargeant | WILLIAMS MERCEDES | 23 | DNF | 0 |
Fastest Lap: Lewis Hamilton
Source: F1.com