Formula 1 United States Grand Prix 2025 - Race Weekend Discussion
Warning: this post may contain spoilers
United States Grand Prix
Circuit of the Americas
October 17-19, 2025
Sprint Race Qualifying Results -- SPOILER
Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 1:33.363 | 1:33.163 | 1:32.143 | 12 |
2 | 4 | Lando Norris | McLaren | 1:33.224 | 1:33.033 | 1:32.214 | 12 |
3 | 81 | Oscar Piastri | McLaren | 1:33.889 | 1:33.371 | 1:32.523 | 13 |
4 | 27 | Nico Hulkenberg | Kick Sauber | 1:34.236 | 1:33.577 | 1:32.645 | 12 |
5 | 63 | George Russell | Mercedes | 1:34.653 | 1:33.462 | 1:32.888 | 13 |
6 | 14 | Fernando Alonso | Aston Martin | 1:34.737 | 1:33.951 | 1:32.910 | 12 |
7 | 55 | Carlos Sainz | Williams | 1:34.239 | 1:33.652 | 1:32.911 | 14 |
8 | 44 | Lewis Hamilton | Ferrari | 1:34.226 | 1:34.012 | 1:33.035 | 14 |
9 | 23 | Alexander Albon | Williams | 1:34.472 | 1:33.831 | 1:33.099 | 14 |
10 | 16 | Charles Leclerc | Ferrari | 1:34.913 | 1:33.938 | 1:33.104 | 15 |
11 | 12 | Kimi Antonelli | Mercedes | 1:34.414 | 1:34.018 | 11 | |
12 | 6 | Isack Hadjar | Racing Bulls | 1:34.243 | 1:34.241 | 9 | |
13 | 10 | Pierre Gasly | Alpine | 1:35.144 | 1:34.258 | 9 | |
14 | 18 | Lance Stroll | Aston Martin | 1:34.988 | 1:34.394 | 10 | |
15 | 30 | Liam Lawson | Racing Bulls | 1:34.603 | DNF | 8 | |
16 | 87 | Oliver Bearman | Haas F1 Team | 1:35.159 | 5 | ||
17 | 43 | Franco Colapinto | Alpine | 1:35.246 | 6 | ||
18 | 22 | Yuki Tsunoda | Red Bull Racing | 1:35.259 | 5 | ||
19 | 31 | Esteban Ocon | Haas F1 Team | 1:36.003 | 5 | ||
NC | 5 | Gabriel Bortoleto | Kick Sauber | DNF | 5 |
Source: F1.com
Grand Prix Results -- SPOILER
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|
Fastest Lap: Driver Person // 00:00.000 (lap 00)
DOTD:
Source: F1.com
Next race:
Mexico City Grand Prix
Autódromo Hermanos RodrÃguez
October 24-26, 2025
8
votes