Formula 1 Abu Dhabi Grand Prix 2025 - Race Weekend Discussion
Warning: this post may contain spoilers
Abu Dhabi Grand Prix
Yas Marina Circuit
December 5-7, 2025
Qualifying Results -- SPOILER
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:22.877 | 1:22.752 | 1:22.207 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:23.178 | 1:22.804 | 1:22.408 | 17 |
| 3 | 81 | Oscar Piastri | McLaren | 1:22.605 | 1:23.021 | 1:22.437 | 17 |
| 4 | 63 | George Russell | Mercedes | 1:23.247 | 1:22.730 | 1:22.645 | 18 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:23.163 | 1:22.948 | 1:22.730 | 18 |
| 6 | 14 | Fernando Alonso | Aston Martin | 1:23.071 | 1:22.861 | 1:22.902 | 18 |
| 7 | 5 | Gabriel Bortoleto | Kick Sauber | 1:23.374 | 1:22.874 | 1:22.904 | 21 |
| 8 | 31 | Esteban Ocon | Haas F1 Team | 1:23.334 | 1:23.023 | 1:22.913 | 18 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:23.373 | 1:22.997 | 1:23.072 | 18 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | 1:23.386 | 1:23.034 | DNF | 17 |
| 11 | 87 | Oliver Bearman | Haas F1 Team | 1:23.254 | 1:23.041 | 11 | |
| 12 | 55 | Carlos Sainz | Williams | 1:23.187 | 1:23.042 | 12 | |
| 13 | 30 | Liam Lawson | Racing Bulls | 1:23.265 | 1:23.077 | 14 | |
| 14 | 12 | Kimi Antonelli | Mercedes | 1:22.894 | 1:23.080 | 12 | |
| 15 | 18 | Lance Stroll | Aston Martin | 1:23.316 | 1:23.097 | 15 | |
| 16 | 44 | Lewis Hamilton | Ferrari | 1:23.394 | 9 | ||
| 17 | 23 | Alexander Albon | Williams | 1:23.416 | 6 | ||
| 18 | 27 | Nico Hulkenberg | Kick Sauber | 1:23.450 | 9 | ||
| 19 | 10 | Pierre Gasly | Alpine | 1:23.468 | 9 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:23.890 | 9 |
Source: F1.com
Grand Prix Results -- SPOILER
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 58 | 1:26:07.469 | 25 |
| 2 | 81 | Oscar Piastri | McLaren | 58 | +12.594s | 18 |
| 3 | 4 | Lando Norris | McLaren | 58 | +16.572s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 58 | +23.279s | 12 |
| 5 | 63 | George Russell | Mercedes | 58 | +48.563s | 10 |
| 6 | 14 | Fernando Alonso | Aston Martin | 58 | +67.562s | 8 |
| 7 | 31 | Esteban Ocon | Haas F1 Team | 58 | +69.876s | 6 |
| 8 | 44 | Lewis Hamilton | Ferrari | 58 | +72.670s | 4 |
| 9 | 27 | Nico Hulkenberg | Kick Sauber | 58 | +79.014s | 2 |
| 10 | 18 | Lance Stroll | Aston Martin | 58 | +79.523s | 1 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 58 | +81.043s | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 58 | +81.166s | 0 |
| 13 | 55 | Carlos Sainz | Williams | 58 | +82.158s | 0 |
| 14 | 22 | Yuki Tsunoda | Red Bull Racing | 58 | +83.794s | 0 |
| 15 | 12 | Kimi Antonelli | Mercedes | 58 | +84.399s | 0 |
| 16 | 23 | Alexander Albon | Williams | 58 | +90.327s | 0 |
| 17 | 6 | Isack Hadjar | Racing Bulls | 57 | +1 lap | 0 |
| 18 | 30 | Liam Lawson | Racing Bulls | 57 | +1 lap | 0 |
| 19 | 10 | Pierre Gasly | Alpine | 57 | +1 lap | 0 |
| 20 | 43 | Franco Colapinto | Alpine | 57 | +1 lap | 0 |
Fastest Lap: Charles Leclerc // 1:26.725 on lap 45
DOTD: Max Verstappen
Source: F1.com
2025 Final Drivers Standings -- SPOILER
| Pos. | Driver | Nationality | Team | Pts. |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 423 |
| 2 | Max Verstappen | NED | Red Bull Racing | 421 |
| 3 | Oscar Piastri | AUS | McLaren | 410 |
| 4 | George Russell | GBR | Mercedes | 319 |
| 5 | Charles Leclerc | MON | Ferrari | 242 |
| 6 | Lewis Hamilton | GBR | Ferrari | 156 |
| 7 | Kimi Antonelli | ITA | Mercedes | 150 |
| 8 | Alexander Albon | THA | Williams | 73 |
| 9 | Carlos Sainz | ESP | Williams | 64 |
| 10 | Fernando Alonso | ESP | Aston Martin | 56 |
| 11 | Isack Hadjar | FRA | Racing Bulls | 51 |
| 12 | Nico Hulkenberg | GER | Kick Sauber | 49 |
| 13 | Oliver Bearman | GBR | Haas F1 Team | 42 |
| 14 | Liam Lawson | NZL | Racing Bulls | 38 |
| 15 | Esteban Ocon | FRA | Haas F1 Team | 38 |
| 16 | Lance Stroll | CAN | Aston Martin | 34 |
| 17 | Yuki Tsunoda | JPN | Red Bull Racing | 33 |
| 18 | Pierre Gasly | FRA | Alpine | 22 |
| 19 | Gabriel Bortoleto | BRA | Kick Sauber | 19 |
| 20 | Franco Colapinto | ARG | Alpine | 0 |
| 21 | Jack Doohan | AUS | Alpine | 0 |
Source: F1.com
2025 Final Constructors Standings -- SPOILER
| Pos. | Team | Pts. |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
Source: F1.com
Next race:
Pre-Season Testing 2026 - Sakhir
Bahrain International Circuit
February 11-13 & 18-20, 2026
Australian Grand Prix
Albert Park Circuit
March 5-7, 2026
See you all next year -- Enjoy the break!