Formula 1 Dutch Grand Prix 2025 - Race Weekend Discussion
Warning: this post may contain spoilers
Dutch Grand Prix
Circuit Zandvoort
August 29-31, 2025
Qualifying Results -- SPOILER
POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren | 1:09.338 | 1:08.964 | 1:08.662 | 18 |
2 | 4 | Lando Norris | McLaren | 1:09.469 | 1:08.874 | 1:08.674 | 18 |
3 | 1 | Max Verstappen | Red Bull Racing | 1:09.696 | 1:09.122 | 1:08.925 | 18 |
4 | 6 | Isack Hadjar | Racing Bulls | 1:09.966 | 1:09.439 | 1:09.208 | 18 |
5 | 63 | George Russell | Mercedes | 1:09.676 | 1:09.313 | 1:09.255 | 18 |
6 | 16 | Charles Leclerc | Ferrari | 1:09.906 | 1:09.304 | 1:09.340 | 22 |
7 | 44 | Lewis Hamilton | Ferrari | 1:09.900 | 1:09.261 | 1:09.390 | 21 |
8 | 30 | Liam Lawson | Racing Bulls | 1:09.779 | 1:09.383 | 1:09.500 | 18 |
9 | 55 | Carlos Sainz | Williams | 1:09.980 | 1:09.472 | 1:09.505 | 18 |
10 | 14 | Fernando Alonso | Aston Martin | 1:09.950 | 1:09.366 | 1:09.630 | 17 |
11 | 12 | Kimi Antonelli | Mercedes | 1:09.845 | 1:09.493 | 12 | |
12 | 22 | Yuki Tsunoda | Red Bull Racing | 1:09.954 | 1:09.622 | 15 | |
13 | 5 | Gabriel Bortoleto | Kick Sauber | 1:10.037 | 1:09.622 | 12 | |
14 | 10 | Pierre Gasly | Alpine | 1:09.894 | 1:09.637 | 15 | |
15 | 23 | Alexander Albon | Williams | 1:09.792 | 1:09.652 | 12 | |
16 | 43 | Franco Colapinto | Alpine | 1:10.104 | 9 | ||
17 | 27 | Nico Hulkenberg | Kick Sauber | 1:10.195 | 9 | ||
18 | 31 | Esteban Ocon | Haas | 1:10.197 | 9 | ||
19 | 87 | Oliver Bearman | Haas | 1:10.262 | 9 | ||
RT | 18 | Lance Stroll | Aston Martin | 2 |
Source: F1.com
Grand Prix Results -- SPOILER
POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren | 72 | 1:38:29.849 | 25 |
2 | 1 | Max Verstappen | Red Bull Racing | 72 | +1.271s | 18 |
3 | 6 | Isack Hadjar | Racing Bulls | 72 | +3.233s | 15 |
4 | 63 | George Russell | Mercedes | 72 | +5.654s | 12 |
5 | 23 | Alexander Albon | Williams | 72 | +6.327s | 10 |
6 | 87 | Oliver Bearman | Haas | 72 | +9.044s | 8 |
7 | 18 | Lance Stroll | Aston Martin | 72 | +9.497s | 6 |
8 | 14 | Fernando Alonso | Aston Martin | 72 | +11.709s | 4 |
9 | 22 | Yuki Tsunoda | Red Bull Racing | 72 | +13.597s | 2 |
10 | 31 | Esteban Ocon | Haas | 72 | +14.063s | 1 |
11 | 43 | Franco Colapinto | Alpine | 72 | +14.511s | 0 |
12 | 30 | Liam Lawson | Racing Bulls | 72 | +17.063s | 0 |
13 | 55 | Carlos Sainz | Williams | 72 | +17.376s | 0 |
14 | 27 | Nico Hulkenberg | Kick Sauber | 72 | +19.725s | 0 |
15 | 5 | Gabriel Bortoleto | Kick Sauber | 72 | +21.565s | 0 |
16 | 12 | Kimi Antonelli | Mercedes | 72 | +22.029s | 0 |
17 | 10 | Pierre Gasly | Alpine | 72 | +23.629s | 0 |
18 | 4 | Lando Norris | McLaren | 64 | DNF | 0 |
NC | 16 | Charles Leclerc | Ferrari | 52 | DNF | 0 |
NC | 44 | Lewis Hamilton | Ferrari | 22 | DNF | 0 |
Fastest Lap: Oscar Piastri // 1:12.271 (Lap 60)
DOTD: Isack Hadjar
Source: F1.com
Next race:
Italian Grand Prix
Autodromo Nazionale Monza
September 5-7, 2025
12
votes