Formula 1 British Grand Prix 2024 - Results
Warning: this post may contain spoilers
What a race -- Silverstone delivers, again!
Due to the bouts of rain, it was definitely a race centered around tire and pit stategy. Friends and I were constantly analyzing the tires changes.
Congrats to Lewis Hamilton for P1! 9th victory at Silverstone, and first win in like 2.5yrs. He's not "my" driver, but it's hard to not be happy for him for him! I thought McLaren was going to get the 1-2, but McLaren strategy shit the bed, hard. Just goes to show that speed isn't always everything (unless the team is Mercedes pre-2021).
Checo did not get his amazing performance, which was expected starting from the pitlane, but I imagine he was still valuable by providing data to the team for Max. So that's something. Though I was a little perplexed with Ferrari and Leclerc. At one point Leclerc was right next to Sainz in the Top 10. Then Leclerc pitted too early and never recovered. Maybe just poor strategy. As usual.
Anyway, triple header is over -- Two weeks til Hungary.
Off-topic, but there's an IndyCar race today as well. First showing of their new hybrid engines.
Also, thank you to @EmperorPenguin for posting the Austrian post-race discussion last week.
Next race:
Hungarian Grand Prix
Hungaroring
Sunday, July 21
Provisional Race Results -- SPOILER
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 52 | 1:22:27.059 | 25 |
2 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 52 | +1.465s | 18 |
3 | 4 | Lando Norris | MCLAREN MERCEDES | 52 | +7.547s | 15 |
4 | 81 | Oscar Piastri | MCLAREN MERCEDES | 52 | +12.429s | 12 |
5 | 55 | Carlos Sainz | FERRARI | 52 | +47.318s | 11 |
6 | 27 | Nico Hulkenberg | HAAS FERRARI | 52 | +55.722s | 8 |
7 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 52 | +56.569s | 6 |
8 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 52 | +63.577s | 4 |
9 | 23 | Alexander Albon | WILLIAMS MERCEDES | 52 | +68.387s | 2 |
10 | 22 | Yuki Tsunoda | RB HONDA RBPT | 52 | +79.303s | 1 |
11 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 52 | +88.960s | 0 |
12 | 20 | Kevin Magnussen | HAAS FERRARI | 52 | +90.153s | 0 |
13 | 3 | Daniel Ricciardo | RB HONDA RBPT | 51 | +1 lap | 0 |
14 | 16 | Charles Leclerc | FERRARI | 51 | +1 lap | 0 |
15 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 51 | +1 lap | 0 |
16 | 31 | Esteban Ocon | ALPINE RENAULT | 50 | +2 laps | 0 |
17 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 50 | +2 laps | 0 |
18 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 50 | +2 laps | 0 |
NC | 63 | George Russell | MERCEDES | 33 | DNF | 0 |
NC | 10 | Pierre Gasly | ALPINE RENAULT | 0 | DNF | 0 |
Fastest Lap: Carlos Sainz
Source: F1.com
Since we're halfway through the season -- though still not at the summer break -- I'll post the WCC and WDC as well.
World Drivers Championship Standings -- SPOILER
POS | DRIVER | NATIONALITY | CAR | PTS |
---|---|---|---|---|
1 | Max Verstappen | NED | RED BULL RACING HONDA RBPT | 255 |
2 | Lando Norris | GBR | MCLAREN MERCEDES | 171 |
3 | Charles Leclerc | MON | FERRARI | 150 |
4 | Carlos Sainz | ESP | FERRARI | 146 |
5 | Oscar Piastri | AUS | MCLAREN MERCEDES | 124 |
6 | Sergio Perez | MEX | RED BULL RACING HONDA RBPT | 118 |
7 | George Russell | GBR | MERCEDES | 111 |
8 | Lewis Hamilton | GBR | MERCEDES | 110 |
9 | Fernando Alonso | ESP | ASTON MARTIN ARAMCO MERCEDES | 45 |
10 | Lance Stroll | CAN | ASTON MARTIN ARAMCO MERCEDES | 23 |
11 | Nico Hulkenberg | GER | HAAS FERRARI | 22 |
12 | Yuki Tsunoda | JPN | RB HONDA RBPT | 20 |
13 | Daniel Ricciardo | AUS | RB HONDA RBPT | 11 |
14 | Oliver Bearman | GBR | FERRARI | 6 |
15 | Pierre Gasly | FRA | ALPINE RENAULT | 6 |
16 | Kevin Magnussen | DEN | HAAS FERRARI | 5 |
17 | Alexander Albon | THA | WILLIAMS MERCEDES | 4 |
18 | Esteban Ocon | FRA | ALPINE RENAULT | 3 |
19 | Zhou Guanyu | CHN | KICK SAUBER FERRARI | 0 |
20 | Logan Sargeant | USA | WILLIAMS MERCEDES | 0 |
21 | Valtteri Bottas | FIN | KICK SAUBER FERRARI | 0 |
Source: F1.com
World Constructors Championship Standings -- SPOILER
POS | TEAM | PTS |
---|---|---|
1 | RED BULL RACING HONDA RBPT | 373 |
2 | FERRARI | 302 |
3 | MCLAREN MERCEDES | 295 |
4 | MERCEDES | 221 |
5 | ASTON MARTIN ARAMCO MERCEDES | 68 |
6 | RB HONDA RBPT | 31 |
7 | HAAS FERRARI | 27 |
8 | ALPINE RENAULT | 9 |
9 | WILLIAMS MERCEDES | 4 |
10 | KICK SAUBER FERRARI | 0 |
Source: F1.com