For the second time in a row, the Dallas Stars have outscored the Dallas Cowboys
They beat Pittsburgh Penguins 7-1 on Monday and Boston Bruins 7-2 tonight.
They beat Pittsburgh Penguins 7-1 on Monday and Boston Bruins 7-2 tonight.
And Sao Paulo completes the triple-header!
What a weekend. What a day. What a race! Rain, amiright? Gotta be the most expensive weekend all year, in terms of destruction.
Congrats to Ocon, Gasly, and all of Alpine! P2 & P3, respectively. No one would've predicted that.
As an RB fan, it's great to see Max back at P1 and extending his championship lead over Norris! The gap has increased to 62pts. Amazing drive, starting at P17 and finishing P1. Plus he kept banging out fastest lap after fastest lap at the front, even with the rain and wet track. Yeah he got lucky with the safety car and red flag, but even before that, he was on form.
On the other side of the garage...Checo, WTH. Can't even pass your junior team's rookie driver? And then letting Hamilton through, as well? I'll just leave it at that.
Props to all the mechanics and engineers for having to fix and rebuild all those cars that got destroyed in Qualifying this morning. Especially Williams. I think Albon's crash was the most disappointing for me. He was provisionally P2 with 3min left of Q3, and I was stoked that he might actually keep it. But then he spun out into the wall. I actually yelled out "NOOOOOOO!" when I saw it happen 😭
Lastly, remember that there are potential penalties for Norris and a few others on the aborted start weirdness at the beginning.
3 weeks until the next race; enjoy the break. REMEMBER: Vegas is a SATURDAY NIGHT race in the US. Adjust accordingly to your local time.
Next race:
Las Vegas Grand Prix
Las Vegas Strip Circuit
Saturday, November 24
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 69 | 2:06:54.430 | 26 |
| 2 | 31 | Esteban Ocon | Alpine Renault | 69 | +19.477s | 18 |
| 3 | 10 | Pierre Gasly | Alpine Renault | 69 | +22.532s | 15 |
| 4 | 63 | George Russell | Mercedes | 69 | +23.265s | 12 |
| 5 | 16 | Charles Leclerc | Ferrari | 69 | +30.177s | 10 |
| 6 | 4 | Lando Norris | McLaren Mercedes | 69 | +31.372s | 8 |
| 7 | 22 | Yuki Tsunoda | RB Honda RBPT | 69 | +42.056s | 6 |
| 8 | 81 | Oscar Piastri | McLaren Mercedes | 69 | +44.943s | 4 |
| 9 | 30 | Liam Lawson | RB Honda RBPT | 69 | +50.452s | 2 |
| 10 | 44 | Lewis Hamilton | Mercedes | 69 | +50.753s | 1 |
| 11 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 69 | +51.531s | 0 |
| 12 | 50 | Oliver Bearman | Haas Ferrari | 69 | +57.085s | 0 |
| 13 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 69 | +63.588s | 0 |
| 14 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 69 | +78.049s | 0 |
| 15 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 69 | +79.649s | 0 |
| NC | 55 | Carlos Sainz | Ferrari | 38 | DNF | 0 |
| NC | 43 | Franco Colapinto | Williams Mercedes | 30 | DNF | 0 |
| NC | 27 | Nico Hulkenberg | Haas Ferrari | 30 | DNF | 0 |
| NC | 23 | Alexander Albon | Williams Mercedes | 0 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 0 | DNF | 0 |
Fastest Lap: Max Verstappen, Lap 67
Source: F1.com
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren Mercedes | 24 | 29:46.045 | 8 |
| 2 | 81 | Oscar Piastri | McLaren Mercedes | 24 | +0.593s | 7 |
| 3 | 16 | Charles Leclerc | Ferrari | 24 | +5.656s | 6 |
| 4 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 24 | +6.497s | 5 |
| 5 | 55 | Carlos Sainz | Ferrari | 24 | +7.224s | 4 |
| 6 | 63 | George Russell | Mercedes | 24 | +12.475s | 3 |
| 7 | 10 | Pierre Gasly | Alpine Renault | 24 | +18.161s | 2 |
| 8 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 24 | +18.717s | 1 |
| 9 | 30 | Liam Lawson | RB Honda RBPT | 24 | +20.773s | 0 |
| 10 | 23 | Alexander Albon | Williams Mercedes | 24 | +24.606s | 0 |
| 11 | 44 | Lewis Hamilton | Mercedes | 24 | +29.764s | 0 |
| 12 | 43 | Franco Colapinto | Williams Mercedes | 24 | +33.233s | 0 |
| 13 | 31 | Esteban Ocon | Alpine Renault | 24 | +34.128s | 0 |
| 14 | 50 | Oliver Bearman | Haas Ferrari | 24 | +35.507s | 0 |
| 15 | 22 | Yuki Tsunoda | RB Honda RBPT | 24 | +41.374s | 0 |
| 16 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 24 | +43.231s | 0 |
| 17 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 24 | +54.139s | 0 |
| 18 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 24 | +56.537s | 0 |
| 19 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 24 | +57.983s | 0 |
| NC | 27 | Nico Hulkenberg | Haas Ferrari | 19 | DNF | 0 |
Source: F1.com
Hey, folks! I've been playing fantasy NFL for about four years now. At first, I expected to hate it. Just, ya know, always a pop culture contrarian. It turned out after a year or two, I really enjoy it!
I've been watching hockey on and off since probably 2007. Would love to see if NHL Fantasy can drive my NHL enjoyment similarly to football.
Not all of our little NFL group wants to try hockey. If you'd like to give it a whirl, I'd be happy to share the link to join! I need a few folks.
Race 2 of the triple-header complete! At the highest altitude of all the races: Mexico City.
Lots of crashes into the barriers this weekend. Such as for Yuki. I think Yuki was pulling off a great move on the outside of Albon, but Albon was being squeezed by Gasly, which made him squeeze Yuki. Either way, both were out of the running before Turn 1.
Max had a great start on Sainz to get P1, but then Sainz had a great run on Max after the restart! Sainz's move surprised me actually. But then Max's moves on Norris, as the latter attempted to pass the former, were ugly, to say the least. Both 10-sec penalties on Max deserved, IMO.
Perez had a great start at his home race, 'cept for the false start (looks like he was too far ahead of the marks). That earned him a 5-sec. But seems like the scrap and touch with Lawson just left him adrift at the back. At one point, Zhou was on hards 20 laps older than Perez' mediums, but Perez couldn't get anywhere close to DRS range of Zhou.
Mercedes were entertaining today, with Lewis trying to get around George lap after lap, for 10 laps.
I was hoping that Leclerc would keep P2, ahead of Norris, as a form of damage control in Red Bull's direction. But Norris came out ahead, after Leclerc almost went into the walls. Which was a good recovery by Leclerc to NOT hit the wall! At least Leclerc also took the fastest lap on the last lap. Another great P1 victory for Sainz. Provided this continues, what a way to finish out his time with Ferrari!
After the race, Colapinto recived a 10-sec penalty due to a collision between him and Lawson on the penutlimate lap.
Onward to Brazil!
Next race:
Sao Paulo Grand Prix
Autodromo Jose Carlos Pace
Sunday, November 3
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 55 | Carlos Sainz | Ferrari | 71 | 1:40:55.800 | 25 |
| 2 | 4 | Lando Norris | McLaren Mercedes | 71 | +4.705s | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 71 | +34.387s | 16 |
| 4 | 44 | Lewis Hamilton | Mercedes | 71 | +44.780s | 12 |
| 5 | 63 | George Russell | Mercedes | 71 | +48.536s | 10 |
| 6 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 71 | +59.558s | 8 |
| 7 | 20 | Kevin Magnussen | Haas Ferrari | 71 | +63.642s | 6 |
| 8 | 81 | Oscar Piastri | McLaren Mercedes | 71 | +64.928s | 4 |
| 9 | 27 | Nico Hulkenberg | Haas Ferrari | 70 | +1 lap | 2 |
| 10 | 10 | Pierre Gasly | Alpine Renault | 70 | +1 lap | 1 |
| 11 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 70 | +1 lap | 0 |
| 12 | 43 | Franco Colapinto | Williams Mercedes | 70 | +1 lap | 0 |
| 13 | 31 | Esteban Ocon | Alpine Renault | 70 | +1 lap | 0 |
| 14 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 70 | +1 lap | 0 |
| 15 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 70 | +1 lap | 0 |
| 16 | 30 | Liam Lawson | RB Honda RBPT | 70 | +1 lap | 0 |
| 17 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 70 | +1 lap | 0 |
| NC | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 15 | DNF | 0 |
| NC | 23 | Alexander Albon | Williams Mercedes | 0 | DNF | 0 |
| NC | 22 | Yuki Tsunoda | RB Honda RBPT | 0 | DNF | 0 |
Fastest Lap: Charles Leclerc, Lap 71
Source: F1.com
Welcome back from the second summer (fall?) break! And a sprint weekend at COTA in Austin, Texas, at that. And the start of a triple-header!
About to go to bed, so only posting the results for both the sprint race and the grand prix.
Except...Poor Hamilton. What a weekend to forget.
Next race:
Mexico City Grand Prix
Autodromo Hermanos Rodriguez -- Mexico City, Mexico
Sunday, October 27
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 56 | 1:35:09.639 | 25 |
| 2 | 55 | Carlos Sainz | Ferrari | 56 | +8.562s | 18 |
| 3 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 56 | +19.412s | 15 |
| 4 | 4 | Lando Norris | McLaren Mercedes | 56 | +20.354s | 12 |
| 5 | 81 | Oscar Piastri | McLaren Mercedes | 56 | +21.921s | 10 |
| 6 | 63 | George Russell | Mercedes | 56 | +56.295s | 8 |
| 7 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 56 | +59.072s | 6 |
| 8 | 27 | Nico Hulkenberg | Haas Ferrari | 56 | +62.957s | 4 |
| 9 | 30 | Liam Lawson | RB Honda RBPT | 56 | +70.563s | 2 |
| 10 | 43 | Franco Colapinto | Williams Mercedes | 56 | +71.979s | 1 |
| 11 | 20 | Kevin Magnussen | Haas Ferrari | 56 | +79.782s | 0 |
| 12 | 10 | Pierre Gasly | Alpine Renault | 56 | +90.558s | 0 |
| 13 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 55 | +1 lap | 0 |
| 14 | 22 | Yuki Tsunoda | RB Honda RBPT | 55 | +1 lap | 0 |
| 15 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 55 | +1 lap | 0 |
| 16 | 23 | Alexander Albon | Williams Mercedes | 55 | +1 lap | 0 |
| 17 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 55 | +1 lap | 0 |
| 18 | 31 | Esteban Ocon | Alpine Renault | 55 | +1 lap | 0 |
| 19 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 55 | +1 lap | 0 |
| NC | 44 | Lewis Hamilton | Mercedes | 1 | DNF | 0 |
Fastest Lap: Estaban Ocon, Lap 53. No exta point awarded; outside of top 10.
Source: F1.com
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 19 | 31:06.146 | 8 |
| 2 | 55 | Carlos Sainz | Ferrari | 19 | +3.882s | 7 |
| 3 | 4 | Lando Norris | McLaren Mercedes | 19 | +6.240s | 6 |
| 4 | 16 | Charles Leclerc | Ferrari | 19 | +6.956s | 5 |
| 5 | 63 | George Russell | Mercedes | 19 | +15.766s | 4 |
| 6 | 44 | Lewis Hamilton | Mercedes | 19 | +18.724s | 3 |
| 7 | 20 | Kevin Magnussen | Haas Ferrari | 19 | +25.161s | 2 |
| 8 | 27 | Nico Hulkenberg | Haas Ferrari | 19 | +26.588s | 1 |
| 9 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 19 | +29.950s | 0 |
| 10 | 81 | Oscar Piastri | McLaren Mercedes | 19 | +37.059s | 0 |
| 11 | 22 | Yuki Tsunoda | RB Honda RBPT | 19 | +38.363s | 0 |
| 12 | 43 | Franco Colapinto | Williams Mercedes | 19 | +39.460s | 0 |
| 13 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 19 | +41.236s | 0 |
| 14 | 10 | Pierre Gasly | Alpine Renault | 19 | +41.995s | 0 |
| 15 | 31 | Esteban Ocon | Alpine Renault | 19 | +42.804s | 0 |
| 16 | 30 | Liam Lawson | RB Honda RBPT | 19 | +44.008s | 0 |
| 17 | 23 | Alexander Albon | Williams Mercedes | 19 | +44.564s | 0 |
| 18 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 19 | +46.807s | 0 |
| 19 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 19 | +52.842s | 0 |
| 20 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 19 | +54.476s | 0 |
Fastest Lap: Max Verstappen, Lap 19. No extra point awarded in a sprint race.
Source: F1.com
Thought that was a rather boring race. First half or so was just tire management. The added DRS zone didn't really spice anything up, as so many of the gaps were greater than 1 second. Even in the late race when the gaps tightened up, didn't seem like passing was possible. Perez couldn't get around Hulk. Leclerc couldn't get around Russell.
On a more positive note, Colapinto continues to kill it. Albon had to retire due to a PU cooling issue, but even before that, Colapinto passed his teammate on a great move at the start. One that Albon was not particularly happy about! Unfortuantely, Perez just nudged Colapinto out of the points.
McLaren continues to extend their recently-attained lead in the Constructor Championship. McLaren is ahead of Red Bull by 41 points. Though with 6 races left, that's not quite a guarantee just yet.
Anyway, we begin the unofficial autumn break. 4 weeks until COTA. A whole month. Sigh. Since we're entering another break, I'll also post the current Constructor and Driver Championships standings below.
Next race:
United States Grand Prix
Circuit of the Americas -- Austin, Texas
Sunday, October 20
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren Mercedes | 62 | 1:40:52.571 | 25 |
| 2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 62 | +20.945s | 18 |
| 3 | 81 | Oscar Piastri | McLaren Mercedes | 62 | +41.823s | 15 |
| 4 | 63 | George Russell | Mercedes | 62 | +61.040s | 12 |
| 5 | 16 | Charles Leclerc | Ferrari | 62 | +62.430s | 10 |
| 6 | 44 | Lewis Hamilton | Mercedes | 62 | +85.248s | 8 |
| 7 | 55 | Carlos Sainz | Ferrari | 62 | +96.039s | 6 |
| 8 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 61 | +1 lap | 4 |
| 9 | 27 | Nico Hulkenberg | Haas Ferrari | 61 | +1 lap | 2 |
| 10 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 61 | +1 lap | 1 |
| 11 | 43 | Franco Colapinto | Williams Mercedes | 61 | +1 lap | 0 |
| 12 | 22 | Yuki Tsunoda | RB Honda RBPT | 61 | +1 lap | 0 |
| 13 | 31 | Esteban Ocon | Alpine Renault | 61 | +1 lap | 0 |
| 14 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 61 | +1 lap | 0 |
| 15 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 61 | +1 lap | 0 |
| 16 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 61 | +1 lap | 0 |
| 17 | 10 | Pierre Gasly | Alpine Renault | 61 | +1 lap | 0 |
| 18 | 3 | Daniel Ricciardo | RB Honda RBPT | 61 | +1 lap | 0 |
| 19 | 20 | Kevin Magnussen | Haas Ferrari | 57 | DNF | 0 |
| NC | 23 | Alexander Albon | Williams Mercedes | 15 | DNF | 0 |
Fastest Lap: Daniel Ricciardo
Source: F1.com
| Pos | Team | Pts |
|---|---|---|
| 1 | McLaren Mercedes | 516 |
| 2 | Red Bull Racing Honda RBPT | 475 |
| 3 | Ferrari | 441 |
| 4 | Mercedes | 329 |
| 5 | Aston Martin Aramco Mercedes | 86 |
| 6 | RB Honda RBPT | 34 |
| 7 | Haas Ferrari | 31 |
| 8 | Williams Mercedes | 16 |
| 9 | Alpine Renault | 13 |
| 10 | Kick Sauber Ferrari | 0 |
Source: F1.com
| Pos | Driver | Nationality | Car | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 331 |
| 2 | Lando Norris | GBR | McLaren Mercedes | 279 |
| 3 | Charles Leclerc | MON | Ferrari | 245 |
| 4 | Oscar Piastri | AUS | McLaren Mercedes | 237 |
| 5 | Carlos Sainz | ESP | Ferrari | 190 |
| 6 | Lewis Hamilton | GBR | Mercedes | 174 |
| 7 | George Russell | GBR | Mercedes | 155 |
| 8 | Sergio Perez | MEX | Red Bull Racing Honda RBPT | 144 |
| 9 | Fernando Alonso | ESP | Aston Martin Aramco Mercedes | 62 |
| 10 | Nico Hulkenberg | GER | Haas Ferrari | 24 |
| 11 | Lance Stroll | CAN | Aston Martin Aramco Mercedes | 24 |
| 12 | Yuki Tsunoda | JPN | RB Honda RBPT | 22 |
| 13 | Alexander Albon | THA | Williams Mercedes | 12 |
| 14 | Daniel Ricciardo | AUS | RB Honda RBPT | 12 |
| 15 | Pierre Gasly | FRA | Alpine Renault | 8 |
| 16 | Oliver Bearman | GBR | Haas Ferrari | 7 |
| 17 | Kevin Magnussen | DEN | Haas Ferrari | 6 |
| 18 | Esteban Ocon | FRA | Alpine Renault | 5 |
| 19 | Franco Colapinto | ARG | Williams Mercedes | 4 |
| 20 | Zhou Guanyu | CHN | Kick Sauber Ferrari | 0 |
| 21 | Logan Sargeant | USA | Williams Mercedes | 0 |
| 22 | Valtteri Bottas | FIN | Kick Sauber Ferrari | 0 |
Source: F1.com
Oscar Piastri is a beast. But so is Leclerc. I really thought Leclerc was going to get the place back a couple times, but Piastri kept closing that door on him. Absolutely great race for the both of them.
The crash between Perez and Sainz was unfortunate. Perez, especially, was driving a great race. He was ahead of Max! The whole time or pretty close to it, I think. P3/P4 for both would've been a great position for each. But DNFs for both instead.
I don't think it was 100% either driver's fault, as it sounds like both were trying to get into Leclerc's slipstream and drifted into each other, but I would probably assign more to Perez, just because he could see from behind and could've moved over. But I think it's really just a racing incident. They were racing hard; shit happens.
Great haul for Williams with 10pts! Even had Sainz and Checo not crashed out, they still would've scored points.
Anyway, onward to another street circuit: Singapore!
Next race:
Singapore Grand Prix
Marina Bay Street Circuit
Sunday, September 22
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren Mercedes | 51 | 1:32:58.007 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 51 | +10.910s | 18 |
| 3 | 63 | George Russell | Mercedes | 51 | +31.328s | 15 |
| 4 | 4 | Lando Norris | McLaren Mercedes | 51 | +36.143s | 13 |
| 5 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 51 | +77.098s | 10 |
| 6 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 51 | +85.468s | 8 |
| 7 | 23 | Alexander Albon | Williams Mercedes | 51 | +87.396s | 6 |
| 8 | 43 | Franco Colapinto | Williams Mercedes | 51 | +89.541s | 4 |
| 9 | 44 | Lewis Hamilton | Mercedes | 51 | +92.401s | 2 |
| 10 | 50 | Oliver Bearman | Haas Ferrari | 51 | +93.127s | 1 |
| 11 | 27 | Nico Hulkenberg | Haas Ferrari | 51 | +93.465s | 0 |
| 12 | 10 | Pierre Gasly | Alpine Renault | 51 | +117.189s | 0 |
| 13 | 3 | Daniel Ricciardo | RB Honda RBPT | 51 | +146.907s | 0 |
| 14 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 51 | +148.841s | 0 |
| 15 | 31 | Esteban Ocon | Alpine Renault | 50 | +1 lap | 0 |
| 16 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 50 | +1 lap | 0 |
| 17 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 49 | DNF | 0 |
| 18 | 55 | Carlos Sainz | Ferrari | 49 | DNF | 0 |
| 19 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 45 | DNF | 0 |
| NC | 22 | Yuki Tsunoda | RB Honda RBPT | 14 | DNF | 0 |
Fastest Lap: Lando Norris
Source: F1.com
OT/Related: IndyCar's last race of the season is today. Big Machine Music City Grand Prix at the Nashville Superspeedway. 3:00p EDT.
It seems like Reddit and Twitter are the best for this but they've both gone down hill. Does anyone have a good RSS feed?
Im currently using
https://www.thescore.com/author/justin-boone
https://www.borischen.co/p/ppr-running-back-tier-rankings.html
I wouldn't mind more tier like lists, but I want to get more breaking news stuff.