2025 NFL Season π Weekly Discussion Thread β Week 15
Welcome to the 2025 NFL Season Weekly Discussion Thread! π Share your thoughts on Week 15 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
Welcome to the 2025 NFL Season Weekly Discussion Thread! π Share your thoughts on Week 15 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
Welcome to the 2025 NFL Season Weekly Discussion Thread! π¦ π π₯§
Share your thoughts on Week 13 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
(Don't worry @hamstergeddon, I gotchu buddy)
Abu Dhabi Grand Prix
Yas Marina Circuit
December 5-7, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:22.877 | 1:22.752 | 1:22.207 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:23.178 | 1:22.804 | 1:22.408 | 17 |
| 3 | 81 | Oscar Piastri | McLaren | 1:22.605 | 1:23.021 | 1:22.437 | 17 |
| 4 | 63 | George Russell | Mercedes | 1:23.247 | 1:22.730 | 1:22.645 | 18 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:23.163 | 1:22.948 | 1:22.730 | 18 |
| 6 | 14 | Fernando Alonso | Aston Martin | 1:23.071 | 1:22.861 | 1:22.902 | 18 |
| 7 | 5 | Gabriel Bortoleto | Kick Sauber | 1:23.374 | 1:22.874 | 1:22.904 | 21 |
| 8 | 31 | Esteban Ocon | Haas F1 Team | 1:23.334 | 1:23.023 | 1:22.913 | 18 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:23.373 | 1:22.997 | 1:23.072 | 18 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | 1:23.386 | 1:23.034 | DNF | 17 |
| 11 | 87 | Oliver Bearman | Haas F1 Team | 1:23.254 | 1:23.041 | 11 | |
| 12 | 55 | Carlos Sainz | Williams | 1:23.187 | 1:23.042 | 12 | |
| 13 | 30 | Liam Lawson | Racing Bulls | 1:23.265 | 1:23.077 | 14 | |
| 14 | 12 | Kimi Antonelli | Mercedes | 1:22.894 | 1:23.080 | 12 | |
| 15 | 18 | Lance Stroll | Aston Martin | 1:23.316 | 1:23.097 | 15 | |
| 16 | 44 | Lewis Hamilton | Ferrari | 1:23.394 | 9 | ||
| 17 | 23 | Alexander Albon | Williams | 1:23.416 | 6 | ||
| 18 | 27 | Nico Hulkenberg | Kick Sauber | 1:23.450 | 9 | ||
| 19 | 10 | Pierre Gasly | Alpine | 1:23.468 | 9 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:23.890 | 9 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 58 | 1:26:07.469 | 25 |
| 2 | 81 | Oscar Piastri | McLaren | 58 | +12.594s | 18 |
| 3 | 4 | Lando Norris | McLaren | 58 | +16.572s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 58 | +23.279s | 12 |
| 5 | 63 | George Russell | Mercedes | 58 | +48.563s | 10 |
| 6 | 14 | Fernando Alonso | Aston Martin | 58 | +67.562s | 8 |
| 7 | 31 | Esteban Ocon | Haas F1 Team | 58 | +69.876s | 6 |
| 8 | 44 | Lewis Hamilton | Ferrari | 58 | +72.670s | 4 |
| 9 | 27 | Nico Hulkenberg | Kick Sauber | 58 | +79.014s | 2 |
| 10 | 18 | Lance Stroll | Aston Martin | 58 | +79.523s | 1 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 58 | +81.043s | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 58 | +81.166s | 0 |
| 13 | 55 | Carlos Sainz | Williams | 58 | +82.158s | 0 |
| 14 | 22 | Yuki Tsunoda | Red Bull Racing | 58 | +83.794s | 0 |
| 15 | 12 | Kimi Antonelli | Mercedes | 58 | +84.399s | 0 |
| 16 | 23 | Alexander Albon | Williams | 58 | +90.327s | 0 |
| 17 | 6 | Isack Hadjar | Racing Bulls | 57 | +1 lap | 0 |
| 18 | 30 | Liam Lawson | Racing Bulls | 57 | +1 lap | 0 |
| 19 | 10 | Pierre Gasly | Alpine | 57 | +1 lap | 0 |
| 20 | 43 | Franco Colapinto | Alpine | 57 | +1 lap | 0 |
Fastest Lap: Charles Leclerc // 1:26.725 on lap 45
DOTD: Max Verstappen
Source: F1.com
| Pos. | Driver | Nationality | Team | Pts. |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 423 |
| 2 | Max Verstappen | NED | Red Bull Racing | 421 |
| 3 | Oscar Piastri | AUS | McLaren | 410 |
| 4 | George Russell | GBR | Mercedes | 319 |
| 5 | Charles Leclerc | MON | Ferrari | 242 |
| 6 | Lewis Hamilton | GBR | Ferrari | 156 |
| 7 | Kimi Antonelli | ITA | Mercedes | 150 |
| 8 | Alexander Albon | THA | Williams | 73 |
| 9 | Carlos Sainz | ESP | Williams | 64 |
| 10 | Fernando Alonso | ESP | Aston Martin | 56 |
| 11 | Isack Hadjar | FRA | Racing Bulls | 51 |
| 12 | Nico Hulkenberg | GER | Kick Sauber | 49 |
| 13 | Oliver Bearman | GBR | Haas F1 Team | 42 |
| 14 | Liam Lawson | NZL | Racing Bulls | 38 |
| 15 | Esteban Ocon | FRA | Haas F1 Team | 38 |
| 16 | Lance Stroll | CAN | Aston Martin | 34 |
| 17 | Yuki Tsunoda | JPN | Red Bull Racing | 33 |
| 18 | Pierre Gasly | FRA | Alpine | 22 |
| 19 | Gabriel Bortoleto | BRA | Kick Sauber | 19 |
| 20 | Franco Colapinto | ARG | Alpine | 0 |
| 21 | Jack Doohan | AUS | Alpine | 0 |
Source: F1.com
| Pos. | Team | Pts. |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
Source: F1.com
Next race:
Pre-Season Testing 2026 - Sakhir
Bahrain International Circuit
February 11-13 & 18-20, 2026
Australian Grand Prix
Albert Park Circuit
March 5-7, 2026
See you all next year -- Enjoy the break!
Happy Friday -- It's the final race weekend of the 2025 season. McLaren captured the WCC races ago, but the WDC is still up for grabs between Oscar Piastri (392pts), Lando Norris (408pts), and Max Verstappen (396pts).
Who do you think will take it home?
Any other predictions about what will happen in Abu Dhabi? Who will win Formula 1.5 this weekend? Will we get a replay of AD 2021? Will Michael Masi be revealed at the last moment to the Race Director? Will Yuki say "Screw Redbull!" and bin it into Max? Will Max say "Screw Redbull!" and just drive off into the desert sunset? Will Kimi channel his inner Bottas and have a 5-day pit stop? Will Alonso take P1 on Sunday?
All takes -- serious and unhinged -- welcome.
Welcome to the 2025 NFL Season Weekly Discussion Thread! π¦ π π₯§ Share your thoughts on Week 13 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
Qatar Grand Prix
Lusail International Circuit
November 28-30, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:20.234 | 1:19.650 | 1:19.387 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:20.157 | 1:19.861 | 1:19.495 | 17 |
| 3 | 1 | Max Verstappen | Red Bull Racing | 1:20.472 | 1:19.985 | 1:19.651 | 23 |
| 4 | 63 | George Russell | Mercedes | 1:20.074 | 1:20.186 | 1:19.662 | 26 |
| 5 | 12 | Kimi Antonelli | Mercedes | 1:20.576 | 1:20.084 | 1:19.846 | 22 |
| 6 | 6 | Isack Hadjar | Racing Bulls | 1:20.603 | 1:20.350 | 1:20.114 | 20 |
| 7 | 55 | Carlos Sainz | Williams | 1:20.520 | 1:20.251 | 1:20.287 | 25 |
| 8 | 14 | Fernando Alonso | Aston Martin | 1:20.598 | 1:20.219 | 1:20.418 | 21 |
| 9 | 10 | Pierre Gasly | Alpine | 1:20.681 | 1:20.324 | 1:20.477 | 21 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:20.564 | 1:20.343 | 1:20.561 | 23 |
| 11 | 27 | Nico Hulkenberg | Kick Sauber | 1:20.630 | 1:20.353 | 20 | |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:20.539 | 1:20.433 | 15 | |
| 13 | 87 | Oliver Bearman | Haas F1 Team | 1:20.548 | 1:20.438 | 20 | |
| 14 | 5 | Gabriel Bortoleto | Kick Sauber | 1:20.653 | 1:20.534 | 20 | |
| 15 | 23 | Alexander Albon | Williams | 1:20.629 | 1:20.629 | 19 | |
| 16 | 22 | Yuki Tsunoda | Red Bull Racing | 1:20.761 | 9 | ||
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:20.864 | 11 | ||
| 18 | 44 | Lewis Hamilton | Ferrari | 1:20.907 | 9 | ||
| 19 | 18 | Lance Stroll | Aston Martin | 1:21.058 | 10 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:21.137 | 9 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 57 | 1:24:38.241 | 25 |
| 2 | 81 | Oscar Piastri | McLaren | 57 | +7.995s | 18 |
| 3 | 55 | Carlos Sainz | Williams | 57 | +22.665s | 15 |
| 4 | 4 | Lando Norris | McLaren | 57 | +23.315s | 12 |
| 5 | 12 | Kimi Antonelli | Mercedes | 57 | +28.317s | 10 |
| 6 | 63 | George Russell | Mercedes | 57 | +48.599s | 8 |
| 7 | 14 | Fernando Alonso | Aston Martin | 57 | +54.045s | 6 |
| 8 | 16 | Charles Leclerc | Ferrari | 57 | +56.785s | 4 |
| 9 | 30 | Liam Lawson | Racing Bulls | 57 | +60.073s | 2 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | 57 | +61.770s | 1 |
| 11 | 23 | Alexander Albon | Williams | 57 | +66.931s | 0 |
| 12 | 44 | Lewis Hamilton | Ferrari | 57 | +77.730s | 0 |
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | 57 | +84.812s | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 56 | +1 lap | 0 |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 56 | +1 lap | 0 |
| 16 | 10 | Pierre Gasly | Alpine | 56 | +1 lap | 0 |
| 17 | 18 | Lance Stroll | Aston Martin | 55 | DNF | 0 |
| 18 | 6 | Isack Hadjar | Racing Bulls | 55 | DNF | 0 |
| NC | 87 | Oliver Bearman | Haas F1 Team | 41 | DNF | 0 |
| NC | 27 | Nico Hulkenberg | Kick Sauber | 6 | DNF | 0 |
Fastest Lap: Oscar Piatri // 1:22.996 on lap 44
DOTD: Max Verstappen
Source: F1.com
Next race:
Abu Dhabi Grand Prix
Yas Marina Circuit
December 5-7, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! π Share your thoughts on Week 12 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
Las Vegas Grand Prix
Las Vegas Strip Circuit
November 20-22, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:55.473 | 1:51.379 | 1:47.934 | 25 |
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:53.458 | 1:51.593 | 1:48.257 | 24 |
| 3 | 55 | Carlos Sainz | Williams | 1:54.873 | 1:51.144 | 1:48.296 | 24 |
| 4 | 63 | George Russell | Mercedes | 1:53.144 | 1:50.935 | 1:48.803 | 25 |
| 5 | 81 | Oscar Piastri | McLaren | 1:54.544 | 1:52.126 | 1:48.961 | 23 |
| 6 | 30 | Liam Lawson | Racing Bulls | 1:54.828 | 1:51.621 | 1:49.062 | 25 |
| 7 | 14 | Fernando Alonso | Aston Martin | 1:53.739 | 1:51.865 | 1:49.466 | 25 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:55.613 | 1:51.120 | 1:49.554 | 25 |
| 9 | 16 | Charles Leclerc | Ferrari | 1:54.814 | 1:51.952 | 1:49.872 | 24 |
| 10 | 10 | Pierre Gasly | Alpine | 1:54.432 | 1:51.760 | 1:51.540 | 25 |
| 11 | 27 | Nico Hulkenberg | Kick Sauber | 1:54.555 | 1:52.781 | 18 | |
| 12 | 18 | Lance Stroll | Aston Martin | 1:54.416 | 1:52.850 | 18 | |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 1:54.635 | 1:52.987 | 17 | |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 1:56.016 | 1:53.094 | 17 | |
| 15 | 43 | Franco Colapinto | Alpine | 1:54.847 | 1:53.683 | 17 | |
| 16 | 23 | Alexander Albon | Williams | 1:56.220 | 8 | ||
| 17 | 12 | Kimi Antonelli | Mercedes | 1:56.314 | 8 | ||
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 1:56.674 | 9 | ||
| 19 | 22 | Yuki Tsunoda | Red Bull Racing | 1:56.798 | 9 | ||
| 20 | 44 | Lewis Hamilton | Ferrari | 1:57.115 | 9 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 50 | 1:21:08.429 | 25 |
| 2 | 4 | Lando Norris | McLaren | 50 | +20.741s | 18 |
| 3 | 63 | George Russell | Mercedes | 50 | +23.546s | 15 |
| 4 | 81 | Oscar Piastri | McLaren | 50 | +27.650s | 12 |
| 5 | 12 | Kimi Antonelli | Mercedes | 50 | +30.488s | 10 |
| 6 | 16 | Charles Leclerc | Ferrari | 50 | +30.678s | 8 |
| 7 | 55 | Carlos Sainz | Williams | 50 | +34.924s | 6 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 50 | +45.257s | 4 |
| 9 | 27 | Nico Hulkenberg | Kick Sauber | 50 | +51.134s | 2 |
| 10 | 44 | Lewis Hamilton | Ferrari | 50 | +59.369s | 1 |
| 11 | 31 | Esteban Ocon | Haas F1 Team | 50 | +60.635s | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 50 | +70.549s | 0 |
| 13 | 14 | Fernando Alonso | Aston Martin | 50 | +85.308s | 0 |
| 14 | 22 | Yuki Tsunoda | Red Bull Racing | 50 | +86.974s | 0 |
| 15 | 10 | Pierre Gasly | Alpine | 50 | +91.702s | 0 |
| 16 | 30 | Liam Lawson | Racing Bulls | 49 | +1 lap | 0 |
| 17 | 43 | Franco Colapinto | Alpine | 49 | +1 lap | 0 |
| NC | 23 | Alexander Albon | Williams | 35 | DNF | 0 |
| NC | 5 | Gabriel Bortoleto | Kick Sauber | 2 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 0 | DNF | 0 |
Fastest Lap: Max Verstappen // 1:33.365 on lap 50
DOTD: Max Verstappen
Source: F1.com
Next race:
Qatar Grand Prix
Lusail International Circuit
November 28-30, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! π Share your thoughts on Week 11 β wins, losses, fantasy fumbles, predictions, or anything else football-related.