Formula 1 Abu Dhabi Grand Prix 2023 - Season Finale - Results
And the 2023 Formula 1 Season has ended!
This isn't a spolier this "late" in the game, so congratulations to Red Bull Racing Honda RBPT for winning the 2023 World Constructors' Championship, and their driver Max Verstappen for the winning the 2023 World Drivers' Championship. Plus all the other records Max has smashed this year—talk about domination!
The 2024 schedule is out and the first GP is February 29 - March 2 in Bahrain.
Pre-season testing will also be in Bahrain, Feb. 21-23 (the week prior). We usually get a little bit of sneakpeak, I think.
Anyway, enjoy the break, everyone. I know I'll enjoy not waking up at odd hours or not sleeping for F1 sessions for a few months! See you all -- according to David Coulthard -- in 97 days for testing!
GRAND PRIX Results -- SPOILER
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 58 | 1:27:02.624 | 26 |
2 | 16 | Charles Leclerc | FERRARI | 58 | +17.993s | 18 |
3 | 63 | George Russell | MERCEDES | 58 | +20.328s | 15 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 58 | +21.453s | 12 |
5 | 4 | Lando Norris | MCLAREN MERCEDES | 58 | +24.284s | 10 |
6 | 81 | Oscar Piastri | MCLAREN MERCEDES | 58 | +31.487s | 8 |
7 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 58 | +39.512s | 6 |
8 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 58 | +43.088s | 4 |
9 | 44 | Lewis Hamilton | MERCEDES | 58 | +44.424s | 2 |
10 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 58 | +55.632s | 1 |
11 | 3 | Daniel Ricciardo | ALPHATAURI HONDA RBPT | 58 | +56.229s | 0 |
12 | 31 | Esteban Ocon | ALPINE RENAULT | 58 | +66.373s | 0 |
13 | 10 | Pierre Gasly | ALPINE RENAULT | 58 | +70.360s | 0 |
14 | 23 | Alexander Albon | WILLIAMS MERCEDES | 58 | +73.184s | 0 |
15 | 27 | Nico Hulkenberg | HAAS FERRARI | 58 | +83.696s | 0 |
16 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 58 | +87.791s | 0 |
17 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 58 | +89.422s | 0 |
18 | 55 | Carlos Sainz | FERRARI | 57 | DNF | 0 |
19 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 57 | +1 lap | 0 |
20 | 20 | Kevin Magnussen | HAAS FERRARI | 57 | +1 lap | 0 |
Fastest Lap: Max Verstappen
Source: F1.com
2023 World DRIVERS' Championship Results -- SPOILER
POS | DRIVER | NATIONALITY | CAR | PTS |
---|---|---|---|---|
1 | Max Verstappen | NED | RED BULL RACING HONDA RBPT | 575 |
2 | Sergio Perez | MEX | RED BULL RACING HONDA RBPT | 285 |
3 | Lewis Hamilton | GBR | MERCEDES | 234 |
4 | Fernando Alonso | ESP | ASTON MARTIN ARAMCO MERCEDES | 206 |
5 | Charles Leclerc | MON | FERRARI | 206 |
6 | Lando Norris | GBR | MCLAREN MERCEDES | 205 |
7 | Carlos Sainz | ESP | FERRARI | 200 |
8 | George Russell | GBR | MERCEDES | 175 |
9 | Oscar Piastri | AUS | MCLAREN MERCEDES | 97 |
10 | Lance Stroll | CAN | ASTON MARTIN ARAMCO MERCEDES | 74 |
11 | Pierre Gasly | FRA | ALPINE RENAULT | 62 |
12 | Esteban Ocon | FRA | ALPINE RENAULT | 58 |
13 | Alexander Albon | THA | WILLIAMS MERCEDES | 27 |
14 | Yuki Tsunoda | JPN | ALPHATAURI HONDA RBPT | 17 |
15 | Valtteri Bottas | FIN | ALFA ROMEO FERRARI | 10 |
16 | Nico Hulkenberg | GER | HAAS FERRARI | 9 |
17 | Daniel Ricciardo | AUS | ALPHATAURI HONDA RBPT | 6 |
18 | Zhou Guanyu | CHN | ALFA ROMEO FERRARI | 6 |
19 | Kevin Magnussen | DEN | HAAS FERRARI | 3 |
20 | Liam Lawson | NZL | ALPHATAURI HONDA RBPT | 2 |
21 | Logan Sargeant | USA | WILLIAMS MERCEDES | 1 |
22 | Nyck De Vries | NED | ALPHATAURI HONDA RBPT | 0 |
Source: F1.com
2023 World CONSTRUCTORS' Championship Results -- SPOILER
POS | TEAM | PTS |
---|---|---|
1 | RED BULL RACING HONDA RBPT | 860 |
2 | MERCEDES | 409 |
3 | FERRARI | 406 |
4 | MCLAREN MERCEDES | 302 |
5 | ASTON MARTIN ARAMCO MERCEDES | 280 |
6 | ALPINE RENAULT | 120 |
7 | WILLIAMS MERCEDES | 28 |
8 | ALPHATAURI HONDA RBPT | 25 |
9 | ALFA ROMEO FERRARI | 16 |
10 | HAAS FERRARI | 12 |
Source: F1.com
P2 in Constructors this year was an absolute clown show. Mercedes and Ferrari trading blows on who could bottle it harder, down to the wire. You can blame Ferrari strategy for Sainz’ performance but ultimately, this is a terrible racetrack, he qualified himself in a woeful position, and had pretty poor race pace, so they had to take a wild gamble somewhere.
Brilliant drive from Yuki, who managed to score points despite AlphaTauri’s best efforts. If Sargeant is sticking around for next year, I hope he can come out of the gate running because otherwise Williams could be in trouble.
Bit of a meh race, but it was interesting watching Leclerc's shenanigans at the end!
When that radio call came up, I dismissed it as being unworkable in the time he had left, but he got so damn close. He really had to balance on a knife edge to push Russell back while keeping Perez close, it was an almost-impossible ask. Excellent entertainment watching him try, though. I found it just as entertaining as Hamilton's final laps backing up Rosberg into Vettel, although I tend to think that Vettel gave Rosberg a slightly easier-than-normal ride.
Great season for Piastri. Its nice to see the McLaren really stepping up.
I came in second in my F1 pool, which is good because I won last year.
If Vegas can sort out the logistics and cut down on the camp, that'd make for a good final race. Well, maybe not -- but another race should be the last one.