Formula 1 United States Grand Prix 2024 - Results
Warning: this post may contain spoilers
Welcome back from the second summer (fall?) break! And a sprint weekend at COTA in Austin, Texas, at that. And the start of a triple-header!
About to go to bed, so only posting the results for both the sprint race and the grand prix.
Except...Poor Hamilton. What a weekend to forget.
Next race:
Mexico City Grand Prix
Autodromo Hermanos Rodriguez -- Mexico City, Mexico
Sunday, October 27
GRAND PRIX Race Results -- SPOILER
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 56 | 1:35:09.639 | 25 |
2 | 55 | Carlos Sainz | Ferrari | 56 | +8.562s | 18 |
3 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 56 | +19.412s | 15 |
4 | 4 | Lando Norris | McLaren Mercedes | 56 | +20.354s | 12 |
5 | 81 | Oscar Piastri | McLaren Mercedes | 56 | +21.921s | 10 |
6 | 63 | George Russell | Mercedes | 56 | +56.295s | 8 |
7 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 56 | +59.072s | 6 |
8 | 27 | Nico Hulkenberg | Haas Ferrari | 56 | +62.957s | 4 |
9 | 30 | Liam Lawson | RB Honda RBPT | 56 | +70.563s | 2 |
10 | 43 | Franco Colapinto | Williams Mercedes | 56 | +71.979s | 1 |
11 | 20 | Kevin Magnussen | Haas Ferrari | 56 | +79.782s | 0 |
12 | 10 | Pierre Gasly | Alpine Renault | 56 | +90.558s | 0 |
13 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 55 | +1 lap | 0 |
14 | 22 | Yuki Tsunoda | RB Honda RBPT | 55 | +1 lap | 0 |
15 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 55 | +1 lap | 0 |
16 | 23 | Alexander Albon | Williams Mercedes | 55 | +1 lap | 0 |
17 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 55 | +1 lap | 0 |
18 | 31 | Esteban Ocon | Alpine Renault | 55 | +1 lap | 0 |
19 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 55 | +1 lap | 0 |
NC | 44 | Lewis Hamilton | Mercedes | 1 | DNF | 0 |
Fastest Lap: Estaban Ocon, Lap 53. No exta point awarded; outside of top 10.
Source: F1.com
SPRINT Race Results -- SPOILER
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 19 | 31:06.146 | 8 |
2 | 55 | Carlos Sainz | Ferrari | 19 | +3.882s | 7 |
3 | 4 | Lando Norris | McLaren Mercedes | 19 | +6.240s | 6 |
4 | 16 | Charles Leclerc | Ferrari | 19 | +6.956s | 5 |
5 | 63 | George Russell | Mercedes | 19 | +15.766s | 4 |
6 | 44 | Lewis Hamilton | Mercedes | 19 | +18.724s | 3 |
7 | 20 | Kevin Magnussen | Haas Ferrari | 19 | +25.161s | 2 |
8 | 27 | Nico Hulkenberg | Haas Ferrari | 19 | +26.588s | 1 |
9 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 19 | +29.950s | 0 |
10 | 81 | Oscar Piastri | McLaren Mercedes | 19 | +37.059s | 0 |
11 | 22 | Yuki Tsunoda | RB Honda RBPT | 19 | +38.363s | 0 |
12 | 43 | Franco Colapinto | Williams Mercedes | 19 | +39.460s | 0 |
13 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 19 | +41.236s | 0 |
14 | 10 | Pierre Gasly | Alpine Renault | 19 | +41.995s | 0 |
15 | 31 | Esteban Ocon | Alpine Renault | 19 | +42.804s | 0 |
16 | 30 | Liam Lawson | RB Honda RBPT | 19 | +44.008s | 0 |
17 | 23 | Alexander Albon | Williams Mercedes | 19 | +44.564s | 0 |
18 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 19 | +46.807s | 0 |
19 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 19 | +52.842s | 0 |
20 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 19 | +54.476s | 0 |
Fastest Lap: Max Verstappen, Lap 19. No extra point awarded in a sprint race.
Source: F1.com