Super Bowl LIX megathread
Warning: this post may contain spoilers
Anyone watching? That interception by Philly was great!
Anyone watching? That interception by Philly was great!
Did you watch the royal rumble? How did you like it? I thought the winner was quite unexpected, especially winning directly against John Cena. Overall the performance of both the men's and women's rumble was really good.
Hi everyone!
With my favorite F1 commentator joining the indycar crew and MBS acting crazy in F1, I want to dive into indycar a little bit this season.
I’m located in Belgium, when I checked the indycar live website it seemed like I won’t be able to stream indy500 here? (I don’t even know what indy500 is as opposed to the other Indy series? Which series should I follow? Who is awesome? Who is the stroll of indycar?)
I think it’s clear I’m a total noob here looking for some guidance. Any help is welcome, thank you!
I'd love to hear everyone's thoughts who watched through the basho.
I don't have all my thoughts together yet but wanted to post this after watching the last day of the basho to get the ball rolling on any discussion.
Congratulations to McLaren! First Constructors' Championship win since 1998!
Great drives by Sainz and especially Leclerc. Starting from P19 and ending P3 is beyond impressive.
Hamilton came alive this race, ending P4. End of an era. I'm sure he'd've liked a podium to end his time with Mercedes, but still a hell of a drive, moving up 12 places from the start.
Felt bad for some of the guys who were or may have been in their last race: Bottas, Lawson, Colapinto, and Perez all DNF'd unceremoniously.
With that, the season is officialy over. I, for one, am glad. It's been a long season. For US folks, enjoy sleeping in on the weekends again for a few months. Looking ahead, 2025 pre-season testing is in Bahrain, Feb. 26-28, with the first race of the season in Melbourne a couple weeks later. See you all next year!
Next race:
Australian Grand Prix
Albert Park Grand Prix Circuit (Melbourne)
Sunday, March 16, 2025
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren Mercedes | 58 | 1:26:33.291 | 25 |
| 2 | 55 | Carlos Sainz | Ferrari | 58 | +5.832s | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 58 | +31.928s | 15 |
| 4 | 44 | Lewis Hamilton | Mercedes | 58 | +36.483s | 12 |
| 5 | 63 | George Russell | Mercedes | 58 | +37.538s | 10 |
| 6 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 58 | +49.847s | 8 |
| 7 | 10 | Pierre Gasly | Alpine Renault | 58 | +72.560s | 6 |
| 8 | 27 | Nico Hulkenberg | Haas Ferrari | 58 | +75.554s | 4 |
| 9 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 58 | +82.373s | 2 |
| 10 | 81 | Oscar Piastri | McLaren Mercedes | 58 | +83.821s | 1 |
| 11 | 23 | Alexander Albon | Williams Mercedes | 57 | +1 lap | 0 |
| 12 | 22 | Yuki Tsunoda | RB Honda RBPT | 57 | +1 lap | 0 |
| 13 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 57 | +1 lap | 0 |
| 14 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 57 | +1 lap | 0 |
| 15 | 61 | Jack Doohan | Alpine Renault | 57 | +1 lap | 0 |
| 16 | 20 | Kevin Magnussen | Haas Ferrari | 57 | +1 lap | 0 |
| 17 | 30 | Liam Lawson | RB Honda RBPT | 55 | DNF | 0 |
| NC | 77 | Valtteri Bottas | Kick Sauber Ferrari | 30 | DNF | 0 |
| NC | 43 | Franco Colapinto | Williams Mercedes | 26 | DNF | 0 |
| NC | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 0 | DNF | 0 |
Fastest Lap: Kevin Magnussen (no extra point awarded)
Source: F1.com
| Pos | Driver | Nationality | Car | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 437 |
| 2 | Lando Norris | GBR | McLaren Mercedes | 374 |
| 3 | Charles Leclerc | MON | Ferrari | 356 |
| 4 | Oscar Piastri | AUS | McLaren Mercedes | 292 |
| 5 | Carlos Sainz | ESP | Ferrari | 290 |
| 6 | George Russell | GBR | Mercedes | 245 |
| 7 | Lewis Hamilton | GBR | Mercedes | 223 |
| 8 | Sergio Perez | MEX | Red Bull Racing Honda RBPT | 152 |
| 9 | Fernando Alonso | ESP | Aston Martin Aramco Mercedes | 70 |
| 10 | Pierre Gasly | FRA | Alpine Renault | 42 |
| 11 | Nico Hulkenberg | GER | Haas Ferrari | 41 |
| 12 | Yuki Tsunoda | JPN | RB Honda RBPT | 30 |
| 13 | Lance Stroll | CAN | Aston Martin Aramco Mercedes | 24 |
| 14 | Esteban Ocon | FRA | Alpine Renault | 23 |
| 15 | Kevin Magnussen | DEN | Haas Ferrari | 16 |
| 16 | Alexander Albon | THA | Williams Mercedes | 12 |
| 17 | Daniel Ricciardo | AUS | RB Honda RBPT | 12 |
| 18 | Oliver Bearman | GBR | Haas Ferrari | 7 |
| 19 | Franco Colapinto | ARG | Williams Mercedes | 5 |
| 20 | Zhou Guanyu | CHN | Kick Sauber Ferrari | 4 |
| 21 | Liam Lawson | NZL | RB Honda RBPT | 4 |
| 22 | Valtteri Bottas | FIN | Kick Sauber Ferrari | 0 |
| 23 | Logan Sargeant | USA | Williams Mercedes | 0 |
| 24 | Jack Doohan | AUS | Alpine Renault | 0 |
Source: F1.com
| Pos | Team | Pts |
|---|---|---|
| 1 | McLaren Mercedes | 666 |
| 2 | Ferrari | 652 |
| 3 | Red Bull Racing Honda RBPT | 589 |
| 4 | Mercedes | 468 |
| 5 | Aston Martin Aramco Mercedes | 94 |
| 6 | Alpine Renault | 65 |
| 7 | Haas Ferrari | 58 |
| 8 | RB Honda RBPT | 46 |
| 9 | Williams Mercedes | 17 |
| 10 | Kick Sauber Ferrari | 4 |
Source: F1.com
Good race, fun race, but overshadowed by the baffling stewarding decisions and race direction.
What appeared to be a mirror that broke off a car is in the middle of the track, and no VSC or something to grab it? Then two cars get punctures, possibly from driving over that debris, one right after another in basically same place, but no safety car or anything called until a few laps later?
Then add on the harsh penalties. Plus Max's weird penalty for impeding-but-not-really from yesterday where he lost P1 after quali. As it's said, nothing as consistent as the inconsistent stewarding.
On a positive note, glad to see Zhou finally in the points! On his penultimate drive, no less. Only Sargeant and Bottas remain without points this year. Maybe Bottas will get some in his final race.
At least we'll get a down-to-the-wire championship showdown in Abu Dhabi. Ferrari vs McLaren for P1 in the WCC. Who are you all rooting for?
UPDATE: That was likely Ocon's last race with Alpine. Rumor, which Sky Sports appears to be confirming, is that he'll be out in Abu Dhabi, with Alpine reserve driver, Jack Doohan in for the last race. This is so Ocon can do post-season testing with Haas.
Next race:
Abu Dhabi Grand Prix
Yas Marina Circuit
Sunday, December 8
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 57 | 1:31:05.323 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 57 | +6.031s | 18 |
| 3 | 81 | Oscar Piastri | McLaren Mercedes | 57 | +6.819s | 15 |
| 4 | 63 | George Russell | Mercedes | 57 | +14.104s | 12 |
| 5 | 10 | Pierre Gasly | Alpine Renault | 57 | +16.782s | 10 |
| 6 | 55 | Carlos Sainz | Ferrari | 57 | +17.476s | 8 |
| 7 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 57 | +19.867s | 6 |
| 8 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 57 | +25.360s | 4 |
| 9 | 20 | Kevin Magnussen | Haas Ferrari | 57 | +32.177s | 2 |
| 10 | 4 | Lando Norris | McLaren Mercedes | 57 | +35.762s | 2 |
| 11 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 57 | +50.243s | 0 |
| 12 | 44 | Lewis Hamilton | Mercedes | 57 | +56.122s | 0 |
| 13 | 22 | Yuki Tsunoda | RB Honda RBPT | 57 | +61.100s | 0 |
| 14 | 30 | Liam Lawson | RB Honda RBPT | 57 | +62.656s | 0 |
| 15 | 23 | Alexander Albon | Williams Mercedes | 56 | +1 lap | 0 |
| NC | 27 | Nico Hulkenberg | Haas Ferrari | 39 | DNF | 0 |
| NC | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 38 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 8 | DNF | 0 |
| NC | 43 | Franco Colapinto | Williams Mercedes | 0 | DNF | 0 |
| NC | 31 | Esteban Ocon | Alpine Renault | 0 | DNF | 0 |
Fastest Lap: Lando Norris
Source: F1.com
For the first time in a long while I was able to follow along with a basho while it happened and only finish it a day late.
What was everyone's thoughts for this basho?
Favorite storyline?
Did anyone do poorly that you thought would do well and vice versa?