2025 NFL Season 🏈 Weekly Discussion Thread – Week 5
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 5 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 5 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Singapore Grand Prix
Marina Bay Street Circuit
October 3-5, 2025
| POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:29.928 | 1:29.562 | 1:29.158 | 18 |
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:30.028 | 1:29.572 | 1:29.340 | 18 |
| 3 | 81 | Oscar Piastri | McLaren | 1:30.313 | 1:29.813 | 1:29.524 | 20 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:30.036 | 1:29.649 | 1:29.537 | 17 |
| 5 | 4 | Lando Norris | McLaren | 1:29.932 | 1:29.809 | 1:29.586 | 20 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:29.765 | 1:29.936 | 1:29.688 | 20 |
| 7 | 16 | Charles Leclerc | Ferrari | 1:30.370 | 1:29.914 | 1:29.784 | 22 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:30.214 | 1:30.016 | 1:29.846 | 19 |
| 9 | 87 | Oliver Bearman | Haas | 1:30.420 | 1:30.076 | 1:29.868 | 17 |
| 10 | 14 | Fernando Alonso | Aston Martin | 1:30.745 | 1:30.054 | 1:29.955 | 18 |
| 11 | 27 | Nico Hulkenberg | Kick Sauber | 1:30.715 | 1:30.141 | 15 | |
| 12 | 23 | Alexander Albon | Williams | 1:30.775 | 1:30.202 | 14 | |
| 13 | 55 | Carlos Sainz | Williams | 1:30.640 | 1:30.235 | 14 | |
| 14 | 30 | Liam Lawson | Racing Bulls | 1:30.681 | 1:30.320 | 14 | |
| 15 | 22 | Yuki Tsunoda | Red Bull Racing | 1:30.574 | 1:30.353 | 12 | |
| 16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:30.820 | 8 | ||
| 17 | 18 | Lance Stroll | Aston Martin | 1:30.949 | 9 | ||
| 18 | 43 | Franco Colapinto | Alpine | 1:30.982 | 9 | ||
| 19 | 31 | Esteban Ocon | Haas | 1:30.989 | 6 | ||
| 20 | 10 | Pierre Gasly | Alpine | 1:31.261 | 8 |
Source: F1.com
| POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 62 | 1:40:22.367 | 25 |
| 2 | 1 | Max Verstappen | Red Bull Racing | 62 | +5.430s | 18 |
| 3 | 4 | Lando Norris | McLaren | 62 | +6.066s | 15 |
| 4 | 81 | Oscar Piastri | McLaren | 62 | +8.146s | 12 |
| 5 | 12 | Kimi Antonelli | Mercedes | 62 | +33.681s | 10 |
| 6 | 16 | Charles Leclerc | Ferrari | 62 | +45.996s | 8 |
| 7 | 44 | Lewis Hamilton | Ferrari | 62 | +80.251s | 6 |
| 8 | 14 | Fernando Alonso | Aston Martin | 62 | +80.667s | 4 |
| 9 | 87 | Oliver Bearman | Haas | 62 | +93.527s | 2 |
| 10 | 55 | Carlos Sainz | Williams | 61 | +1 lap | 1 |
| 11 | 6 | Isack Hadjar | Racing Bulls | 61 | +1 lap | 0 |
| 12 | 22 | Yuki Tsunoda | Red Bull Racing | 61 | +1 lap | 0 |
| 13 | 18 | Lance Stroll | Aston Martin | 61 | +1 lap | 0 |
| 14 | 23 | Alexander Albon | Williams | 61 | +1 lap | 0 |
| 15 | 30 | Liam Lawson | Racing Bulls | 61 | +1 lap | 0 |
| 16 | 43 | Franco Colapinto | Alpine | 61 | +1 lap | 0 |
| 17 | 5 | Gabriel Bortoleto | Kick Sauber | 61 | +1 lap | 0 |
| 18 | 31 | Esteban Ocon | Haas | 61 | +1 lap | 0 |
| 19 | 10 | Pierre Gasly | Alpine | 61 | +1 lap | 0 |
| 20 | 27 | Nico Hulkenberg | Kick Sauber | 61 | +1 lap | 0 |
Fastest Lap: Lewis Hamilton // 1:33.808 (lap 48)
DOTD: Fernando Alonso
Source: F1.com
Next race:
United States Grand Prix
Circuit of the Americas
October 17-19, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈
Share your thoughts on Week 4 — wins, losses, fantasy fumbles, predictions, or anything else football-related. Sorry for the delay posting today, I was away from a computer all day and just now have time to post this :)
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈
Share your thoughts on Week 3 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
| Matchup | Winner | Final Score |
|---|---|---|
| Dolphins vs. Bills | Bills | 31 – 21 |
| Falcons vs. Panthers | Panthers | 30 – 0 |
| Texans vs. Jaguars | Jaguars | 17 – 10 |
| Colts vs. Titans | Colts | 41 – 20 |
| Rams vs. Eagles | Eagles | 33 – 26 |
| Raiders vs. Commanders | Commanders | 41 – 24 |
| Jets vs. Buccaneers | Buccaneers | 29 – 27 |
| Steelers vs. Patriots | Steelers | 21 – 14 |
| Broncos vs. Chargers | Chargers | 23 – 20 |
| Saints vs. Seahawks | Seahawks | 44 – 13 |
| Cardinals vs. 49ers | 49ers | 16 – 15 |
| Cowboys vs. Bears | Bears | 31 – 14 |
| Chiefs vs. Giants | Chiefs | 22 – 9 |
| Packers vs. Browns | Browns | 13 – 10 |
| Bengals vs. Vikings | Vikings | 48 – 10 |
| Lions vs. Ravens | Lions | 38 – 30 |
Azerbaijan Grand Prix
Baku City Circuit
September 19-21, 2025
| POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:41.331 | 1:41.255 | 1:41.117 | 23 |
| 2 | 55 | Carlos Sainz | Williams | 1:42.635 | 1:41.675 | 1:41.595 | 23 |
| 3 | 30 | Liam Lawson | Racing Bulls | 1:42.257 | 1:41.537 | 1:41.707 | 26 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 | 21 |
| 5 | 63 | George Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 | 22 |
| 6 | 22 | Yuki Tsunoda | Red Bull Racing | 1:42.347 | 1:41.788 | 1:42.143 | 23 |
| 7 | 4 | Lando Norris | McLaren | 1:41.322 | 1:41.396 | 1:42.239 | 21 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:41.656 | 1:41.647 | 1:42.372 | 25 |
| 9 | 81 | Oscar Piastri | McLaren | 1:41.839 | 1:41.414 | DNF | 18 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:41.458 | 1:41.519 | DNF | 19 |
| 11 | 14 | Fernando Alonso | Aston Martin | 1:42.211 | 1:41.857 | 18 | |
| 12 | 44 | Lewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | 17 | |
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | 1:42.511 | 1:42.277 | 16 | |
| 14 | 18 | Lance Stroll | Aston Martin | 1:42.101 | 1:43.061 | 16 | |
| 15 | 87 | Oliver Bearman | Haas | 1:42.666 | DNF | 11 | |
| 16 | 43 | Franco Colapinto | Alpine | 1:42.779 | 8 | ||
| 17 | 27 | Nico Hulkenberg | Kick Sauber | 1:42.916 | 8 | ||
| 18 | 31 | Esteban Ocon | Haas | 1:43.004 | 9 | ||
| 19 | 10 | Pierre Gasly | Alpine | 1:43.139 | 8 | ||
| 20 | 23 | Alexander Albon | Williams | 1:43.778 | 4 |
Source: F1.com
| POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 51 | 1:33:26.408 | 25 |
| 2 | 63 | George Russell | Mercedes | 51 | +14.609s | 18 |
| 3 | 55 | Carlos Sainz | Williams | 51 | +19.199s | 15 |
| 4 | 12 | Kimi Antonelli | Mercedes | 51 | +21.760s | 12 |
| 5 | 30 | Liam Lawson | Racing Bulls | 51 | +33.290s | 10 |
| 6 | 22 | Yuki Tsunoda | Red Bull Racing | 51 | +33.808s | 8 |
| 7 | 4 | Lando Norris | McLaren | 51 | +34.227s | 6 |
| 8 | 44 | Lewis Hamilton | Ferrari | 51 | +36.310s | 4 |
| 9 | 16 | Charles Leclerc | Ferrari | 51 | +36.774s | 2 |
| 10 | 6 | Isack Hadjar | Racing Bulls | 51 | +38.982s | 1 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 51 | +67.606s | 0 |
| 12 | 87 | Oliver Bearman | Haas | 51 | +68.262s | 0 |
| 13 | 23 | Alexander Albon | Williams | 51 | +72.870s | 0 |
| 14 | 31 | Esteban Ocon | Haas | 51 | +77.580s | 0 |
| 15 | 14 | Fernando Alonso | Aston Martin | 51 | +78.707s | 0 |
| 16 | 27 | Nico Hulkenberg | Kick Sauber | 51 | +80.237s | 0 |
| 17 | 18 | Lance Stroll | Aston Martin | 51 | +96.392s | 0 |
| 18 | 10 | Pierre Gasly | Alpine | 50 | +1 lap | 0 |
| 19 | 43 | Franco Colapinto | Alpine | 50 | +1 lap | 0 |
| NC | 81 | Oscar Piastri | McLaren | 0 | DNF | 0 |
Fastest Lap: Max Verstappen // 1:43.388 (Lap 50)
DOTD: Carlos Sainz
Source: F1.com
Next race:
Singapore Grand Prix
Marina Bay Street Circuit
October 3-5, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈
Share your thoughts on Week 2 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
| Matchup | Winner | Final Score |
|---|---|---|
| Commanders vs. Packers | Packers | 27 – 18 |
| Browns vs. Ravens | Ravens | 41 – 17 |
| Jaguars vs. Bengals | Bengals | 31 – 27 |
| Giants vs. Cowboys | Cowboys | 40 – 37 (OT) |
| Bears vs. Lions | Lions | 52 – 21 |
| Patriots vs. Dolphins | Patriots | 33 – 27 |
| 49ers vs. Saints | 49ers | 26 – 21 |
| Bills vs. Jets | Bills | 30 – 10 |
| Seahawks vs. Steelers | Seahawks | 31 – 17 |
| Rams vs. Titans | Rams | 33 – 19 |
| Panthers vs. Cardinals | Cardinals | 27 – 22 |
| Broncos vs. Colts | Colts | 29 – 28 |
| Eagles vs. Chiefs | Eagles | 20 – 17 |
| Falcons vs. Vikings | Vikings | 22 – 6 |
| Buccaneers vs. Texans | Buccaneers | 20 – 19 |
| Chargers vs. Raiders | Chargers | 20 – 9 |
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈
Share your thoughts on Week 1 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
I’ll post these each Tuesday after the games wrap up to keep discussion going. Feel free to start your own threads if something deserves more focus!
| Score |
|---|
| Eagles 24 – Cowboys 20 |
| Chargers 27 – Chiefs 21 |
| Colts 33 – Dolphins 8 |
| Steelers 34 – Jets 32 |
| Buccaneers 23 – Falcons 20 |
| Bengals 17 – Browns 16 |
| Raiders 20 – Patriots 13 |
| Saints 20 – Cardinals 13 |
| Commanders 21 – Giants 6 |
| Jaguars 26 – Panthers 10 |
| Broncos 20 – Titans 12 |
| 49ers 17 – Seahawks 13 |
| Packers 27 – Lions 13 |
| Rams 14 – Texans 9 |
| Bills 41 – Ravens 40 |
| Vikings 27 – Bears 24 |
I'd love to see sports.american_football be a bit more active. Today was the first Sunday of the season and it's crickets in here.
Would there be any interest in weekly threads during the season? Maybe something posted on Thursdays containing a list of the week's upcoming games and then people can just discuss them as the games happen? Nothing super formal, just a thread that might encourage some discussion throughout the week. If it takes off, great. If not, no biggie.
Any thoughts/ideas?
Italian Grand Prix
Autodromo Nazionale Monza
September 5-7, 2025
| POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:19.455 | 1:19.140 | 1:18.792 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:19.517 | 1:19.293 | 1:18.869 | 21 |
| 3 | 81 | Oscar Piastri | McLaren | 1:19.711 | 1:19.286 | 1:18.982 | 19 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:19.689 | 1:19.310 | 1:19.007 | 20 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:19.765 | 1:19.371 | 1:19.124 | 20 |
| 6 | 63 | George Russell | Mercedes | 1:19.414 | 1:19.287 | 1:19.157 | 18 |
| 7 | 12 | Kimi Antonelli | Mercedes | 1:19.747 | 1:19.245 | 1:19.200 | 22 |
| 8 | 5 | Gabriel Bortoleto | Kick Sauber | 1:19.688 | 1:19.323 | 1:19.390 | 21 |
| 9 | 14 | Fernando Alonso | Aston Martin | 1:19.658 | 1:19.362 | 1:19.424 | 20 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | 1:19.619 | 1:19.433 | 1:19.519 | 18 |
| 11 | 87 | Oliver Bearman | Haas | 1:19.688 | 1:19.446 | 15 | |
| 12 | 27 | Nico Hulkenberg | Kick Sauber | 1:19.777 | 1:19.498 | 15 | |
| 13 | 55 | Carlos Sainz | Williams | 1:19.644 | 1:19.528 | 19 | |
| 14 | 23 | Alexander Albon | Williams | 1:19.837 | 1:19.583 | 16 | |
| 15 | 31 | Esteban Ocon | Haas | 1:19.816 | 1:19.707 | 15 | |
| 16 | 6 | Isack Hadjar | Racing Bulls | 1:19.917 | 6 | ||
| 17 | 18 | Lance Stroll | Aston Martin | 1:19.948 | 9 | ||
| 18 | 43 | Franco Colapinto | Alpine | 1:19.992 | 9 | ||
| 19 | 10 | Pierre Gasly | Alpine | 1:20.103 | 9 | ||
| 20 | 30 | Liam Lawson | Racing Bulls | 1:20.279 | 5 |
Source: F1.com
| POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 53 | 1:13:24.325 | |
| 2 | 4 | Lando Norris | McLaren | 53 | +19.207s | |
| 3 | 81 | Oscar Piastri | McLaren | 53 | +21.351s | |
| 4 | 16 | Charles Leclerc | Ferrari | 53 | +25.624s | |
| 5 | 63 | George Russell | Mercedes | 53 | +32.881s | |
| 6 | 44 | Lewis Hamilton | Ferrari | 53 | +37.449s | |
| 7 | 23 | Alexander Albon | Williams | 53 | +50.537s | |
| 8 | 5 | Gabriel Bortoleto | Kick Sauber | 53 | +58.484s | |
| 9 | 12 | Kimi Antonelli | Mercedes | 53 | +59.762s | |
| 10 | 6 | Isack Hadjar | Racing Bulls | 53 | +63.891s | |
| 11 | 55 | Carlos Sainz | Williams | 53 | +64.469s | |
| 12 | 87 | Oliver Bearman | Haas | 53 | +79.288s | |
| 13 | 22 | Yuki Tsunoda | Red Bull Racing | 53 | +80.701s | |
| 14 | 30 | Liam Lawson | Racing Bulls | 53 | +82.351s | |
| 15 | 31 | Esteban Ocon | Haas | 52 | +1 lap | |
| 16 | 10 | Pierre Gasly | Alpine | 52 | +1 lap | |
| 17 | 43 | Franco Colapinto | Alpine | 52 | +1 lap | |
| 18 | 18 | Lance Stroll | Aston Martin | 52 | +1 lap | |
| NC | 14 | Fernando Alonso | Aston Martin | 24 | DNF | |
| NC | 27 | Nico Hulkenberg | Kick Sauber | 0 | DNF |
Fastest Lap: Lando Norris // 1:20.901 (Lap 53)
DOTD: Max Verstappen
Source: F1.com
Next race:
Azerbajian Grand Prix
Baku City Circuit
September 19-21, 2025
Dutch Grand Prix
Circuit Zandvoort
August 29-31, 2025
| POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:09.338 | 1:08.964 | 1:08.662 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:09.469 | 1:08.874 | 1:08.674 | 18 |
| 3 | 1 | Max Verstappen | Red Bull Racing | 1:09.696 | 1:09.122 | 1:08.925 | 18 |
| 4 | 6 | Isack Hadjar | Racing Bulls | 1:09.966 | 1:09.439 | 1:09.208 | 18 |
| 5 | 63 | George Russell | Mercedes | 1:09.676 | 1:09.313 | 1:09.255 | 18 |
| 6 | 16 | Charles Leclerc | Ferrari | 1:09.906 | 1:09.304 | 1:09.340 | 22 |
| 7 | 44 | Lewis Hamilton | Ferrari | 1:09.900 | 1:09.261 | 1:09.390 | 21 |
| 8 | 30 | Liam Lawson | Racing Bulls | 1:09.779 | 1:09.383 | 1:09.500 | 18 |
| 9 | 55 | Carlos Sainz | Williams | 1:09.980 | 1:09.472 | 1:09.505 | 18 |
| 10 | 14 | Fernando Alonso | Aston Martin | 1:09.950 | 1:09.366 | 1:09.630 | 17 |
| 11 | 12 | Kimi Antonelli | Mercedes | 1:09.845 | 1:09.493 | 12 | |
| 12 | 22 | Yuki Tsunoda | Red Bull Racing | 1:09.954 | 1:09.622 | 15 | |
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | 1:10.037 | 1:09.622 | 12 | |
| 14 | 10 | Pierre Gasly | Alpine | 1:09.894 | 1:09.637 | 15 | |
| 15 | 23 | Alexander Albon | Williams | 1:09.792 | 1:09.652 | 12 | |
| 16 | 43 | Franco Colapinto | Alpine | 1:10.104 | 9 | ||
| 17 | 27 | Nico Hulkenberg | Kick Sauber | 1:10.195 | 9 | ||
| 18 | 31 | Esteban Ocon | Haas | 1:10.197 | 9 | ||
| 19 | 87 | Oliver Bearman | Haas | 1:10.262 | 9 | ||
| RT | 18 | Lance Stroll | Aston Martin | 2 |
Source: F1.com
| POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 72 | 1:38:29.849 | 25 |
| 2 | 1 | Max Verstappen | Red Bull Racing | 72 | +1.271s | 18 |
| 3 | 6 | Isack Hadjar | Racing Bulls | 72 | +3.233s | 15 |
| 4 | 63 | George Russell | Mercedes | 72 | +5.654s | 12 |
| 5 | 23 | Alexander Albon | Williams | 72 | +6.327s | 10 |
| 6 | 87 | Oliver Bearman | Haas | 72 | +9.044s | 8 |
| 7 | 18 | Lance Stroll | Aston Martin | 72 | +9.497s | 6 |
| 8 | 14 | Fernando Alonso | Aston Martin | 72 | +11.709s | 4 |
| 9 | 22 | Yuki Tsunoda | Red Bull Racing | 72 | +13.597s | 2 |
| 10 | 31 | Esteban Ocon | Haas | 72 | +14.063s | 1 |
| 11 | 43 | Franco Colapinto | Alpine | 72 | +14.511s | 0 |
| 12 | 30 | Liam Lawson | Racing Bulls | 72 | +17.063s | 0 |
| 13 | 55 | Carlos Sainz | Williams | 72 | +17.376s | 0 |
| 14 | 27 | Nico Hulkenberg | Kick Sauber | 72 | +19.725s | 0 |
| 15 | 5 | Gabriel Bortoleto | Kick Sauber | 72 | +21.565s | 0 |
| 16 | 12 | Kimi Antonelli | Mercedes | 72 | +22.029s | 0 |
| 17 | 10 | Pierre Gasly | Alpine | 72 | +23.629s | 0 |
| 18 | 4 | Lando Norris | McLaren | 64 | DNF | 0 |
| NC | 16 | Charles Leclerc | Ferrari | 52 | DNF | 0 |
| NC | 44 | Lewis Hamilton | Ferrari | 22 | DNF | 0 |
Fastest Lap: Oscar Piastri // 1:12.271 (Lap 60)
DOTD: Isack Hadjar
Source: F1.com
Next race:
Italian Grand Prix
Autodromo Nazionale Monza
September 5-7, 2025