2025 NFL Season 🏈 Weekly Discussion Thread – Week 11
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 11 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 11 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
I ran the dead horse ultra today! It went well, I had to work through some foot discomfort and crashing physically from going out too hard.
Ran the first half in almost exactly 3 hours and finished up the second half in just over 3 1/2. It was my first ultra (and actually my first official race longer than 5 miles) and I am very quite happy with how it went.
I am tentatively planning on running a 50 mile race sometime next year and depending on how that goes shooting for a 100 mile at some point in the next couple years. Anyone who has any questions (or advice) please let me know!
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 10 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Sao Paulo Grand Prix
Autódromo José Carlos Pace
November 7-9, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:09.627 | 1:09.373 | 1:09.243 | 20 |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:10.381 | 1:09.504 | 1:09.340 | 16 |
| 3 | 81 | Oscar Piastri | McLaren | 1:10.017 | 1:09.416 | 1:09.428 | 19 |
| 4 | 63 | George Russell | Mercedes | 1:10.048 | 1:09.384 | 1:09.495 | 16 |
| 5 | 14 | Fernando Alonso | Aston Martin | 1:10.011 | 1:09.330 | 1:09.496 | 12 |
| 6 | 1 | Max Verstappen | Red Bull Racing | 1:09.975 | 1:09.707 | 1:09.580 | 15 |
| 7 | 18 | Lance Stroll | Aston Martin | 1:10.326 | 1:09.647 | 1:09.671 | 15 |
| 8 | 16 | Charles Leclerc | Ferrari | 1:10.324 | 1:09.732 | 1:09.725 | 19 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:10.095 | 1:09.608 | 1:09.775 | 15 |
| 10 | 27 | Nico Hulkenberg | Kick Sauber | 1:10.333 | 1:09.735 | 1:09.935 | 15 |
| 11 | 44 | Lewis Hamilton | Ferrari | 1:10.224 | 1:09.811 | 14 | |
| 12 | 23 | Alexander Albon | Williams | 1:10.275 | 1:09.813 | 12 | |
| 13 | 10 | Pierre Gasly | Alpine | 1:10.097 | 1:09.852 | 12 | |
| 14 | 5 | Gabriel Bortoleto | Kick Sauber | 1:10.217 | 1:09.923 | 12 | |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 1:10.066 | 1:09.946 | 12 | |
| 16 | 43 | Franco Colapinto | Alpine | 1:10.441 | 6 | ||
| 17 | 30 | Liam Lawson | Racing Bulls | 1:10.666 | 5 | ||
| 18 | 22 | Yuki Tsunoda | Red Bull Racing | 1:10.692 | 6 | ||
| 19 | 31 | Esteban Ocon | Haas F1 Team | 1:10.872 | 6 | ||
| 20 | 55 | Carlos Sainz | Williams | 1:11.120 | 6 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 24 | 53:25.928 | |
| 2 | 12 | Kimi Antonelli | Mercedes | 24 | +0.845s | |
| 3 | 63 | George Russell | Mercedes | 24 | +2.318s | |
| 4 | 1 | Max Verstappen | Red Bull Racing | 24 | +4.423s | |
| 5 | 16 | Charles Leclerc | Ferrari | 24 | +16.483s | |
| 6 | 14 | Fernando Alonso | Aston Martin | 24 | +18.306s | |
| 7 | 44 | Lewis Hamilton | Ferrari | 24 | +18.603s | |
| 8 | 10 | Pierre Gasly | Alpine | 24 | +19.366s | |
| 9 | 18 | Lance Stroll | Aston Martin | 24 | +23.933s | |
| 10 | 6 | Isack Hadjar | Racing Bulls | 24 | +29.548s | |
| 11 | 31 | Esteban Ocon | Haas F1 Team | 24 | +31.000s | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 24 | +31.334s | |
| 13 | 30 | Liam Lawson | Racing Bulls | 24 | +38.090s | |
| 14 | 22 | Yuki Tsunoda | Red Bull Racing | 24 | +38.462s | |
| 15 | 55 | Carlos Sainz | Williams | 24 | +38.951s | |
| 16 | 27 | Nico Hulkenberg | Kick Sauber | 24 | +42.349s | |
| 17 | 23 | Alexander Albon | Williams | 24 | +55.456s | |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 23 | DNF | |
| NC | 81 | Oscar Piastri | McLaren | 5 | DNF | |
| NC | 43 | Franco Colapinto | Alpine | 5 | DNF |
Source: F1.com
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
Fastest Lap: Driver Personman // 0:00.000 (lap 00)
DOTD: Person Driverman
Source: F1.com
Next race:
Las Vegas Grand Prix
Las Vegas Strip Circuit
November 20-22, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 9 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 8 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Mexico City Grand Prix
Autódromo Hermanos Rodríguez
October 24-26, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:16.899 | 1:16.252 | 1:15.586 | 21 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 | 20 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 | 21 |
| 4 | 63 | George Russell | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 | 18 |
| 5 | 1 | Max Verstappen | Red Bull Racing | 1:17.076 | 1:16.605 | 1:16.070 | 18 |
| 6 | 12 | Kimi Antonelli | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 | 18 |
| 7 | 55 | Carlos Sainz | Williams | 1:17.171 | 1:16.607 | 1:16.172 | 18 |
| 8 | 81 | Oscar Piastri | McLaren | 1:17.158 | 1:16.737 | 1:16.174 | 20 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:16.733 | 1:16.804 | 1:16.252 | 18 |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 | 21 |
| 11 | 22 | Yuki Tsunoda | Red Bull Racing | 1:17.234 | 1:16.816 | 12 | |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 1:16.948 | 1:16.837 | 15 | |
| 13 | 27 | Nico Hulkenberg | Kick Sauber | 1:17.251 | 1:17.016 | 15 | |
| 14 | 14 | Fernando Alonso | Aston Martin | 1:17.232 | 1:17.103 | 15 | |
| 15 | 30 | Liam Lawson | Racing Bulls | 1:16.961 | 1:18.072 | 13 | |
| 16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:17.412 | 9 | ||
| 17 | 23 | Alexander Albon | Williams | 1:17.490 | 9 | ||
| 18 | 10 | Pierre Gasly | Alpine | 1:17.546 | 9 | ||
| 19 | 18 | Lance Stroll | Aston Martin | 1:17.606 | 9 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:17.670 | 8 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 71 | 1:37:58.574 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 71 | +30.324s | 18 |
| 3 | 1 | Max Verstappen | Red Bull Racing | 71 | +31.049s | 15 |
| 4 | 87 | Oliver Bearman | Haas F1 Team | 71 | +40.955s | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 71 | +42.065s | 10 |
| 6 | 12 | Kimi Antonelli | Mercedes | 71 | +47.837s | 8 |
| 7 | 63 | George Russell | Mercedes | 71 | +50.287s | 6 |
| 8 | 44 | Lewis Hamilton | Ferrari | 71 | +56.446s | 4 |
| 9 | 31 | Esteban Ocon | Haas F1 Team | 71 | +75.464s | 2 |
| 10 | 5 | Gabriel Bortoleto | Kick Sauber | 71 | +76.863s | 1 |
| 11 | 22 | Yuki Tsunoda | Red Bull Racing | 71 | +79.048s | 0 |
| 12 | 23 | Alexander Albon | Williams | 70 | +1 lap | 0 |
| 13 | 6 | Isack Hadjar | Racing Bulls | 70 | +1 lap | 0 |
| 14 | 18 | Lance Stroll | Aston Martin | 70 | +1 lap | 0 |
| 15 | 10 | Pierre Gasly | Alpine | 70 | +1 lap | 0 |
| 16 | 43 | Franco Colapinto | Alpine | 70 | +1 lap | 0 |
| 17 | 55 | Carlos Sainz | Williams | 67 | DNF | 0 |
| NC | 14 | Fernando Alonso | Aston Martin | 34 | DNF | 0 |
| NC | 27 | Nico Hulkenberg | Kick Sauber | 25 | DNF | 0 |
| NC | 30 | Liam Lawson | Racing Bulls | 5 | DNF | 0 |
Fastest Lap: George Russell // 1:20.052 (lap 50)
DOTD: Oliver Bearman
Source: F1.com
Next race:
Sao Paulo Grand Prix
Autódromo José Carlos Pace
November 7-9, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 7 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
United States Grand Prix
Circuit of the Americas
October 17-19, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:33.363 | 1:33.163 | 1:32.143 | 12 |
| 2 | 4 | Lando Norris | McLaren | 1:33.224 | 1:33.033 | 1:32.214 | 12 |
| 3 | 81 | Oscar Piastri | McLaren | 1:33.889 | 1:33.371 | 1:32.523 | 13 |
| 4 | 27 | Nico Hulkenberg | Kick Sauber | 1:34.236 | 1:33.577 | 1:32.645 | 12 |
| 5 | 63 | George Russell | Mercedes | 1:34.653 | 1:33.462 | 1:32.888 | 13 |
| 6 | 14 | Fernando Alonso | Aston Martin | 1:34.737 | 1:33.951 | 1:32.910 | 12 |
| 7 | 55 | Carlos Sainz | Williams | 1:34.239 | 1:33.652 | 1:32.911 | 14 |
| 8 | 44 | Lewis Hamilton | Ferrari | 1:34.226 | 1:34.012 | 1:33.035 | 14 |
| 9 | 23 | Alexander Albon | Williams | 1:34.472 | 1:33.831 | 1:33.099 | 14 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:34.913 | 1:33.938 | 1:33.104 | 15 |
| 11 | 12 | Kimi Antonelli | Mercedes | 1:34.414 | 1:34.018 | 11 | |
| 12 | 6 | Isack Hadjar | Racing Bulls | 1:34.243 | 1:34.241 | 9 | |
| 13 | 10 | Pierre Gasly | Alpine | 1:35.144 | 1:34.258 | 9 | |
| 14 | 18 | Lance Stroll | Aston Martin | 1:34.988 | 1:34.394 | 10 | |
| 15 | 30 | Liam Lawson | Racing Bulls | 1:34.603 | DNF | 8 | |
| 16 | 87 | Oliver Bearman | Haas F1 Team | 1:35.159 | 5 | ||
| 17 | 43 | Franco Colapinto | Alpine | 1:35.246 | 6 | ||
| 18 | 22 | Yuki Tsunoda | Red Bull Racing | 1:35.259 | 5 | ||
| 19 | 31 | Esteban Ocon | Haas F1 Team | 1:36.003 | 5 | ||
| NC | 5 | Gabriel Bortoleto | Kick Sauber | DNF | 5 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 19 | 37:58.229 | 8 |
| 2 | 63 | George Russell | Mercedes | 19 | +0.395s | 7 |
| 3 | 55 | Carlos Sainz | Williams | 19 | +0.791s | 6 |
| 4 | 44 | Lewis Hamilton | Ferrari | 19 | +1.224s | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | 19 | +1.825s | 4 |
| 6 | 23 | Alexander Albon | Williams | 19 | +2.576s | 3 |
| 7 | 22 | Yuki Tsunoda | Red Bull Racing | 19 | +2.976s | 2 |
| 8 | 12 | Kimi Antonelli | Mercedes | 19 | +4.147s | 1 |
| 9 | 30 | Liam Lawson | Racing Bulls | 19 | +4.804s | 0 |
| 10 | 10 | Pierre Gasly | Alpine | 19 | +5.126s | 0 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 19 | +5.649s | 0 |
| 12 | 6 | Isack Hadjar | Racing Bulls | 19 | +6.228s | 0 |
| 13 | 27 | Nico Hulkenberg | Kick Sauber | 19 | +6.624s | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 19 | +8.006s | 0 |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 19 | +13.576s | 0 |
| NC | 31 | Esteban Ocon | Haas F1 Team | 15 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 15 | DNF | 0 |
| NC | 4 | Lando Norris | McLaren | 0 | DNF | 0 |
| NC | 81 | Oscar Piastri | McLaren | 0 | DNF | 0 |
| NC | 14 | Fernando Alonso | Aston Martin | 0 | DNF | 0 |
Source: F1.com
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:33.207 | 1:32.701 | 1:32.510 | 14 |
| 2 | 4 | Lando Norris | McLaren | 1:33.843 | 1:32.876 | 1:32.801 | 20 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 | 17 |
| 4 | 63 | George Russell | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 | 19 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 | 18 |
| 6 | 81 | Oscar Piastri | McLaren | 1:33.746 | 1:33.228 | 1:33.084 | 19 |
| 7 | 12 | Kimi Antonelli | Mercedes | 1:33.501 | 1:33.044 | 1:33.114 | 18 |
| 8 | 87 | Oliver Bearman | Haas F1 Team | 1:33.921 | 1:33.238 | 1:33.139 | 19 |
| 9 | 55 | Carlos Sainz | Williams | 1:33.739 | 1:33.124 | 1:33.150 | 20 |
| 10 | 14 | Fernando Alonso | Aston Martin | 1:33.741 | 1:33.237 | 1:33.160 | 18 |
| 11 | 27 | Nico Hulkenberg | Kick Sauber | 1:33.551 | 1:33.334 | 14 | |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:33.549 | 1:33.360 | 14 | |
| 13 | 22 | Yuki Tsunoda | Red Bull Racing | 1:33.935 | 1:33.466 | 13 | |
| 14 | 10 | Pierre Gasly | Alpine | 1:33.599 | 1:33.651 | 14 | |
| 15 | 43 | Franco Colapinto | Alpine | 1:34.039 | 1:34.044 | 14 | |
| 16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:34.125 | 8 | ||
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:34.136 | 8 | ||
| 18 | 18 | Lance Stroll | Aston Martin | 1:34.540 | 7 | ||
| 19 | 23 | Alexander Albon | Williams | 1:34.690 | 9 | ||
| RT | 6 | Isack Hadjar | Racing Bulls | 2 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 56 | 1:34:00.161 | 25 |
| 2 | 4 | Lando Norris | McLaren | 56 | +7.959s | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 56 | +15.373s | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 56 | +28.536s | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 56 | +29.678s | 10 |
| 6 | 63 | George Russell | Mercedes | 56 | +33.456s | 8 |
| 7 | 22 | Yuki Tsunoda | Red Bull Racing | 56 | +52.714s | 6 |
| 8 | 27 | Nico Hulkenberg | Kick Sauber | 56 | +57.249s | 4 |
| 9 | 87 | Oliver Bearman | Haas F1 Team | 56 | +64.722s | 2 |
| 10 | 14 | Fernando Alonso | Aston Martin | 56 | +70.001s | 1 |
| 11 | 30 | Liam Lawson | Racing Bulls | 56 | +73.209s | 0 |
| 12 | 18 | Lance Stroll | Aston Martin | 56 | +74.778s | 0 |
| 13 | 12 | Kimi Antonelli | Mercedes | 56 | +75.746s | 0 |
| 14 | 23 | Alexander Albon | Williams | 56 | +80.000s | 0 |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 56 | +83.043s | 0 |
| 16 | 6 | Isack Hadjar | Racing Bulls | 56 | +92.807s | 0 |
| 17 | 43 | Franco Colapinto | Alpine | 55 | +1 lap | 0 |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 55 | +1 lap | 0 |
| 19 | 10 | Pierre Gasly | Alpine | 55 | +1 lap | 0 |
| NC | 55 | Carlos Sainz | Williams | 5 | DNF | 0 |
Fastest Lap: Kimi Antonelli // 1:37.577 (lap 33)
DOTD: Charles Leclerc
Source: F1.com
Next race:
Mexico City Grand Prix
Autódromo Hermanos Rodríguez
October 24-26, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 6 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Welcome to the 2025 NFL Season Weekly Discussion Thread! 🏈 Share your thoughts on Week 5 — wins, losses, fantasy fumbles, predictions, or anything else football-related.
Singapore Grand Prix
Marina Bay Street Circuit
October 3-5, 2025
| POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:29.928 | 1:29.562 | 1:29.158 | 18 |
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:30.028 | 1:29.572 | 1:29.340 | 18 |
| 3 | 81 | Oscar Piastri | McLaren | 1:30.313 | 1:29.813 | 1:29.524 | 20 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:30.036 | 1:29.649 | 1:29.537 | 17 |
| 5 | 4 | Lando Norris | McLaren | 1:29.932 | 1:29.809 | 1:29.586 | 20 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:29.765 | 1:29.936 | 1:29.688 | 20 |
| 7 | 16 | Charles Leclerc | Ferrari | 1:30.370 | 1:29.914 | 1:29.784 | 22 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:30.214 | 1:30.016 | 1:29.846 | 19 |
| 9 | 87 | Oliver Bearman | Haas | 1:30.420 | 1:30.076 | 1:29.868 | 17 |
| 10 | 14 | Fernando Alonso | Aston Martin | 1:30.745 | 1:30.054 | 1:29.955 | 18 |
| 11 | 27 | Nico Hulkenberg | Kick Sauber | 1:30.715 | 1:30.141 | 15 | |
| 12 | 23 | Alexander Albon | Williams | 1:30.775 | 1:30.202 | 14 | |
| 13 | 55 | Carlos Sainz | Williams | 1:30.640 | 1:30.235 | 14 | |
| 14 | 30 | Liam Lawson | Racing Bulls | 1:30.681 | 1:30.320 | 14 | |
| 15 | 22 | Yuki Tsunoda | Red Bull Racing | 1:30.574 | 1:30.353 | 12 | |
| 16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:30.820 | 8 | ||
| 17 | 18 | Lance Stroll | Aston Martin | 1:30.949 | 9 | ||
| 18 | 43 | Franco Colapinto | Alpine | 1:30.982 | 9 | ||
| 19 | 31 | Esteban Ocon | Haas | 1:30.989 | 6 | ||
| 20 | 10 | Pierre Gasly | Alpine | 1:31.261 | 8 |
Source: F1.com
| POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 62 | 1:40:22.367 | 25 |
| 2 | 1 | Max Verstappen | Red Bull Racing | 62 | +5.430s | 18 |
| 3 | 4 | Lando Norris | McLaren | 62 | +6.066s | 15 |
| 4 | 81 | Oscar Piastri | McLaren | 62 | +8.146s | 12 |
| 5 | 12 | Kimi Antonelli | Mercedes | 62 | +33.681s | 10 |
| 6 | 16 | Charles Leclerc | Ferrari | 62 | +45.996s | 8 |
| 7 | 44 | Lewis Hamilton | Ferrari | 62 | +80.251s | 6 |
| 8 | 14 | Fernando Alonso | Aston Martin | 62 | +80.667s | 4 |
| 9 | 87 | Oliver Bearman | Haas | 62 | +93.527s | 2 |
| 10 | 55 | Carlos Sainz | Williams | 61 | +1 lap | 1 |
| 11 | 6 | Isack Hadjar | Racing Bulls | 61 | +1 lap | 0 |
| 12 | 22 | Yuki Tsunoda | Red Bull Racing | 61 | +1 lap | 0 |
| 13 | 18 | Lance Stroll | Aston Martin | 61 | +1 lap | 0 |
| 14 | 23 | Alexander Albon | Williams | 61 | +1 lap | 0 |
| 15 | 30 | Liam Lawson | Racing Bulls | 61 | +1 lap | 0 |
| 16 | 43 | Franco Colapinto | Alpine | 61 | +1 lap | 0 |
| 17 | 5 | Gabriel Bortoleto | Kick Sauber | 61 | +1 lap | 0 |
| 18 | 31 | Esteban Ocon | Haas | 61 | +1 lap | 0 |
| 19 | 10 | Pierre Gasly | Alpine | 61 | +1 lap | 0 |
| 20 | 27 | Nico Hulkenberg | Kick Sauber | 61 | +1 lap | 0 |
Fastest Lap: Lewis Hamilton // 1:33.808 (lap 48)
DOTD: Fernando Alonso
Source: F1.com
Next race:
United States Grand Prix
Circuit of the Americas
October 17-19, 2025