British F4 race in Zandvoort abandoned after massive start-line crash
This is an absolute clusterfuck. Nobody was injured, which is good. article video
This is an absolute clusterfuck. Nobody was injured, which is good. article video
What a race -- Silverstone delivers, again!
Due to the bouts of rain, it was definitely a race centered around tire and pit stategy. Friends and I were constantly analyzing the tires changes.
Congrats to Lewis Hamilton for P1! 9th victory at Silverstone, and first win in like 2.5yrs. He's not "my" driver, but it's hard to not be happy for him for him! I thought McLaren was going to get the 1-2, but McLaren strategy shit the bed, hard. Just goes to show that speed isn't always everything (unless the team is Mercedes pre-2021).
Checo did not get his amazing performance, which was expected starting from the pitlane, but I imagine he was still valuable by providing data to the team for Max. So that's something. Though I was a little perplexed with Ferrari and Leclerc. At one point Leclerc was right next to Sainz in the Top 10. Then Leclerc pitted too early and never recovered. Maybe just poor strategy. As usual.
Anyway, triple header is over -- Two weeks til Hungary.
Off-topic, but there's an IndyCar race today as well. First showing of their new hybrid engines.
Also, thank you to @EmperorPenguin for posting the Austrian post-race discussion last week.
Next race:
Hungarian Grand Prix
Hungaroring
Sunday, July 21
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | MERCEDES | 52 | 1:22:27.059 | 25 |
| 2 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 52 | +1.465s | 18 |
| 3 | 4 | Lando Norris | MCLAREN MERCEDES | 52 | +7.547s | 15 |
| 4 | 81 | Oscar Piastri | MCLAREN MERCEDES | 52 | +12.429s | 12 |
| 5 | 55 | Carlos Sainz | FERRARI | 52 | +47.318s | 11 |
| 6 | 27 | Nico Hulkenberg | HAAS FERRARI | 52 | +55.722s | 8 |
| 7 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 52 | +56.569s | 6 |
| 8 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 52 | +63.577s | 4 |
| 9 | 23 | Alexander Albon | WILLIAMS MERCEDES | 52 | +68.387s | 2 |
| 10 | 22 | Yuki Tsunoda | RB HONDA RBPT | 52 | +79.303s | 1 |
| 11 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 52 | +88.960s | 0 |
| 12 | 20 | Kevin Magnussen | HAAS FERRARI | 52 | +90.153s | 0 |
| 13 | 3 | Daniel Ricciardo | RB HONDA RBPT | 51 | +1 lap | 0 |
| 14 | 16 | Charles Leclerc | FERRARI | 51 | +1 lap | 0 |
| 15 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 51 | +1 lap | 0 |
| 16 | 31 | Esteban Ocon | ALPINE RENAULT | 50 | +2 laps | 0 |
| 17 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 50 | +2 laps | 0 |
| 18 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 50 | +2 laps | 0 |
| NC | 63 | George Russell | MERCEDES | 33 | DNF | 0 |
| NC | 10 | Pierre Gasly | ALPINE RENAULT | 0 | DNF | 0 |
Fastest Lap: Carlos Sainz
Source: F1.com
Since we're halfway through the season -- though still not at the summer break -- I'll post the WCC and WDC as well.
| POS | DRIVER | NATIONALITY | CAR | PTS |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | RED BULL RACING HONDA RBPT | 255 |
| 2 | Lando Norris | GBR | MCLAREN MERCEDES | 171 |
| 3 | Charles Leclerc | MON | FERRARI | 150 |
| 4 | Carlos Sainz | ESP | FERRARI | 146 |
| 5 | Oscar Piastri | AUS | MCLAREN MERCEDES | 124 |
| 6 | Sergio Perez | MEX | RED BULL RACING HONDA RBPT | 118 |
| 7 | George Russell | GBR | MERCEDES | 111 |
| 8 | Lewis Hamilton | GBR | MERCEDES | 110 |
| 9 | Fernando Alonso | ESP | ASTON MARTIN ARAMCO MERCEDES | 45 |
| 10 | Lance Stroll | CAN | ASTON MARTIN ARAMCO MERCEDES | 23 |
| 11 | Nico Hulkenberg | GER | HAAS FERRARI | 22 |
| 12 | Yuki Tsunoda | JPN | RB HONDA RBPT | 20 |
| 13 | Daniel Ricciardo | AUS | RB HONDA RBPT | 11 |
| 14 | Oliver Bearman | GBR | FERRARI | 6 |
| 15 | Pierre Gasly | FRA | ALPINE RENAULT | 6 |
| 16 | Kevin Magnussen | DEN | HAAS FERRARI | 5 |
| 17 | Alexander Albon | THA | WILLIAMS MERCEDES | 4 |
| 18 | Esteban Ocon | FRA | ALPINE RENAULT | 3 |
| 19 | Zhou Guanyu | CHN | KICK SAUBER FERRARI | 0 |
| 20 | Logan Sargeant | USA | WILLIAMS MERCEDES | 0 |
| 21 | Valtteri Bottas | FIN | KICK SAUBER FERRARI | 0 |
Source: F1.com
| POS | TEAM | PTS |
|---|---|---|
| 1 | RED BULL RACING HONDA RBPT | 373 |
| 2 | FERRARI | 302 |
| 3 | MCLAREN MERCEDES | 295 |
| 4 | MERCEDES | 221 |
| 5 | ASTON MARTIN ARAMCO MERCEDES | 68 |
| 6 | RB HONDA RBPT | 31 |
| 7 | HAAS FERRARI | 27 |
| 8 | ALPINE RENAULT | 9 |
| 9 | WILLIAMS MERCEDES | 4 |
| 10 | KICK SAUBER FERRARI | 0 |
Source: F1.com
Great moment in time
What a surprise Canada has been, congratz to the Canadian fans. Odds are against them winning on their next game but here I am thinking. IMO if the game develops like that of Germany vs Spain, I think Canada has a chance. The biggest thing that is controversial is if Messi is not in the lineup. If Messi is in the lines up I see Argentina not playing as well and Canada having the upper hand. I love watching Messsi but he is not playing well, playing hurt etc., I was lucky to go to the stadium, in the Chile vs Argentina game and it's very noticeable his participation is not great though arguably one would want him in vs out. Alright Canucks let's see what you got!
Carli Lloyd & Alexi Lalas react
I've can't with the USMNT anymore. I have been so invested with the team over the years but US Soccer has one consistent failure after another. Yesterday after the failed Copa America campaign to tune back into what others are saying and once again I hear the same thing: US Soccer isn't going to change and stay the course! So there you have it everyone! Wondering what folks outside the USA think about our situation, what do you recommend or change if you could?
JCPhoenix is out today, so I went ahead and filled in!
Bad day for Red Bull on their own track. Max messed up, and Checo is a bit of a Haas sandwich!
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 71 | 1:24:22.798 | 25 |
| 2 | 81 | Oscar Piastri | McLaren Mercedes | 71 | +1.906s | 18 |
| 3 | 55 | Carlos Sainz | Ferrari | 71 | +4.533s | 15 |
| 4 | 44 | Lewis Hamilton | Mercedes | 71 | +23.142s | 12 |
| 5 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 71 | +37.253s | 10 |
| 6 | 27 | Nico Hulkenberg | Haas Ferrari | 71 | +54.088s | 8 |
| 7 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 71 | +54.672s | 6 |
| 8 | 20 | Kevin Magnussen | Haas Ferrari | 71 | +60.355s | 4 |
| 9 | 3 | Daniel Ricciardo | RB Honda RBPT | 71 | +61.169s | 2 |
| 10 | 10 | Pierre Gasly | Alpine Renault | 71 | +61.766s | 1 |
| 11 | 16 | Charles Leclerc | Ferrari | 71 | +67.056s | 0 |
| 12 | 31 | Esteban Ocon | Alpine Renault | 71 | +68.325s | 0 |
| 13 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 70 | +1 lap | 0 |
| 14 | 22 | Yuki Tsunoda | RB Honda RBPT | 70 | +1 lap | 0 |
| 15 | 23 | Alexander Albon | Williams Mercedes | 70 | +1 lap | 0 |
| 16 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 70 | +1 lap | 0 |
| 17 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 70 | +1 lap | 0 |
| 18 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 70 | +1 lap | 0 |
| 19 | 2 | Logan Sargeant | Williams Mercedes | 69 | +2 laps | 0 |
| 20 | 4 | Lando Norris | McLaren Mercedes | 64 | +7 laps | 0 |
Fastest lap: Fernando Alonso
Source: F1.com
Busy today so can't do a write-up -- Sorry!
Next race:
Austrian Grand Prix
Red Bull Ring
Sunday, June 30
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 66 | 1:28:20.227 | 25 |
| 2 | 4 | Lando Norris | MCLAREN MERCEDES | 66 | +2.219s | 19 |
| 3 | 44 | Lewis Hamilton | MERCEDES | 66 | +17.790s | 15 |
| 4 | 63 | George Russell | MERCEDES | 66 | +22.320s | 12 |
| 5 | 16 | Charles Leclerc | FERRARI | 66 | +22.709s | 10 |
| 6 | 55 | Carlos Sainz | FERRARI | 66 | +31.028s | 8 |
| 7 | 81 | Oscar Piastri | MCLAREN MERCEDES | 66 | +33.760s | 6 |
| 8 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 66 | +59.524s | 4 |
| 9 | 10 | Pierre Gasly | ALPINE RENAULT | 66 | +62.025s | 2 |
| 10 | 31 | Esteban Ocon | ALPINE RENAULT | 66 | +71.889s | 1 |
| 11 | 27 | Nico Hulkenberg | HAAS FERRARI | 66 | +79.215s | 0 |
| 12 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 65 | +1 lap | 0 |
| 13 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 65 | +1 lap | 0 |
| 14 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 65 | +1 lap | 0 |
| 15 | 3 | Daniel Ricciardo | RB HONDA RBPT | 65 | +1 lap | 0 |
| 16 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 65 | +1 lap | 0 |
| 17 | 20 | Kevin Magnussen | HAAS FERRARI | 65 | +1 lap | 0 |
| 18 | 23 | Alexander Albon | WILLIAMS MERCEDES | 65 | +1 lap | 0 |
| 19 | 22 | Yuki Tsunoda | RB HONDA RBPT | 65 | +1 lap | 0 |
| 20 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 64 | +2 laps | 0 |
Fastest Lap: Lando Norris
Source: F1.com
I watch it every year, though it's not ideal to follow from the Pacific time zone of the United States.
My daughter and I always get up super early on Sunday morning (6 AM) to watch the last hour of the race. My dad has started coming over to our house to watch the last hour with us, too.
Oh hey, I'm back! Sorry for not doing a post-race report for Monaco. I straight-up forgot about the report. Was hardly a race, anyway.
But Canada, Oh, Canada...Now that was a race! All weekend, the rain (and even hail) had been causing chaos, and the rain delivered even more on Sunday. Around Lap 32, I realized that we still we had half a race to go! At one point early in the race, KMag had cut his way through the field to P4/P5 on Wets while everyone else was on Inters, but as the track dried, he wasn't able to keep it. Still ended up P11, 7 places up from where he started.
Unfortunately, not a great weekend for Ferrari, both starting just outside of the top 10, and then both cars retiring during the race. And I don't quite understand what Leclerc and the strategists were doing switching to Hards right as the rain was coming back to the track.
But otherwise, a great weekend for Mercedes and McLaren, though they had to work for it. But in the end, we return back to the Dutch and Austrian national anthems.
Next race:
Spanish Grand Prix
Circuit de Barcelona-Catalunya
Sunday, June 23
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 70 | 1:45:47.927 | 25 |
| 2 | 4 | Lando Norris | MCLAREN MERCEDES | 70 | +3.879s | 18 |
| 3 | 63 | George Russell | MERCEDES | 70 | +4.317s | 15 |
| 4 | 44 | Lewis Hamilton | MERCEDES | 70 | +4.915s | 13 |
| 5 | 81 | Oscar Piastri | MCLAREN MERCEDES | 70 | +10.199s | 10 |
| 6 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 70 | +17.510s | 8 |
| 7 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 70 | +23.625s | 6 |
| 8 | 3 | Daniel Ricciardo | RB HONDA RBPT | 70 | +28.672s | 4 |
| 9 | 10 | Pierre Gasly | ALPINE RENAULT | 70 | +30.021s | 2 |
| 10 | 31 | Esteban Ocon | ALPINE RENAULT | 70 | +30.313s | 1 |
| 11 | 27 | Nico Hulkenberg | HAAS FERRARI | 70 | +30.824s | 0 |
| 12 | 20 | Kevin Magnussen | HAAS FERRARI | 70 | +31.253s | 0 |
| 13 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 70 | +40.487s | 0 |
| 14 | 22 | Yuki Tsunoda | RB HONDA RBPT | 70 | +52.694s | 0 |
| 15 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 69 | +1 lap | 0 |
| NC | 55 | Carlos Sainz | FERRARI | 52 | DNF | 0 |
| NC | 23 | Alexander Albon | WILLIAMS MERCEDES | 52 | DNF | 0 |
| NC | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 51 | DNF | 0 |
| NC | 16 | Charles Leclerc | FERRARI | 40 | DNF | 0 |
| NC | 2 | Logan Sargeant | WILLIAMS MERCEDES | 23 | DNF | 0 |
Fastest Lap: Lewis Hamilton
Source: F1.com
Friday
Qualifying 3: 13:30 - 14:45 CEST
Top Qualifying: 17:30 - 19:15 CEST
Saturday:
Green Flag: 17:30 CEST, 11:30 EST, 15:30 GMT, 01:30 (Saturday) AEST
Track Information: 25.378 km (15.770 miles) located in Nürburg, Germany
----
Streaming/TV/Radio
ADAC TotalEnergies 24hNürburgring (YT Channel) - Official race streams and many on-board streams available.
Radio LeMans Commentary (English)
----
Live Timing
Official 24h Rennen Live Timing
----
Social Media
Use the hashtags #24hNurburgring and #adacn242024 to get involved!
/r/WEC for official race discussion threads
Kind of a boring race, honestly. At least until the the last ~10 laps or so. Then Lando ate into that already small gap (for Max) of like 6-7sec and seriously challenged Max for P1! I think the gap the two was down to 0.7sec. I was wearing my RBR jacket; thought I might have to change into my McLaren jacket! One more lap and I think Lando would've had Max.
I definitely expect Lando at the top of the podium again at some point this season. And I'm looking forward to it.
Next race:
Monaco Grand Prix
Circuit de Monaco
Sunday, May 26
Lastly...LOTS of racing next weekend. Aside from Monaco, IndyCar's 108th running of the Indianpolis 500 is on Sunday, along with NASCAR's Coca-Cola 600 only a couple hours later. There's also the Formula E Shanghai E-Prix and a MotoGP race at the Circuit de Barcelona-Catalunya. I'm sure there're more, but these are some of the bigger races.
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 63 | 1:25:25.252 | 25 |
| 2 | 4 | Lando Norris | MCLAREN MERCEDES | 63 | +0.725s | 18 |
| 3 | 16 | Charles Leclerc | FERRARI | 63 | +7.916s | 15 |
| 4 | 81 | Oscar Piastri | MCLAREN MERCEDES | 63 | +14.132s | 12 |
| 5 | 55 | Carlos Sainz | FERRARI | 63 | +22.325s | 10 |
| 6 | 44 | Lewis Hamilton | MERCEDES | 63 | +35.104s | 8 |
| 7 | 63 | George Russell | MERCEDES | 63 | +47.154s | 7 |
| 8 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 63 | +54.776s | 4 |
| 9 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 63 | +79.556s | 2 |
| 10 | 22 | Yuki Tsunoda | RB HONDA RBPT | 62 | +1 lap | 1 |
| 11 | 27 | Nico Hulkenberg | HAAS FERRARI | 62 | +1 lap | 0 |
| 12 | 20 | Kevin Magnussen | HAAS FERRARI | 62 | +1 lap | 0 |
| 13 | 3 | Daniel Ricciardo | RB HONDA RBPT | 62 | +1 lap | 0 |
| 14 | 31 | Esteban Ocon | ALPINE RENAULT | 62 | +1 lap | 0 |
| 15 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 62 | +1 lap | 0 |
| 16 | 10 | Pierre Gasly | ALPINE RENAULT | 62 | +1 lap | 0 |
| 17 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 62 | +1 lap | 0 |
| 18 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 62 | +1 lap | 0 |
| 19 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 62 | +1 lap | 0 |
| NC | 23 | Alexander Albon | WILLIAMS MERCEDES | 51 | DNF | 0 |
Fastest Lap: George Russell
Source: F1.com, FIA.com Final Race Classification [PDF]