So what team do you support?
I'm Stockport County
I'm Stockport County
https://en.wikipedia.org/wiki/2023_FIFA_Women's_World_Cup
starts this Thursday, July 20th, and runs for the next month.
here is a schedule that will automatically convert match times to your local timezone:
https://www.espn.com/soccer/schedule/_/date/20230720/league/fifa.wwc
I'd be interested in hearing from anyone who lives in Australia or NZ. what have the preparations been like? are you planning on attending any matches?
or, anyone who is travelling from other countries to attend - what has your experience been like?
I'll be watching on YouTube TV. it's one of the more expensive streaming options (currently 73 USD/mo) but I've used it for men's and women's world cups since 2018 (as well as several years of live & time-shifted American football). they've had one glitch in all that time, during a 2018 semi-final match, but otherwise it's been damn near perfect. I'd definitely recommend it if you can afford it.
please limit discussion of other streaming options to legal ones only - linking to pirate streams could get Tildes and Deimos into copyright trouble.
like probably a lot of people, I'll be time-shifting matches because I'm on the US west coast and many will be inconveniently timed (but you better believe I'll be awake at 3am on Sunday Aug 20th for the final)
to avoid spoiling matches for people who haven't seen them yet, please use <details> tags:
<details>
<summary>spoilers for Foo vs Bar match</summary>
wow I can't believe so-and-so scored 15 goals
</details>
turns into:
wow I can't believe so-and-so scored 15 goals
I know one of the things I'm going to miss the most at /r/baseball is the trade deadline discussions/trackers, so I figured I'd start one here. I probably won't be able to keep this up-to-date all the time, especially on deadline day, but I'll do my best. Please throw new rumors, discussion articles or transactions I've missed into the comments and I'll update the main post as I can.
| Angels Receive | Mets Receive |
|---|---|
| 3B Eduardo Escobar | RHP Landon Marceaux |
| RHP Coleman Crow |
| Angels Receive | Rockies Receive |
|---|---|
| 3B Mike Moustakas | RHP Connor Van Scoyoc |
| Rangers Receive | Royals Receive |
|---|---|
| LHP Aroldis Chapman | LHP Cole Ragans |
| OF Roni Cabrera |
| Mariners Receive | Mets Receive |
|---|---|
| LHP Zach Muckenhirn | RHP Trevor Gott |
| RHP Chris Flexen |
| Orioles Receive | Athletics Receive |
|---|---|
| RHP Shintaro Fujinami | LHP Easton Lucas |
| Blue Jays Receive | Cardinals Receive |
|---|---|
| LHP Genésis Cabrera | C Sammy Hernandez |
| Braves Receive | Rockies Receive |
|---|---|
| RHP Pierce Johnson | RHP Victor Vodnik |
| RHP Tanner Gordon |
| Braves Receive | Rangers Receive |
|---|---|
| LHP Taylor Hearn | Cash |
| Marlins Receive | Padres Receive |
|---|---|
| LHP Jose Castillo | Cash |
| Dodgers Receive | Red Sox Receive |
|---|---|
| INF Kiké Hernandez | RHP Nick Robertson |
| RHP Justin Hagenman |
| Marlins Receive | Twins Receive |
|---|---|
| RHP Jorge López | RHP Dylan Floro |
| Dodgers Receive | Guardians Receive |
|---|---|
| SS Amed Rosario | RHP Noah Syndergaard |
| Cash |
| Red Sox Receive | Giants Receive |
|---|---|
| RHP Mauricio Llovera | RHP Marques Johnson |
| Angels Receive | White Sox Receive |
|---|---|
| RHP Lucas Giolito | C Edgar Quero |
| RHP Reynaldo Lopez | LHP Ky Bush |
| Brewers Receive | Pirates Receive |
|---|---|
| 1B Carlos Santana | SS Johnny Severino |
| Marlins Receive | Mets Receive |
|---|---|
| RHP David Robertson | INF Marco Vargas |
| C Ronald Hernandez |
| Dodgers Receive | White Sox Receive |
|---|---|
| RHP Lance Lynn | RHP Nick Nastrini |
| RHP Joe Kelly | RHP Jordan Leasure |
| CF Trayce Thompson |
| Astros Receive | White Sox Receive |
|---|---|
| RHP Kendall Graveman | C Korey Lee |
| Rangers Receive | Mets Receive |
|---|---|
| RHP Max Scherzer | SS Luisangel Acuna |
| Blue Jays Receive | Cardinals Receive |
|---|---|
| RHP Jordan Hicks | RHP Sem Robberse |
| RHP Adam Kloffenstein |
| Rangers Receive | Cardinals Receive |
|---|---|
| LHP Jordan Montgomery | LHP John King |
| RHP Chris Stratton | INF Thomas Saggese |
| RHP Tekoah Roby |
| Angels Receive | Rockies Receive |
|---|---|
| 1B C.J. Cron | RHP Jake Madden |
| OF Randal Grichuk | LHP Mason Albright |
| Braves Receive | Royals Receive |
|---|---|
| 3B Nicky Lopez | LHP Taylor Hearn |
| Rays Receive | Guardians Receive |
|---|---|
| RHP Aaron Civale | 1B Kyle Manzardo |
| Diamondbacks Receive | Mariners Receive |
|---|---|
| RHP Paul Sewald | RF Dominc Canzone |
| 3B Josh Rojas | |
| SS Ryan Bliss |
| Cubs Receive | Nationals Receive |
|---|---|
| 3B Jeimer Candelario | LHP DJ Herz |
| SS Kevin Made |
| Brewers Receive | Mets Receive |
|---|---|
| LF Mark Canha | RHP Justin Jarvis |
| Giants Receive | Mariners Receive |
|---|---|
| LF AJ Pollock | PTBNL |
| 2B Mark Mathias |
| Reds Receive | Athletics Receive |
|---|---|
| LHP Sam Moll | RHP Joe Boyle |
| Cubs Receive | Royals Receive |
|---|---|
| RHP José Cuas | OF Nelson Velázquez |
| Diamondbacks Receive | Athletics Receive |
|---|---|
| 3B Jace Peterson | RHP Chad Patrick |
| Cubs Receive | Rays Receive |
|---|---|
| RHP Josh Roberson | RHP Adrian Sampson |
| RHP Manuel Rodriguez |
| Royals Receive | Angels Receive |
|---|---|
| LHP Tucker Davidson | Cash |
| Rockies Receive | Dodgers Receive |
|---|---|
| LHP Justin Bruihl | Cash |
| Blue Jays Receive | Cardinals Receive |
|---|---|
| SS Paul DeJong | RHP Matt Svanson |
| Padres Receive | Pirates Receive |
|---|---|
| 1B Ji-Man Choi | LHP Jackson Wolf |
| LHP Rich Hill | OF Estuar Suero |
| 1B Alfonso Rivas |
| Braves Receive | Rockies Receive |
|---|---|
| LHP Brad Hand | RHP Alec Barger |
| Astros Receive | Mets Receive |
|---|---|
| RHP Justin Verlander | OF Drew Gilbert |
| OF Ryan Clifford |
| Phillies Receive | Tigers Receive |
|---|---|
| RHP Michael Lorenzen | INF Hao-Yu Lee |
| Orioles Receive | Mariners Receive |
|---|---|
| RHP Logan Rinehart | RHP Eduard Bazardo |
| Brewers Receive | Diamondbacks Receive |
|---|---|
| LHP Andrew Chafin | RHP Peter Strzelecki |
| Marlins Receive | Cubs Receive |
|---|---|
| INF Jake Burger | LHP Jake Eder |
| Angels Receive | Mets Receive |
|---|---|
| RHP Dominc Leone | SS Jeremiah Jackson |
| Red Sox Receive | Brewers Receive |
|---|---|
| 3B Luis Urias | RHP Bradley Blalock |
| Marlins Receive | Guardians Receive |
|---|---|
| 1B Josh Bell | SS Jean Segura |
| SS Khalil Watson |
| Yankees Receive | Rangers Receive |
|---|---|
| RHP SPencer Howard | Cash |
| Dodgers Receive | Royals Receive |
|---|---|
| LHP Ryan Yarbrough | 2B Devin Mann |
| UT Derlin Figueroa |
| Padres Receive | Royals Receive |
|---|---|
| RHP Scott Barlow | RHP Henry Williams |
| RHP Jesus Rios |
| Padres Receive | Marlins Receive |
|---|---|
| 1B Garrett Cooper | LHP Ryan Weathers |
| UT Sean Reynolds |
| Phillies Receive | Pirates Receive |
|---|---|
| SS Rodolfo Castro | LHP Bailey Falter |
| Yankees Receive | White Sox Receive |
|---|---|
| RHP Kenyan Middleton | RHP Juan Carela |
| Mets Receive | Dodgers Receive |
|---|---|
| RHP Phil Bickford | Cash |
| LHP Adam Kolarek |
| Orioles Receive | Cardinals Receive |
|---|---|
| RHP Jack Flaherty | 2B Cesar Prieto |
| LHP Drew Rom | |
| RHP Zack Showalter |
| Rangers Receive | Mets Receive |
|---|---|
| C Austin Hedges | Cap Space |
| White Sox Receive | Rays Receive |
|---|---|
| RHP Luis Patiño | Cash |
| Tigers Receive | Dodgers Receive |
|---|---|
| SS Eddys Leonard | Cash |
| Rangers Receive | Brewers Receive |
|---|---|
| C Alex Jackson | RHP Evan McKendry |
| Team | Rumor |
|---|---|
| Angels | Angels to decide within 24-48 hrs of deadline whether to trade Ohtani |
| Team | Rumor |
|---|---|
| Cardinals | Dylan Carlson in line for trade after O'Neill's return |
| Team | Rumor |
|---|---|
| Mets | José Quintana drawing trade interest |
| Team | Rumor |
|---|---|
| Reds | Reds willing to trade India |
| Team | Rumor |
|---|---|
| Pirates | Pirates willing to listen to offers on Bednar, Keller |
| Team | Rumor |
|---|---|
| Braves | Braves interested in Boston's Duvall |
| Team | Rumor |
|---|---|
| Diamondbacks, Orioles | Arizona and Baltimore interested in Angel's Ohtani |
| Team | Rumor |
|---|---|
| Athletics | Sam Moll drawing interest |
| Team | Rumor |
|---|---|
| Cardinals, Dodgers | Cardinals discussing Arenado with Dodgers; Arenado willing to waive no-trade clause |
| Team | Rumor |
|---|---|
| Orioles, Tigers | Orioles interested in Michael Lorenzen |
| Team | Rumor |
|---|---|
| Mariners | Mariners open to dealing from rotation, Paul Sewald |
| Team | Rumor |
|---|---|
| Marlins, Tigers | Marlins interested in Michael Lorenzen |
| Team | Rumor |
|---|---|
| Marlins, Brewers, White Sox | Marlins and Brewers interested in Eloy Jimenez |
| Team | Rumor |
|---|---|
| Nationals | Nationals have 8 suitors for Candelario |
| Team | Rumor |
|---|---|
| Cubs | Cubs take Bellinger off the market |
| Team | Rumor |
|---|---|
| Guardians | Guardians consider making Aaron Civale available |
| Team | Rumor |
|---|---|
| Astros, Mets | Mets, Astros continue to discuss Verlander |
So, Liga MX and MLS have all their clubs participating in a mid-season tourney called the Leagues Cup. The reigning champions from each league get a bye to the round of 32 leaving 15 groups of three teams to compete across three matchdays for the remaining 30 KO round spots.
This does an interesting thing. The winner and runner-up from each group move on. That means the final matchday of the group stages determines second place in each group. It doesn't matter how poor the clubs in question are (and there are some stinkers in the mix), everyone playing on matchday three is playing for something meaningful.
Is the Leagues Cup title a serious thing in the big picture of global football? I have no clue. I'm really American. I'm pretty proud of myself for understanding the offside rule and knowing the difference between a 433 and 4231. What I do know is that from a spectator's perspective, elimination games are exciting. In home/away round robins like UEFA club tourney group stages, the fourth and first place teams might not have anything to play for on matchday six. In the Leagues Cup group stage, matchday three is already a knockout round.
Now, I'm not saying Leagues Cup is on par with CL/EL/ECL. It's definitely not. That's what makes its structure so important. The game theory baked into the way different competitions are organized can decide whether they are interesting enough to watch.
Say what you will about CONCACAF, but they understand and welcome chaos the way all North American sports do. I think the Leagues Cup structure will give fans a reason to tune in even if the results of the tourney mean almost nothing to 44 of the 47 clubs participating. I'm interested to see how TV ratings and ticket sales perform for this tourney compared to league matches.
Anyone watch Formula E? The 2022/2023 season, or Season 9, just ended in London.
I missed most of the second half of the season, but at least caught the last race!
I was really hoping rookie Jake Hughes (Neom McLaren Formula E) would do well, but he turned out to be more of a quali driver; could never keep race pace. But he did finished 12th in the standings, ahead of his teammate, Rene Rast. I suppose that could be viewed as a solid first season.
Overall I've only been watching Formula E since about 2021, but it seemed like this year was less bumper cars than the last two. The poor racecraft definitely turned me off from the series at times.
Looking forward to Season 10!
I've been keeping a finger on the pulse of analytics & contract valuation in the NFL for the last few years (as a fan, not related to my profession). Anyone else who has been of fan of this is probably aware that we hit a pretty serious breaking point yesterday, as a handful of top-end RBs failed to reach deals with their respective teams resulting in them being franchise tagged. I was wondering what others thought about this whole fiasco.
My thoughts:
In one sense, this is simply effective roster management: RBs add little win probability by themselves (i.e., their production is largely a result of the offensive line and passing game), their age curve is poor (i.e., they're typically out of highly productive years by the end of their rookie deals), and they're easily replaced by rookie talent.
On the other hand, these guys take a beating to produce a product we all love. They spend some of their best years in the college system, where they do seem to add a lot of win probability, being totally uncompensated. They get to the NFL only to have their potential earnings suppressed by the rookie wage scale, then get franchise tagged guaranteeing they'll be SOL with respect to a deal with big fully-guaranteed cash.
What's the solution here? Assuming the draft is an efficient(-ish) market, adjusting the rookie pay scale for them will just cause teams to adjust their drafting behavior. Letting RBs arrive to the NFL sooner than everyone is something that the NCAA almost certainly won't allow without a vicious fight. Is there any hope for these guys?
edit: typos