2025 NFL Season π Weekly Discussion Thread β Week 8
Welcome to the 2025 NFL Season Weekly Discussion Thread! π Share your thoughts on Week 8 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
Welcome to the 2025 NFL Season Weekly Discussion Thread! π Share your thoughts on Week 8 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
Mexico City Grand Prix
AutΓ³dromo Hermanos RodrΓguez
October 24-26, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:16.899 | 1:16.252 | 1:15.586 | 21 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 | 20 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 | 21 |
| 4 | 63 | George Russell | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 | 18 |
| 5 | 1 | Max Verstappen | Red Bull Racing | 1:17.076 | 1:16.605 | 1:16.070 | 18 |
| 6 | 12 | Kimi Antonelli | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 | 18 |
| 7 | 55 | Carlos Sainz | Williams | 1:17.171 | 1:16.607 | 1:16.172 | 18 |
| 8 | 81 | Oscar Piastri | McLaren | 1:17.158 | 1:16.737 | 1:16.174 | 20 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:16.733 | 1:16.804 | 1:16.252 | 18 |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 | 21 |
| 11 | 22 | Yuki Tsunoda | Red Bull Racing | 1:17.234 | 1:16.816 | 12 | |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 1:16.948 | 1:16.837 | 15 | |
| 13 | 27 | Nico Hulkenberg | Kick Sauber | 1:17.251 | 1:17.016 | 15 | |
| 14 | 14 | Fernando Alonso | Aston Martin | 1:17.232 | 1:17.103 | 15 | |
| 15 | 30 | Liam Lawson | Racing Bulls | 1:16.961 | 1:18.072 | 13 | |
| 16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:17.412 | 9 | ||
| 17 | 23 | Alexander Albon | Williams | 1:17.490 | 9 | ||
| 18 | 10 | Pierre Gasly | Alpine | 1:17.546 | 9 | ||
| 19 | 18 | Lance Stroll | Aston Martin | 1:17.606 | 9 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:17.670 | 8 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 71 | 1:37:58.574 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 71 | +30.324s | 18 |
| 3 | 1 | Max Verstappen | Red Bull Racing | 71 | +31.049s | 15 |
| 4 | 87 | Oliver Bearman | Haas F1 Team | 71 | +40.955s | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 71 | +42.065s | 10 |
| 6 | 12 | Kimi Antonelli | Mercedes | 71 | +47.837s | 8 |
| 7 | 63 | George Russell | Mercedes | 71 | +50.287s | 6 |
| 8 | 44 | Lewis Hamilton | Ferrari | 71 | +56.446s | 4 |
| 9 | 31 | Esteban Ocon | Haas F1 Team | 71 | +75.464s | 2 |
| 10 | 5 | Gabriel Bortoleto | Kick Sauber | 71 | +76.863s | 1 |
| 11 | 22 | Yuki Tsunoda | Red Bull Racing | 71 | +79.048s | 0 |
| 12 | 23 | Alexander Albon | Williams | 70 | +1 lap | 0 |
| 13 | 6 | Isack Hadjar | Racing Bulls | 70 | +1 lap | 0 |
| 14 | 18 | Lance Stroll | Aston Martin | 70 | +1 lap | 0 |
| 15 | 10 | Pierre Gasly | Alpine | 70 | +1 lap | 0 |
| 16 | 43 | Franco Colapinto | Alpine | 70 | +1 lap | 0 |
| 17 | 55 | Carlos Sainz | Williams | 67 | DNF | 0 |
| NC | 14 | Fernando Alonso | Aston Martin | 34 | DNF | 0 |
| NC | 27 | Nico Hulkenberg | Kick Sauber | 25 | DNF | 0 |
| NC | 30 | Liam Lawson | Racing Bulls | 5 | DNF | 0 |
Fastest Lap: George Russell // 1:20.052 (lap 50)
DOTD: Oliver Bearman
Source: F1.com
Next race:
Sao Paulo Grand Prix
AutΓ³dromo JosΓ© Carlos Pace
November 7-9, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! π Share your thoughts on Week 7 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
United States Grand Prix
Circuit of the Americas
October 17-19, 2025
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:33.363 | 1:33.163 | 1:32.143 | 12 |
| 2 | 4 | Lando Norris | McLaren | 1:33.224 | 1:33.033 | 1:32.214 | 12 |
| 3 | 81 | Oscar Piastri | McLaren | 1:33.889 | 1:33.371 | 1:32.523 | 13 |
| 4 | 27 | Nico Hulkenberg | Kick Sauber | 1:34.236 | 1:33.577 | 1:32.645 | 12 |
| 5 | 63 | George Russell | Mercedes | 1:34.653 | 1:33.462 | 1:32.888 | 13 |
| 6 | 14 | Fernando Alonso | Aston Martin | 1:34.737 | 1:33.951 | 1:32.910 | 12 |
| 7 | 55 | Carlos Sainz | Williams | 1:34.239 | 1:33.652 | 1:32.911 | 14 |
| 8 | 44 | Lewis Hamilton | Ferrari | 1:34.226 | 1:34.012 | 1:33.035 | 14 |
| 9 | 23 | Alexander Albon | Williams | 1:34.472 | 1:33.831 | 1:33.099 | 14 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:34.913 | 1:33.938 | 1:33.104 | 15 |
| 11 | 12 | Kimi Antonelli | Mercedes | 1:34.414 | 1:34.018 | 11 | |
| 12 | 6 | Isack Hadjar | Racing Bulls | 1:34.243 | 1:34.241 | 9 | |
| 13 | 10 | Pierre Gasly | Alpine | 1:35.144 | 1:34.258 | 9 | |
| 14 | 18 | Lance Stroll | Aston Martin | 1:34.988 | 1:34.394 | 10 | |
| 15 | 30 | Liam Lawson | Racing Bulls | 1:34.603 | DNF | 8 | |
| 16 | 87 | Oliver Bearman | Haas F1 Team | 1:35.159 | 5 | ||
| 17 | 43 | Franco Colapinto | Alpine | 1:35.246 | 6 | ||
| 18 | 22 | Yuki Tsunoda | Red Bull Racing | 1:35.259 | 5 | ||
| 19 | 31 | Esteban Ocon | Haas F1 Team | 1:36.003 | 5 | ||
| NC | 5 | Gabriel Bortoleto | Kick Sauber | DNF | 5 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 19 | 37:58.229 | 8 |
| 2 | 63 | George Russell | Mercedes | 19 | +0.395s | 7 |
| 3 | 55 | Carlos Sainz | Williams | 19 | +0.791s | 6 |
| 4 | 44 | Lewis Hamilton | Ferrari | 19 | +1.224s | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | 19 | +1.825s | 4 |
| 6 | 23 | Alexander Albon | Williams | 19 | +2.576s | 3 |
| 7 | 22 | Yuki Tsunoda | Red Bull Racing | 19 | +2.976s | 2 |
| 8 | 12 | Kimi Antonelli | Mercedes | 19 | +4.147s | 1 |
| 9 | 30 | Liam Lawson | Racing Bulls | 19 | +4.804s | 0 |
| 10 | 10 | Pierre Gasly | Alpine | 19 | +5.126s | 0 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 19 | +5.649s | 0 |
| 12 | 6 | Isack Hadjar | Racing Bulls | 19 | +6.228s | 0 |
| 13 | 27 | Nico Hulkenberg | Kick Sauber | 19 | +6.624s | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 19 | +8.006s | 0 |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 19 | +13.576s | 0 |
| NC | 31 | Esteban Ocon | Haas F1 Team | 15 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 15 | DNF | 0 |
| NC | 4 | Lando Norris | McLaren | 0 | DNF | 0 |
| NC | 81 | Oscar Piastri | McLaren | 0 | DNF | 0 |
| NC | 14 | Fernando Alonso | Aston Martin | 0 | DNF | 0 |
Source: F1.com
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:33.207 | 1:32.701 | 1:32.510 | 14 |
| 2 | 4 | Lando Norris | McLaren | 1:33.843 | 1:32.876 | 1:32.801 | 20 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 | 17 |
| 4 | 63 | George Russell | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 | 19 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 | 18 |
| 6 | 81 | Oscar Piastri | McLaren | 1:33.746 | 1:33.228 | 1:33.084 | 19 |
| 7 | 12 | Kimi Antonelli | Mercedes | 1:33.501 | 1:33.044 | 1:33.114 | 18 |
| 8 | 87 | Oliver Bearman | Haas F1 Team | 1:33.921 | 1:33.238 | 1:33.139 | 19 |
| 9 | 55 | Carlos Sainz | Williams | 1:33.739 | 1:33.124 | 1:33.150 | 20 |
| 10 | 14 | Fernando Alonso | Aston Martin | 1:33.741 | 1:33.237 | 1:33.160 | 18 |
| 11 | 27 | Nico Hulkenberg | Kick Sauber | 1:33.551 | 1:33.334 | 14 | |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:33.549 | 1:33.360 | 14 | |
| 13 | 22 | Yuki Tsunoda | Red Bull Racing | 1:33.935 | 1:33.466 | 13 | |
| 14 | 10 | Pierre Gasly | Alpine | 1:33.599 | 1:33.651 | 14 | |
| 15 | 43 | Franco Colapinto | Alpine | 1:34.039 | 1:34.044 | 14 | |
| 16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:34.125 | 8 | ||
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:34.136 | 8 | ||
| 18 | 18 | Lance Stroll | Aston Martin | 1:34.540 | 7 | ||
| 19 | 23 | Alexander Albon | Williams | 1:34.690 | 9 | ||
| RT | 6 | Isack Hadjar | Racing Bulls | 2 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 56 | 1:34:00.161 | 25 |
| 2 | 4 | Lando Norris | McLaren | 56 | +7.959s | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 56 | +15.373s | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 56 | +28.536s | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 56 | +29.678s | 10 |
| 6 | 63 | George Russell | Mercedes | 56 | +33.456s | 8 |
| 7 | 22 | Yuki Tsunoda | Red Bull Racing | 56 | +52.714s | 6 |
| 8 | 27 | Nico Hulkenberg | Kick Sauber | 56 | +57.249s | 4 |
| 9 | 87 | Oliver Bearman | Haas F1 Team | 56 | +64.722s | 2 |
| 10 | 14 | Fernando Alonso | Aston Martin | 56 | +70.001s | 1 |
| 11 | 30 | Liam Lawson | Racing Bulls | 56 | +73.209s | 0 |
| 12 | 18 | Lance Stroll | Aston Martin | 56 | +74.778s | 0 |
| 13 | 12 | Kimi Antonelli | Mercedes | 56 | +75.746s | 0 |
| 14 | 23 | Alexander Albon | Williams | 56 | +80.000s | 0 |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 56 | +83.043s | 0 |
| 16 | 6 | Isack Hadjar | Racing Bulls | 56 | +92.807s | 0 |
| 17 | 43 | Franco Colapinto | Alpine | 55 | +1 lap | 0 |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 55 | +1 lap | 0 |
| 19 | 10 | Pierre Gasly | Alpine | 55 | +1 lap | 0 |
| NC | 55 | Carlos Sainz | Williams | 5 | DNF | 0 |
Fastest Lap: Kimi Antonelli // 1:37.577 (lap 33)
DOTD: Charles Leclerc
Source: F1.com
Next race:
Mexico City Grand Prix
AutΓ³dromo Hermanos RodrΓguez
October 24-26, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! π Share your thoughts on Week 6 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
Welcome to the 2025 NFL Season Weekly Discussion Thread! π Share your thoughts on Week 5 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
Singapore Grand Prix
Marina Bay Street Circuit
October 3-5, 2025
| POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:29.928 | 1:29.562 | 1:29.158 | 18 |
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:30.028 | 1:29.572 | 1:29.340 | 18 |
| 3 | 81 | Oscar Piastri | McLaren | 1:30.313 | 1:29.813 | 1:29.524 | 20 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:30.036 | 1:29.649 | 1:29.537 | 17 |
| 5 | 4 | Lando Norris | McLaren | 1:29.932 | 1:29.809 | 1:29.586 | 20 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:29.765 | 1:29.936 | 1:29.688 | 20 |
| 7 | 16 | Charles Leclerc | Ferrari | 1:30.370 | 1:29.914 | 1:29.784 | 22 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:30.214 | 1:30.016 | 1:29.846 | 19 |
| 9 | 87 | Oliver Bearman | Haas | 1:30.420 | 1:30.076 | 1:29.868 | 17 |
| 10 | 14 | Fernando Alonso | Aston Martin | 1:30.745 | 1:30.054 | 1:29.955 | 18 |
| 11 | 27 | Nico Hulkenberg | Kick Sauber | 1:30.715 | 1:30.141 | 15 | |
| 12 | 23 | Alexander Albon | Williams | 1:30.775 | 1:30.202 | 14 | |
| 13 | 55 | Carlos Sainz | Williams | 1:30.640 | 1:30.235 | 14 | |
| 14 | 30 | Liam Lawson | Racing Bulls | 1:30.681 | 1:30.320 | 14 | |
| 15 | 22 | Yuki Tsunoda | Red Bull Racing | 1:30.574 | 1:30.353 | 12 | |
| 16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:30.820 | 8 | ||
| 17 | 18 | Lance Stroll | Aston Martin | 1:30.949 | 9 | ||
| 18 | 43 | Franco Colapinto | Alpine | 1:30.982 | 9 | ||
| 19 | 31 | Esteban Ocon | Haas | 1:30.989 | 6 | ||
| 20 | 10 | Pierre Gasly | Alpine | 1:31.261 | 8 |
Source: F1.com
| POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 62 | 1:40:22.367 | 25 |
| 2 | 1 | Max Verstappen | Red Bull Racing | 62 | +5.430s | 18 |
| 3 | 4 | Lando Norris | McLaren | 62 | +6.066s | 15 |
| 4 | 81 | Oscar Piastri | McLaren | 62 | +8.146s | 12 |
| 5 | 12 | Kimi Antonelli | Mercedes | 62 | +33.681s | 10 |
| 6 | 16 | Charles Leclerc | Ferrari | 62 | +45.996s | 8 |
| 7 | 44 | Lewis Hamilton | Ferrari | 62 | +80.251s | 6 |
| 8 | 14 | Fernando Alonso | Aston Martin | 62 | +80.667s | 4 |
| 9 | 87 | Oliver Bearman | Haas | 62 | +93.527s | 2 |
| 10 | 55 | Carlos Sainz | Williams | 61 | +1 lap | 1 |
| 11 | 6 | Isack Hadjar | Racing Bulls | 61 | +1 lap | 0 |
| 12 | 22 | Yuki Tsunoda | Red Bull Racing | 61 | +1 lap | 0 |
| 13 | 18 | Lance Stroll | Aston Martin | 61 | +1 lap | 0 |
| 14 | 23 | Alexander Albon | Williams | 61 | +1 lap | 0 |
| 15 | 30 | Liam Lawson | Racing Bulls | 61 | +1 lap | 0 |
| 16 | 43 | Franco Colapinto | Alpine | 61 | +1 lap | 0 |
| 17 | 5 | Gabriel Bortoleto | Kick Sauber | 61 | +1 lap | 0 |
| 18 | 31 | Esteban Ocon | Haas | 61 | +1 lap | 0 |
| 19 | 10 | Pierre Gasly | Alpine | 61 | +1 lap | 0 |
| 20 | 27 | Nico Hulkenberg | Kick Sauber | 61 | +1 lap | 0 |
Fastest Lap: Lewis Hamilton // 1:33.808 (lap 48)
DOTD: Fernando Alonso
Source: F1.com
Next race:
United States Grand Prix
Circuit of the Americas
October 17-19, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! π
Share your thoughts on Week 4 β wins, losses, fantasy fumbles, predictions, or anything else football-related. Sorry for the delay posting today, I was away from a computer all day and just now have time to post this :)
Welcome to the 2025 NFL Season Weekly Discussion Thread! π
Share your thoughts on Week 3 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
| Matchup | Winner | Final Score |
|---|---|---|
| Dolphins vs. Bills | Bills | 31 β 21 |
| Falcons vs. Panthers | Panthers | 30 β 0 |
| Texans vs. Jaguars | Jaguars | 17 β 10 |
| Colts vs. Titans | Colts | 41 β 20 |
| Rams vs. Eagles | Eagles | 33 β 26 |
| Raiders vs. Commanders | Commanders | 41 β 24 |
| Jets vs. Buccaneers | Buccaneers | 29 β 27 |
| Steelers vs. Patriots | Steelers | 21 β 14 |
| Broncos vs. Chargers | Chargers | 23 β 20 |
| Saints vs. Seahawks | Seahawks | 44 β 13 |
| Cardinals vs. 49ers | 49ers | 16 β 15 |
| Cowboys vs. Bears | Bears | 31 β 14 |
| Chiefs vs. Giants | Chiefs | 22 β 9 |
| Packers vs. Browns | Browns | 13 β 10 |
| Bengals vs. Vikings | Vikings | 48 β 10 |
| Lions vs. Ravens | Lions | 38 β 30 |
Azerbaijan Grand Prix
Baku City Circuit
September 19-21, 2025
| POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:41.331 | 1:41.255 | 1:41.117 | 23 |
| 2 | 55 | Carlos Sainz | Williams | 1:42.635 | 1:41.675 | 1:41.595 | 23 |
| 3 | 30 | Liam Lawson | Racing Bulls | 1:42.257 | 1:41.537 | 1:41.707 | 26 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 | 21 |
| 5 | 63 | George Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 | 22 |
| 6 | 22 | Yuki Tsunoda | Red Bull Racing | 1:42.347 | 1:41.788 | 1:42.143 | 23 |
| 7 | 4 | Lando Norris | McLaren | 1:41.322 | 1:41.396 | 1:42.239 | 21 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:41.656 | 1:41.647 | 1:42.372 | 25 |
| 9 | 81 | Oscar Piastri | McLaren | 1:41.839 | 1:41.414 | DNF | 18 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:41.458 | 1:41.519 | DNF | 19 |
| 11 | 14 | Fernando Alonso | Aston Martin | 1:42.211 | 1:41.857 | 18 | |
| 12 | 44 | Lewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | 17 | |
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | 1:42.511 | 1:42.277 | 16 | |
| 14 | 18 | Lance Stroll | Aston Martin | 1:42.101 | 1:43.061 | 16 | |
| 15 | 87 | Oliver Bearman | Haas | 1:42.666 | DNF | 11 | |
| 16 | 43 | Franco Colapinto | Alpine | 1:42.779 | 8 | ||
| 17 | 27 | Nico Hulkenberg | Kick Sauber | 1:42.916 | 8 | ||
| 18 | 31 | Esteban Ocon | Haas | 1:43.004 | 9 | ||
| 19 | 10 | Pierre Gasly | Alpine | 1:43.139 | 8 | ||
| 20 | 23 | Alexander Albon | Williams | 1:43.778 | 4 |
Source: F1.com
| POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 51 | 1:33:26.408 | 25 |
| 2 | 63 | George Russell | Mercedes | 51 | +14.609s | 18 |
| 3 | 55 | Carlos Sainz | Williams | 51 | +19.199s | 15 |
| 4 | 12 | Kimi Antonelli | Mercedes | 51 | +21.760s | 12 |
| 5 | 30 | Liam Lawson | Racing Bulls | 51 | +33.290s | 10 |
| 6 | 22 | Yuki Tsunoda | Red Bull Racing | 51 | +33.808s | 8 |
| 7 | 4 | Lando Norris | McLaren | 51 | +34.227s | 6 |
| 8 | 44 | Lewis Hamilton | Ferrari | 51 | +36.310s | 4 |
| 9 | 16 | Charles Leclerc | Ferrari | 51 | +36.774s | 2 |
| 10 | 6 | Isack Hadjar | Racing Bulls | 51 | +38.982s | 1 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 51 | +67.606s | 0 |
| 12 | 87 | Oliver Bearman | Haas | 51 | +68.262s | 0 |
| 13 | 23 | Alexander Albon | Williams | 51 | +72.870s | 0 |
| 14 | 31 | Esteban Ocon | Haas | 51 | +77.580s | 0 |
| 15 | 14 | Fernando Alonso | Aston Martin | 51 | +78.707s | 0 |
| 16 | 27 | Nico Hulkenberg | Kick Sauber | 51 | +80.237s | 0 |
| 17 | 18 | Lance Stroll | Aston Martin | 51 | +96.392s | 0 |
| 18 | 10 | Pierre Gasly | Alpine | 50 | +1 lap | 0 |
| 19 | 43 | Franco Colapinto | Alpine | 50 | +1 lap | 0 |
| NC | 81 | Oscar Piastri | McLaren | 0 | DNF | 0 |
Fastest Lap: Max Verstappen // 1:43.388 (Lap 50)
DOTD: Carlos Sainz
Source: F1.com
Next race:
Singapore Grand Prix
Marina Bay Street Circuit
October 3-5, 2025
Welcome to the 2025 NFL Season Weekly Discussion Thread! π
Share your thoughts on Week 2 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
| Matchup | Winner | Final Score |
|---|---|---|
| Commanders vs. Packers | Packers | 27 β 18 |
| Browns vs. Ravens | Ravens | 41 β 17 |
| Jaguars vs. Bengals | Bengals | 31 β 27 |
| Giants vs. Cowboys | Cowboys | 40 β 37 (OT) |
| Bears vs. Lions | Lions | 52 β 21 |
| Patriots vs. Dolphins | Patriots | 33 β 27 |
| 49ers vs. Saints | 49ers | 26 β 21 |
| Bills vs. Jets | Bills | 30 β 10 |
| Seahawks vs. Steelers | Seahawks | 31 β 17 |
| Rams vs. Titans | Rams | 33 β 19 |
| Panthers vs. Cardinals | Cardinals | 27 β 22 |
| Broncos vs. Colts | Colts | 29 β 28 |
| Eagles vs. Chiefs | Eagles | 20 β 17 |
| Falcons vs. Vikings | Vikings | 22 β 6 |
| Buccaneers vs. Texans | Buccaneers | 20 β 19 |
| Chargers vs. Raiders | Chargers | 20 β 9 |
Welcome to the 2025 NFL Season Weekly Discussion Thread! π
Share your thoughts on Week 1 β wins, losses, fantasy fumbles, predictions, or anything else football-related.
Iβll post these each Tuesday after the games wrap up to keep discussion going. Feel free to start your own threads if something deserves more focus!
| Score |
|---|
| Eagles 24 β Cowboys 20 |
| Chargers 27 β Chiefs 21 |
| Colts 33 β Dolphins 8 |
| Steelers 34 β Jets 32 |
| Buccaneers 23 β Falcons 20 |
| Bengals 17 β Browns 16 |
| Raiders 20 β Patriots 13 |
| Saints 20 β Cardinals 13 |
| Commanders 21 β Giants 6 |
| Jaguars 26 β Panthers 10 |
| Broncos 20 β Titans 12 |
| 49ers 17 β Seahawks 13 |
| Packers 27 β Lions 13 |
| Rams 14 β Texans 9 |
| Bills 41 β Ravens 40 |
| Vikings 27 β Bears 24 |
I'd love to see sports.american_football be a bit more active. Today was the first Sunday of the season and it's crickets in here.
Would there be any interest in weekly threads during the season? Maybe something posted on Thursdays containing a list of the week's upcoming games and then people can just discuss them as the games happen? Nothing super formal, just a thread that might encourage some discussion throughout the week. If it takes off, great. If not, no biggie.
Any thoughts/ideas?
Italian Grand Prix
Autodromo Nazionale Monza
September 5-7, 2025
| POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:19.455 | 1:19.140 | 1:18.792 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:19.517 | 1:19.293 | 1:18.869 | 21 |
| 3 | 81 | Oscar Piastri | McLaren | 1:19.711 | 1:19.286 | 1:18.982 | 19 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:19.689 | 1:19.310 | 1:19.007 | 20 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:19.765 | 1:19.371 | 1:19.124 | 20 |
| 6 | 63 | George Russell | Mercedes | 1:19.414 | 1:19.287 | 1:19.157 | 18 |
| 7 | 12 | Kimi Antonelli | Mercedes | 1:19.747 | 1:19.245 | 1:19.200 | 22 |
| 8 | 5 | Gabriel Bortoleto | Kick Sauber | 1:19.688 | 1:19.323 | 1:19.390 | 21 |
| 9 | 14 | Fernando Alonso | Aston Martin | 1:19.658 | 1:19.362 | 1:19.424 | 20 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | 1:19.619 | 1:19.433 | 1:19.519 | 18 |
| 11 | 87 | Oliver Bearman | Haas | 1:19.688 | 1:19.446 | 15 | |
| 12 | 27 | Nico Hulkenberg | Kick Sauber | 1:19.777 | 1:19.498 | 15 | |
| 13 | 55 | Carlos Sainz | Williams | 1:19.644 | 1:19.528 | 19 | |
| 14 | 23 | Alexander Albon | Williams | 1:19.837 | 1:19.583 | 16 | |
| 15 | 31 | Esteban Ocon | Haas | 1:19.816 | 1:19.707 | 15 | |
| 16 | 6 | Isack Hadjar | Racing Bulls | 1:19.917 | 6 | ||
| 17 | 18 | Lance Stroll | Aston Martin | 1:19.948 | 9 | ||
| 18 | 43 | Franco Colapinto | Alpine | 1:19.992 | 9 | ||
| 19 | 10 | Pierre Gasly | Alpine | 1:20.103 | 9 | ||
| 20 | 30 | Liam Lawson | Racing Bulls | 1:20.279 | 5 |
Source: F1.com
| POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 53 | 1:13:24.325 | |
| 2 | 4 | Lando Norris | McLaren | 53 | +19.207s | |
| 3 | 81 | Oscar Piastri | McLaren | 53 | +21.351s | |
| 4 | 16 | Charles Leclerc | Ferrari | 53 | +25.624s | |
| 5 | 63 | George Russell | Mercedes | 53 | +32.881s | |
| 6 | 44 | Lewis Hamilton | Ferrari | 53 | +37.449s | |
| 7 | 23 | Alexander Albon | Williams | 53 | +50.537s | |
| 8 | 5 | Gabriel Bortoleto | Kick Sauber | 53 | +58.484s | |
| 9 | 12 | Kimi Antonelli | Mercedes | 53 | +59.762s | |
| 10 | 6 | Isack Hadjar | Racing Bulls | 53 | +63.891s | |
| 11 | 55 | Carlos Sainz | Williams | 53 | +64.469s | |
| 12 | 87 | Oliver Bearman | Haas | 53 | +79.288s | |
| 13 | 22 | Yuki Tsunoda | Red Bull Racing | 53 | +80.701s | |
| 14 | 30 | Liam Lawson | Racing Bulls | 53 | +82.351s | |
| 15 | 31 | Esteban Ocon | Haas | 52 | +1 lap | |
| 16 | 10 | Pierre Gasly | Alpine | 52 | +1 lap | |
| 17 | 43 | Franco Colapinto | Alpine | 52 | +1 lap | |
| 18 | 18 | Lance Stroll | Aston Martin | 52 | +1 lap | |
