Formula 1 Singapore Grand Prix 2026 - Race Weekend Discussion
Warning: this post may contain spoilers
Singapore Grand Prix
Marina Bay Street Circuit
October 9-11, 2026
Sprint Race Qualifying Results -- SPOILER
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 1:33.477 | 1:32.701 | 1:31.156 | 15 |
| 2 | 63 | George Russell | Mercedes | 1:33.573 | 1:32.614 | 1:31.276 | 21 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:33.495 | 1:32.246 | 1:31.399 | 19 |
| 4 | 81 | Oscar Piastri | McLaren | 1:34.277 | 1:33.106 | 1:31.454 | 19 |
| 5 | 1 | Lando Norris | McLaren | 1:34.257 | 1:32.572 | 1:31.587 | 15 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:33.748 | 1:32.562 | 1:31.702 | 14 |
| 7 | 12 | Kimi Antonelli | Mercedes | 1:34.392 | 1:32.998 | 1:31.849 | 20 |
| 8 | 30 | Liam Lawson | Racing Bulls | 1:34.855 | 1:33.133 | 1:32.341 | 15 |
| 9 | 6 | Isack Hadjar | Red Bull Racing | 1:34.182 | 1:32.947 | DNF | 15 |
| 10 | 10 | Pierre Gasly | Alpine | 1:34.673 | 1:33.155 | DNF | 15 |
| 11 | 43 | Franco Colapinto | Alpine | 1:35.048 | 1:33.249 | 12 | |
| 12 | 27 | Nico Hulkenberg | Audi | 1:34.128 | 1:33.420 | 14 | |
| 13 | 87 | Oliver Bearman | Haas F1 Team | 1:34.950 | 1:33.423 | 12 | |
| 14 | 5 | Gabriel Bortoleto | Audi | 1:34.690 | 1:33.466 | 14 | |
| 15 | 14 | Fernando Alonso | Aston Martin | 1:34.960 | 1:33.734 | 12 | |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 1:35.004 | 1:34.368 | 12 | |
| 17 | 41 | Arvid Lindblad | Racing Bulls | 1:35.136 | 6 | ||
| 18 | 18 | Lance Stroll | Aston Martin | 1:35.662 | 6 | ||
| 19 | 23 | Alexander Albon | Williams | 1:36.130 | 7 | ||
| 20 | 11 | Sergio Perez | Cadillac | 1:36.760 | 8 | ||
| 21 | 77 | Valtteri Bottas | Cadillac | 1:36.868 | 9 | ||
| 22 | 55 | Carlos Sainz | Williams | 1:37.376 | 7 |
Source: F1.com
Sprint Race Results -- SPOILER
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 20 | 39:48.162 | 8 |
| 2 | 44 | Lewis Hamilton | Ferrari | 20 | +2.591s | 7 |
| 3 | 16 | Charles Leclerc | Ferrari | 20 | +16.871s | 6 |
| 4 | 12 | Kimi Antonelli | Mercedes | 20 | +17.238s | 5 |
| 5 | 30 | Liam Lawson | Racing Bulls | 20 | +20.632s | 4 |
| 6 | 87 | Oliver Bearman | Haas F1 Team | 20 | +24.321s | 3 |
| 7 | 27 | Nico Hulkenberg | Audi | 20 | +27.525s | 2 |
| 8 | 1 | Lando Norris | McLaren | 20 | +28.272s | 1 |
| 9 | 10 | Pierre Gasly | Alpine | 20 | +36.220s | 0 |
| 10 | 31 | Esteban Ocon | Haas F1 Team | 20 | +37.640s | 0 |
| 11 | 14 | Fernando Alonso | Aston Martin | 20 | +50.464s | 0 |
| 12 | 55 | Carlos Sainz | Williams | 20 | +52.467s | 0 |
| 13 | 41 | Arvid Lindblad | Racing Bulls | 20 | +55.792s | 0 |
| 14 | 81 | Oscar Piastri | McLaren | 19 | DNF | 0 |
| NC | 23 | Alexander Albon | Williams | 14 | DNF | 0 |
| NC | 5 | Gabriel Bortoleto | Audi | 6 | DNF | 0 |
| NC | 77 | Valtteri Bottas | Cadillac | 6 | DNF | 0 |
| NC | 6 | Isack Hadjar | Red Bull Racing | 2 | DNF | 0 |
| NC | 43 | Franco Colapinto | Alpine | 2 | DNF | 0 |
| NC | 63 | George Russell | Mercedes | 1 | DNF | 0 |
| NC | 11 | Sergio Perez | Cadillac | 1 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 0 | DNF | 0 |
Source: F1.com
Qualifying Results -- SPOILER
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 1:33.241 | 1:31.639 | 1:31.373 | 15 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 | 25 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 | 25 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 | 23 |
| 5 | 1 | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 | 24 |
| 6 | 63 | George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 | 23 |
| 7 | 81 | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 | 22 |
| 8 | 10 | Pierre Gasly | Alpine | 1:33.182 | 1:32.602 | 1:32.225 | 22 |
| 9 | 30 | Liam Lawson | Racing Bulls | 1:32.885 | 1:32.319 | 1:32.369 | 21 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 1:33.288 | 1:32.498 | 1:32.781 | 21 |
| 11 | 27 | Nico Hulkenberg | Audi | 1:33.147 | 1:32.784 | 19 | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 1:33.356 | 1:32.908 | 12 | |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 1:33.803 | 1:33.323 | 15 | |
| 14 | 55 | Carlos Sainz | Williams | 1:33.774 | 1:33.526 | 15 | |
| 15 | 5 | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | 19 | |
| 16 | 43 | Franco Colapinto | Alpine | 1:33.261 | 1:33.787 | 14 | |
| 17 | 14 | Fernando Alonso | Aston Martin | 1:34.223 | 9 | ||
| 18 | 23 | Alexander Albon | Williams | 1:34.289 | 10 | ||
| 19 | 18 | Lance Stroll | Aston Martin | 1:34.946 | 8 | ||
| 20 | 11 | Sergio Perez | Cadillac | 1:35.123 | 8 | ||
| 21 | 77 | Valtteri Bottas | Cadillac | 1:35.984 | 10 | ||
| RT | 6 | Isack Hadjar | Red Bull Racing | 3 |
Source: F1.com
Grand Prix Results -- SPOILER
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 62 | 1:42:00.785 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 62 | +7.335s | 18 |
| 3 | 12 | Kimi Antonelli | Mercedes | 62 | +24.573s | 15 |
| 4 | 1 | Lando Norris | McLaren | 62 | +40.506s | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 62 | +49.644s | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 62 | +53.188s | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 62 | +81.666s | 6 |
| 8 | 27 | Nico Hulkenberg | Audi | 62 | +83.386s | 4 |
| 9 | 63 | George Russell | Mercedes | 62 | +84.677s | 2 |
| 10 | 6 | Isack Hadjar | Red Bull Racing | 62 | +90.862s | 1 |
| 11 | 10 | Pierre Gasly | Alpine | 61 | +1 lap | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 61 | +1 lap | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 61 | +1 lap | 0 |
| 14 | 55 | Carlos Sainz | Williams | 61 | +1 lap | 0 |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 61 | +1 lap | 0 |
| 16 | 14 | Fernando Alonso | Aston Martin | 61 | +1 lap | 0 |
| 17 | 11 | Sergio Perez | Cadillac | 60 | +2 laps | 0 |
| 18 | 23 | Alexander Albon | Williams | 59 | DNF | 0 |
| 19 | 77 | Valtteri Bottas | Cadillac | 59 | +3 laps | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 36 | DNF | 0 |
| NC | 43 | Franco Colapinto | Alpine | 29 | DNF | 0 |
| NC | 5 | Gabriel Bortoleto | Audi | 7 | DNF | 0 |
Fastest Lap: Charles Leclerc // 1:35.202 on lap 41
DOTD: Max Verstappen
Source: F1.com
Next race:
United States Grand Prix
Circuit of the Americas
October 23-25, 2026