Najah Yusuf: Every moment I spend in prison in Bahrain stains the reputation of F1
4
votes
Pos. | Driver | Team | Time/Ret. |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:30:11.39 |
2 | Max Verstappen | Red Bull Racing | +7.090s |
3 | Kimi Räikkönen | Ferrari | +25.888s |
4 | Daniel Ricciardo | Red Bull Racing | +34.736s |
5 | Sebastian Vettel | Ferrari | +61.935s |
6 | Kevin Magnussen | Haas | +79.364s |
7 | Valtteri Bottas | Mercedes | +80.632s |
8 | Carlos Sainz | Renault | +87.184s |
9 | Nico Hulkenberg | Renault | +91.989s |
10 | Charles Leclerc | Sauber | +93.873s |
11 | Romain Grosjean | Haas | +1 lap |
12 | Stoffel Vandoorne | McLaren | +1 lap |
13 | Marcus Ericsson | Sauber | +1 lap |
14 | Brendon Hartley | Toro Rosso | +1 lap |
15 | Sergey Sirotkin | Williams | +1 lap |
16 | Fernando Alonso | McLaren | DNF |
17 | Lance Stroll | Williams | DNF |
NC | Sergio Perez | Force India | DNF |
NC | Esteban Ocon | Force India | DNF |
NC | Pierre Gasly | Toro Rosso | DNF |
Fastest Lap | Time | Avg.Speed |
---|---|---|
Valtteri Bottas | 01:34.23 | 223.201 |
Driver of the Day |
---|
Sebastian Vettel |
Fairly boring race. I hate to say the early flag was the most interesting part other than Verstappen's almost making it a race portion. Any other F1 fans out there? Thoughts on the race?