F1 drivers surprised by China track that’s been ‘repainted, not resurfaced’
22
votes
Safety cars made that more interesting than it might've been. I was hoping for some rain!
Feel bad for RB (VCARB). Yuki had a poor weekend of course, but Daniel was doing pretty good today, until Stroll rear-ended him before the restart of the first SC. Both DNF'd.
Sainz and Checo did alright, but I was expecting more from them both.
Norris did great (and was DOTD), but my personal DOTD was Alonso, especially after his crazy save.
Pos | No | Driver | Car | Laps | Time/Retired | PTS |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 56 | 1:40:52.554 | 25 |
2 | 4 | Lando Norris | McLaren Mercedes | 56 | +13.773s | 18 |
3 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 56 | +19.160s | 15 |
4 | 16 | Charles Leclerc | Ferrari | 56 | +23.623s | 12 |
5 | 55 | Carlos Sainz | Ferrari | 56 | +33.983s | 10 |
6 | 63 | George Russell | Mercedes | 56 | +38.724s | 8 |
7 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 56 | +43.414s | 7 |
8 | 81 | Oscar Piastri | McLaren Mercedes | 56 | +56.198s | 4 |
9 | 44 | Lewis Hamilton | Mercedes | 56 | +57.986s | 2 |
10 | 27 | Nico Hulkenberg | Haas Ferrari | 56 | +60.476s | 1 |
11 | 31 | Esteban Ocon | Alpine Renault | 56 | +62.812s | 0 |
12 | 23 | Alexander Albon | Williams Mercedes | 56 | +65.506s | 0 |
13 | 10 | Pierre Gasly | Alpine Renault | 56 | +69.223s | 0 |
14 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 56 | +71.689s | 0 |
15 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 56 | +82.786s | 0 |
16 | 20 | Kevin Magnussen | Haas Ferrari | 56 | +87.533s | 0 |
17 | 2 | Logan Sargeant | Williams Mercedes | 56 | +95.110s | 0 |
NC | 3 | Daniel Ricciardo | RB Honda RBPT | 33 | DNF | 0 |
NC | 22 | Yuki Tsunoda | RB Honda RBPT | 26 | DNF | 0 |
NC | 77 | Valtteri Bottas | Kick Sauber Ferrari | 19 | DNF | 0 |
Fastest Lap: Fernando Alonso
Source: F1.com