Formula 1 Bahrain Grand Prix in Malaysia 2026 - Race Weekend Discussion
Warning: this post may contain spoilers
Bahrain Grand Prix in Malaysia
Sepang International Circuit, Malaysia
October 2-4, 2026
Qualifying Results -- SPOILER
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 1:36.477 | 1:35.696 | 1:35.130 | 12 |
| 2 | 44 | Lewis Hamilton | Ferrari | 1:36.595 | 1:36.032 | 1:35.428 | 15 |
| 3 | 6 | Isack Hadjar | Red Bull Racing | 1:36.898 | 1:36.192 | 1:35.558 | 12 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:37.041 | 1:35.959 | 1:35.631 | 12 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:36.730 | 1:35.970 | 1:35.666 | 12 |
| 6 | 1 | Lando Norris | McLaren | 1:37.092 | 1:36.173 | 1:35.757 | 12 |
| 7 | 81 | Oscar Piastri | McLaren | 1:36.852 | 1:36.020 | 1:35.762 | 12 |
| 8 | 63 | George Russell | Mercedes | 1:37.264 | 1:36.245 | 1:35.871 | 12 |
| 9 | 10 | Pierre Gasly | Alpine | 1:37.174 | 1:36.410 | 1:37.210 | 18 |
| 10 | 5 | Gabriel Bortoleto | Audi | 1:37.106 | 1:36.814 | 1:37.673 | 18 |
| 11 | 30 | Liam Lawson | Racing Bulls | 1:37.332 | 1:37.023 | 12 | |
| 12 | 14 | Fernando Alonso | Aston Martin | 1:37.721 | 1:37.220 | 9 | |
| 13 | 55 | Carlos Sainz | Williams | 1:37.651 | 1:37.527 | 12 | |
| 14 | 18 | Lance Stroll | Aston Martin | 1:37.729 | 1:37.566 | 12 | |
| 15 | 43 | Franco Colapinto | Alpine | 1:37.179 | DNF | 8 | |
| 16 | 41 | Arvid Lindblad | Racing Bulls | 1:37.883 | DNF | 9 | |
| 17 | 27 | Nico Hulkenberg | Audi | 1:37.970 | 6 | ||
| 18 | 87 | Oliver Bearman | Haas F1 Team | 1:37.980 | 9 | ||
| 19 | 31 | Esteban Ocon | Haas F1 Team | 1:38.233 | 9 | ||
| 20 | 23 | Alexander Albon | Williams | 1:38.600 | 6 | ||
| 21 | 77 | Valtteri Bottas | Cadillac | 1:38.611 | 6 | ||
| 22 | 11 | Sergio Perez | Cadillac | 1:38.933 | 6 |
Source: F1.com
Grand Prix Results -- SPOILER
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 55 | 1:47:14.808 | 25 |
| 2 | 12 | Kimi Antonelli | Mercedes | 55 | +2.307s | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 55 | +4.919s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 55 | +7.258s | 12 |
| 5 | 6 | Isack Hadjar | Red Bull Racing | 55 | +8.571s | 10 |
| 6 | 81 | Oscar Piastri | McLaren | 55 | +9.454s | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 55 | +12.753s | 6 |
| 8 | 14 | Fernando Alonso | Aston Martin | 55 | +13.372s | 4 |
| 9 | 1 | Lando Norris | McLaren | 55 | +13.993s | 2 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 55 | +15.928s | 1 |
| 11 | 27 | Nico Hulkenberg | Audi | 55 | +17.404s | 0 |
| 12 | 18 | Lance Stroll | Aston Martin | 55 | +18.052s | 0 |
| 13 | 43 | Franco Colapinto | Alpine | 55 | +18.997s | 0 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 55 | +22.305s | 0 |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 55 | +22.532s | 0 |
| 16 | 10 | Pierre Gasly | Alpine | 55 | +23.315s | 0 |
| 17 | 55 | Carlos Sainz | Williams | 55 | +25.431s | 0 |
| 18 | 5 | Gabriel Bortoleto | Audi | 55 | +28.233s | 0 |
| 19 | 11 | Sergio Perez | Cadillac | 55 | +29.310s | 0 |
| 20 | 63 | George Russell | Mercedes | 49 | DNF | 0 |
| NC | 23 | Alexander Albon | Williams | 41 | DNF | 0 |
| NC | 77 | Valtteri Bottas | Cadillac | 7 | DNF | 0 |
Fastest Lap: George Russell // 1:38.220 on lap 55
DOTD: Max Verstappen
Source: F1.com
Next race:
Singapore Grand Prix
Marina Bay Street Circuit
October 9-11, 2026
10
votes