Formula 1 Belgian Grand Prix 2024 - Results
Warning: this post may contain spoilers
Not the most exciting race, but Mercedes made it exciting towards the end. I was really rooting for Lewis to overtake Russell , but Russell kept his P1. Ballsy strategy with a one-stopper, but in the end, turned out to be a great call.
UPDATE: Russell was DSQ'd post-race due to his car being underweight. FIA decision document [PDF]. Everyone moves up. Tough break, but the rules are the rules.
Max was able to claw his way through the field, ending P5 P4. Checo did better this weekend, but finishing P8 P7 (and also getting fastest lap), probably still not great for his future. If he survives to drive another day, it's just barely.
Anyway, on to the summer break. See you all for Zandvoort!
Also, sorry for not posting an post-race discussion for Baku last weekend. I was out of town and almost immediately after the race had to leave for the airport.
Next race:
Dutch Grand Prix
Circuit Zandvoort
Sunday, August 25
Provisional Race Results -- SPOILER
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 44 | +0.526s | 25 |
2 | 81 | Oscar Piastri | McLaren Mercedes | 44 | +1.173s | 18 |
3 | 16 | Charles Leclerc | Ferrari | 44 | +8.549s | 15 |
4 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 44 | +9.226s | 12 |
5 | 4 | Lando Norris | McLaren Mercedes | 44 | +9.850s | 10 |
6 | 55 | Carlos Sainz | Ferrari | 44 | +19.795s | 8 |
7 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 44 | +43.195s | 7 |
8 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 44 | +49.963s | 4 |
9 | 31 | Esteban Ocon | Alpine Renault | 44 | +52.552s | 2 |
10 | 3 | Daniel Ricciardo | RB Honda RBPT | 44 | +54.926s | 1 |
11 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 44 | +63.011s | 0 |
12 | 23 | Alexander Albon | Williams Mercedes | 44 | +63.651s | 0 |
13 | 10 | Pierre Gasly | Alpine Renault | 44 | +64.365s | 0 |
14 | 20 | Kevin Magnussen | Haas Ferrari | 44 | +66.631s | 0 |
15 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 44 | +70.638s | 0 |
16 | 22 | Yuki Tsunoda | RB Honda RBPT | 44 | +76.737s | 0 |
17 | 2 | Logan Sargeant | Williams Mercedes | 44 | +86.057s | 0 |
18 | 27 | Nico Hulkenberg | Haas Ferrari | 44 | +88.833s | 0 |
DQ | 63 | George Russell | Mercedes | 44 | 1:19:57.040 | 0 |
NC | 24 | Zhou Guanyu | Kick Sauber Ferrari | 5 | DNF | 0 |
Fastest Lap: Sergio Perez
Source: F1.com