• Activity
  • Votes
  • Comments
  • New
  • All activity
  • Showing only topics with the tag "las vegas grand prix". Back to normal view
    1. Formula 1 Las Vegas Grand Prix 2025 - Race Weekend Discussion

      Warning: this post may contain spoilers

      Las Vegas Grand Prix
      Las Vegas Strip Circuit
      November 20-22, 2025


      Qualifying Results -- SPOILER
      Pos. No. Driver Team Q1 Q2 Q3 Laps
      1 4 Lando Norris McLaren 1:55.473 1:51.379 1:47.934 25
      2 1 Max Verstappen Red Bull Racing 1:53.458 1:51.593 1:48.257 24
      3 55 Carlos Sainz Williams 1:54.873 1:51.144 1:48.296 24
      4 63 George Russell Mercedes 1:53.144 1:50.935 1:48.803 25
      5 81 Oscar Piastri McLaren 1:54.544 1:52.126 1:48.961 23
      6 30 Liam Lawson Racing Bulls 1:54.828 1:51.621 1:49.062 25
      7 14 Fernando Alonso Aston Martin 1:53.739 1:51.865 1:49.466 25
      8 6 Isack Hadjar Racing Bulls 1:55.613 1:51.120 1:49.554 25
      9 16 Charles Leclerc Ferrari 1:54.814 1:51.952 1:49.872 24
      10 10 Pierre Gasly Alpine 1:54.432 1:51.760 1:51.540 25
      11 27 Nico Hulkenberg Kick Sauber 1:54.555 1:52.781 18
      12 18 Lance Stroll Aston Martin 1:54.416 1:52.850 18
      13 31 Esteban Ocon Haas F1 Team 1:54.635 1:52.987 17
      14 87 Oliver Bearman Haas F1 Team 1:56.016 1:53.094 17
      15 43 Franco Colapinto Alpine 1:54.847 1:53.683 17
      16 23 Alexander Albon Williams 1:56.220 8
      17 12 Kimi Antonelli Mercedes 1:56.314 8
      18 5 Gabriel Bortoleto Kick Sauber 1:56.674 9
      19 22 Yuki Tsunoda Red Bull Racing 1:56.798 9
      20 44 Lewis Hamilton Ferrari 1:57.115 9

      Source: F1.com

      Grand Prix Results -- SPOILER
      Pos. No. Driver Team Laps Time / Retired Pts.
      1 1 Max Verstappen Red Bull Racing 50 1:21:08.429 25
      2 4 Lando Norris McLaren 50 +20.741s 18
      3 63 George Russell Mercedes 50 +23.546s 15
      4 81 Oscar Piastri McLaren 50 +27.650s 12
      5 12 Kimi Antonelli Mercedes 50 +30.488s 10
      6 16 Charles Leclerc Ferrari 50 +30.678s 8
      7 55 Carlos Sainz Williams 50 +34.924s 6
      8 6 Isack Hadjar Racing Bulls 50 +45.257s 4
      9 27 Nico Hulkenberg Kick Sauber 50 +51.134s 2
      10 44 Lewis Hamilton Ferrari 50 +59.369s 1
      11 31 Esteban Ocon Haas F1 Team 50 +60.635s 0
      12 87 Oliver Bearman Haas F1 Team 50 +70.549s 0
      13 14 Fernando Alonso Aston Martin 50 +85.308s 0
      14 22 Yuki Tsunoda Red Bull Racing 50 +86.974s 0
      15 10 Pierre Gasly Alpine 50 +91.702s 0
      16 30 Liam Lawson Racing Bulls 49 +1 lap 0
      17 43 Franco Colapinto Alpine 49 +1 lap 0
      NC 23 Alexander Albon Williams 35 DNF 0
      NC 5 Gabriel Bortoleto Kick Sauber 2 DNF 0
      NC 18 Lance Stroll Aston Martin 0 DNF 0

      Fastest Lap: Max Verstappen // 1:33.365 on lap 50
      DOTD: Max Verstappen

      Source: F1.com


      Next race:

      Qatar Grand Prix
      Lusail International Circuit
      November 28-30, 2025

      14 votes
    2. Formula 1 Las Vegas Grand Prix 2024 - Results

      And that's a wrap on the WDC! Congrats to Max on his 4th Drivers Championship in a row! So I need to rewatch the race. The race was at 1am my time, which isn't super late for me...but I fell...

      And that's a wrap on the WDC! Congrats to Max on his 4th Drivers Championship in a row!

      So I need to rewatch the race. The race was at 1am my time, which isn't super late for me...but I fell asleep between laps 16-45. Oops.

      Anyway, we are back in another triple-header -- anyone else think the schedule sucks this year? Only two more races left. Next weekend in Qatar, and then the season finale the following weekend in Abu Dhabi. The WCC is still in play, so hopefully we'll get an exciting end of the season.

      Next race:

      Qatar Grand Prix
      Lusail International Circuit
      Sunday, December 1

      Provisional GRAND PRIX Results -- SPOILER
      Pos No Driver Car Laps Time/retired Pts
      1 63 George Russell Mercedes 50 1:22:05.969 25
      2 44 Lewis Hamilton Mercedes 50 +7.313s 18
      3 55 Carlos Sainz Ferrari 50 +11.906s 15
      4 16 Charles Leclerc Ferrari 50 +14.283s 12
      5 1 Max Verstappen Red Bull Racing Honda RBPT 50 +16.582s 10
      6 4 Lando Norris McLaren Mercedes 50 +43.385s 9
      7 81 Oscar Piastri McLaren Mercedes 50 +51.365s 6
      8 27 Nico Hulkenberg Haas Ferrari 50 +59.808s 4
      9 22 Yuki Tsunoda RB Honda RBPT 50 +62.808s 2
      10 11 Sergio Perez Red Bull Racing Honda RBPT 50 +63.114s 1
      11 14 Fernando Alonso Aston Martin Aramco Mercedes 50 +69.195s 0
      12 20 Kevin Magnussen Haas Ferrari 50 +69.803s 0
      13 24 Zhou Guanyu Kick Sauber Ferrari 50 +74.085s 0
      14 43 Franco Colapinto Williams Mercedes 50 +75.172s 0
      15 18 Lance Stroll Aston Martin Aramco Mercedes 50 +84.102s 0
      16 30 Liam Lawson RB Honda RBPT 50 +91.005s 0
      17 31 Esteban Ocon Alpine Renault 49 +1 lap 0
      18 77 Valtteri Bottas Kick Sauber Ferrari 49 +1 lap 0
      NC 23 Alexander Albon Williams Mercedes 25 DNF 0
      NC 10 Pierre Gasly Alpine Renault 15 DNF 0

      Fastest Lap: Lando Norris

      Source: F1.com

      17 votes
    3. Formula 1 Las Vegas Grand Prix 2023 - Results

      OK, I'll admit it. I didn't think Las Vegas was going to be that exciting. I was proven wrong. What a race! But F1 still owes me money for the Thursday night FP1/FP2 debacle!! Anyway, the final...

      OK, I'll admit it. I didn't think Las Vegas was going to be that exciting. I was proven wrong. What a race!

      But F1 still owes me money for the Thursday night FP1/FP2 debacle!!

      Anyway, the final race of the season is at Abu Dhabi, Nov. 24-26. Which is already next weekend! Didn't even realize we had a double-header.

      Race Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 50 1:29:08.289 25
      2 16 Charles Leclerc FERRARI 50 +2.070s 18
      3 11 Sergio Perez RED BULL RACING HONDA RBPT 50 +2.241s 15
      4 31 Esteban Ocon ALPINE RENAULT 50 +18.665s 12
      5 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 50 +20.067s 10
      6 55 Carlos Sainz FERRARI 50 +20.834s 8
      7 44 Lewis Hamilton MERCEDES 50 +21.755s 6
      8 63 George Russell MERCEDES 50 +23.091s 4
      9 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 50 +25.964s 2
      10 81 Oscar Piastri MCLAREN MERCEDES 50 +29.496s 2
      11 10 Pierre Gasly ALPINE RENAULT 50 +34.270s 0
      12 23 Alexander Albon WILLIAMS MERCEDES 50 +43.398s 0
      13 20 Kevin Magnussen HAAS FERRARI 50 +44.825s 0
      14 3 Daniel Ricciardo ALPHATAURI HONDA RBPT 50 +48.525s 0
      15 24 Zhou Guanyu ALFA ROMEO FERRARI 50 +50.162s 0
      16 2 Logan Sargeant WILLIAMS MERCEDES 50 +50.882s 0
      17 77 Valtteri Bottas ALFA ROMEO FERRARI 50 +85.350s 0
      18 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 46 DNF 0
      19 27 Nico Hulkenberg HAAS FERRARI 45 DNF 0
      NC 4 Lando Norris MCLAREN MERCEDES 2 DNF 0

      Fastest Lap: Oscar Piastri

      Source: F1.com

      23 votes