What's an RPG? (video game)
like how is it different from other games ? what makes a game an RPG game? I never really understood
like how is it different from other games ? what makes a game an RPG game? I never really understood
Italian Grand Prix
Autodromo Nazionale Monza
September 5-7, 2025
POS. | NO. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 1:19.455 | 1:19.140 | 1:18.792 | 18 |
2 | 4 | Lando Norris | McLaren | 1:19.517 | 1:19.293 | 1:18.869 | 21 |
3 | 81 | Oscar Piastri | McLaren | 1:19.711 | 1:19.286 | 1:18.982 | 19 |
4 | 16 | Charles Leclerc | Ferrari | 1:19.689 | 1:19.310 | 1:19.007 | 20 |
5 | 44 | Lewis Hamilton | Ferrari | 1:19.765 | 1:19.371 | 1:19.124 | 20 |
6 | 63 | George Russell | Mercedes | 1:19.414 | 1:19.287 | 1:19.157 | 18 |
7 | 12 | Kimi Antonelli | Mercedes | 1:19.747 | 1:19.245 | 1:19.200 | 22 |
8 | 5 | Gabriel Bortoleto | Kick Sauber | 1:19.688 | 1:19.323 | 1:19.390 | 21 |
9 | 14 | Fernando Alonso | Aston Martin | 1:19.658 | 1:19.362 | 1:19.424 | 20 |
10 | 22 | Yuki Tsunoda | Red Bull Racing | 1:19.619 | 1:19.433 | 1:19.519 | 18 |
11 | 87 | Oliver Bearman | Haas | 1:19.688 | 1:19.446 | 15 | |
12 | 27 | Nico Hulkenberg | Kick Sauber | 1:19.777 | 1:19.498 | 15 | |
13 | 55 | Carlos Sainz | Williams | 1:19.644 | 1:19.528 | 19 | |
14 | 23 | Alexander Albon | Williams | 1:19.837 | 1:19.583 | 16 | |
15 | 31 | Esteban Ocon | Haas | 1:19.816 | 1:19.707 | 15 | |
16 | 6 | Isack Hadjar | Racing Bulls | 1:19.917 | 6 | ||
17 | 18 | Lance Stroll | Aston Martin | 1:19.948 | 9 | ||
18 | 43 | Franco Colapinto | Alpine | 1:19.992 | 9 | ||
19 | 10 | Pierre Gasly | Alpine | 1:20.103 | 9 | ||
20 | 30 | Liam Lawson | Racing Bulls | 1:20.279 | 5 |
Source: F1.com
POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 53 | 1:13:24.325 | |
2 | 4 | Lando Norris | McLaren | 53 | +19.207s | |
3 | 81 | Oscar Piastri | McLaren | 53 | +21.351s | |
4 | 16 | Charles Leclerc | Ferrari | 53 | +25.624s | |
5 | 63 | George Russell | Mercedes | 53 | +32.881s | |
6 | 44 | Lewis Hamilton | Ferrari | 53 | +37.449s | |
7 | 23 | Alexander Albon | Williams | 53 | +50.537s | |
8 | 5 | Gabriel Bortoleto | Kick Sauber | 53 | +58.484s | |
9 | 12 | Kimi Antonelli | Mercedes | 53 | +59.762s | |
10 | 6 | Isack Hadjar | Racing Bulls | 53 | +63.891s | |
11 | 55 | Carlos Sainz | Williams | 53 | +64.469s | |
12 | 87 | Oliver Bearman | Haas | 53 | +79.288s | |
13 | 22 | Yuki Tsunoda | Red Bull Racing | 53 | +80.701s | |
14 | 30 | Liam Lawson | Racing Bulls | 53 | +82.351s | |
15 | 31 | Esteban Ocon | Haas | 52 | +1 lap | |
16 | 10 | Pierre Gasly | Alpine | 52 | +1 lap | |
17 | 43 | Franco Colapinto | Alpine | 52 | +1 lap | |
18 | 18 | Lance Stroll | Aston Martin | 52 | +1 lap | |
NC | 14 | Fernando Alonso | Aston Martin | 24 | DNF | |
NC | 27 | Nico Hulkenberg | Kick Sauber | 0 | DNF |
Fastest Lap: Lando Norris // 1:20.901 (Lap 53)
DOTD: Max Verstappen
Source: F1.com
Next race:
Azerbajian Grand Prix
Baku City Circuit
September 19-21, 2025
I'm attempting to be more active on Tildes (after my last attempt), and I noticed that there hadn't been a new fortnightly thread, so here's my contribution!
Tildes is a very serious site, where we discuss very serious matters like vehicles.autonomous, jb pritzker and hollow knight.silksong. Tags culled from the highest voted topics from the last seven days, if anyone was jotting these down.
But one of my favourite tags happens to be offbeat! Taking its original inspiration from Sir Nils Olav III, this thread is looking for any far-fetched offbeat
stories lurking in the newspapers. It may not deserve its own post, but it deserves a wider audience!
There was some discussion here when the earlier singles for this album came out, so I figured it was worth posting the full album now that's out (as of today, September 5).
https://ladispute.bandcamp.com/album/no-one-was-driving-the-car
Have you listened yet? What do you think? Standout songs? What did you think of the rollout for this album? (If you're unaware, the band released nearly the full album, except for the final two songs, over the past several months. They essentially released each "chapter" in the story of the album as individual EPs or singles.)
For me, this is miles better than PANORAMA was, and I'm glad that I held off on listening to anything after Environmental Catastrophe Film was released until this full album drop. I sort of hated the rollout for that, but I also think I understand why they did it.
I don't think it tops Rooms of the House, but it's absolutely among the band's top three (with Wildlife being the third in that mix). It really does feel like a mashup of the urgency/aggression of Wildlife and the artistry of Rooms of the House, and brings in some of the band's spoken word releases as well.
Environmental Catastrophe Film is the best song on the record, but that was going to be hard to beat because it may be the band's best song in general -- certainly their best song in a decade. Steve has also caught my attention each time it's come up in my play throughs.
This is the seventeenth of an ongoing series of book discussions here on Tildes. We are discussing Cats Cradle by Kurt Vonnegut. Our next book will be Stories of Your Life and Others at the end of September.
I don't have a particular format in mind for this discussion, but I will post some prompts and questions as comments to get things started. You're not obligated to respond to them or vote on them though. So feel free to make your own top-level comment for whatever you wish to discuss, questions you have of others, or even just to post a review of the book you have written yourself.
For latecomers, don't worry if you didn't read the book in time for this Discussion topic. You can always join in once you finish it. Tildes Activity sort, and "Collapse old comments" feature should keep the topic going for as long as people are still replying.
And for anyone uninterested in this topic please use the Ignore Topic feature on this so it doesn't keep popping up in your Activity sort, since it's likely to keep doing that while I set this discussion up, and once people start joining in.
Have you watched any movies recently you want to discuss? Any films you want to recommend or are hyped about? Feel free to discuss anything here.
Please just try to provide fair warning of spoilers if you can.