• Activity
  • Votes
  • Comments
  • New
  • All activity
    1. Formula 1 Las Vegas Grand Prix 2025 - Race Weekend Discussion

      Warning: this post may contain spoilers

      Las Vegas Grand Prix
      Las Vegas Strip Circuit
      November 20-22, 2025


      Qualifying Results -- SPOILER
      Pos. No. Driver Team Q1 Q2 Q3 Laps
      1 4 Lando Norris McLaren 1:55.473 1:51.379 1:47.934 25
      2 1 Max Verstappen Red Bull Racing 1:53.458 1:51.593 1:48.257 24
      3 55 Carlos Sainz Williams 1:54.873 1:51.144 1:48.296 24
      4 63 George Russell Mercedes 1:53.144 1:50.935 1:48.803 25
      5 81 Oscar Piastri McLaren 1:54.544 1:52.126 1:48.961 23
      6 30 Liam Lawson Racing Bulls 1:54.828 1:51.621 1:49.062 25
      7 14 Fernando Alonso Aston Martin 1:53.739 1:51.865 1:49.466 25
      8 6 Isack Hadjar Racing Bulls 1:55.613 1:51.120 1:49.554 25
      9 16 Charles Leclerc Ferrari 1:54.814 1:51.952 1:49.872 24
      10 10 Pierre Gasly Alpine 1:54.432 1:51.760 1:51.540 25
      11 27 Nico Hulkenberg Kick Sauber 1:54.555 1:52.781 18
      12 18 Lance Stroll Aston Martin 1:54.416 1:52.850 18
      13 31 Esteban Ocon Haas F1 Team 1:54.635 1:52.987 17
      14 87 Oliver Bearman Haas F1 Team 1:56.016 1:53.094 17
      15 43 Franco Colapinto Alpine 1:54.847 1:53.683 17
      16 23 Alexander Albon Williams 1:56.220 8
      17 12 Kimi Antonelli Mercedes 1:56.314 8
      18 5 Gabriel Bortoleto Kick Sauber 1:56.674 9
      19 22 Yuki Tsunoda Red Bull Racing 1:56.798 9
      20 44 Lewis Hamilton Ferrari 1:57.115 9

      Source: F1.com

      Grand Prix Results -- SPOILER
      Pos. No. Driver Team Laps Time / Retired Pts.
      1 1 Max Verstappen Red Bull Racing 50 1:21:08.429 25
      2 4 Lando Norris McLaren 50 +20.741s 18
      3 63 George Russell Mercedes 50 +23.546s 15
      4 81 Oscar Piastri McLaren 50 +27.650s 12
      5 12 Kimi Antonelli Mercedes 50 +30.488s 10
      6 16 Charles Leclerc Ferrari 50 +30.678s 8
      7 55 Carlos Sainz Williams 50 +34.924s 6
      8 6 Isack Hadjar Racing Bulls 50 +45.257s 4
      9 27 Nico Hulkenberg Kick Sauber 50 +51.134s 2
      10 44 Lewis Hamilton Ferrari 50 +59.369s 1
      11 31 Esteban Ocon Haas F1 Team 50 +60.635s 0
      12 87 Oliver Bearman Haas F1 Team 50 +70.549s 0
      13 14 Fernando Alonso Aston Martin 50 +85.308s 0
      14 22 Yuki Tsunoda Red Bull Racing 50 +86.974s 0
      15 10 Pierre Gasly Alpine 50 +91.702s 0
      16 30 Liam Lawson Racing Bulls 49 +1 lap 0
      17 43 Franco Colapinto Alpine 49 +1 lap 0
      NC 23 Alexander Albon Williams 35 DNF 0
      NC 5 Gabriel Bortoleto Kick Sauber 2 DNF 0
      NC 18 Lance Stroll Aston Martin 0 DNF 0

      Fastest Lap: Max Verstappen // 1:33.365 on lap 50
      DOTD: Max Verstappen

      Source: F1.com


      Next race:

      Qatar Grand Prix
      Lusail International Circuit
      November 28-30, 2025

      14 votes
    2. Is there a lookup tool for credit card leaks?

      A few months ago, my credit card number was used in a few unauthorized transactions. The charges were reversed, and I got a new card, so overall, no big deal. But I am curious as to how the thief...

      A few months ago, my credit card number was used in a few unauthorized transactions. The charges were reversed, and I got a new card, so overall, no big deal. But I am curious as to how the thief actually got their hands on my information.

      Are there any lookup tools for leaked credit cards, similar to Have I Been Pwned, that might tell me how my credit card number was exposed? Since my card has already been cancelled, I don't even mind typing the number into a somewhat sketchy site.

      14 votes