What have you been eating, drinking, and cooking?
What food and drinks have you been enjoying (or not enjoying) recently? Have you cooked or created anything interesting? Tell us about it!
What food and drinks have you been enjoying (or not enjoying) recently? Have you cooked or created anything interesting? Tell us about it!
As of late, I've decided to introduce my dad to video games. It's his birthday upcoming in a few days, and I'm leaning towards getting an Xbox of some kind. I haven't been in the world of vidya for quite some time, so I'm hoping to lean on other opinions to make the right decision.
The main question I have is: if I'm buying used, is it worth it to try and find a Series S/X or would I be fine at entry level with an Xbox One? I figure I'll get GamePass and figure out what sorts of games he'd like to play before investing. I only really have $200 to spend, which puts a Series more or less out of the question. Would an Xbox One be a decent introduction to gaming for someone who doesn't have much of a standard for graphics / gameplay etc.? Also: what games should I add to the library?
General Programming Q&A thread! Ask any questions about programming, answer the questions of other users, or post suggestions for future threads.
Don't forget to format your code using the triple backticks or tildes:
Here is my schema:
```sql
CREATE TABLE article_to_warehouse (
article_id INTEGER
, warehouse_id INTEGER
)
;
```
How do I add a `UNIQUE` constraint?
I want to finally try NixOS and build a desktop OS from the ground up with sway, iwd, waybar, foot terminal, cmus, etc.
I'm not a developer, but I'm a seasoned Linux user. Used Gentoo for years, Void Linux and now I'm on OpenSUSE TW.
I'm finding all sorts of guides and it seems confusing. In the past there wasn't any mention of home-manager and flakes, now it seems there are these things. Those are all things I need to care about? Is it all configured in one file?
Good morning ~ This is a thread to discuss new album releases that have arrived on our doorstep this week. Feel free to share albums and EPs that have caught your eye and interest!
A little later in the day this week - was waiting for Drake's scheduled album to drop, which it never did. Inb4!
Discussion Points
What are you looking forward to listen to?
Have you listened to any of these releases?
What are your thoughts?
What have you enjoyed from these artists in the past?
Why Friday?
Most (but not all) new LPs release on a Friday, as labels want to give the release a full week of sales before entering the charts.
~~ Feedback on the format welcome!
It's Spring here in Australia which means hayfever for me and more frequent usually minor sinus pain. I often wear sunglasses outside but I have 20/20 vision (afaik) so I don't have prescription glasses. I did get some cheap blue-light glasses a few years ago in case they helped with tiredness/eye strain/sleep hygiene when I was using screens late at night. I recently noticed that wearing them when I have sinus pain helps alleviate the pain a little. I've noticed before that pinching the bridge of my nose can help especially when the pain is bad, so I suppose it makes sense that the glasses do something similar.
This is my first post, and usually when I'm curious about something I look it up, but I only really found people talking about how glasses can cause headaches when they're ill-fitting. So I thought I'd ask around here to see if anyone else has experienced this or otherwise was interested in the topic. And maybe this will help someone in a similar situation.
Following yesterday's question about showering, I was really interested in how often everyone brushes their teeth. I know dentists recommend 1-3 times a day, with once being like "you'll be fine if you do it properly," and thrice being like "yo, don't brush too hard because you can damage your enamel," but I also know a lot of people do it more than three times a day and I suspect a lot of people do it less than once a day...
I try to do it twice a day...sometimes I miss my evening brushing because one of our cats sleeps in the bathroom so that she has her own space and if the dog (who wants to eat the cats) is already in the bedroom, sometimes I don't feel like escorting him out first. Not great, but at least I'll get it in the morning. And I do sometimes forget in the morning on weekends, but I try to do it as soon as I realize that I've forgotten, and I try to make sure I don't skip nighttime brushing if I forgot to brush in the morning.
Basically the title. I have seen soundtracks referenced in my searches for ambient music and homework music, but (possibly due to search skills) I didn't find a full discussion focused on this. Thank you.
Not sure how many people follow IndyCar, but figured I'd do the same as I've been doing for F1.
Honestly, one of the worst races I've ever seen in any series. Which is too bad, because I love Indy at Laguna Seca. But it was like watching Formula 2 or Formula 3. At Monza. Constant crashing and spins, especially on restarts. I don't know how many times the race got yellow flagged, especially after restarts.
We know from last week's race at Portland that Alex Palou of Chip Ganassi Racing wrapped up the Drivers Championship in his Honda. So I'll put the season results below.
| Rank | Driver | Car No. | Starts | Laps | Total time | Laps Led | Status | Points | Avg.Speed | Pit stop |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Dixon | 9 | 11 | 95 | 02:17:41.6400 | 20 | Running | 51 | 92.645 | 4 |
| 2 | Scott McLaughlin | 3 | 2 | 95 | 02:17:48.9580 | - | Running | 40 | 92.563 | 5 |
| 3 | Alex Palou | 10 | 5 | 95 | 02:17:52.2511 | 51 | Running | 38 | 92.526 | 2 |
| 4 | Will Power | 12 | 7 | 95 | 02:17:56.3069 | - | Running | 32 | 92.480 | 5 |
| 5 | Callum Ilott | 77 | 20 | 95 | 02:18:02.7689 | - | Running | 30 | 92.408 | 6 |
| 6 | Christian Lundgaard | 45 | 3 | 95 | 02:18:03.0150 | - | Running | 28 | 92.405 | 6 |
| 7 | Alexander Rossi | 7 | 15 | 95 | 02:18:03.8553 | - | Running | 26 | 92.396 | 4 |
| 8 | Marcus Armstrong | 11 | 14 | 95 | 02:18:08.7710 | - | Running | 24 | 92.341 | 4 |
| 9 | Pato O'Ward | 5 | 9 | 95 | 02:18:10.0307 | 15 | Running | 23 | 92.327 | 3 |
| 10 | Ryan Hunter-Reay | 20 | 25 | 95 | 02:18:13.9807 | - | Running | 20 | 92.283 | 3 |
| 11 | Romain Grosjean | 28 | 8 | 95 | 02:18:20.6607 | 2 | Running | 20 | 92.209 | 3 |
| 12 | Sting Ray Robb | 51 | 24 | 95 | 02:18:25.6275 | - | Running | 18 | 92.154 | 3 |
| 13 | Helio Castroneves | 06 | 27 | 95 | 02:18:39.9575 | - | Running | 17 | 91.995 | 5 |
| 14 | Agustin Canapino | 78 | 19 | 95 | 02:18:42.8243 | - | Running | 16 | 91.963 | 2 |
| 15 | Marcus Ericsson | 8 | 18 | 94 | 02:18:03.9834 | - | Running | 15 | 91.422 | 5 |
| 16 | Benjamin Pedersen | 55 | 23 | 94 | 02:18:20.0876 | - | Running | 14 | 91.245 | 6 |
| 17 | Santino Ferrucci | 14 | 17 | 94 | 02:18:27.2548 | - | Running | 13 | 91.166 | 6 |
| 18 | Rinus VeeKay | 21 | 6 | 93 | 02:18:17.4950 | - | Running | 12 | 90.302 | 5 |
| 19 | Felix Rosenqvist | 6 | 1 | 93 | 02:18:21.3296 | 6 | Running | 13 | 90.261 | 5 |
| 20 | David Malukas | 18 | 22 | 93 | 02:18:28.7683 | - | Running | 10 | 90.180 | 5 |
| 21 | Josef Newgarden | 2 | 4 | 91 | 02:18:28.2840 | - | Running | 9 | 88.246 | 10 |
| 22 | Devlin DeFrancesco | 29 | 26 | 91 | 02:18:50.0001 | - | Running | 8 | 88.015 | 6 |
| 23 | Colton Herta | 26 | 12 | 80 | 02:12:45.1323 | 1 | Contact | 8 | 80.921 | 6 |
| 24 | Juri Vips | 30 | 13 | 71 | 02:18:50.0000 | - | Running | 6 | 68.671 | 3 |
| 25 | Kyle Kirkwood | 27 | 16 | 65 | 02:18:43.7580 | - | Running | 5 | 62.915 | 3 |
| 26 | Tom Blomqvist | 60 | 21 | 61 | 01:28:09.5902 | - | Contact | 5 | 92.912 | 2 |
| 27 | Graham Rahal | 15 | 10 | 0 | 00:00:00.6301 | - | Contact | 5 | 0.000 | 0 |
Source: Indycar.com
| Rank | Driver | STP | TEX | LB | BAR | GPI | IND | DET | R-AM | MOH | TOR | IOW | IOW | NASH | GPI | STL | POR | WRLS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Palou | 24 | 36 | 31 | 30 | 53 | 45 | 54 | 51 | 53 | 40 | 25 | 35 | 36 | 26 | 26 | 53 | 38 | 656 |
| 2 | Scott Dixon | 36 | 31 | 5 | 26 | 29 | 35 | 32 | 32 | 41 | 33 | 28 | 29 | 30 | 51 | 53 | 36 | 51 | 578 |
| 3 | Scott McLaughlin | 20 | 28 | 20 | 51 | 14 | 16 | 26 | 24 | 30 | 29 | 40 | 31 | 42 | 24 | 31 | 22 | 40 | 488 |
| 4 | Pato O'Ward | 41 | 41 | 13 | 32 | 41 | 17 | 6 | 35 | 24 | 24 | 35 | 20 | 24 | 35 | 41 | 32 | 23 | 484 |
| 5 | Josef Newgarden | 13 | 53 | 23 | 16 | 26 | 51 | 21 | 40 | 18 | 30 | 53 | 53 | 32 | 5 | 6 | 30 | 9 | 479 |
| 6 | Marcus Ericsson | 51 | 24 | 35 | 20 | 25 | 44 | 23 | 28 | 5 | 20 | 32 | 23 | 27 | 20 | 20 | 26 | 15 | 438 |
| 7 | Will Power | 26 | 14 | 28 | 36 | 18 | 9 | 41 | 18 | 36 | 16 | 32 | 42 | 21 | 28 | 23 | 5 | 32 | 425 |
| 8 | Christian Lundgaard | 22 | 11 | 16 | 28 | 34 | 11 | 14 | 26 | 32 | 54 | 10 | 17 | 22 | 33 | 13 | 19 | 28 | 390 |
| 9 | Alexander Rossi | 32 | 8 | 8 | 24 | 36 | 37 | 31 | 20 | 20 | 14 | 20 | 15 | 11 | 30 | 33 | 10 | 26 | 375 |
| 10 | Colton Herta | 10 | 27 | 32 | 16 | 22 | 23 | 19 | 34 | 21 | 35 | 11 | 26 | 9 | 17 | 29 | 17 | 8 | 356 |
| 11 | Kyle Kirkwood | 15 | 5 | 54 | 18 | 16 | 5 | 29 | 22 | 13 | 15 | 26 | 19 | 53 | 22 | 15 | 20 | 5 | 352 |
| 12 | Felix Rosenqvist | 11 | 7 | 26 | 22 | 31 | 16 | 35 | 10 | 5 | 20 | 17 | 33 | 8 | 5 | 24 | 41 | 13 | 324 |
| 13 | Romain Grosjean | 14 | 17 | 40 | 44 | 19 | 5 | 6 | 5 | 17 | 8 | 19 | 18 | 29 | 12 | 18 | 5 | 20 | 296 |
| 14 | Rinus VeeKay | 9 | 19 | 5 | 14 | 17 | 32 | 12 | 18 | 15 | 17 | 13 | 12 | 16 | 19 | 19 | 28 | 12 | 277 |
| 15 | Graham Rahal | 28 | 6 | 18 | 13 | 21 | 8 | 5 | 19 | 27 | 22 | 5 | 10 | 15 | 44 | 10 | 20 | 5 | 276 |
| 16 | Callum Ilott | 30 | 22 | 11 | 17 | 12 | 19 | 5 | 12 | 14 | 12 | 15 | 16 | 18 | 13 | 5 | 15 | 30 | 266 |
| 17 | David Malukas | 21 | 32 | 10 | 11 | 5 | 5 | 7 | 5 | 28 | 10 | 18 | 24 | 5 | 14 | 35 | 25 | 10 | 265 |
| 18 | Helio Castroneves | 7 | 20 | 9 | 9 | 8 | 16 | 11 | 15 | 9 | 9 | 16 | 14 | 19 | 15 | 7 | 16 | 17 | 217 |
| 19 | Santino Ferrucci | 6 | 9 | 19 | 10 | 7 | 45 | 9 | 14 | 6 | 13 | 5 | 8 | 12 | 7 | 17 | 14 | 13 | 214 |
| 20 | Marcus Armstrong | 19 | 0 | 24 | 19 | 15 | 0 | 24 | 7 | 22 | 26 | 0 | 0 | 17 | 6 | 0 | 11 | 24 | 214 |
| 21 | Agustin Canapino | 18 | 18 | 6 | 5 | 9 | 5 | 16 | 11 | 7 | 18 | 14 | 5 | 10 | 9 | 8 | 5 | 16 | 180 |
| 22 | Devlin DeFrancesco | 5 | 7 | 14 | 7 | 13 | 17 | 18 | 7 | 16 | 7 | 8 | 9 | 5 | 12 | 11 | 13 | 8 | 177 |
| 23 | Sting Ray Robb | 14 | 6 | 12 | 5 | 5 | 5 | 8 | 8 | 8 | 11 | 5 | 5 | 13 | 8 | 9 | 7 | 18 | 147 |
| 24 | Jack Harvey | 8 | 12 | 17 | 6 | 10 | 12 | 13 | 5 | 12 | 6 | 12 | 11 | 6 | 16 | 0 | 0 | 0 | 146 |
| 25 | Conor Daly | 16 | 10 | 7 | 5 | 11 | 24 | 15 | 0 | 10 | 0 | 9 | 13 | 0 | 0 | 14 | 0 | 0 | 134 |
| 26 | Ryan Hunter-Reay | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 13 | 11 | 5 | 7 | 6 | 14 | 10 | 16 | 9 | 20 | 131 |
| 27 | Benjamin Pedersen | 5 | 15 | 6 | 8 | 6 | 11 | 10 | 9 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 8 | 14 | 129 |
| 28 | Simon Pagenaud | 5 | 13 | 15 | 12 | 5 | 5 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 29 | Takuma Sato | 0 | 5 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 0 | 5 | 0 | 0 | 70 |
| 30 | Ed Carpenter | 0 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 6 | 0 | 0 | 46 |
| 31 | Linus Lundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 0 | 0 | 35 |
| 32 | Tony Kanaan | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 33 | Juri Vips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 |
| 34 | Tom Blomqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 16 |
| 35 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 36 | RC Enerson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 37 | Katherine Legge | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Source: Indycar.com
The 2024 IndyCar schedule has yet to be released, but should be out by the end of the month.
This is a recurring post to discuss programming or other technical projects that we've been working on. Tell us about one of your recent projects, either at work or personal projects. What's interesting about it? Are you having trouble with anything?
I'm interested to know how often people shower or bathe - but I'd also be interested on your thoughts about other people's frequency. Do you feel strongly about how often one should be cleaning themselves, and what factors go into this? I would certainly hope it's reasonably frequent for warm-climate athletes, for example.
Good morning everyone,
Long time reader, first time poster here. I'm a reddit refugee. The subreddit I miss the most is r/throwers.
Anyone else into yoyoing or similar hobbies? I've been yoyoing for about 15 years and have a collection of over 100 yoyos. I own a lot of YoYoFactory, probably because I was first getting into the hobby around 2008-2012 when they were super dominant and popular.
I'm also a big fan of plastic yoyos. I find myself throwing my Recess First Base more than anything else.
The New Yorker has a provocative article asking the question "Can We Talk To Whales?" It boils down to utilizing language learning models to process a dataset of sperm whale clicks, their codas, and crossing one's fingers to see if "ClickGPT" can produce actual sperm whale language.
Which makes me wonder if a language learning model been given a library of Chinese sounds and ideograms, without context, then communicated in workable Chinese?
Using a language learning model to learn to speak to whales is an interesting idea, but I'm thinking any LLM assigned the task will wind up chunking out a word salad or something akin to Prisencolinensinainciusol. I'd like to learn more.
Hi everyone,
It's been another week and it's time again time to share what you've managed to table over the past week.
Personally I had a two player game of Barrage, the first time I've played the game in a year or two. I completely forgot just how stressful Barrage is.
I tried to screw my opponent over by adding a conduit to a basin that was his main energy source and he responded in kind by tapping mine. Thus the game became very centred on turn order and he kept beating my production and securing it each round. Whilst this happened I amssased a huge number of concrete mixers and excavators and thought I'd be able to pull his lead back by outbuilding him, but it never really happened and he ended up winning by a very comfortable margin. Great game, but very stressful to play.
We followed up with a couple of games of Santorini.
Also, participation has been a bit lacklustre the past couple of weeks. I'm wondering if this weekly thread is actually enjoyable or just annoying?