What have you been eating, drinking, and cooking?
What food and drinks have you been enjoying (or not enjoying) recently? Have you cooked or created anything interesting? Tell us about it!
What food and drinks have you been enjoying (or not enjoying) recently? Have you cooked or created anything interesting? Tell us about it!
I'm considering installing some abandonware games, and, as anyone who trawls the internet for old executables knows: they are often rife with viruses/malware.
It's easy to avoid the ones that are clearly malicious using tools like VirusTotal, but it gets trickier when the "is it clean?" is more of a "maybe" than a "no" because you're not sure if something is a false positive.
I'd rather not take chances and will generally avoid anything I find even slightly suspicious, but it did get me thinking: if I ran the games through Linux instead of Windows (e.g. via WINE or Proton), am I equally vulnerable?
Does something like that sandbox the virus? Is the virus rendered ineffective by being in a system it's unable to exploit as intended?
Or is this wishful thinking and it's still risky no matter what?
I'm not asking this as a "help me play abandonware games" plea (though, if there are best practices out there feel free to enlighten me). Instead, it's a curiosity -- a "help me better understand Linux vs. Windows" from someone who's not super techy.
Have you watched any movies recently you want to discuss? Any films you want to recommend or are hyped about? Feel free to discuss anything here.
Please just try to provide fair warning of spoilers if you can.
Add awesome game deals to this topic as they come up over the course of the week!
Alternately, ask about a given game deal if you want the community’s opinions: e.g. “What games from this bundle are most worth my attention?”
Rules:
If posting a sale, it is strongly encouraged that you share why you think the available game/games are worthwhile.
All previous Save Point topics
If you don’t want to see threads in this series, add save point
to your personal tag filters.
Have you watched any TV shows recently you want to discuss? Any shows you want to recommend or are hyped about? Feel free to discuss anything here.
Please just try to provide fair warning of spoilers if you can.
I've been looking into installing air conditioning in the building that will eventually be my office and workshop. Local HVAC contractors gave me extremely large numbers as quotes. I've watched mini split installs and I'm pretty sure they're within DIY range for me. So I spent $10 and a couple of nights of reading, and took the EPA 608 type 2 certification exam today, so now (pending someone watching and approving a 20-minute video of me staring at a phone screen) I can legally install one myself for significantly cheaper.
I've also occasionally considered getting a ham radio license, solely because I like a bunch of adjacent electronics topics and it feels like the kind of thing I could be into. (So far, I haven't bothered because the vibes of the community around it don't feel right for me, but I haven't completely abandoned the idea.)
It occurs to me there are probably several more things like this that I'd never thought about. Small plane pilot's licenses are another, though those require formal training. But attempting to research this mostly returns lists of "you could be an Official Microsoft Certified Professional Excel User!". That's not what I mean.
What other useful licenses can one easily get without making it a whole career? "Useful" here means something like "having the piece of official paper grants privileges that simply learning the underlying knowledge doesn't".
As a Brit who's now effected by the Great British Firewall I'd like recommendations for VPNs that meet the following criteria either directly or via additional software/Firefox extensions:
Personal recommendations that you have experience with only please.
Hi everyone, I'm feeling inspired to start a tool library out of a community space. I am resisting the urge to roll the software myself and I'm wondering if anyone has suggestions about existing projects that I might look into, ideally leaning towards the lightweight side of things.
What say you, Tildes community?
Belgian Grand Prix
Circuit de Spa-Francorchamps
July 25-27, 2025
Grand Prix Qualifying:
Saturday, July 26, 2025 - 14:00 UTC / 10:00a US EDT
Grand Prix:
Sunday, July 27, 2025 - 13:00 UTC / 9:00a US EDT
POS. | NO. | DRIVER | TEAM | TIME |
---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren | 1:40.510 |
2 | 1 | Max Verstappen | Red Bull Racing | 1:40.987 |
3 | 4 | Lando Norris | McLaren | 1:41.128 |
4 | 16 | Charles Leclerc | Ferrari | 1:41.278 |
5 | 31 | Esteban Ocon | Haas | 1:41.565 |
6 | 55 | Carlos Sainz | Williams | 1:41.761 |
7 | 87 | Oliver Bearman | Haas | 1:41.857 |
8 | 10 | Pierre Gasly | Alpine | 1:41.959 |
9 | 6 | Isack Hadjar | Racing Bulls | 1:41.971 |
10 | 5 | Gabriel Bortoleto | Kick Sauber | 1:42.176 |
11 | 30 | Liam Lawson | Racing Bulls | 1:42.169 |
12 | 22 | Yuki Tsunoda | Red Bull Racing | 1:42.184 |
13 | 63 | George Russell | Mercedes | 1:42.330 |
14 | 14 | Fernando Alonso | Aston Martin | 1:42.453 |
15 | 18 | Lance Stroll | Aston Martin | 1:42.832 |
16 | 23 | Alexander Albon | Williams | 1:43.212 |
17 | 27 | Nico Hulkenberg | Kick Sauber | 1:43.217 |
18 | 44 | Lewis Hamilton | Ferrari | 1:43.408 |
19 | 12 | Kimi Antonelli | Mercedes | 1:45.394 |
20 | 43 | Franco Colapinto | Alpine | 1:43.587 |
Source: F1.com
POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 15 | 26:37.997 | 8 |
2 | 81 | Oscar Piastri | McLaren | 15 | +0.753s | 7 |
3 | 4 | Lando Norris | McLaren | 15 | +1.414s | 6 |
4 | 16 | Charles Leclerc | Ferrari | 15 | +10.176s | 5 |
5 | 31 | Esteban Ocon | Haas | 15 | +13.789s | 4 |
6 | 55 | Carlos Sainz | Williams | 15 | +14.964s | 3 |
7 | 87 | Oliver Bearman | Haas | 15 | +18.610s | 2 |
8 | 6 | Isack Hadjar | Racing Bulls | 15 | +19.119s | 1 |
9 | 5 | Gabriel Bortoleto | Kick Sauber | 15 | +22.183s | 0 |
10 | 30 | Liam Lawson | Racing Bulls | 15 | +22.897s | 0 |
11 | 22 | Yuki Tsunoda | Red Bull Racing | 15 | +24.551s | 0 |
12 | 63 | George Russell | Mercedes | 15 | +25.969s | 0 |
13 | 18 | Lance Stroll | Aston Martin | 15 | +26.595s | 0 |
14 | 14 | Fernando Alonso | Aston Martin | 15 | +29.046s | 0 |
15 | 44 | Lewis Hamilton | Ferrari | 15 | +30.175s | 0 |
16 | 23 | Alexander Albon | Williams | 15 | +30.941s | 0 |
17 | 12 | Kimi Antonelli | Mercedes | 15 | +31.981s | 0 |
18 | 27 | Nico Hulkenberg | Kick Sauber | 15 | +32.867s | 0 |
19 | 43 | Franco Colapinto | Alpine | 15 | +38.072s | 0 |
NC | 10 | Pierre Gasly | Alpine | 12 | DNF | 0 |
Source: F1.com
1 | 4 | #Lando Norris | #McLaren | 1:41.010 | 1:40.715 | 1:40.562 | 20 |
---|---|---|---|---|---|---|---|
2 | 81 | #Oscar Piastri | #McLaren | 1:41.201 | 1:40.626 | 1:40.647 | 21 |
3 | 16 | #Charles Leclerc | #Ferrari | 1:41.635 | 1:41.084 | 1:40.900 | 18 |
4 | 1 | #Max Verstappen | #Red Bull Racing | 1:41.334 | 1:40.951 | 1:40.903 | 15 |
5 | 23 | #Alexander Albon | #Williams | 1:41.772 | 1:41.505 | 1:41.201 | 20 |
6 | 63 | #George Russell | #Mercedes | 1:41.784 | 1:41.254 | 1:41.260 | 18 |
7 | 22 | #Yuki Tsunoda | #Red Bull Racing | 1:41.840 | 1:41.245 | 1:41.284 | 17 |
8 | 6 | #Isack Hadjar | #Racing Bulls | 1:41.572 | 1:41.281 | 1:41.310 | 19 |
9 | 30 | #Liam Lawson | #Racing Bulls | 1:41.748 | 1:41.297 | 1:41.328 | 20 |
10 | 5 | #Gabriel Bortoleto | #Kick Sauber | 1:41.908 | 1:41.336 | 1:42.387 | 18 |
11 | 31 | #Esteban Ocon | #Haas | 1:41.884 | 1:41.525 | 14 | |
12 | 87 | #Oliver Bearman | #Haas | 1:41.617 | 1:41.617 | 13 | |
13 | 10 | #Pierre Gasly | #Alpine | 1:41.800 | 1:41.633 | 14 | |
14 | 27 | #Nico Hulkenberg | #Kick Sauber | 1:41.844 | 1:41.707 | 14 | |
15 | 55 | #Carlos Sainz | #Williams | 1:41.691 | 1:41.758 | 13 | |
16 | 44 | #Lewis Hamilton | #Ferrari | 1:41.939 | 8 | ||
17 | 43 | #Franco Colapinto | #Alpine | 1:42.022 | 8 | ||
18 | 12 | #Kimi Antonelli | #Mercedes | 1:42.139 | 6 | ||
19 | 14 | #Fernando Alonso | #Aston Martin | 1:42.385 | 8 | ||
20 | 18 | #Lance Stroll | #Aston Martin | 1:42.502 | 8 |
Source: F1.com
POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren | 44 | 1:25:22.601 | 25 |
2 | 4 | Lando Norris | McLaren | 44 | +3.415s | 18 |
3 | 16 | Charles Leclerc | Ferrari | 44 | +20.185s | 15 |
4 | 1 | Max Verstappen | Red Bull Racing | 44 | +21.731s | 12 |
5 | 63 | George Russell | Mercedes | 44 | +34.863s | 10 |
6 | 23 | Alexander Albon | Williams | 44 | +39.926s | 8 |
7 | 44 | Lewis Hamilton | Ferrari | 44 | +40.679s | 6 |
8 | 30 | Liam Lawson | Racing Bulls | 44 | +52.033s | 4 |
9 | 5 | Gabriel Bortoleto | Kick Sauber | 44 | +56.434s | 2 |
10 | 10 | Pierre Gasly | Alpine | 44 | +72.714s | 1 |
11 | 87 | Oliver Bearman | Haas | 44 | +73.145s | 0 |
12 | 27 | Nico Hulkenberg | Kick Sauber | 44 | +73.628s | 0 |
13 | 22 | Yuki Tsunoda | Red Bull Racing | 44 | +75.395s | 0 |
14 | 18 | Lance Stroll | Aston Martin | 44 | +79.831s | 0 |
15 | 31 | Esteban Ocon | Haas | 44 | +86.063s | 0 |
16 | 12 | Kimi Antonelli | Mercedes | 44 | +86.721s | 0 |
17 | 14 | Fernando Alonso | Aston Martin | 44 | +87.924s | 0 |
18 | 55 | Carlos Sainz | Williams | 44 | +92.024s | 0 |
19 | 43 | Franco Colapinto | Alpine | 44 | +95.250s | 0 |
20 | 6 | Isack Hadjar | Racing Bulls | 43 | +1 lap | 0 |
Fastest Lap: Kimi Antonelli // 1:44.861, lap 32
DOTD: Lewis Hamilton
Source: F1.com
Next race:
Hungarian Grand Prix
Hungaroring
August 1-3, 2025
Ironically, AI has boomeranged from surpassing human intelligence to having us spot it like a dove in a pond. So now, leave in all the little flubs to make it a bit more clear that a person at least typed this in a keyboard, you know?