• Activity
  • Votes
  • Comments
  • New
  • All activity
  • Showing only topics with the tag "race". Back to normal view
    1. Formula 1 Abu Dhabi Grand Prix 2023 - Season Finale - Results

      Warning: this post may contain spoilers

      And the 2023 Formula 1 Season has ended!

      This isn't a spolier this "late" in the game, so congratulations to Red Bull Racing Honda RBPT for winning the 2023 World Constructors' Championship, and their driver Max Verstappen for the winning the 2023 World Drivers' Championship. Plus all the other records Max has smashed this year—talk about domination!

      The 2024 schedule is out and the first GP is February 29 - March 2 in Bahrain.

      Pre-season testing will also be in Bahrain, Feb. 21-23 (the week prior). We usually get a little bit of sneakpeak, I think.

      Anyway, enjoy the break, everyone. I know I'll enjoy not waking up at odd hours or not sleeping for F1 sessions for a few months! See you all -- according to David Coulthard -- in 97 days for testing!

      GRAND PRIX Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 58 1:27:02.624 26
      2 16 Charles Leclerc FERRARI 58 +17.993s 18
      3 63 George Russell MERCEDES 58 +20.328s 15
      4 11 Sergio Perez RED BULL RACING HONDA RBPT 58 +21.453s 12
      5 4 Lando Norris MCLAREN MERCEDES 58 +24.284s 10
      6 81 Oscar Piastri MCLAREN MERCEDES 58 +31.487s 8
      7 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 58 +39.512s 6
      8 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 58 +43.088s 4
      9 44 Lewis Hamilton MERCEDES 58 +44.424s 2
      10 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 58 +55.632s 1
      11 3 Daniel Ricciardo ALPHATAURI HONDA RBPT 58 +56.229s 0
      12 31 Esteban Ocon ALPINE RENAULT 58 +66.373s 0
      13 10 Pierre Gasly ALPINE RENAULT 58 +70.360s 0
      14 23 Alexander Albon WILLIAMS MERCEDES 58 +73.184s 0
      15 27 Nico Hulkenberg HAAS FERRARI 58 +83.696s 0
      16 2 Logan Sargeant WILLIAMS MERCEDES 58 +87.791s 0
      17 24 Zhou Guanyu ALFA ROMEO FERRARI 58 +89.422s 0
      18 55 Carlos Sainz FERRARI 57 DNF 0
      19 77 Valtteri Bottas ALFA ROMEO FERRARI 57 +1 lap 0
      20 20 Kevin Magnussen HAAS FERRARI 57 +1 lap 0

      Fastest Lap: Max Verstappen

      Source: F1.com

      2023 World DRIVERS' Championship Results -- SPOILER
      POS DRIVER NATIONALITY CAR PTS
      1 Max Verstappen NED RED BULL RACING HONDA RBPT 575
      2 Sergio Perez MEX RED BULL RACING HONDA RBPT 285
      3 Lewis Hamilton GBR MERCEDES 234
      4 Fernando Alonso ESP ASTON MARTIN ARAMCO MERCEDES 206
      5 Charles Leclerc MON FERRARI 206
      6 Lando Norris GBR MCLAREN MERCEDES 205
      7 Carlos Sainz ESP FERRARI 200
      8 George Russell GBR MERCEDES 175
      9 Oscar Piastri AUS MCLAREN MERCEDES 97
      10 Lance Stroll CAN ASTON MARTIN ARAMCO MERCEDES 74
      11 Pierre Gasly FRA ALPINE RENAULT 62
      12 Esteban Ocon FRA ALPINE RENAULT 58
      13 Alexander Albon THA WILLIAMS MERCEDES 27
      14 Yuki Tsunoda JPN ALPHATAURI HONDA RBPT 17
      15 Valtteri Bottas FIN ALFA ROMEO FERRARI 10
      16 Nico Hulkenberg GER HAAS FERRARI 9
      17 Daniel Ricciardo AUS ALPHATAURI HONDA RBPT 6
      18 Zhou Guanyu CHN ALFA ROMEO FERRARI 6
      19 Kevin Magnussen DEN HAAS FERRARI 3
      20 Liam Lawson NZL ALPHATAURI HONDA RBPT 2
      21 Logan Sargeant USA WILLIAMS MERCEDES 1
      22 Nyck De Vries NED ALPHATAURI HONDA RBPT 0

      Source: F1.com

      2023 World CONSTRUCTORS' Championship Results -- SPOILER
      POS TEAM PTS
      1 RED BULL RACING HONDA RBPT 860
      2 MERCEDES 409
      3 FERRARI 406
      4 MCLAREN MERCEDES 302
      5 ASTON MARTIN ARAMCO MERCEDES 280
      6 ALPINE RENAULT 120
      7 WILLIAMS MERCEDES 28
      8 ALPHATAURI HONDA RBPT 25
      9 ALFA ROMEO FERRARI 16
      10 HAAS FERRARI 12

      Source: F1.com

      16 votes
    2. Formula 1 Las Vegas Grand Prix 2023 - Results

      OK, I'll admit it. I didn't think Las Vegas was going to be that exciting. I was proven wrong. What a race! But F1 still owes me money for the Thursday night FP1/FP2 debacle!! Anyway, the final...

      OK, I'll admit it. I didn't think Las Vegas was going to be that exciting. I was proven wrong. What a race!

      But F1 still owes me money for the Thursday night FP1/FP2 debacle!!

      Anyway, the final race of the season is at Abu Dhabi, Nov. 24-26. Which is already next weekend! Didn't even realize we had a double-header.

      Race Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 50 1:29:08.289 25
      2 16 Charles Leclerc FERRARI 50 +2.070s 18
      3 11 Sergio Perez RED BULL RACING HONDA RBPT 50 +2.241s 15
      4 31 Esteban Ocon ALPINE RENAULT 50 +18.665s 12
      5 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 50 +20.067s 10
      6 55 Carlos Sainz FERRARI 50 +20.834s 8
      7 44 Lewis Hamilton MERCEDES 50 +21.755s 6
      8 63 George Russell MERCEDES 50 +23.091s 4
      9 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 50 +25.964s 2
      10 81 Oscar Piastri MCLAREN MERCEDES 50 +29.496s 2
      11 10 Pierre Gasly ALPINE RENAULT 50 +34.270s 0
      12 23 Alexander Albon WILLIAMS MERCEDES 50 +43.398s 0
      13 20 Kevin Magnussen HAAS FERRARI 50 +44.825s 0
      14 3 Daniel Ricciardo ALPHATAURI HONDA RBPT 50 +48.525s 0
      15 24 Zhou Guanyu ALFA ROMEO FERRARI 50 +50.162s 0
      16 2 Logan Sargeant WILLIAMS MERCEDES 50 +50.882s 0
      17 77 Valtteri Bottas ALFA ROMEO FERRARI 50 +85.350s 0
      18 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 46 DNF 0
      19 27 Nico Hulkenberg HAAS FERRARI 45 DNF 0
      NC 4 Lando Norris MCLAREN MERCEDES 2 DNF 0

      Fastest Lap: Oscar Piastri

      Source: F1.com

      23 votes
    3. Formula 1 Sao Paulo Grand Prix 2023 - Results

      Interlagos delivers again! Great weekend. Two weeks until Las Vegas, Nov. 16-19. Which I'll be at -- Well, at least FP1! Remember, this is an unusual one since it's a Saturday night race. Results...

      Interlagos delivers again! Great weekend.

      Two weeks until Las Vegas, Nov. 16-19. Which I'll be at -- Well, at least FP1!

      Remember, this is an unusual one since it's a Saturday night race.

      Results for both the GP and the Sprint Race from yesterday below.

      GRAND PRIX Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 71 1:56:48.894 25
      2 4 Lando Norris MCLAREN MERCEDES 71 +8.277s 19
      3 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 71 +34.155s 15
      4 11 Sergio Perez RED BULL RACING HONDA RBPT 71 +34.208s 12
      5 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 71 +40.845s 10
      6 55 Carlos Sainz FERRARI 71 +50.188s 8
      7 10 Pierre Gasly ALPINE RENAULT 71 +56.093s 6
      8 44 Lewis Hamilton MERCEDES 71 +62.859s 4
      9 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 71 +69.880s 2
      10 31 Esteban Ocon ALPINE RENAULT 70 +1 lap 1
      11 2 Logan Sargeant WILLIAMS MERCEDES 70 +1 lap 0
      12 27 Nico Hulkenberg HAAS FERRARI 70 +1 lap 0
      13 3 Daniel Ricciardo ALPHATAURI HONDA RBPT 70 +1 lap 0
      14 81 Oscar Piastri MCLAREN MERCEDES 69 +2 laps 0
      NC 63 George Russell MERCEDES 57 DNF 0
      NC 77 Valtteri Bottas ALFA ROMEO FERRARI 39 DNF 0
      NC 24 Zhou Guanyu ALFA ROMEO FERRARI 22 DNF 0
      NC 20 Kevin Magnussen HAAS FERRARI 0 DNF 0
      NC 23 Alexander Albon WILLIAMS MERCEDES 0 DNF 0
      NC 16 Charles Leclerc FERRARI 0 DNS 0

      Fastest Lap: Lando Norris

      Source: F1.com

      SPRINT RACE Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 24 30:07.209 8
      2 4 Lando Norris MCLAREN MERCEDES 24 +4.287s 7
      3 11 Sergio Perez RED BULL RACING HONDA RBPT 24 +13.617s 6
      4 63 George Russell MERCEDES 24 +25.879s 5
      5 16 Charles Leclerc FERRARI 24 +28.560s 4
      6 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 24 +29.210s 3
      7 44 Lewis Hamilton MERCEDES 24 +34.726s 2
      8 55 Carlos Sainz FERRARI 24 +35.106s 1
      9 3 Daniel Ricciardo ALPHATAURI HONDA RBPT 24 +35.303s 0
      10 81 Oscar Piastri MCLAREN MERCEDES 24 +38.219s 0
      11 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 24 +39.061s 0
      12 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 24 +39.478s 0
      13 10 Pierre Gasly ALPINE RENAULT 24 +40.621s 0
      14 31 Esteban Ocon ALPINE RENAULT 24 +42.848s 0
      15 23 Alexander Albon WILLIAMS MERCEDES 24 +43.394s 0
      16 20 Kevin Magnussen HAAS FERRARI 24 +56.507s 0
      17 24 Zhou Guanyu ALFA ROMEO FERRARI 24 +58.723s 0
      18 27 Nico Hulkenberg HAAS FERRARI 24 +60.330s 0
      19 77 Valtteri Bottas ALFA ROMEO FERRARI 24 +60.749s 0
      20 2 Logan Sargeant WILLIAMS MERCEDES 24 +60.945s 0

      Source: F1.com

      Enjoy the break!

      15 votes
    4. Formula 1 Mexico City Grand Prix 2023 - Results

      I can't get enough of that mariachi F1 theme, no joke. Next weekend (Nov. 3-5), we head to the Autodromo Jose Carlos Pace PACE in Sao Paulo, Brazil to finish up the triple header. Only 3 more...

      I can't get enough of that mariachi F1 theme, no joke.

      Next weekend (Nov. 3-5), we head to the Autodromo Jose Carlos Pace PACE in Sao Paulo, Brazil to finish up the triple header. Only 3 more grands prix left!

      EDIT: Results updated to account for BOT post-race penalty.

      Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 71 2:02:30.814 25
      2 44 Lewis Hamilton MERCEDES 71 +13.875s 19
      3 16 Charles Leclerc FERRARI 71 +23.124s 15
      4 55 Carlos Sainz FERRARI 71 +27.154s 12
      5 4 Lando Norris MCLAREN MERCEDES 71 +33.266s 10
      6 63 George Russell MERCEDES 71 +41.020s 8
      7 3 Daniel Ricciardo ALPHATAURI HONDA RBPT 71 +41.570s 6
      8 81 Oscar Piastri MCLAREN MERCEDES 71 +43.104s 4
      9 23 Alexander Albon WILLIAMS MERCEDES 71 +48.573s 2
      10 31 Esteban Ocon ALPINE RENAULT 71 +62.879s 1
      11 10 Pierre Gasly ALPINE RENAULT 71 +66.208s 0
      12 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 71 +78.982s 0
      13 27 Nico Hulkenberg HAAS FERRARI 71 +80.309s 0
      14 24 Zhou Guanyu ALFA ROMEO FERRARI 71 +81.676s 0
      15 77 Valtteri Bottas ALFA ROMEO FERRARI 71 +85.597s 0
      16 2 Logan Sargeant WILLIAMS MERCEDES 70 DNF 0
      17 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 66 DNF 0
      NC 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 47 DNF 0
      NC 20 Kevin Magnussen HAAS FERRARI 31 DNF 0
      NC 11 Sergio Perez RED BULL RACING HONDA RBPT 1 DNF 0

      Fastest Lap: Lewis Hamilton

      Source: F1.com

      19 votes
    5. Formula 1 US Grand Prix 2023 - Results

      I don't know about you all, but I thought that was a great race. The tire strategies featured very prominently again, though for typical degradation reasons instead of Qatar's safety reasons. Some...

      I don't know about you all, but I thought that was a great race. The tire strategies featured very prominently again, though for typical degradation reasons instead of Qatar's safety reasons. Some surprising moves made it an exciting race all the way to the end.

      EDIT: Updated the results due to the news of post-race DQs for HAM and LEC. (Thanks @deknalis)

      Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 56 1:35:21.362 25
      DQ 44 Lewis Hamilton MERCEDES 56 +2.225s 0
      2 4 Lando Norris MCLAREN MERCEDES 56 +10.730s 0
      3 55 Carlos Sainz FERRARI 56 +15.134s 0
      4 11 Sergio Perez RED BULL RACING HONDA RBPT 56 +18.460s 0
      DQ 16 Charles Leclerc FERRARI 56 +24.662s 0
      5 63 George Russell MERCEDES 56 +24.999s 0
      6 10 Pierre Gasly ALPINE RENAULT 56 +47.996s 0
      7 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 56 +48.696s 0
      8 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 56 +74.385s 0
      9 23 Alexander Albon WILLIAMS MERCEDES 56 +86.714s 0
      10 2 Logan Sargeant WILLIAMS MERCEDES 56 +87.998s 0
      11 27 Nico Hulkenberg HAAS FERRARI 56 +89.904s 0
      12 77 Valtteri Bottas ALFA ROMEO FERRARI 56 +98.601s 0
      13 24 Zhou Guanyu ALFA ROMEO FERRARI 55 +1 lap 0
      14 20 Kevin Magnussen HAAS FERRARI 55 +1 lap 0
      15 3 Daniel Ricciardo ALPHATAURI HONDA RBPT 55 +1 lap 0
      NC 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 49 DNF 0
      NC 81 Oscar Piastri MCLAREN MERCEDES 10 DNF 0
      NC 31 Esteban Ocon ALPINE RENAULT 6 DNF 0

      Fastest Lap: Yuki Tsunoda

      Source: F1.com

      F1 heads "South of the Border" to Mexico City next weekend (Nov. 3-5).

      17 votes
    6. Formula 1 Qatar Grand Prix 2023 - Results

      It was an interesting race with tire strategy, given that Pirelli and the FIA imposed an 18-lap max on all tires, even used one, for safety reasons. Results -- SPOILER POS NO DRIVER CAR LAPS...

      It was an interesting race with tire strategy, given that Pirelli and the FIA imposed an 18-lap max on all tires, even used one, for safety reasons.

      Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 57 1:27:39.168 26
      2 81 Oscar Piastri MCLAREN MERCEDES 57 +4.833s 18
      3 4 Lando Norris MCLAREN MERCEDES 57 +5.969s 15
      4 63 George Russell MERCEDES 57 +34.119s 12
      5 16 Charles Leclerc FERRARI 57 +38.976s 10
      6 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 57 +49.032s 8
      7 31 Esteban Ocon ALPINE RENAULT 57 +62.390s 6
      8 77 Valtteri Bottas ALFA ROMEO FERRARI 57 +66.563s 4
      9 24 Zhou Guanyu ALFA ROMEO FERRARI 57 +76.127s 2
      10 11 Sergio Perez RED BULL RACING HONDA RBPT 57 +80.181s 1
      11 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 57 +81.652s 0
      12 10 Pierre Gasly ALPINE RENAULT 57 +82.300s 0
      13 23 Alexander Albon WILLIAMS MERCEDES 57 +91.014s 0
      14 20 Kevin Magnussen HAAS FERRARI 56 +1 lap 0
      15 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 56 +1 lap 0
      16 27 Nico Hulkenberg HAAS FERRARI 56 +1 lap 0
      17 40 Liam Lawson ALPHATAURI HONDA RBPT 56 +1 lap 0
      NC 2 Logan Sargeant WILLIAMS MERCEDES 40 DNF 0
      NC 44 Lewis Hamilton MERCEDES 0 DNF 0
      NC 55 Carlos Sainz FERRARI 0 DNS 0

      Fastest Lap: Max Verstappen

      Source: F1.com

      F1 heads to the US in two weeks for COTA (Oct 20-22). Hopefully the drivers and teams get a bit of a break from such a grueling race. See you all there!

      19 votes
    7. Formula 1 Japanese Grand Prix 2023 - Results

      Kinda thought it was boring race. A few entertaining passes, but that was it. On to Qatar in two weeks (Oct. 6-8)! Results -- SPOILER POS NO DRIVER CAR LAPS TIME/RETIRED PTS 1 1 Max Verstappen RED...

      Kinda thought it was boring race. A few entertaining passes, but that was it.

      On to Qatar in two weeks (Oct. 6-8)!

      Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 53 1:30:58.421 0
      2 4 Lando Norris MCLAREN MERCEDES 53 +19.387s 0
      3 81 Oscar Piastri MCLAREN MERCEDES 53 +36.494s 0
      4 16 Charles Leclerc FERRARI 53 +43.998s 0
      5 44 Lewis Hamilton MERCEDES 53 +49.376s 0
      6 55 Carlos Sainz FERRARI 53 +50.221s 0
      7 63 George Russell MERCEDES 53 +57.659s 0
      8 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 53 +74.725s 0
      9 31 Esteban Ocon ALPINE RENAULT 53 +79.678s 0
      10 10 Pierre Gasly ALPINE RENAULT 53 +83.155s 0
      11 40 Liam Lawson ALPHATAURI HONDA RBPT 52 +1 lap 0
      12 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 52 +1 lap 0
      13 24 Zhou Guanyu ALFA ROMEO FERRARI 52 +1 lap 0
      14 27 Nico Hulkenberg HAAS FERRARI 52 +1 lap 0
      15 20 Kevin Magnussen HAAS FERRARI 52 +1 lap 0
      NC 23 Alexander Albon WILLIAMS MERCEDES 26 DNF 0
      NC 2 Logan Sargeant WILLIAMS MERCEDES 22 DNF 0
      NC 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 20 DNF 0
      NC 11 Sergio Perez RED BULL RACING HONDA RBPT 15 DNF 0
      NC 77 Valtteri Bottas ALFA ROMEO FERRARI 7 DNF 0

      Source: F1.com

      And Red Bull win the Constructors Championship! 623 points after today's race.

      16 votes
    8. IndyCar Grand Prix of Monterey (Laguna Seca) 2023 Season Finale - Results

      Not sure how many people follow IndyCar, but figured I'd do the same as I've been doing for F1. Honestly, one of the worst races I've ever seen in any series. Which is too bad, because I love Indy...

      Not sure how many people follow IndyCar, but figured I'd do the same as I've been doing for F1.

      Honestly, one of the worst races I've ever seen in any series. Which is too bad, because I love Indy at Laguna Seca. But it was like watching Formula 2 or Formula 3. At Monza. Constant crashing and spins, especially on restarts. I don't know how many times the race got yellow flagged, especially after restarts.

      We know from last week's race at Portland that Alex Palou of Chip Ganassi Racing wrapped up the Drivers Championship in his Honda. So I'll put the season results below.

      Race Results - SPOILER
      Rank Driver Car No. Starts Laps Total time Laps Led Status Points Avg.Speed Pit stop
      1 Scott Dixon 9 11 95 02:17:41.6400 20 Running 51 92.645 4
      2 Scott McLaughlin 3 2 95 02:17:48.9580 - Running 40 92.563 5
      3 Alex Palou 10 5 95 02:17:52.2511 51 Running 38 92.526 2
      4 Will Power 12 7 95 02:17:56.3069 - Running 32 92.480 5
      5 Callum Ilott 77 20 95 02:18:02.7689 - Running 30 92.408 6
      6 Christian Lundgaard 45 3 95 02:18:03.0150 - Running 28 92.405 6
      7 Alexander Rossi 7 15 95 02:18:03.8553 - Running 26 92.396 4
      8 Marcus Armstrong 11 14 95 02:18:08.7710 - Running 24 92.341 4
      9 Pato O'Ward 5 9 95 02:18:10.0307 15 Running 23 92.327 3
      10 Ryan Hunter-Reay 20 25 95 02:18:13.9807 - Running 20 92.283 3
      11 Romain Grosjean 28 8 95 02:18:20.6607 2 Running 20 92.209 3
      12 Sting Ray Robb 51 24 95 02:18:25.6275 - Running 18 92.154 3
      13 Helio Castroneves 06 27 95 02:18:39.9575 - Running 17 91.995 5
      14 Agustin Canapino 78 19 95 02:18:42.8243 - Running 16 91.963 2
      15 Marcus Ericsson 8 18 94 02:18:03.9834 - Running 15 91.422 5
      16 Benjamin Pedersen 55 23 94 02:18:20.0876 - Running 14 91.245 6
      17 Santino Ferrucci 14 17 94 02:18:27.2548 - Running 13 91.166 6
      18 Rinus VeeKay 21 6 93 02:18:17.4950 - Running 12 90.302 5
      19 Felix Rosenqvist 6 1 93 02:18:21.3296 6 Running 13 90.261 5
      20 David Malukas 18 22 93 02:18:28.7683 - Running 10 90.180 5
      21 Josef Newgarden 2 4 91 02:18:28.2840 - Running 9 88.246 10
      22 Devlin DeFrancesco 29 26 91 02:18:50.0001 - Running 8 88.015 6
      23 Colton Herta 26 12 80 02:12:45.1323 1 Contact 8 80.921 6
      24 Juri Vips 30 13 71 02:18:50.0000 - Running 6 68.671 3
      25 Kyle Kirkwood 27 16 65 02:18:43.7580 - Running 5 62.915 3
      26 Tom Blomqvist 60 21 61 01:28:09.5902 - Contact 5 92.912 2
      27 Graham Rahal 15 10 0 00:00:00.6301 - Contact 5 0.000 0

      Source: Indycar.com


      2023 Season Results - SPOILER
      Rank Driver STP TEX LB BAR GPI IND DET R-AM MOH TOR IOW IOW NASH GPI STL POR WRLS Total
      1 Alex Palou 24 36 31 30 53 45 54 51 53 40 25 35 36 26 26 53 38 656
      2 Scott Dixon 36 31 5 26 29 35 32 32 41 33 28 29 30 51 53 36 51 578
      3 Scott McLaughlin 20 28 20 51 14 16 26 24 30 29 40 31 42 24 31 22 40 488
      4 Pato O'Ward 41 41 13 32 41 17 6 35 24 24 35 20 24 35 41 32 23 484
      5 Josef Newgarden 13 53 23 16 26 51 21 40 18 30 53 53 32 5 6 30 9 479
      6 Marcus Ericsson 51 24 35 20 25 44 23 28 5 20 32 23 27 20 20 26 15 438
      7 Will Power 26 14 28 36 18 9 41 18 36 16 32 42 21 28 23 5 32 425
      8 Christian Lundgaard 22 11 16 28 34 11 14 26 32 54 10 17 22 33 13 19 28 390
      9 Alexander Rossi 32 8 8 24 36 37 31 20 20 14 20 15 11 30 33 10 26 375
      10 Colton Herta 10 27 32 16 22 23 19 34 21 35 11 26 9 17 29 17 8 356
      11 Kyle Kirkwood 15 5 54 18 16 5 29 22 13 15 26 19 53 22 15 20 5 352
      12 Felix Rosenqvist 11 7 26 22 31 16 35 10 5 20 17 33 8 5 24 41 13 324
      13 Romain Grosjean 14 17 40 44 19 5 6 5 17 8 19 18 29 12 18 5 20 296
      14 Rinus VeeKay 9 19 5 14 17 32 12 18 15 17 13 12 16 19 19 28 12 277
      15 Graham Rahal 28 6 18 13 21 8 5 19 27 22 5 10 15 44 10 20 5 276
      16 Callum Ilott 30 22 11 17 12 19 5 12 14 12 15 16 18 13 5 15 30 266
      17 David Malukas 21 32 10 11 5 5 7 5 28 10 18 24 5 14 35 25 10 265
      18 Helio Castroneves 7 20 9 9 8 16 11 15 9 9 16 14 19 15 7 16 17 217
      19 Santino Ferrucci 6 9 19 10 7 45 9 14 6 13 5 8 12 7 17 14 13 214
      20 Marcus Armstrong 19 0 24 19 15 0 24 7 22 26 0 0 17 6 0 11 24 214
      21 Agustin Canapino 18 18 6 5 9 5 16 11 7 18 14 5 10 9 8 5 16 180
      22 Devlin DeFrancesco 5 7 14 7 13 17 18 7 16 7 8 9 5 12 11 13 8 177
      23 Sting Ray Robb 14 6 12 5 5 5 8 8 8 11 5 5 13 8 9 7 18 147
      24 Jack Harvey 8 12 17 6 10 12 13 5 12 6 12 11 6 16 0 0 0 146
      25 Conor Daly 16 10 7 5 11 24 15 0 10 0 9 13 0 0 14 0 0 134
      26 Ryan Hunter-Reay 0 0 0 0 0 20 0 13 11 5 7 6 14 10 16 9 20 131
      27 Benjamin Pedersen 5 15 6 8 6 11 10 9 5 5 5 5 7 5 5 8 14 129
      28 Simon Pagenaud 5 13 15 12 5 5 17 16 0 0 0 0 0 0 0 0 0 88
      29 Takuma Sato 0 5 0 0 0 32 0 0 0 0 23 5 0 0 5 0 0 70
      30 Ed Carpenter 0 17 0 0 0 10 0 0 0 0 6 7 0 0 6 0 0 46
      31 Linus Lundqvist 0 0 0 0 0 0 0 0 0 0 0 0 5 18 12 0 0 35
      32 Tony Kanaan 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
      33 Juri Vips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 6 18
      34 Tom Blomqvist 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 6 5 16
      35 Marco Andretti 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 13
      36 RC Enerson 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
      37 Katherine Legge 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5

      Source: Indycar.com

      The 2024 IndyCar schedule has yet to be released, but should be out by the end of the month.

      9 votes
    9. Formula 1 Grand Prix of Italy (Monza) 2023 - Results

      That was a pretty good race. The Ferrari boys definitely entertained today! On to Singapore in two weeks! Results -- SPOILER POS NO DRIVER CAR LAPS TIME/RETIRED PTS 1 1 Max Verstappen RED BULL...

      That was a pretty good race. The Ferrari boys definitely entertained today!

      On to Singapore in two weeks!

      Results -- SPOILER
      POS NO DRIVER CAR LAPS TIME/RETIRED PTS
      1 1 Max Verstappen RED BULL RACING HONDA RBPT 50 1:12:13.618 25
      2 11 Sergio Perez RED BULL RACING HONDA RBPT 50 +7.686s 18
      3 55 Carlos Sainz FERRARI 50 +11.674s 15
      4 16 Charles Leclerc FERRARI 50 +12.119s 12
      5 63 George Russell MERCEDES 50 +18.925s 10
      6 44 Lewis Hamilton MERCEDES 50 +39.111s 8
      7 23 Alexander Albon WILLIAMS MERCEDES 50 +45.198s 6
      8 4 Lando Norris MCLAREN MERCEDES 50 +45.549s 4
      9 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 50 +46.424s 2
      10 77 Valtteri Bottas ALFA ROMEO FERRARI 49 +65.950s 1
      11 2 Logan Sargeant WILLIAMS MERCEDES 49 +71.398s 0
      12 81 Oscar Piastri MCLAREN MERCEDES 49 +72.240s 0
      13 40 Liam Lawson ALPHATAURI HONDA RBPT 49 +73.268s 0
      14 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 49 +81.658s 0
      15 24 Zhou Guanyu ALFA ROMEO FERRARI 49 +81.913s 0
      16 10 Pierre Gasly ALPINE RENAULT 49 +82.236s 0
      17 27 Nico Hulkenberg HAAS FERRARI 49 +1 lap 0
      18 20 Kevin Magnussen HAAS FERRARI 49 +1 lap 0
      NC 31 Esteban Ocon ALPINE RENAULT 39 DNF 0
      NC 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 0 DNF 0

      Source: F1.com

      22 votes