2025 Masters Discussion
Anyone else watching the final day?
Anyone else watching the final day?
As requested last week, I'm doing something different for this race. This will be a discussion post for both Qualification and the Grand Prix itself. Or anything else concerning this weekend: Free Practices, Formula 2, Formula 3, whatever. There's also a Formula E in Miami race this weekend and an INDYCAR race in Long Beach on Sunday. Plus MotoGP in Qatar and IMSA also in Long Beach.
I'll post Quali results here. Plus, as usual, the race results. Maybe one of our cool, seemingly never sleeping, Tildes mods can rename the post after everything is finished!
Qualification Session:
Saturday, April 12, 2025 - 16:00 UTC / 12:00p US EDT
Bahrain Grand Prix:
Sunday, April 13, 2025 - 15:00 UTC / 11:00a US EDT
Next race:
Saudi Arabian Grand Prix
Jeddah Corniche Circuit
Sunday, April 20, 2025
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren Mercedes | 57 | 1:35:39.435 | 25 |
| 2 | 63 | George Russell | Mercedes | 57 | +15.499s | 18 |
| 3 | 4 | Lando Norris | McLaren Mercedes | 57 | +16.273s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 57 | +19.679s | 12 |
| 5 | 44 | Lewis Hamilton | Ferrari | 57 | +27.993s | 10 |
| 6 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 57 | +34.395s | 8 |
| 7 | 10 | Pierre Gasly | Alpine Renault | 57 | +36.002s | 6 |
| 8 | 31 | Esteban Ocon | Haas Ferrari | 57 | +44.244s | 4 |
| 9 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 57 | +45.061s | 2 |
| 10 | 87 | Oliver Bearman | Haas Ferrari | 57 | +47.594s | 1 |
| 11 | 12 | Kimi Antonelli | Mercedes | 57 | +48.016s | 0 |
| 12 | 23 | Alexander Albon | Williams Mercedes | 57 | +48.839s | 0 |
| 13 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 57 | +53.472s | 0 |
| 14 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 57 | +56.314s | 0 |
| 15 | 7 | Jack Doohan | Alpine Renault | 57 | +57.806s | 0 |
| 16 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 57 | +60.340s | 0 |
| 17 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 57 | +64.435s | 0 |
| 18 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 57 | +65.489s | 0 |
| 19 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 57 | +66.872s | 0 |
| NC | 55 | Carlos Sainz | Williams Mercedes | 45 | DNF | 0 |
*Provisional results. Note - Lawson received a five-second time penalty for causing a collision and a 10-second time penalty for causing a collision. Doohan received a five-second time penalty for track limit infringements.
DOTD: Lewis Hamilton
Source: F1.com
| Pos | No | Driver | Car | Time |
|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren Mercedes | 1:29.841 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:30.175 |
| 3 | 63 | George Russell | Mercedes | 1:30.009 |
| 4 | 10 | Pierre Gasly | Alpine Renault | 1:30.216 |
| 5 | 12 | Kimi Antonelli | Mercedes | 1:30.213 |
| 6 | 4 | Lando Norris | McLaren Mercedes | 1:30.267 |
| 7 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:30.423 |
| 8 | 55 | Carlos Sainz | Williams Mercedes | 1:30.680 |
| 9 | 44 | Lewis Hamilton | Ferrari | 1:30.772 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:31.303 |
| 11 | 7 | Jack Doohan | Alpine Renault | 1:31.245 |
| 12 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:31.271 |
| 13 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:31.886 |
| 14 | 31 | Esteban Ocon | Haas Ferrari | |
| 15 | 23 | Alexander Albon | Williams Mercedes | |
| 16 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:32.067 |
| 17 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:32.165 |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:32.186 |
| 19 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:32.283 |
| 20 | 87 | Oliver Bearman | Haas Ferrari | 1:32.373 |
Overheard in the Cooldown Room:
Piastri: "That's all the highlights? That's all that happened in that race?
Norris: "Nothing happened. I didn't think there was one overtake [laughs]."
Piastri: "For a race that felt like it was pretty flat out, nothing...nothing happened."
Haha, never change, Oscar. Never change.
I'm going to bed.
Next race:
Bahrain Grand Prix
Bahrain International Circuit
Sunday, April 13, 2025
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 53 | 1:22:06.983 | 25 |
| 2 | 4 | Lando Norris | McLaren Mercedes | 53 | +1.423s | 18 |
| 3 | 81 | Oscar Piastri | McLaren Mercedes | 53 | +2.129s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 53 | +16.097s | 12 |
| 5 | 63 | George Russell | Mercedes | 53 | +17.362s | 10 |
| 6 | 12 | Kimi Antonelli | Mercedes | 53 | +18.671s | 8 |
| 7 | 44 | Lewis Hamilton | Ferrari | 53 | +29.182s | 6 |
| 8 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 53 | +37.134s | 4 |
| 9 | 23 | Alexander Albon | Williams Mercedes | 53 | +40.367s | 2 |
| 10 | 87 | Oliver Bearman | Haas Ferrari | 53 | +54.529s | 1 |
| 11 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 53 | +57.333s | 0 |
| 12 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 53 | +58.401s | 0 |
| 13 | 10 | Pierre Gasly | Alpine Renault | 53 | +62.122s | 0 |
| 14 | 55 | Carlos Sainz | Williams Mercedes | 53 | +74.129s | 0 |
| 15 | 7 | Jack Doohan | Alpine Renault | 53 | +81.314s | 0 |
| 16 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 53 | +81.957s | 0 |
| 17 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 53 | +82.734s | 0 |
| 18 | 31 | Esteban Ocon | Haas Ferrari | 53 | +83.438s | 0 |
| 19 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 53 | +83.897s | 0 |
| 20 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 52 | +1 lap | 0 |
DOTD: Yuki Tsunoda
Additional info from Multiviewer.
Source: F1.com
2 Grand Prix races finished already. I'd forgotten what Shanghai International Circuit looked like; cool track.
Not as exciting as Melbourne, but that's probably because the rain really spiced up AusGP at the end. Some thoughts as I watched:
Congrats to Piastri on his 3rd F1 win! I get the feeling we're going to be seeing this McLaren 1-2 frequently. Who's in which position, we'll see. Though with the Ferraris, Russell, and Max also mixing it up up top, this should be a good season.
Next race:
Japanese Grand Prix
Suzuka Circuit
Sunday, April 6, 2025
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren Mercedes | 56 | 1:30:55.026 | 25 |
| 2 | 4 | Lando Norris | McLaren Mercedes | 56 | +9.748s | 18 |
| 3 | 63 | George Russell | Mercedes | 56 | +11.097s | 15 |
| 4 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 56 | +16.656s | 12 |
| 5 | 31 | Esteban Ocon | Haas Ferrari | 56 | +49.969s | 10 |
| 6 | 12 | Kimi Antonelli | Mercedes | 56 | +53.748s | 8 |
| 7 | 23 | Alexander Albon | Williams Mercedes | 56 | +56.321s | 6 |
| 8 | 87 | Oliver Bearman | Haas Ferrari | 56 | +61.303s | 4 |
| 9 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 56 | +70.204s | 2 |
| 10 | 55 | Carlos Sainz | Williams Mercedes | 56 | +76.387s | 1 |
| 11 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 56 | +78.875s | 0 |
| 12 | 30 | Liam Lawson | Red Bull Racing Honda RBPT | 56 | +81.147s | 0 |
| 13 | 7 | Jack Doohan | Alpine Renault | 56 | +88.401s | 0 |
| 14 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 55 | +1 lap | 0 |
| 15 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 55 | +1 lap | 0 |
| 16 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 55 | +1 lap | 0 |
| NC | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 4 | DNF | 0 |
| DQ | 16 | Charles Leclerc | Ferrari | DSQ | 0 | |
| DQ | 44 | Lewis Hamilton | Ferrari | DSQ | 0 | |
| DQ | 10 | Pierre Gasly | Alpine Renault | DSQ | 0 |
Source: F1.com
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 19 | 30:39.965 | 8 |
| 2 | 81 | Oscar Piastri | McLaren Mercedes | 19 | +6.889s | 7 |
| 3 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 19 | +9.804s | 6 |
| 4 | 63 | George Russell | Mercedes | 19 | +11.592s | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | 19 | +12.190s | 4 |
| 6 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 19 | +22.288s | 3 |
| 7 | 12 | Kimi Antonelli | Mercedes | 19 | +23.038s | 2 |
| 8 | 4 | Lando Norris | McLaren Mercedes | 19 | +23.471s | 1 |
| 9 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 19 | +24.916s | 0 |
| 10 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 19 | +38.218s | 0 |
| 11 | 23 | Alexander Albon | Williams Mercedes | 19 | +39.292s | 0 |
| 12 | 10 | Pierre Gasly | Alpine Renault | 19 | +39.649s | 0 |
| 13 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 19 | +42.400s | 0 |
| 14 | 30 | Liam Lawson | Red Bull Racing Honda RBPT | 19 | +44.904s | 0 |
| 15 | 87 | Oliver Bearman | Haas Ferrari | 19 | +45.649s | 0 |
| 16 | 31 | Esteban Ocon | Haas Ferrari | 19 | +46.182s | 0 |
| 17 | 55 | Carlos Sainz | Williams Mercedes | 19 | +51.376s | 0 |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 19 | +53.940s | 0 |
| 19 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 19 | +56.682s | 0 |
| 20 | 7 | Jack Doohan | Alpine Renault | 19 | +70.212s | 0 |
Source: F1.com
Welcome back to Formula 1! And what a start to the 2025 season with a wet track and even heavy rain in Melbourne!
First things first: Poor rookies. Hadjar was into the barriers during the formation lap. Then Doohan was out after the restart. Or was that the actual start since Hadjar triggered an aborted start? Which not a rookie, that triggered Sainz into the barriers during the safety car. Lawson then had his chance to hit the barriers during Lap 47, with Bortoletto into the walls somewhere there abouts. Though for those last two, that was during the heavy rain. Alonso, the eternal rookie, rounded out the group of wallflowers.
The only rookie to survive? Antonelli. And he ended P5! He would've ended P4, but he got a 5sec penalty for an unsafe release earlier. Regardless, impressive.
EDIT: After a successful appeal, Antonelli's 5sec penalty is removed! He regains his on-track P4, with Albon back to P5. Results updated below.
When the rain hit, it was pure chaos. All the tire strategies went out the window. Some went straight to inters, while some stayed on slicks. Max was P1. Then Hamilton was P1. But then they and everyone else went to inters. Norris ended up back in P1 and ended the race there.
Lastly, Piastri's recovery drive was something to watch. Sometime around Lap 45, he ended up beached in the grass. But he was like "Hell no," and willed that car back onto track. He dropped from P2 down to the back of the field since it took him so long to get out. But he still ended up in the points at P9. Felt like he was driving on pure frustration and anger...and it worked!
Onward to Shanghai next weekend!
Next race:
Chinese Grand Prix
Shanghai International Circuit
Sunday, March 23, 2025
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren Mercedes | 57 | 1:42:06.304 | 25 |
| 2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 57 | +0.895s | 18 |
| 3 | 63 | George Russell | Mercedes | 57 | +8.481s | 15 |
| 4 | 12 | Andrea Kimi Antonelli | Mercedes | 57 | +10.135s | 12 |
| 5 | 23 | Alexander Albon | Williams Mercedes | 57 | +12.773s | 10 |
| 6 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 57 | +17.413s | 8 |
| 7 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 57 | +18.423s | 6 |
| 8 | 16 | Charles Leclerc | Ferrari | 57 | +19.826s | 4 |
| 9 | 81 | Oscar Piastri | McLaren Mercedes | 57 | +20.448s | 2 |
| 10 | 44 | Lewis Hamilton | Ferrari | 57 | +22.473s | 1 |
| 11 | 10 | Pierre Gasly | Alpine Renault | 57 | +26.502s | 0 |
| 12 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 57 | +29.884s | 0 |
| 13 | 31 | Esteban Ocon | Haas Ferrari | 57 | +33.161s | 0 |
| 14 | 87 | Oliver Bearman | Haas Ferrari | 57 | +40.351s | 0 |
| NC | 30 | Liam Lawson | Red Bull Racing Honda RBPT | 46 | DNF | 0 |
| NC | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 45 | DNF | 0 |
| NC | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 32 | DNF | 0 |
| NC | 55 | Carlos Sainz | Williams Mercedes | 0 | DNF | 0 |
| NC | 7 | Jack Doohan | Alpine Renault | 0 | DNF | 0 |
| NC | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 0 | DNS | 0 |
Fastest Lap: Lando Norris...But no more fastest lap point!
Source: F1.com
The 2028 Summer Olympics are slated to be in LA. I'm curious if we will come full circle and this will be the second time in history we do not have the Olympics.
That being said, the IOC has never really been non-corrupt so I don't exactly expect change. We saw that there was very little disruption when the Olympics were held in Sochi, for example. I'm curious what others think.
PS. Wasn't sure whether to post this in society or sports, please move if appropriate, and thank you to our kind facilitators.
Going to try something a little different, guess we'll see how it goes. Main thinking is just getting baseball discussion going. So, meaning not just talking about spring training and not even just about MLB - any baseball discussion what so ever.
Don't know baseball? Good place to ask :)
I figure a kind of more casual thread to get to know other fans here would be a good thing to have before the season starts - and people can just set it a single thread to ignore if they have no interest.
I'll leave some top level comments as starting points
Anyone watching? That interception by Philly was great!
Did you watch the royal rumble? How did you like it? I thought the winner was quite unexpected, especially winning directly against John Cena. Overall the performance of both the men's and women's rumble was really good.
Hi everyone!
With my favorite F1 commentator joining the indycar crew and MBS acting crazy in F1, I want to dive into indycar a little bit this season.
I’m located in Belgium, when I checked the indycar live website it seemed like I won’t be able to stream indy500 here? (I don’t even know what indy500 is as opposed to the other Indy series? Which series should I follow? Who is awesome? Who is the stroll of indycar?)
I think it’s clear I’m a total noob here looking for some guidance. Any help is welcome, thank you!
I'd love to hear everyone's thoughts who watched through the basho.
I don't have all my thoughts together yet but wanted to post this after watching the last day of the basho to get the ball rolling on any discussion.
Congratulations to McLaren! First Constructors' Championship win since 1998!
Great drives by Sainz and especially Leclerc. Starting from P19 and ending P3 is beyond impressive.
Hamilton came alive this race, ending P4. End of an era. I'm sure he'd've liked a podium to end his time with Mercedes, but still a hell of a drive, moving up 12 places from the start.
Felt bad for some of the guys who were or may have been in their last race: Bottas, Lawson, Colapinto, and Perez all DNF'd unceremoniously.
With that, the season is officialy over. I, for one, am glad. It's been a long season. For US folks, enjoy sleeping in on the weekends again for a few months. Looking ahead, 2025 pre-season testing is in Bahrain, Feb. 26-28, with the first race of the season in Melbourne a couple weeks later. See you all next year!
Next race:
Australian Grand Prix
Albert Park Grand Prix Circuit (Melbourne)
Sunday, March 16, 2025
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren Mercedes | 58 | 1:26:33.291 | 25 |
| 2 | 55 | Carlos Sainz | Ferrari | 58 | +5.832s | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 58 | +31.928s | 15 |
| 4 | 44 | Lewis Hamilton | Mercedes | 58 | +36.483s | 12 |
| 5 | 63 | George Russell | Mercedes | 58 | +37.538s | 10 |
| 6 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 58 | +49.847s | 8 |
| 7 | 10 | Pierre Gasly | Alpine Renault | 58 | +72.560s | 6 |
| 8 | 27 | Nico Hulkenberg | Haas Ferrari | 58 | +75.554s | 4 |
| 9 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 58 | +82.373s | 2 |
| 10 | 81 | Oscar Piastri | McLaren Mercedes | 58 | +83.821s | 1 |
| 11 | 23 | Alexander Albon | Williams Mercedes | 57 | +1 lap | 0 |
| 12 | 22 | Yuki Tsunoda | RB Honda RBPT | 57 | +1 lap | 0 |
| 13 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 57 | +1 lap | 0 |
| 14 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 57 | +1 lap | 0 |
| 15 | 61 | Jack Doohan | Alpine Renault | 57 | +1 lap | 0 |
| 16 | 20 | Kevin Magnussen | Haas Ferrari | 57 | +1 lap | 0 |
| 17 | 30 | Liam Lawson | RB Honda RBPT | 55 | DNF | 0 |
| NC | 77 | Valtteri Bottas | Kick Sauber Ferrari | 30 | DNF | 0 |
| NC | 43 | Franco Colapinto | Williams Mercedes | 26 | DNF | 0 |
| NC | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 0 | DNF | 0 |
Fastest Lap: Kevin Magnussen (no extra point awarded)
Source: F1.com
| Pos | Driver | Nationality | Car | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 437 |
| 2 | Lando Norris | GBR | McLaren Mercedes | 374 |
| 3 | Charles Leclerc | MON | Ferrari | 356 |
| 4 | Oscar Piastri | AUS | McLaren Mercedes | 292 |
| 5 | Carlos Sainz | ESP | Ferrari | 290 |
| 6 | George Russell | GBR | Mercedes | 245 |
| 7 | Lewis Hamilton | GBR | Mercedes | 223 |
| 8 | Sergio Perez | MEX | Red Bull Racing Honda RBPT | 152 |
| 9 | Fernando Alonso | ESP | Aston Martin Aramco Mercedes | 70 |
| 10 | Pierre Gasly | FRA | Alpine Renault | 42 |
| 11 | Nico Hulkenberg | GER | Haas Ferrari | 41 |
| 12 | Yuki Tsunoda | JPN | RB Honda RBPT | 30 |
| 13 | Lance Stroll | CAN | Aston Martin Aramco Mercedes | 24 |
| 14 | Esteban Ocon | FRA | Alpine Renault | 23 |
| 15 | Kevin Magnussen | DEN | Haas Ferrari | 16 |
| 16 | Alexander Albon | THA | Williams Mercedes | 12 |
| 17 | Daniel Ricciardo | AUS | RB Honda RBPT | 12 |
| 18 | Oliver Bearman | GBR | Haas Ferrari | 7 |
| 19 | Franco Colapinto | ARG | Williams Mercedes | 5 |
| 20 | Zhou Guanyu | CHN | Kick Sauber Ferrari | 4 |
| 21 | Liam Lawson | NZL | RB Honda RBPT | 4 |
| 22 | Valtteri Bottas | FIN | Kick Sauber Ferrari | 0 |
| 23 | Logan Sargeant | USA | Williams Mercedes | 0 |
| 24 | Jack Doohan | AUS | Alpine Renault | 0 |
Source: F1.com
| Pos | Team | Pts |
|---|---|---|
| 1 | McLaren Mercedes | 666 |
| 2 | Ferrari | 652 |
| 3 | Red Bull Racing Honda RBPT | 589 |
| 4 | Mercedes | 468 |
| 5 | Aston Martin Aramco Mercedes | 94 |
| 6 | Alpine Renault | 65 |
| 7 | Haas Ferrari | 58 |
| 8 | RB Honda RBPT | 46 |
| 9 | Williams Mercedes | 17 |
| 10 | Kick Sauber Ferrari | 4 |
Source: F1.com
Good race, fun race, but overshadowed by the baffling stewarding decisions and race direction.
What appeared to be a mirror that broke off a car is in the middle of the track, and no VSC or something to grab it? Then two cars get punctures, possibly from driving over that debris, one right after another in basically same place, but no safety car or anything called until a few laps later?
Then add on the harsh penalties. Plus Max's weird penalty for impeding-but-not-really from yesterday where he lost P1 after quali. As it's said, nothing as consistent as the inconsistent stewarding.
On a positive note, glad to see Zhou finally in the points! On his penultimate drive, no less. Only Sargeant and Bottas remain without points this year. Maybe Bottas will get some in his final race.
At least we'll get a down-to-the-wire championship showdown in Abu Dhabi. Ferrari vs McLaren for P1 in the WCC. Who are you all rooting for?
UPDATE: That was likely Ocon's last race with Alpine. Rumor, which Sky Sports appears to be confirming, is that he'll be out in Abu Dhabi, with Alpine reserve driver, Jack Doohan in for the last race. This is so Ocon can do post-season testing with Haas.
Next race:
Abu Dhabi Grand Prix
Yas Marina Circuit
Sunday, December 8
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 57 | 1:31:05.323 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 57 | +6.031s | 18 |
| 3 | 81 | Oscar Piastri | McLaren Mercedes | 57 | +6.819s | 15 |
| 4 | 63 | George Russell | Mercedes | 57 | +14.104s | 12 |
| 5 | 10 | Pierre Gasly | Alpine Renault | 57 | +16.782s | 10 |
| 6 | 55 | Carlos Sainz | Ferrari | 57 | +17.476s | 8 |
| 7 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 57 | +19.867s | 6 |
| 8 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 57 | +25.360s | 4 |
| 9 | 20 | Kevin Magnussen | Haas Ferrari | 57 | +32.177s | 2 |
| 10 | 4 | Lando Norris | McLaren Mercedes | 57 | +35.762s | 2 |
| 11 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 57 | +50.243s | 0 |
| 12 | 44 | Lewis Hamilton | Mercedes | 57 | +56.122s | 0 |
| 13 | 22 | Yuki Tsunoda | RB Honda RBPT | 57 | +61.100s | 0 |
| 14 | 30 | Liam Lawson | RB Honda RBPT | 57 | +62.656s | 0 |
| 15 | 23 | Alexander Albon | Williams Mercedes | 56 | +1 lap | 0 |
| NC | 27 | Nico Hulkenberg | Haas Ferrari | 39 | DNF | 0 |
| NC | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 38 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 8 | DNF | 0 |
| NC | 43 | Franco Colapinto | Williams Mercedes | 0 | DNF | 0 |
| NC | 31 | Esteban Ocon | Alpine Renault | 0 | DNF | 0 |
Fastest Lap: Lando Norris
Source: F1.com
For the first time in a long while I was able to follow along with a basho while it happened and only finish it a day late.
What was everyone's thoughts for this basho?
Favorite storyline?
Did anyone do poorly that you thought would do well and vice versa?
And that's a wrap on the WDC! Congrats to Max on his 4th Drivers Championship in a row!
So I need to rewatch the race. The race was at 1am my time, which isn't super late for me...but I fell asleep between laps 16-45. Oops.
Anyway, we are back in another triple-header -- anyone else think the schedule sucks this year? Only two more races left. Next weekend in Qatar, and then the season finale the following weekend in Abu Dhabi. The WCC is still in play, so hopefully we'll get an exciting end of the season.
Next race:
Qatar Grand Prix
Lusail International Circuit
Sunday, December 1
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 50 | 1:22:05.969 | 25 |
| 2 | 44 | Lewis Hamilton | Mercedes | 50 | +7.313s | 18 |
| 3 | 55 | Carlos Sainz | Ferrari | 50 | +11.906s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 50 | +14.283s | 12 |
| 5 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 50 | +16.582s | 10 |
| 6 | 4 | Lando Norris | McLaren Mercedes | 50 | +43.385s | 9 |
| 7 | 81 | Oscar Piastri | McLaren Mercedes | 50 | +51.365s | 6 |
| 8 | 27 | Nico Hulkenberg | Haas Ferrari | 50 | +59.808s | 4 |
| 9 | 22 | Yuki Tsunoda | RB Honda RBPT | 50 | +62.808s | 2 |
| 10 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 50 | +63.114s | 1 |
| 11 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 50 | +69.195s | 0 |
| 12 | 20 | Kevin Magnussen | Haas Ferrari | 50 | +69.803s | 0 |
| 13 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 50 | +74.085s | 0 |
| 14 | 43 | Franco Colapinto | Williams Mercedes | 50 | +75.172s | 0 |
| 15 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 50 | +84.102s | 0 |
| 16 | 30 | Liam Lawson | RB Honda RBPT | 50 | +91.005s | 0 |
| 17 | 31 | Esteban Ocon | Alpine Renault | 49 | +1 lap | 0 |
| 18 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 49 | +1 lap | 0 |
| NC | 23 | Alexander Albon | Williams Mercedes | 25 | DNF | 0 |
| NC | 10 | Pierre Gasly | Alpine Renault | 15 | DNF | 0 |
Fastest Lap: Lando Norris
Source: F1.com
And Sao Paulo completes the triple-header!
What a weekend. What a day. What a race! Rain, amiright? Gotta be the most expensive weekend all year, in terms of destruction.
Congrats to Ocon, Gasly, and all of Alpine! P2 & P3, respectively. No one would've predicted that.
As an RB fan, it's great to see Max back at P1 and extending his championship lead over Norris! The gap has increased to 62pts. Amazing drive, starting at P17 and finishing P1. Plus he kept banging out fastest lap after fastest lap at the front, even with the rain and wet track. Yeah he got lucky with the safety car and red flag, but even before that, he was on form.
On the other side of the garage...Checo, WTH. Can't even pass your junior team's rookie driver? And then letting Hamilton through, as well? I'll just leave it at that.
Props to all the mechanics and engineers for having to fix and rebuild all those cars that got destroyed in Qualifying this morning. Especially Williams. I think Albon's crash was the most disappointing for me. He was provisionally P2 with 3min left of Q3, and I was stoked that he might actually keep it. But then he spun out into the wall. I actually yelled out "NOOOOOOO!" when I saw it happen 😭
Lastly, remember that there are potential penalties for Norris and a few others on the aborted start weirdness at the beginning.
3 weeks until the next race; enjoy the break. REMEMBER: Vegas is a SATURDAY NIGHT race in the US. Adjust accordingly to your local time.
Next race:
Las Vegas Grand Prix
Las Vegas Strip Circuit
Saturday, November 24
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 69 | 2:06:54.430 | 26 |
| 2 | 31 | Esteban Ocon | Alpine Renault | 69 | +19.477s | 18 |
| 3 | 10 | Pierre Gasly | Alpine Renault | 69 | +22.532s | 15 |
| 4 | 63 | George Russell | Mercedes | 69 | +23.265s | 12 |
| 5 | 16 | Charles Leclerc | Ferrari | 69 | +30.177s | 10 |
| 6 | 4 | Lando Norris | McLaren Mercedes | 69 | +31.372s | 8 |
| 7 | 22 | Yuki Tsunoda | RB Honda RBPT | 69 | +42.056s | 6 |
| 8 | 81 | Oscar Piastri | McLaren Mercedes | 69 | +44.943s | 4 |
| 9 | 30 | Liam Lawson | RB Honda RBPT | 69 | +50.452s | 2 |
| 10 | 44 | Lewis Hamilton | Mercedes | 69 | +50.753s | 1 |
| 11 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 69 | +51.531s | 0 |
| 12 | 50 | Oliver Bearman | Haas Ferrari | 69 | +57.085s | 0 |
| 13 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 69 | +63.588s | 0 |
| 14 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 69 | +78.049s | 0 |
| 15 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 69 | +79.649s | 0 |
