Formula 1 Azerbaijan Grand Prix 2026 - Race Weekend Discussion
Warning: this post may contain spoilers
Azerbaijan Grand Prix
Baku City Circuit
September 24-26, 2026
Qualifying Results -- SPOILER
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:43.615 | 1:43.462 | 1:42.526 | 26 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:44.360 | 1:43.780 | 1:43.363 | 23 |
| 3 | 81 | Oscar Piastri | McLaren | 1:45.014 | 1:43.814 | 1:43.364 | 22 |
| 4 | 6 | Isack Hadjar | Red Bull Racing | 1:44.161 | 1:43.880 | 1:43.500 | 21 |
| 5 | 1 | Lando Norris | McLaren | 1:44.571 | 1:44.020 | 1:43.672 | 21 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:44.260 | 1:44.037 | 1:43.858 | 22 |
| 7 | 10 | Pierre Gasly | Alpine | 1:44.489 | 1:44.106 | 1:44.047 | 20 |
| 8 | 3 | Max Verstappen | Red Bull Racing | 1:44.041 | 1:43.706 | 1:44.081 | 24 |
| 9 | 55 | Carlos Sainz | Williams | 1:45.104 | 1:44.629 | 1:44.566 | 25 |
| 10 | 43 | Franco Colapinto | Alpine | 1:45.106 | 1:44.683 | 1:44.963 | 21 |
| 11 | 87 | Oliver Bearman | Haas F1 Team | 1:45.228 | 1:44.775 | 17 | |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:45.535 | 1:44.860 | 18 | |
| 13 | 23 | Alexander Albon | Williams | 1:45.031 | 1:45.001 | 17 | |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 1:45.039 | 1:45.016 | 18 | |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 1:45.381 | 1:45.106 | 16 | |
| 16 | 12 | Kimi Antonelli | Mercedes | 1:45.504 | 5 | ||
| 17 | 5 | Gabriel Bortoleto | Audi | 1:45.799 | 10 | ||
| 18 | 27 | Nico Hulkenberg | Audi | 1:45.920 | 10 | ||
| 19 | 14 | Fernando Alonso | Aston Martin | 1:46.593 | 9 | ||
| 20 | 11 | Sergio Perez | Cadillac | 1:46.658 | 9 | ||
| 21 | 18 | Lance Stroll | Aston Martin | 1:47.337 | 9 | ||
| 22 | 77 | Valtteri Bottas | Cadillac | 1:48.290 | 10 |
Source: F1.com
Grand Prix Results -- SPOILER
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 51 | 1:38:02.143 | 25 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 51 | +0.196s | 18 |
| 3 | 6 | Isack Hadjar | Red Bull Racing | 51 | +10.704s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 51 | +14.136s | 12 |
| 5 | 12 | Kimi Antonelli | Mercedes | 51 | +14.512s | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 51 | +22.382s | 8 |
| 7 | 41 | Arvid Lindblad | Racing Bulls | 51 | +31.159s | 6 |
| 8 | 31 | Esteban Ocon | Haas F1 Team | 51 | +31.189s | 4 |
| 9 | 87 | Oliver Bearman | Haas F1 Team | 51 | +31.929s | 2 |
| 10 | 55 | Carlos Sainz | Williams | 51 | +32.416s | 1 |
| 11 | 27 | Nico Hulkenberg | Audi | 51 | +33.231s | 0 |
| 12 | 30 | Liam Lawson | Racing Bulls | 51 | +34.013s | 0 |
| 13 | 81 | Oscar Piastri | McLaren | 51 | +36.401s | 0 |
| 14 | 11 | Sergio Perez | Cadillac | 51 | +41.400s | 0 |
| 15 | 5 | Gabriel Bortoleto | Audi | 51 | +44.230s | 0 |
| 16 | 77 | Valtteri Bottas | Cadillac | 49 | DNF | 0 |
| NC | 43 | Franco Colapinto | Alpine | 36 | DNF | 0 |
| NC | 10 | Pierre Gasly | Alpine | 35 | DNF | 0 |
| NC | 1 | Lando Norris | McLaren | 35 | DNF | 0 |
| NC | 23 | Alexander Albon | Williams | 29 | DNF | 0 |
| NC | 14 | Fernando Alonso | Aston Martin | 20 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 7 | DNF | 0 |
Fastest Lap: George Russell // 1:44.916 on lap 49
DOTD: Max Verstappen
Source: F1.com
Next race:
Bahrain Grand Prix in Malaysia
Sepang International Circuit, Malaysia
October 2-4, 2026