Denser housing is gaining traction on America’s east coast
9
votes
Part 1: https://gimletmedia.com/shows/reply-all/llhd33/152-the-real-enemy-part-1
Part 2: https://gimletmedia.com/shows/reply-all/94hwe43/153-the-real-enemy-part-2
Part 3: https://gimletmedia.com/shows/reply-all/j4hl3vj/154-the-real-enemy-part-3
Just the facts, for now. This election holds huge significance, and the impact of the UK's First Past The Post voting system provides crucial context for understanding the result.
Party | Share of Votes | Total Seats | Share of Seats |
---|---|---|---|
Conservative | 43.6% | 364 | 56.0% |
Labour | 32.2% | 203 | 31.2% |
Scottish National Party | 3.9% | 48 | 7.4% |
Liberal Democrat | 11.5% | 11 | 1.7% |
Democratic Unionist Party | 0.8% | 8 | 1.2% |
Sinn Féin | 0.6% | 7 | 1.1% |
Plaid Cymru | 0.5% | 4 | 0.6% |
Social Democratic and Labour Party | 0.4% | 2 | 0.3% |
Green | 2.7% | 1 | 0.15% |
Alliance | 0.4% | 1 | 0.15% |
Brexit | 2% | 0 | 0% |
Ind | 0.6% | 0 | 0% |
Change | 0% | 0 | 0% |
Other | 0.8% | 0 | 0% |
All data from The Guardian, with 649/650 seats declared (still awaiting St Ives).