What are you reading this week? #2
What are you reading currently? Fiction or non-fiction, any genre, any language! Tell us what you're reading, and talk a bit about. Past weeks: Week #1
What are you reading currently? Fiction or non-fiction, any genre, any language! Tell us what you're reading, and talk a bit about. Past weeks: Week #1
I'm about ~25% through with my life, and I'm realizing that I'm not happy with what I've done with it so far. I don't want to waste my life. In thinking about this, I've realized that I don't have a good way to evaluate what does and doesn't matter. What metric do you measure success by? Money? Happiness? Prestige? None of those options sound great to me. How do you measure success?
Original article in 'The Telegraph': Western Christianity isn't dying out from natural causes. It's dying of suicide.
Same article syndicated in 'The Age': Why Western Christianity has a death wish. (in case the paywall on the Telegraph article blocks you)
Is there a "theory of cooking"? I'm interested in learning to cook (but could not spend much time learning it unfortunately), but I don't like the general ad-hoc and very subjective nature of recipes. Also, information is very disorganised, it's dispersed in many resources, most hardly accessible. I always thought that there should be a general set of theories when preparing food, like what sort of ingredient does what, how things react when mixed together at different times, and what processes like heating, freezing or kneading do to food. Indeed generally it's possible to find detailed and nearly objective information, sometimes even physical and/or chemical explanations to certain stuff, but then it's always ad-hoc, i.e. related to the particular food item or recipe I'm looking for. I've been searching for a resource that aims to be a comprehensive and scientific (as much as possible) intro to cooking that gives the sort of culinary theory I want, but I've been unable to find such a thing so far. Does anybody here know of such a resource?
| Match | Score | Statistics |
|---|---|---|
| Group A | ||
| Monaco-Atl. Madrid | 1-2 | 18' Grandsir S.; 31' Costa D., 45+1' Gimenez J. |
| Club Brugge KV-Borussia Dortmund | 0-1 | 85' Pulisic C. |
| Group B | ||
| BarcelonaPSV | 4-0 | 32', 77', 87' Messi L., 75' Dembele O. |
| Inter-Tottenham | 2-1 | 86' Icardi I., 90+2' Vecino M.; 53' Ericsen C. |
| Group C | ||
| **Liverpool-Paris SG | 3-2 | 30' Sturridge D., 36'(Pen) Milner J., 90+2' Firmino R.; 40' Meunier T., 83' Mbappe K. |
| FK Crvena zvezda-Napoli | 0-0 | |
| Group D | ||
| **Galatasaray-**Lokomotiv Moscow | 3-0 | 9', Rodrigues G., 67' Derdiyok E., 90+4'(Pen) Inan S. |
| Schalke04-FC Porto | 1-1 | 64' Embolo B.; 75'(Pen) Otavio |
| Group E | ||
| Ajax-AEK Athens FC | 3-0 | 46', 90' Tagliafico N., 77' van de Beek D. |
| Benfica-Bayern Munich | 0- 2 | 10' Lewandowski R., 54' Sanches R. |
| Group F | ||
| Manchester City-Lyon | 1-2 | 67' Silva B.; 26' Cornet M., 43' Fekir N. |
| Shakhtar Donetsk-Hoffenheim | 2-2 | 27' Ismaily, 81' Maycon; 6' Grillitsch F., 38' Nordtveit H. |
| Group G | ||
| Viktoria Plzen-CSKA Moscow | 2-2 | 29', 41' Krmencik M.; 49' Chalov F., 90+5'(Pen) Vlasic N. |
| Real Madrid-AS Roma | 3-0 | 45' Isco, 58' Bale G., 90+1' Mariano |
| Group H | ||
| Valencia-Juventus | 0-2 | 45'(Pen), 51'(Pen) Pjanic M. |
| Young Boys-Manchester United | 0-3 | 35', 44'(Pen) Pogba P., 66' Martial A. |
| Match | Score | Statistics |
|---|---|---|
| Group A | ||
| Ludogorets-Bayer Leverkusen | 2-3 | 8' Keseru C., 31' Marcelinho; 38',69' Havertz K., 63' Thelin I. |
| AEK Larnaca-Zurich | 0-1 | 61'(Pen) Kololli B. |
| Group B | ||
| RB Leipzig-Salzburg | 2-3 | 70' Laimer K., 82' Poulsen Y.; 20' Dabbur M., 22' Haidara A., 89' Gulbrandesen F. |
| Celtic-Rosenborg | 1-0 | 87' Griffiths L. |
| Group C | ||
| Slavia Prague-Bordeaux | 1-0 | 35' Zmral J. |
| FC Copenhagen-Zenit Petersburg | 1-1 | 63' Sotriou P.; 44' Mak R. |
| Group D | ||
| D. Zagreb-Fenerbahce | 4-1 | 16' Sunjic I., 27', 57' Hajrovic I., 60' Olmo D.; 47' Neustadter R. |
| Trnava-Anderlecht | 1-0 | 79' Oravec M. |
| Group E | ||
| Arsenal-Vorskla Poltava | 4-2 | 32', 56' Aubameyang P., 48' Welbeck D., 74' Ozil M.; 77' Chesnakov V., 90+3' Shapar V. |
| Sporting Lisboa-Qarabag | 2-0 | 54' Raphinha, 88' Cabral J. |
| Group F | ||
| Dudelange-AC Milan | 0-1 | 59' Higuain G. |
| Olympiakos Piraeus-Betis | 0-0 | |
| Group G | ||
| Rapid Vienna-Spartak Moscow | 2-0 | 50'(OG) Timofeev A., 68' Murg T. |
| Villarreal-Rangers | 2-2 | 1' Bacca C., 69' Moreno G.; 67' Arfield S., 76' Lafferty K. |
| Group H | ||
| Marseille-Eintracht Frankfurt | 1-2 | 3' Ocampos L.; 52' Torro L., 89' Jovic L. |
| Lazio-Apollon | 2-1 | 14' Alberto L., 84'(Pen) Immobile C.; 87' Zalaya E. |
| Group I | ||
| Besiktas-Sarpsborg 08 | 3-1 | 51' Babel R., 69' Roco E., 82' Lens J.; 90+4' Zachariassen K. |
| Genk-Malmo FF | 2-0 | 37' Trossard L., 71' Samata M. |
| Group J | ||
| Akhisar Genclik Spor-Krasnodar | 0-1 | 26' Claesson V. |
| Sevilla-St. Liege | 5-1 | 8', 74'(Pen) Banega E., 41' Vazquez F., 49', 70' Ben Yedder W.; 39' Djenepo M. |
| Group K | ||
| Dyn. Kyiv-FC Astana | 2-2 | 11' Tsygankov V., 45+1' Duelund M.; 21' Anicic M., 90+5' Murtazayev R. |
| Rennes-Jablonec | 2-1 | 31' Sarr I., 90+1'(Pen) en Harfa H.; 46' Chramosta J. |
| Group L | ||
| MOL Vidi -BATE Borisov | 0-2 | 27' Touminen J., 85' Filipenko E. |
| PAOK-Chelsea | 0-1 | 7' Willian |
| Match | Score | Statistics |
|---|---|---|
| Arsenal-Everton | 2-0 | 56' Lacazette A., 59' Aubameyang P. |
| Brighton-Tottenham | 1-2 | 90+3' Knockaert A.; 42'(Pen.) Kane H., 76' Lamela E. |
| Burnley-Bournemouth | 4-0 | 39' Vydra M., 41' Lennon A., 83', 88' Bernes A. |
| Cardiff-Manchester City | 0-5 | 32' Aguero S., 35' Silva B., 44' Gundogan I., 67', 89' Mahrez R. |
| Crystal-Palace Newcastle | 0-0 | |
| Fulham-Watford | 1-1 | 76' Mitrovic A.; 2' Gray A. |
| Leicester-Huddersfield | 3-1 | 19' Iheanacho K., 66' Maddison J., 75' Vardy J.; 5' Jorgensen M. |
| Liverpool-Southampton | 3-0 | 10'(OG) Hoedt W., 21' Matip J., 45+3' Salah M. |
| Manchester United-Wolves | 1-1 | 18'Fred; 53' Moutinho J. |
| West Ham-Chelsea | 0-0 |
| Match | Score | Statistics |
|---|---|---|
| Barcelona-Girona | 2-2 | 19' Messi L., 63' Piquè G.; 45', 51' Stuani C. |
| Betis-Athetic Bilbao | 2-2 | 51' Bartra M., 68' Canales S.; 7' Williams I., 18' Garcia R. |
| Celta Vigo-Valladolid | 3-3 | 5', 54' Aspas I., 9' Gomez M.; 39' PLano O., 65' Unal E., 90+4' Suarez L. |
| Eibar-Leganes | 1-0 | 52' Kike |
| Getafe-Atlético Madrid | 0-2 | 14'(OG) Soria D., 60'Leman T. |
| Huesca-Real Sociedad | 0-1 | 64' Merino M. |
| Levante-Sevilla | 2-6 | 12' Roger M., 90'(OG) Kjaer S.; 11', 35', 45' Ben Yedder W., 21' Carrico D., 49' Silva An., 59' Sarabia P. |
| Real Madrid-Espanyol | 1-0 | 41' Asensio M. |
| Rayo Vallecano-Alaves | 1-5 | 30' De Tomas R.; 8' Navarro X., 34', 77' Ibai, 56' Calleri J., 90+5' Burgui |
| Villarreal-Valencia | 0-0 |
| Match | Score | Statistics |
|---|---|---|
| AC Milan-Atalanta | 2-2 | 2' Higuain G., 61' Bonaventura G.; 54' Gomez A., 90+1' Rigoni E. |
| Bologna-AS Roma | 2-0 | 36' Mattiello F., 59' Santander F. |
| Chievo-Udinese | 0-2 | 76' De Paul, 90' Lasagna K. |
| Fiorentina-Spal | 3-0 | 18' Pjaca M., 28' Milenkovic N., 56' Chiesa F. |
| Frosinone-Juventus | 0-2 | 81' Ronaldo C., 90+4' Bernardeschi F. |
| Lazio-Genoa | 4-1 | 7' Caicedo F., 23', 89' Immobile C., 53' Milinkovic-Savic S.; 46' Piatek |
| Parma-Cagliari | 2-0 | 20' Inglese, 47' Gervinho |
| Sampdoria-Inter Milan | 0-1 | 90+4' Brozovic M. |
| Sassuolo-Empoli | 3-1 | 13' Boateng K., 57' Ferrari G., 85' Di Francesco F.; 1' Caputo F. |
| Torino-Napoli | 1-3 | 51'(Pen) Belotti A.; 4', 59' Insigne L., 20' Verdi S. |
| Match | Score | Statistics |
|---|---|---|
| Augsburg-Werder Bremen | 2-3 | 45+3' Koo Ja-Cheol, 47' Max P.; 34' Kruse M., 36' Eggstein M., 75' Klaassen D. |
| Bayer Leverkusen-Mainz | 1-0 | 62' Havertz K. |
| Eintracht Frankfurt-RB Leipzig | 1-1 | 26' Fernandes G.; 54'(Pen) Forsberg E. |
| Hertha Berlin-Borussia Monchengladbach | 4-2 | 31', 63' Ibisevic V., 34' Lazaro V., 73' Duda O.; 29'(Pen) Hazard T., 67' Plea A. |
| Hoffenheim- Borussia Dortmund | 1-1 | 44' Joelinton; 84' Pulisic C. |
| Nurnberg-Hannover | 2-0 | 76'(OG) ANton W., 77' Knoll T. |
| Schalke04-Bayern Munich | 0-2 | 8' Rodriguez J., 64'(Pen) Lewandowski R. |
| Stuttgart-Dusseldorf | 0-0 | |
| Wolfsburg-Freiburg | 1-3 | 61' Mehmedi A.; 7' Sallai R., 21' Petersen N., 50' Frantz M. |
| Match | Score | Statistics |
|---|---|---|
| Angers-Toulouse | 0-0 | |
| GuingampBordeaux | 1-3 | 70(Pen) Thuram M.; 53' Kamano F., 80' Karamoh Y., 90+4' De Preville N. |
| Lille-Nantes | 2-1 | 10ì Fonte J., 68' Ikone N.; 82' Coulibaly K. |
| Lyon-Marseille | 4-2 | 27' Aouar H., 51', 60' Traore B., 74'(Pen) Fekir N.; 39' Thuvin F., 82' N'Jie C. |
| Monaco-Nimes | 1-1 | 27' Falcao; 19' Briancon A. |
| Montpellier-Nice | 1-0 | 35' Laborde G. |
| Reims-Dijon | 0-0 | |
| Rennes-PSG | 1-3 | 11'(OG) Rabiot A.; 45' Di Maria A., 61' Meunier T., 83' Chupo-Moting M. |
| St Etienne-Caen | 2-1 | 48'(Pen) Khazri W., 65' Kolodziejczak T.; 31' Fajr F. |
| Strasbourg-Amiens | 3-1 | 48' Lala K., 66' Corgnet B., 86'(OG) Adenon K.; 45+2' Krafth E. |
I feel like showing the number of votes a comment has gotten will lead to people voting something simply because it's gotten many votes and that must mean it's right. You see it happen all the time on Reddit. Someone will say something that sounds correct, and before someone else can come correct them they'll get a bunch of upvotes. Partly because they sounded correct, and partly because "all these upvotes must mean this is true".
I don't really see any benefit to showing votes on comments.
Here is what just happened to me:
Firefox installed two addons - fxmonitor@mozilla.org.xpi and telemetry-coverage-bug1487578@mozilla.org into my browser silently, even though I've explicitly turned all the telemetry off.
This have happened before, and Mozilla apologized for it, however it seems that they learned nothing and are willing to do so again.
There goes the last scrap of my trust into Firefox. I suggest you check your browsers too.
For anyone who doesn't recognize Patience Phillips, she was Halle Berry's Catwoman in the most terrible superhero film - Catwoman (2004)...that I really enjoyed it. Probably because it wasn't well-received, it's often overlooked when talking about things like "the first female hero on screen" or "the first black hero..." sort of things. And technically, Catwoman's not a superhero.
Spoilers ahead. I'm also going to keep my points to the story and characters themselves. I honestly had no issues with any of the actors.
So yeah...I would recommend this movie, and really hope that when they do make another Catwoman film that it might share some themes. Have you seen this movie? Did you hate it? Who's your favourite Catwoman? What would you like to see in a Catwoman movie?
I realize preventing people without first reading the link or text is impossible, but the least we can do is to not encourage it. By that, I mean the vote counts on the right hand side here shouldn't be clickable if discussions are the priority for Tildes.
What do you think?
EDIT: Just to be clear - I'm not against showing the votes on the front page (though @AllMight below has a fair argument for that).
Alright, so I'd like to get some opinions going here and see what others think.
Full disclosure, I have not finished the Death Note series... I have tried and failed on 3 separate occasions because I can't stand the writing. I love the premise, but L's character is just too frustrating for me. He knows way more than he should at any given point with no explanation except he's a genius (at least, up until the point that I stopped watching. Episode 7 I think). It feels lazy to me. And everybody I talk to in person has felt the same.
BUT! I know that there are a lot of avid Death Note fans out there and there seem to be a few here on tildes, so I'd like you guys to weigh in. As a fan of the show, did you also feel this way about the writing? If so, what other redeeming qualities were there for you in this show? What about it do you love? What about it do you not like so much? It's a long series, should I push through until a certain episode? Have I just not gotten there yet?