Formula 1 Mexico City Grand Prix 2024 - Results
Warning: this post may contain spoilers
Race 2 of the triple-header complete! At the highest altitude of all the races: Mexico City.
Lots of crashes into the barriers this weekend. Such as for Yuki. I think Yuki was pulling off a great move on the outside of Albon, but Albon was being squeezed by Gasly, which made him squeeze Yuki. Either way, both were out of the running before Turn 1.
Max had a great start on Sainz to get P1, but then Sainz had a great run on Max after the restart! Sainz's move surprised me actually. But then Max's moves on Norris, as the latter attempted to pass the former, were ugly, to say the least. Both 10-sec penalties on Max deserved, IMO.
Perez had a great start at his home race, 'cept for the false start (looks like he was too far ahead of the marks). That earned him a 5-sec. But seems like the scrap and touch with Lawson just left him adrift at the back. At one point, Zhou was on hards 20 laps older than Perez' mediums, but Perez couldn't get anywhere close to DRS range of Zhou.
Mercedes were entertaining today, with Lewis trying to get around George lap after lap, for 10 laps.
I was hoping that Leclerc would keep P2, ahead of Norris, as a form of damage control in Red Bull's direction. But Norris came out ahead, after Leclerc almost went into the walls. Which was a good recovery by Leclerc to NOT hit the wall! At least Leclerc also took the fastest lap on the last lap. Another great P1 victory for Sainz. Provided this continues, what a way to finish out his time with Ferrari!
After the race, Colapinto recived a 10-sec penalty due to a collision between him and Lawson on the penutlimate lap.
Onward to Brazil!
Next race:
Sao Paulo Grand Prix
Autodromo Jose Carlos Pace
Sunday, November 3
Provisional Race Results -- SPOILER
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 55 | Carlos Sainz | Ferrari | 71 | 1:40:55.800 | 25 |
2 | 4 | Lando Norris | McLaren Mercedes | 71 | +4.705s | 18 |
3 | 16 | Charles Leclerc | Ferrari | 71 | +34.387s | 16 |
4 | 44 | Lewis Hamilton | Mercedes | 71 | +44.780s | 12 |
5 | 63 | George Russell | Mercedes | 71 | +48.536s | 10 |
6 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 71 | +59.558s | 8 |
7 | 20 | Kevin Magnussen | Haas Ferrari | 71 | +63.642s | 6 |
8 | 81 | Oscar Piastri | McLaren Mercedes | 71 | +64.928s | 4 |
9 | 27 | Nico Hulkenberg | Haas Ferrari | 70 | +1 lap | 2 |
10 | 10 | Pierre Gasly | Alpine Renault | 70 | +1 lap | 1 |
11 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 70 | +1 lap | 0 |
12 | 43 | Franco Colapinto | Williams Mercedes | 70 | +1 lap | 0 |
13 | 31 | Esteban Ocon | Alpine Renault | 70 | +1 lap | 0 |
14 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 70 | +1 lap | 0 |
15 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 70 | +1 lap | 0 |
16 | 30 | Liam Lawson | RB Honda RBPT | 70 | +1 lap | 0 |
17 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 70 | +1 lap | 0 |
NC | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 15 | DNF | 0 |
NC | 23 | Alexander Albon | Williams Mercedes | 0 | DNF | 0 |
NC | 22 | Yuki Tsunoda | RB Honda RBPT | 0 | DNF | 0 |
Fastest Lap: Charles Leclerc, Lap 71
Source: F1.com