What are you reading this week? #3
What are you reading currently? Fiction or non-fiction, any genre, any language! Tell us what you're reading, and talk a bit about it. Past weeks: Week #1 · Week #2
What are you reading currently? Fiction or non-fiction, any genre, any language! Tell us what you're reading, and talk a bit about it. Past weeks: Week #1 · Week #2
I freaking love Halloween. The costumes, the candy, the temperature, the pumpkins, and the whole aesthetic. I'm just testing the waters here to see how everyone else here feels about it and what ya'lls plans are.
EDIT: haha, while my title is technically correct I meant "best" holiday, not next
| Match | Score | Statistics |
|---|---|---|
| Bournemouth-Crystal Palace | 2-1 | 5' Brooks D., 87'(Pen) Stanislas J.; 55' van Aanholt P. |
| Arsenal-Watford | 2-0 | 81'(OG) Cathcart C., 83' Ozil M. |
| Cardiff-Burnley | 1-2 | 60' Murphy J.; 51' Gudmundsson J., 70' Vokes Ch. |
| Chelsea-Liverpool | 1-1 | 25' Hazard E.; 89' Sturridge D. |
| Everton-Fulham | 3-0 | 56', 89' Sigurdsson G., 66' Tosun C. |
| Huddersfield-Tottenham | 0-2 | 25', 34'(Pen) Kane H. |
| Manchester City-Brighton | 2-0 | 29' Sterling R., 65' Aguero S. |
| Newcastle-Leicester | 0-2 | 30'(Pen) Vardy J., 73' Maguire H. |
| West Ham-Manchester United | 3-1 | 5' Anderson F., 43'(OG)Lindelof V., 74' Arnautovic M.; 71' Rashford M. |
| Wolves-Southampton | 2-0 | 79' Cavaleiro I., 87' Jonny |
| Match | Score | Statistics |
|---|---|---|
| Arsenal-Brentford | 3-1 | 5', 37' Welbeck D., 90+3' Lacazette A.; 58' Judge A, |
| Blackpool-QPR | 2-0 | 28' Gnanduillet A., 90' Spearing J. |
| Bournemouth-Blackburn | 3-2 | 14' Stanislas J., 58'(Pen) Ibe J., 90+4' Wilson C.; 63' Conway C., 72'(Pen) Armstrong A. |
| Burton-Burnley | 2-1 | 62' Boyce L., 83' Allen J.; 40' Long K. |
| Liverpool-Chelsea | 1-2 | 58' Sturridge D.; 56', 85' Hazard E. |
| Manchester United-Derby County | 2-2 (Derby County win on penalties 8-7). | 3' Mata J., 90+5' Fellaini M.; 59' Wilson H, 85' Marlott J. |
| Millwall-Fulham | 1-3 | 61' Elliott T., 7' Bryan J., 52' de la Torre L., 68' Christie C. |
| Nottingham-Stoke | 3-2 | 20' Osborn B., 40' Murphy D., 50' Lolley J.; 60' Afobe B., 83' Berahino S. |
| Oxford United-Manchester City | 0-3 | 36' Gabriel Jesus, 78' Mahrez R., 90+2' Foden P. |
| Preston-Middlesbrough | 2-2 (Middlesbrough win on penalties 4-3) | 27' Robinson C., 66' Barkhuizen T.; 34' Fletcher A., 69' Tavernier M. |
| Tottenham-Watford | 2-2 (Tottenham Hotspur win on penalties 4-2) | 82'(Pen) Alli D., 86' Lamela E.; 46' Success I., 89' Capoue E. |
| West Bromich Albion-Crystal Palace | 0-3 | 6', 81' Townsend A., 76' van Aanholt P. |
| West Ham-Macclesfield | 8-0 | 29' Antonio M., 32', 60' Snodgrass R., 39' Perez L., 51' Fredericks R., 54' Ogbonna A., 67', 82' Diangana G. |
| Wolves-Leicester | 0-0 (Leicester City win on penalties 3-1) | |
| Wycombe-Norwich | 3-4 | 17' Cowan-Hall P., 61'(Pen) Sauders S., 75' McCarthy J.; 12', 14' 51' Rhodes J., 41' Trybull T. |
| Match | Score | Statistics |
|---|---|---|
| Alaves-Getafe | 1-1 | 90+3' Calleri J.; 80' Diedhiou A. |
| Atlético Madrid-Huesca | 3-0 | Griezmann A., 29' Thomas, 33' Koke |
| Athetic Bilbao-Villarreal | 0-3 | 65' Fornals P., 80' Mori R., 89' Ekambi K. |
| Espanyol-Eibar | 1-0 | 68' Hermoso M. |
| Girona-Betis | 0-1 | 64' Loren |
| Leganes-Barcelona | 2-1 | 52' El Zhar N., 53' Oscar; 12' Coutinho |
| Real Sociedad-Rayo Vallecano | 2-2 | 5' Jon B. O., 78' Willian Jose; 31' Advincula, 36'(Pen) Trejo O. |
| Sevilla-Real Madrid | 3-0 | 17, 21' Silva An., 39' Ben Yedder W. |
| Valencia-Celta Vigo | 1-1 | 25' Batshuayi M.; 82' Aspas I. |
| Valladolid-Levante | 2-1 | 50' Unal E., 56' Nacho; 47' Postigo S. |
| Match | Score | Statistics |
|---|---|---|
| Barcelona-Athetic Bilbao | 1-1 | 84' El Haddadi M.; 41' de Marcos O. |
| Betis-Leganes | 1-0 | 89' Loren |
| Eibar-Sevilla | 1-3 | 90+9' Jordan J.; 47' Silva An., 59'(Pen), 90+4' Banega E. |
| Huesca-Girona | 1-1 | 72'(Pen) Melero G.; 37'(Pen) Stuani C. |
| Levante-Alaves | 2-1 | 19' Jason, 36' Tono; 5' Sobrino R. |
| Rayo Vallecano-Espanyol | 2-2 | 6' De Tomas R., 47'(Pen) Kakuta G.; 19' Iglesias B., 45+1' Granero E. |
| Real Madrid-Atlético Madrid | 0-0 | |
| Real Sociedad-Valencia | 0-1 | 36' Gameiro K. |
| Villarreal-Valladolid | 0-1 | 53' Suarez L. |
| Match | Score | Statistics |
|---|---|---|
| AS Roma-Frosinone | 4-0 | 2' Under C., 28' Pastore J., 35' El Shaarawy S., 87' Kolarov A. |
| Atalanta-Torino | 0-0 | |
| Cagliari-Sampdoria | 0-0 | |
| Empoli-AC Milan | 1-1 | 71'(Pen) Caputo F.; 10'(OG) Capezzi L. |
| Genoa-Chievo | 2-0 | 42' Piatek K., 54' Panden G. |
| Inter Milan-Fiorentina | 2-1 | 45'(Pen) Icardi M., 77' D'Ambrosio D.; 53'(OG) Skriniar M. |
| Juventus-Bologna | 2-0 | 12' Dybala P., 16' Matuidi B. |
| Napoli-Parma | 3-0 | 4' Insigne L., 47', 85' Milik A. |
| Spal-Sassuolo | 0-2 | 59' Adjapong C., 90' Matri A. |
| Udinese-Lazio | 1-2 | 80' Nuytinck B., 61' Acerbi F., 67' Correa J. |
| Match | Score | Statistics |
|---|---|---|
| Sampdoria-Spal | 2-1 | 25' Linetty K., 60' Defrel G.; 21' Paloschi A. |
| AS Roma-Lazio | 3-1 | 45' Pellegrini Lo., 71' Kolarov A., 86' Fazio F.; 67' Immobile C. |
| Bologna-Udinese | 2-1 | 42' Santander F., 82' Orsolini R.; 32' Pussetto I. |
| Chievo-Torino | 0-1 | 88' Zaza S. |
| Fiorentina-Atalanta | 2-0 | 63'(Pen) Veretout J., 90+4' Biraghi C. |
| Frosinone-Genoa | 1-2 | 41'(Pen) Ciano C.; 33', 36' Piatek K. |
| Inter Milan-Cagliari | 2-0 | 12' Martinez L., 89' Politno M. |
| Juventus-Napoli | 3-1 | 26', 49' Mndzukic M., 76' Bonucci L.; 10' Mertens D. |
| Parma-Empoli | 1-0 | 33' Gervinho |
| Sassuolo-AC Milan | 1-4 | 68' Djuricic F.; 39' Kessie, 50', 90+4' Suso, 60' Castillejo S. |
| Match | Score | Statistics |
|---|---|---|
| Bayern Munich-Augsburg | 1-1 | 48' Robben A.; 87' Gotze F. |
| Borussia Dortmund-Nurnberg | 7-0 | 9' Larsen J-B., 32', 58' Reus M., 49' Hakimi A., 74' Akanji M., 85' Sancho J., 88' Weigl J. |
| Borussia Monchengladbach-Eintracht Frankfurt | 3-1 | 56', Plea A., 65' Hazard T., 85' Elvedi N.; 73' Rebic A. |
| Dusseldorf-Bayer Leverkusen | 1-2 | 90+4'(Pen) Hennings R.; 50', 60' Volland K. |
| Freiburg-Schalke04 | 1-0 | 52' Niederlechner F. |
| Hannover-Hoffenheim | 1-3 | 55'(Pen) Fullkrug N.; 20' Brenet J., 49' Kaderabek P., 90+3' Belfodil I. |
| Mainz-Wolfsburg | 0-0 | |
| RB Leipzig-Stuttgart | 2-0 | 45+1' Orban W., 80' Augustin J. |
| Werder Bremen-Hertha Berlin | 3-1 | 11' Harnik M., 45' Veljkovic M., 66'(Pen) Kruse M.; 53' Dilrosun J. |
| Match | Score | Statistics |
|---|---|---|
| Augsburg-Freiburg | 4-1 | 19' Caiuby, 34', 68'(Pen), 83' Finnbogason A.; 49'(OG) Schmid J. |
| Bayer Leverkusen-Borussia Dortmund | 2-4 | 9' Weiser M., 39' Tah J.; 65' Larsen J-B., 69' Reus M., 85', 90+4' Paco A. |
| Eintracht Frankfurt-Hannover | 4-1 | 36' N'Dicka O., 45+1' Rebic A., 59' de Guzman J., 89' Jovic L.; 86' Muslija F. |
| Hertha Berlin-Bayern Munich | 2-0 | 23'(Pen) Ibisevic V., 44' Duda O. |
| Hoffenheim-RB Leipzig | 1-2 | 90+3'(Pen) Kramaric A.; 53', 73' Poulsen Y. |
| Nurnberg-Dusseldorf | 3-0 | 28'(Pen) Behrens H., 64' Ishak M., 78' Palacios-Martinez F. |
| Schalke04-Mainz | 1-0 | 11' Schopf A. |
| Stuttgart-Werder Bremen | 2-1 | 19' Donis A., 75' Castro G.; 68'(OG) Zieleer R. |
| Wolfsburg-Borussia Monchengladbach | 2-2 | 12' Steffen R., 59' Weghorst W.; 7' Plea A., 48' Hazard T. |
| Match | Score | Statistics |
|---|---|---|
| Amiens-Rennes | 2-1 | 51' Gnahore E., 66' Gouano P.; 81' Grenier C. |
| Bordeaux-Lille | 1-0 | 7' Kamano F. |
| Caen-Montpellier | 2-2 | 10' Khaoui S., 64' Bammou Y.; 37' Delort A., 52' Le Tallec D. |
| Dijon-Lyon | 0-3 | 16' 19' Dembele M., 35' Terrier M. |
| Marseille-Strasbourg | 3-2 | 41'(Pen) Payet D., 44' Sanson M., 90+1' Germain V.; 27' Lala K., 89' Da Costa J. |
| Monaco-Angers | 0-1 | 27' Bahoken S. |
| Nantes-Nice | 1-2 | 57' Sala E.; 31'0Jallet C., 69' Makengo J. |
| Nimes-Guingamp | 0-0 | |
| PSG-Reims | 4-1 | 5', 44' Cavani E., 24'(Pen) Neymar, 55' Meunier T.; 2' Chavalerin X. |
| Toulouse-Saint Etienne | 2-3 | 63' Gradel M., 78' Durmaz J.; 23' Diony L., 66' Cabella R., 75' Salibur Y. |
| Match | Score | Statistics |
|---|---|---|
| Angers-Guingamp | 0-1 | 45+1' Benezet N. |
| Caen-Amiens | 1-0 | 40'(Pen) Ninga C. |
| Lille-Marseille | 3-0 | 65'(Pen) Pepe N., 86'(Pen), 89' Bamba J. |
| Lyon-Nantes | 1-1 | 22' Aouar H.; 62' Boschilia G. |
| Montpellier-Nimes | 3-0 | 28' Oyongo A., 45+9'(Pen) Delort A., 78' Laborde G. |
| Nice-PSG | 0-3 | 22', 90+2' Neymar, 46' Nkunku C. |
| Reims-Bordeaux | 0-0 | |
| Rennes-Toulouse | 1-1 | 70(Pen) Niang M.; 88' Todibo J. |
| Saint Etienne-Monaco | 2-0 | 41', 54' Khazri W. |
| Strasbourg-Dijon | 3-0 | 13' Da Costa J., 81' Mothiba L., 90+1' Martin J. |
For my mom's 80'th birthday we're spending a week in the place she grew up: New York City. We're going to spend some time wandering her old neighborhood and seeing how it's changed, and we'll do some of the touristy stuff since I haven't been to NYC since I was a kid. We have general plans about where we'll be, but a lot of open time to do whatever strikes us as cool.
Tildestrians, is there anything you think really shouldn't be missed? We're going to Coney Island and the Museum of Natural History for sure, but if there's anything you think is amazing I'd love to hear about it.
Hi there,
Big companies are spending big money on allowing consumers to control everything from their TV, smart speakers, lights, microwaves, etc with voice commands. But do people really want that?
I'm curious because I very much do NOT want to interact with computers vocally. I find it's slow and prone to error, not unlike writing out long passages on a smartphone. It functions, but it's not a great experience and remains a novelty for me.
Bought both kids Echo Dots which is a smart speaker with Amazon's Alexa assistant. It's cool, really innovative. But after a couple weeks both remain unplugged in my kids' rooms - totally lost interest. The only person who I've seen really use a voice speaker is an elderly gentlemen for whom it was the easiest way to interact with a computer (using it specifically to play music and get news).
My friend swears that teens commonly use Siri on their phones to look up information. I can only think of one person I've seen actively use the voice controls and that was an older woman who wanted show her friends how Siri could "rap."
So I was curious how many of you find yourself frequently interacting with computers via voice commands. I personally feel very awkward and self-aware and get easily frustrated because it reminds me so much of the terrible automated attendants on 800 numbers.
Edit: You all are confirming my suspicions. Anyone under age 25 use the voice commands often? I feel like this is all just the first step in designing AI interfacing
I was looking for a good, secure, free VPN provider app for Android. Are there any apps that fit this bill?