What have you been eating, drinking, and cooking?
What food and drinks have you been enjoying (or not enjoying) recently? Have you cooked or created anything interesting? Tell us about it!
What food and drinks have you been enjoying (or not enjoying) recently? Have you cooked or created anything interesting? Tell us about it!
Server host: tildes.nore.gg (Running Java 26.1.2)
Verification site: https://tildes.nore.gg
BlueMap: https://tildes.nore.gg/map/
Patreon: https://www.patreon.com/TildesMC
Plugins:
/co inspect)The server operates on a soft whitelist. Anyone can log in and walk around, but you need a Tildes account to gain build access.
We recommend you install our mod web-chat so that you can chat while in your web browser. It turns the server into an old-school chat room.
For this post I was thinking of games more along the lines of an early access title that was abandoned or had a 1.0 release announced when it was not feature complete or still had bugs/issues that were never addressed. If you feel like a live service/MMO game that has shut down should have kept going, feel free to share it as well.
Barcelona-Catalunya Grand Prix
Circuit de Barcelona-Catalunya
June 12-14, 2026
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 | 13 |
| 2 | 44 | Lewis Hamilton | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 | 14 |
| 3 | 12 | Kimi Antonelli | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 | 14 |
| 4 | 1 | Lando Norris | McLaren | 1:16.287 | 1:15.361 | 1:15.001 | 14 |
| 5 | 3 | Max Verstappen | Red Bull Racing | 1:16.352 | 1:15.484 | 1:15.021 | 12 |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 1:16.427 | 1:15.754 | 1:15.077 | 14 |
| 7 | 81 | Oscar Piastri | McLaren | 1:16.138 | 1:15.518 | 1:15.090 | 15 |
| 8 | 30 | Liam Lawson | Racing Bulls | 1:16.673 | 1:15.585 | 1:16.542 | 14 |
| 9 | 27 | Nico Hulkenberg | Audi | 1:16.066 | 1:15.768 | 1:16.657 | 17 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:15.964 | 1:15.281 | DNF | 8 |
| 11 | 41 | Arvid Lindblad | Racing Bulls | 1:16.425 | 1:15.840 | 8 | |
| 12 | 5 | Gabriel Bortoleto | Audi | 1:16.616 | 1:16.001 | 9 | |
| 13 | 43 | Franco Colapinto | Alpine | 1:16.590 | 1:16.191 | 12 | |
| 14 | 10 | Pierre Gasly | Alpine | 1:16.599 | 1:16.261 | 12 | |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 1:16.571 | 1:16.389 | 15 | |
| 16 | 55 | Carlos Sainz | Williams | 1:16.881 | 1:17.827 | 15 | |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:17.073 | 9 | ||
| 18 | 23 | Alexander Albon | Williams | 1:17.424 | 9 | ||
| 19 | 11 | Sergio Perez | Cadillac | 1:17.545 | 6 | ||
| 20 | 77 | Valtteri Bottas | Cadillac | 1:17.757 | 9 | ||
| 21 | 18 | Lance Stroll | Aston Martin | 1:18.758 | 8 | ||
| 22 | 14 | Fernando Alonso | Aston Martin | 1:18.815 | 8 |
Source: F1.com
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 66 | 1:32:28.105 | 25 |
| 2 | 63 | George Russell | Mercedes | 66 | +19.561s | 18 |
| 3 | 1 | Lando Norris | McLaren | 66 | +23.719s | 15 |
| 4 | 3 | Max Verstappen | Red Bull Racing | 66 | +40.497s | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 66 | +58.661s | 10 |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 65 | +1 lap | 8 |
| 7 | 10 | Pierre Gasly | Alpine | 65 | +1 lap | 6 |
| 8 | 43 | Franco Colapinto | Alpine | 65 | +1 lap | 4 |
| 9 | 30 | Liam Lawson | Racing Bulls | 65 | +1 lap | 2 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 65 | +1 lap | 1 |
| 11 | 5 | Gabriel Bortoleto | Audi | 64 | +2 laps | 0 |
| 12 | 55 | Carlos Sainz | Williams | 64 | +2 laps | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 64 | +2 laps | 0 |
| 14 | 11 | Sergio Perez | Cadillac | 63 | +3 laps | 0 |
| 15 | 16 | Charles Leclerc | Ferrari | 62 | DNF | 0 |
| 16 | 12 | Kimi Antonelli | Mercedes | 61 | DNF | 0 |
| 17 | 87 | Oliver Bearman | Haas F1 Team | 60 | DNF | 0 |
| NC | 23 | Alexander Albon | Williams | 55 | +11 laps | 0 |
| NC | 14 | Fernando Alonso | Aston Martin | 37 | DNF | 0 |
| NC | 27 | Nico Hulkenberg | Audi | 29 | DNF | 0 |
| NC | 77 | Valtteri Bottas | Cadillac | 15 | DNF | 0 |
| NC | 18 | Lance Stroll | Aston Martin | 5 | DNF | 0 |
Fastest Lap: Lewis Hamilton // 1:20.122 on lap 44 👀
DOTD: Lewis Hamilton
Source: F1.com
Next race:
Austrian Grand Prix
Red Bull Ring
June 26-28, 2026
Tildes is a very serious site, where we discuss very serious matters like eulogies, ai overviews and gog. Tags culled from the highest voted topics from the last seven days, if anyone was beady-eyed.
But one of my favourite tags happens to be offbeat! Taking its original inspiration from Sir Nils Olav III, this thread is looking for any far-fetched offbeat stories lurking in the newspapers. It may not deserve its own post, but it deserves a wider audience!
Another year, another Le Mans race
Anyone staying up for the full 24 hours?
Hyperpole:
Thursday, 11 June 2026 - 20:00 CET (18:00 UTC)
| Position | Class | Number | Driver | Team | Qualifying | Hyperpole 1 | Hyperpole 2 |
|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 15 | Dries Vanthoor | BMW M Team WRT | 03:23.625 | 03:23.280 | 03:22.564 |
| 2 | Hypercar | 12 | Will Stevens | Cadillac Hertz Team Jota | 03:23.148 | 03:23.312 | 03:23.078 |
| 3 | Hypercar | 35 | Dries Vanthoor | Alpine Endurance Team | 03:23.135 | 03:23.018 | 03:23.620 |
| 4 | Hypercar | 20 | António Félix da Costa | BMW M Team WRT | 03:23.444 | 03:23.246 | 03:23.764 |
| 5 | Hypercar | 101 | Filipe Albuquerque | Cadillac WTR | 03:23.323 | 03:23.191 | 03:23.778 |
| 6 | Hypercar | 19 | Paul-Loup Chatin | Genesis Magma Racing | 03:24.084 | 03:23.643 | 03:23.823 |
| 7 | Hypercar | 009 | Roman De Angelis | Aston Martin THOR Team | 03:23.777 | 03:23.991 | 03:24.729 |
| 8 | Hypercar | 51 | James Calado | Ferrari AF Corse | 03:24.623 | 03:23.406 | 03:25.081 |
| 9 | Hypercar | 17 | André Lotterer | Genesis Magma Racing | 03:24.424 | 03:23.126 | 03:26.116 |
| 10 | Hypercar | 38 | Jack Aitken | Cadillac Hertz Team Jota | 03:23.485 | 03:23.091 | 03:23.865 |
| 11 | Hypercar | 007 | Ross Gunn | Aston Martin THOR Team | 03:23.906 | 03:24.001 | |
| 12 | Hypercar | 50 | Antonio Fuoco | Ferrari AF Corse | 03:24.514 | 03:24.105 | |
| 13 | Hypercar | 36 | Jules Gounon | Alpine Endurance Team | 03:23.960 | 03:24.122 | |
| 14 | Hypercar | 7 | Kamui Kobayashi | Toyota Gazoo Racing | 03:24.314 | 03:24.268 | |
| 15 | Hypercar | 8 | Ryō Hirakawa | Toyota Gazoo Racing | 03:23.791 | 03:24.578 | |
| 16 | Hypercar | 93 | Stoffel Vandoorne | Peugeot TotalEnergies | 03:24.978 | ||
| 17 | Hypercar | 83 | Phillip Hanson | AF Corse | 03:25.495 | ||
| 18 | Hypercar | 94 | Malthe Jakobsen | Peugeot TotalEnergies | 03:25.660 | ||
| 19 | LMP2 | 28 | Job van Uitert | IDEC Sport | 03:37.725 | 03:34.612 | 03:33.242 |
| 20 | LMP2 | 29 | Esteban Masson | Forestier Racing by Panis | 03:36.098 | 03:34.108 | 03:32.855 |
| 21 | LMP2 | 24 | Jack Doohan | Nielsen Racing | 03:37.665 | 03:35.150 | 03:33.510 |
| 22 | LMP2 | 43 | Nick Yelloly | Inter Europol Competition | 03:37.004 | 03:33.762 | 03:33.578 |
| 23 | LMP2 Pro-Am | 4 | Alex Quinn | CrowdStrike Racing by APR | 03:39.369 | 03:33.889 | 03:33.628 |
| 24 | LMP2 | 30 | Julien Andlauer | Duqueine Team | 03:34.662 | 03:34.386 | 03:33.702 |
| 25 | LMP2 Pro-Am | 14 | Kevin Estre | TDS Racing | 03:40.264 | 03:34.542 | 03:33.715 |
| 26 | LMP2 Pro-Am | 99 | Dane Cameron | AO by TF | 03:38.698 | 03:34.845 | 03:34.280 |
| 27 | LMP2 Pro-Am | 183 | Matthieu Vaxivière | AF Corse | 03:39.985 | 03:34.789 | 03:34.692 |
| 28 | LMP2 | 343 | Reshad de Gerus | Inter Europol Competition | 03:35.247 | 03:34.179 | 03:35.038 |
| 29 | LMP2 | 22 | Gergoire Saucy | RLR MSport | 03:37.564 | 03:36.510 | |
| 30 | LMP2 Pro-Am | 222 | Oliver Jarvis | IDEC Sport | 03:41.418 | 03:35.688 | |
| 31 | LMP2 | 26 | Vladislav Lomko | Vector Sport | 03:36.555 | 03:35.982 | |
| 32 | LMP2 | 37 | Theodor Jensen | CLX Motorsport | 03:35.229 | 03:37.419 | |
| 33 | LMP2 | 9 | Kakunoshin Ohta | Proton Competition | 03:38.088 | 03:36.918 | |
| 34 | LMP2 Pro-Am | 44 | Horst Felbermayr Jr. | Proton Competition | 03:41.453 | ||
| 35 | LMP2 Pro-Am | 25 | Michael Jensen | Algarve Pro Racing | 03:42.739 | ||
| 36 | LMP2 Pro-Am | 48 | Fred Poordad | RD Limited | 03:42.856 | ||
| 37 | LMP2 Pro-Am | 3 | John Farano | DKR Engineering | 03:43.551 | ||
| 38 | LMGT3 | 27 | Mattia Drudi | Heart of Racing Team | 03:56.688 | 03:53.166 | 03:52.433 |
| 39 | LMGT3 | 21 | Alessio Rovera | Vista AF Corse | 03:56.962 | 03:54.837 | 03:53.412 |
| 40 | LMGT3 | 87 | José María López | Akkodis ASP Team | 03:56.581 | 03:54.495 | 03:53.614 |
| 41 | LMGT3 | 78 | Jack Hawksworth | Akkodis ASP Team | 03:57.261 | 03:54.340 | 03:53.869 |
| 42 | LMGT3 | 32 | Sean Gelael | Team WRT | 03:56.537 | 03:53.337 | 03:54.401 |
| 43 | LMGT3 | 69 | Parker Thompson | Team WRT | 03:56.700 | 03:54.699 | 03:54.655 |
| 44 | LMGT3 | 74 | Dennis Marschall | Kessel Racing | 03:56.560 | 03:54.665 | 03:54.677 |
| 45 | LMGT3 | 23 | Jonny Adam | Heart of Racing Team | 03:55.975 | 03:53.723 | 03:54.888 |
| 46 | LMGT3 | 91 | Timur Boguslavskiy | Manthey DK Engineering | 03:56.183 | 03:53.561 | 03:55.610 |
| 47 | LMGT3 | 77 | Ben Tuck | Proton Competition | 03:55.951 | 03:54.528 | 03:55.666 |
| 48 | LMGT3 | 88 | Logan Sargeant | Proton Competition | 03:56.931 | 03:54.753 | |
| 49 | LMGT3 | 62 | Julian Hanses | Team Qatar by Iron Lynx | 03:57.531 | 03:54.771 | |
| 50 | LMGT3 | 61 | Rui Andrade | Iron Lynx | 03:56.950 | 03:55.033 | |
| 51 | LMGT3 | 54 | Francesco Castellacci | Vista AF Corse | 03:57.277 | 03:55.175 | |
| 52 | LMGT3 | 92 | Riccardo Pera | The Bend Manthey | 03:57.466 | 03:55.314 | |
| 53 | LMGT3 | 10 | Antares Au | Garage 59 | 03:57.662 | ||
| 54 | LMGT3 | 33 | Ben Keating | TF Sport | 03:57.724 | ||
| 55 | LMGT3 | 79 | Johannes Zelger | Iron Lynx | 03:57.776 | ||
| 56 | LMGT3 | 150 | Custodio Toledo | Richard Mille AF Corse | 03:57.991 | ||
| 57 | LMGT3 | 57 | Takeshi Kimura | Kessel Racing | 03:58.109 | ||
| 58 | LMGT3 | 59 | Clément Mateu | Racing Spirit of Leman | 03:58.395 | ||
| 59 | LMGT3 | 58 | Alexander West | Garage 59 | 03:59.352 | ||
| 60 | LMGT3 | 2 | Prince Jefri Ibrahim | TF Sport | 03:59.592 | ||
| 61 | LMGT3 | 13 | Orey Fidani | 13 Autosport | 04:00.258 | ||
| 62 | LMGT3 | 34 | Peter Dempsey | Racing Team Turkey by TF | DSQ |
Race Start:
Saturday, 13 June 2026 - 16:00 CET (14:00 UTC)
| POSITION | NUMBER | TEAM | DRIVER_1 | DRIVER_2 | DRIVER_3 | VEHICLE | CLASS | GROUP | STATUS | LAPS | TOTAL_TIME | GAP_FIRST | GAP_PREVIOUS | FL_LAPNUM | FL_TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Toyota Racing | Mike CONWAY | Kamui KOBAYASHI | Nyck DE VRIES | Toyota TR010 Hybrid | HYPERCAR | Classified | 381 | 24:03'01.030 | 303 | 3'25.155 | |||
| 2 | 20 | BMW M Team WRT | Robin FRIJNS | René RAST | Sheldon VAN DER LINDE | BMW M Hybrid V8 | HYPERCAR | Classified | 381 | 24:03'11.943 | 10.913 | 10.913 | 304 | 3'25.607 | |
| 3 | 8 | Toyota Racing | Sébastien BUEMI | Brendon HARTLEY | Ryo HIRAKAWA | Toyota TR010 Hybrid | HYPERCAR | Classified | 381 | 24:03'21.447 | 20.417 | 9.504 | 306 | 3'25.041 | |
| 4 | 12 | Cadillac Hertz Team Jota | Louis DELÉTRAZ | Will STEVENS | Norman NATO | Cadillac V-Series.R | HYPERCAR | Classified | 381 | 24:03'33.411 | 32.381 | 11.964 | 343 | 3'25.369 | |
| 5 | 51 | Ferrari AF Corse | Alessandro PIER GUIDI | James CALADO | Antonio GIOVINAZZI | Ferrari 499P | HYPERCAR | Classified | 381 | 24:05'23.453 | 2'22.423 | 1'50.042 | 303 | 3'26.154 | |
| 6 | 35 | Alpine Endurance Team | António FÉLIX DA COSTA | Charles MILESI | Ferdinand HABSBURG | Alpine A424 | HYPERCAR | Classified | 381 | 24:05'31.235 | 2'30.205 | 7.782 | 313 | 3'26.243 | |
| 7 | 83 | AF Corse | Yifei YE | Robert KUBICA | Philip HANSON | Ferrari 499P | HYPERCAR | Classified | 381 | 24:05'36.603 | 2'35.573 | 5.368 | 314 | 3'26.382 | |
| 8 | 007 | Aston Martin Thor Team | Harry TINCKNELL | Tom GAMBLE | Ross GUNN | Aston Martin Valkyrie | HYPERCAR | Classified | 379 | 24:03'30.890 | 2 Laps | 2 Laps | 318 | 3'26.611 | |
| 9 | 101 | Cadillac WTR | Ricky TAYLOR | Jordan TAYLOR | Filipe ALBUQUERQUE | Cadillac V-Series.R | HYPERCAR | Classified | 379 | 24:03'59.236 | 2 Laps | 28.346 | 286 | 3'26.368 | |
| 10 | 36 | Alpine Endurance Team | Frédéric MAKOWIECKI | Jules GOUNON | Victor MARTINS | Alpine A424 | HYPERCAR | Classified | 379 | 24:05'06.622 | 2 Laps | 1'07.386 | 300 | 3'26.399 | |
| 11 | 94 | Peugeot Totalenergies | Loïc DUVAL | Malthe JAKOBSEN | Théo POURCHAIRE | Peugeot 9X8 | HYPERCAR | Classified | 377 | 24:04'18.448 | 4 Laps | 2 Laps | 340 | 3'28.688 | |
| 12 | 93 | Peugeot Totalenergies | Paul DI RESTA | Stoffel VANDOORNE | Nick CASSIDY | Peugeot 9X8 | HYPERCAR | Classified | 376 | 24:05'21.204 | 5 Laps | 1 Laps | 299 | 3'28.268 | |
| 13 | 19 | Genesis Magma Racing | Mathieu JAMINET | Paul-Loup CHATIN | Daniel JUNCADELLA | Genesis GMR-001-Hypercar | HYPERCAR | Classified | 372 | 24:04'04.363 | 9 Laps | 4 Laps | 297 | 3'27.645 | |
| 14 | 009 | Aston Martin Thor Team | Alex RIBERAS | Marco SØRENSEN | Roman DE ANGELIS | Aston Martin Valkyrie | HYPERCAR | Classified | 372 | 24:04'28.357 | 9 Laps | 23.994 | 352 | 3'26.326 | |
| 15 | 43 | Inter Europol Competition | Jakub SMIECHOWSKI | Tom DILLMANN | Nicholas YELLOLY | Oreca 07 - Gibson | LMP2 | Classified | 361 | 24:06'33.808 | 20 Laps | 11 Laps | 248 | 3'36.312 | |
| 16 | 343 | Inter Europol Competition | Bijoy GARG | Reshad DE GÉRUS | Nico MÜLLER | Oreca 07 - Gibson | LMP2 | Classified | 360 | 24:03'07.994 | 21 Laps | 1 Laps | 287 | 3'36.780 | |
| 17 | 29 | Forestier Racing by Panis | Louis ROUSSET | Esteban MASSON | Oliver GRAY | Oreca 07 - Gibson | LMP2 | Classified | 360 | 24:03'20.959 | 21 Laps | 12.965 | 288 | 3'35.910 | |
| 18 | 26 | Vector Sport | Ryan CULLEN | Vladislav LOMKO | Pietro FITTIPALDI | Oreca 07 - Gibson | LMP2 | Classified | 360 | 24:03'34.356 | 21 Laps | 13.397 | 289 | 3'36.503 | |
| 19 | 37 | CLX Motorsport | Adrien CLOSMENIL | Ian AGUILERA | Theodor JENSEN | Oreca 07 - Gibson | LMP2 | Classified | 360 | 24:04'52.522 | 21 Laps | 1'18.166 | 266 | 3'37.168 | |
| 20 | 28 | IDEC SPORT | Paul LAFARGUE | Valerio RINICELLA | Job VAN UITERT | Oreca 07 - Gibson | LMP2 | Classified | 359 | 24:05'11.370 | 22 Laps | 1 Laps | 296 | 3'36.960 | |
| 21 | 4 | Crowdstrike Racing by APR | George KURTZ | Alexander QUINN | Laurin HEINRICH | Oreca 07 - Gibson | LMP2 | P/A | Classified | 358 | 24:03'26.294 | 23 Laps | 1 Laps | 286 | 3'36.567 |
| 22 | 22 | United Autosports | Rasmus LINDH | Grégoire SAUCY | Mikkel JENSEN | Oreca 07 - Gibson | LMP2 | Classified | 358 | 24:03'37.658 | 23 Laps | 11.364 | 286 | 3'36.704 | |
| 23 | 183 | AF Corse | François PERRODO | Matthieu VAXIVIERE | Ben BARNICOAT | Oreca 07 - Gibson | LMP2 | P/A | Classified | 357 | 24:04'34.947 | 24 Laps | 1 Laps | 285 | 3'36.632 |
| 24 | 99 | AO by TF | PJ HYETT | James ALLEN | Dane CAMERON | Oreca 07 - Gibson | LMP2 | P/A | Classified | 356 | 24:05'02.178 | 25 Laps | 1 Laps | 289 | 3'37.081 |
| 25 | 9 | Proton Competition | Jonas RIED | Kakunoshin OHTA | Harry KING | Oreca 07 - Gibson | LMP2 | Classified | 356 | 24:05'32.283 | 25 Laps | 30.105 | 220 | 3'37.853 | |
| 26 | 25 | Algarve Pro Racing | Michael JENSEN | Enzo TRULLI | Jake HUGHES | Oreca 07 - Gibson | LMP2 | P/A | Classified | 356 | 24:05'50.357 | 25 Laps | 18.074 | 321 | 3'37.375 |
| 27 | 14 | TDS Racing | Tobias LUTKE | Mathias BECHE | Kévin ESTRE | Oreca 07 - Gibson | LMP2 | P/A | Classified | 355 | 24:06'08.936 | 26 Laps | 1 Laps | 284 | 3'36.090 |
| 28 | 44 | Proton Competition | Horst Jr FELBERMAYR | Horst Felix FELBERMAYR | Lorenzo FLUXA | Oreca 07 - Gibson | LMP2 | P/A | Classified | 354 | 24:04'54.501 | 27 Laps | 1 Laps | 43 | 3'38.713 |
| 29 | 222 | United Autosports | Daniel SCHNEIDER | Benjamin HANLEY | Oliver JARVIS | Oreca 07 - Gibson | LMP2 | P/A | Classified | 354 | 24:05'24.274 | 27 Laps | 29.773 | 259 | 3'37.439 |
| 30 | 48 | RD Limited | Fred POORDAD | Tristan VAUTIER | Romain DUMAS | Oreca 07 - Gibson | LMP2 | P/A | Classified | 353 | 24:05'07.555 | 28 Laps | 1 Laps | 291 | 3'38.038 |
| 31 | 3 | DKR Engineering | John FARANO | Sebastian ALVAREZ | Renger VAN DER ZANDE | Oreca 07 - Gibson | LMP2 | P/A | Classified | 344 | 24:06'21.773 | 37 Laps | 9 Laps | 306 | 3'37.941 |
| 32 | 24 | Nielsen Racing | David HEINEMEIER HANSSON | Edward PEARSON | Jack DOOHAN | Oreca 07 - Gibson | LMP2 | Classified | 341 | 24:03'49.886 | 40 Laps | 3 Laps | 316 | 3'36.606 | |
| 33 | 33 | TF Sport | Ben KEATING | Jonny EDGAR | Nicky CATSBURG | Corvette Z06 LMGT3.R | LMGT3 | Classified | 336 | 24:06'52.461 | 45 Laps | 5 Laps | 290 | 3'54.592 | |
| 34 | 78 | Akkodis ASP Team | Tom VAN ROMPUY | Hadrien DAVID | Jack HAWKSWORTH | Lexus RC F LMGT3 | LMGT3 | Classified | 335 | 24:03'08.533 | 46 Laps | 1 Laps | 305 | 3'53.802 | |
| 35 | 23 | Heart of Racing Team | Gray NEWELL | Eduardo BARRICHELLO | Jonny ADAM | Aston Martin Vantage AMR LMGT3 | LMGT3 | Classified | 335 | 24:04'13.931 | 46 Laps | 1'05.398 | 47 | 3'54.736 | |
| 36 | 87 | Akkodis ASP Team | Petru UMBRÄRESCU | Clemens SCHMID | José María LÓPEZ | Lexus RC F LMGT3 | LMGT3 | Classified | 335 | 24:04'15.666 | 46 Laps | 1.735 | 48 | 3'54.445 | |
| 37 | 21 | Vista AF Corse | François HÉRIAU | Simon MANN | Alessio ROVERA | Ferrari 296 LMGT3 Evo | LMGT3 | Classified | 335 | 24:04'34.041 | 46 Laps | 18.375 | 33 | 3'54.709 | |
| 38 | 34 | Racing Team Turkey by TF | Peter DEMPSEY | Salih YOLUÇ | Charlie EASTWOOD | Corvette Z06 LMGT3.R | LMGT3 | Classified | 335 | 24:05'08.218 | 46 Laps | 34.177 | 124 | 3'54.953 | |
| 39 | 32 | Team WRT | Darren LEUNG | Sean GELAEL | Augusto FARFUS | BMW M4 LMGT3 Evo | LMGT3 | Classified | 334 | 24:03'32.171 | 47 Laps | 1 Laps | 250 | 3'55.282 | |
| 40 | 150 | Richard Mille AF Corse | Custodio TOLEDO | Lilou WADOUX | Riccardo AGOSTINI | Ferrari 296 LMGT3 Evo | LMGT3 | Classified | 334 | 24:04'30.987 | 47 Laps | 58.816 | 124 | 3'55.894 | |
| 41 | 74 | Kessel Racing | Dustin BLATTNER | Lorenzo PATRESE | Dennis MARSCHALL | Ferrari 296 LMGT3 Evo | LMGT3 | Classified | 334 | 24:04'44.899 | 47 Laps | 13.912 | 266 | 3'55.182 | |
| 42 | 57 | Kessel Racing | Takeshi KIMURA | Conrad LAURSEN | Daniel SERRA | Ferrari 296 LMGT3 Evo | LMGT3 | Classified | 334 | 24:05'15.370 | 47 Laps | 30.471 | 315 | 3'55.456 | |
| 43 | 59 | Racing Spirit Of Leman | Clément MATEU | Marius FOSSARD | Valentin HASSE CLOT | Aston Martin Vantage AMR LMGT3 | LMGT3 | Classified | 332 | 24:03'47.474 | 49 Laps | 2 Laps | 288 | 3'55.119 | |
| 44 | 10 | Garage 59 | Antares AU | Thomas FLEMING | Marvin KIRCHHÖFER | McLaren 720S LMGT3 Evo | LMGT3 | Classified | 332 | 24:06'28.306 | 49 Laps | 2'40.832 | 64 | 3'55.627 | |
| 45 | 92 | The Bend Manthey | Yasser SHAHIN | Riccardo PERA | Richard LIETZ | Porsche 911 GT3 R LMGT3 | LMGT3 | Classified | 330 | 24:05'31.149 | 51 Laps | 2 Laps | 261 | 3'55.051 | |
| 46 | 2 | TF Sport | Prince Jefri IBRAHIM | Lorcan HANAFIN | Ben GREEN | Corvette Z06 LMGT3.R | LMGT3 | Classified | 330 | 24:06'15.609 | 51 Laps | 44.460 | 72 | 3'55.312 | |
| 47 | 58 | Garage 59 | Alexander WEST | Finn GEHRSITZ | Benjamin GOETHE | McLaren 720S LMGT3 Evo | LMGT3 | Classified | 329 | 24:03'07.290 | 52 Laps | 1 Laps | 300 | 3'55.994 | |
| 48 | 62 | Team Qatar by Iron Lynx | Abdulla AL-KHELAIFI | Julian HANSES | Giuliano ALESI | Mercedes-AMG LMGT3 | LMGT3 | Classified | 324 | 24:03'54.380 | 57 Laps | 5 Laps | 264 | 3'55.261 | |
| 49 | 88 | Proton Competition | Stefano GATTUSO | Giammarco LEVORATO | Logan SARGEANT | Ford Mustang LMGT3 | LMGT3 | Classified | 323 | 24:06'25.942 | 58 Laps | 1 Laps | 248 | 3'56.412 | |
| 50 | 30 | Duqueine Team | Doriane PIN | Julien ANDLAUER | Richard VERSCHOOR | Oreca 07 - Gibson | LMP2 | Retired | 307 | 20:36'43.524 | 74 Laps | 16 Laps | 289 | 3'36.518 | |
| 51 | 27 | Heart of Racing Team | Ian JAMES | Zacharie ROBICHON | Mattia DRUDI | Aston Martin Vantage AMR LMGT3 | LMGT3 | Retired | 291 | 21:03'27.097 | 90 Laps | 16 Laps | 250 | 3'54.747 | |
| 52 | 69 | Team WRT | Anthony MCINTOSH | Parker THOMPSON | Daniel HARPER | BMW M4 LMGT3 Evo | LMGT3 | Retired | 291 | 21:08'08.763 | 90 Laps | 4'41.666 | 273 | 3'56.660 | |
| 53 | 50 | Ferrari AF Corse | Antonio FUOCO | Nicklas NIELSEN | Miguel MOLINA | Ferrari 499P | HYPERCAR | Retired | 284 | 18:19'55.370 | 97 Laps | 7 Laps | 155 | 3'26.903 | |
| 54 | 15 | BMW M Team WRT | Kevin MAGNUSSEN | Raffaele MARCIELLO | Dries VANTHOOR | BMW M Hybrid V8 | HYPERCAR | Retired | 272 | 17:20'34.543 | 109 Laps | 12 Laps | 267 | 3'25.638 | |
| 55 | 17 | Genesis Magma Racing | André LOTTERER | Luis Felipe DERANI | Mathys JAUBERT | Genesis GMR-001-Hypercar | HYPERCAR | Retired | 263 | 16:26'58.396 | 118 Laps | 9 Laps | 95 | 3'27.915 | |
| 56 | 91 | Manthey DK Engineering | James COTTINGHAM | Timur BOGUSLAVSKIY | Ayhancan GÜVEN | Porsche 911 GT3 R LMGT3 | LMGT3 | Retired | 254 | 18:02'21.172 | 127 Laps | 9 Laps | 172 | 3'54.593 | |
| 57 | 77 | Proton Competition | Eric POWELL | Ben TUCK | Sebastian PRIAULX | Ford Mustang LMGT3 | LMGT3 | Retired | 244 | 17:33'09.298 | 137 Laps | 10 Laps | 88 | 3'57.026 | |
| 58 | 38 | Cadillac Hertz Team Jota | Sébastien BOURDAIS | Earl BAMBER | Jack AITKEN | Cadillac V-Series.R | HYPERCAR | Retired | 218 | 15:57'19.921 | 163 Laps | 26 Laps | 123 | 3'26.370 | |
| 59 | 79 | Iron Lynx | Johannes ZELGER | Matteo CRESSONI | Lin HODENIUS | Mercedes-AMG LMGT3 | LMGT3 | Retired | 153 | 11:03'22.599 | 228 Laps | 65 Laps | 137 | 3'56.320 | |
| 60 | 54 | Vista AF Corse | Thomas FLOHR | Francesco CASTELLACCI | Davide RIGON | Ferrari 296 LMGT3 Evo | LMGT3 | Retired | 110 | 7:36'48.500 | 271 Laps | 43 Laps | 48 | 3'55.613 | |
| 61 | 61 | Iron Lynx | Martin BERRY | Rui ANDRADE | Maxime MARTIN | Mercedes-AMG LMGT3 | LMGT3 | Retired | 65 | 5:03'16.609 | 316 Laps | 45 Laps | 55 | 3'56.396 | |
| 62 | 13 | 13 Autosport | Orey FIDANI | Lars KERN | Matthew BELL | Corvette Z06 LMGT3.R | LMGT3 | Retired | 61 | 4:55'34.441 | 320 Laps | 4 Laps | 43 | 3'55.608 |
Solved!
I'm trying to replace the light pull switch on the ceiling fan. Breaker is off, light bulbs are out.
The old switch has two black wires that run into the light socket, out of the socket comes a white and black wire. The black wire seems to be connected all the way through, the white wire obviously starts in the small socket fixture.
How do I connect these wires? Further up is a crimp connecter on the white and black wires.
I thought this was going to be easier.
Edit: pictures hopefully fixed.
I also don't have any wire nuts or similar connectors apparently so, I am running to grab that.
Edited: link to pics deleted for my sanity
What have you been listening to this week? You don't need to do a 6000 word review if you don't want to, but please write something! If you've just picked up some music, please update on that as well, we'd love to see your hauls :)
Feel free to give recs or discuss anything about each others' listening habits.
